Information     09.05.2016 - Trixi´s Montagsrunde - Trixi

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Lilo Kuchenbecker & Ditha Lappel167/ 30055,67    
2 4 Fritzi Mühlreiter & Nora Wallner159/ 30053,00    
3 3 Helga Bacher & Minawa Kashi158/ 30052,67    
4 1 Inge Kröner & Rudi Kubanik150/ 30050,00    
5= 2 Hanns Kraus & Manfred Kröner140/ 30046,67    
5= 7 Wolfgang Klement & Marina Zauner140/ 30046,67    
7 6 Gerhard & Gerti Bilka136/ 30045,33    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Monika Auer & Herbert Drmola172/ 30057,33   1 
2 7 Inge & Peter Kolb167/ 30055,67    
3 6 Sonja Anderl & Ingrid Kloss150/ 30050,00   1 
4 5 Johanna Hammerl & Christiane Trenner146/ 30048,67   1 
5 1 Gerti & Toni Gneisz144/ 30048,00    
6 3 Eva Ebner & Christine Freigassner138/ 30046,00   1 
7 2 Kitty Dirnberger & Elisabeth Leher - Lienhart133/ 30044,33    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           7 2 2 2 4 8 8 8 6 5 1 3 5 5 10 10 4 8 3 10 10 0 3 6 1 0 6 1 8 4 1 150
2 0 2 6 6 8           3 0 5 9 2 6 3 5 1 0 8 8 4 9 8 5 5 3 10 8 8 2 4 2 0 2 140
3 9 2 2 1 10 7 10 5 8 2           6 10 5 10 5 5 8 2 0 4 5 5 8 6 1 4 6 8 2 2 3 158
4 5 2 2 8 4 7 7 0 2 0 8 8 10 1 10           5 8 8 9 4 1 5 3 1 8 8 6 10 2 7 4 159
5 2 6 10 1 4 7 7 8 10 7 0 4 1 1 8 10 8 5 8 8           8 10 3 1 4 2 10 1 6 7 5 167
6 9 10 2 10 0 2 0 5 2 7 3 8 1 9 5 1 3 5 1 5 2 2 0 6 4           8 0 6 10 10 6 136
7 5 8 8 4 4 0 4 10 6 10 8 2 5 4 0 6 3 5 5 2 0 0 8 3 0 1 5 10 6 8           7 140


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           3 0 5 2 8 10 6 9 9 2 4 7 5 5 8 2 2 6 1 2 9 5 7 9 2 2 10 4 0 0 1 144
2 5 2 2 6 6           2 2 0 9 0 9 7 5 9 5 0 6 2 7 0 5 5 2 4 9 8 0 9 4 3 2 133
3 1 0 8 0 10 3 8 8 8 6           0 2 5 2 2 10 10 2 7 10 5 5 7 0 2 2 4 0 8 3 3 138
4 8 4 0 9 6 10 6 0 4 0 7 10 5 1 8           8 8 10 4 6 0 10 7 4 9 6 4 2 8 8 4 172
5 5 8 8 2 6 8 10 5 8 3 2 2 2 4 5 4 0 5 0 5           9 5 0 4 2 2 8 6 8 10 5 146
6 1 8 8 9 0 3 3 2 0 3 2 8 5 6 10 4 7 5 9 10 5 2 2 1 6           10 4 9 2 6 6 150
7 10 8 4 4 2 3 3 10 8 10 7 2 9 1 5 9 7 5 5 0 5 2 8 10 6 2 0 7 9 6           7 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  150010
3 6 120 91
4 5 90 55
5 4  5028
6 3 120 91
7 2 90 55
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  10028
3 6  10028
4 5  10028
5 4 100 64
6 3 170 100
7 2 140 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  68064
3 6  143028
4 5  143028
5 4 500 100
6 3  143028
7 2  65082
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 600 64
3 6  50019
4 5 630 82
5 4  50019
6 3 690 100
7 2  20046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 82
3 6 90 100
4 5  10046
5 4  10046
6 3  200010
7 2  10046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1  62073
4 7  62073
5 6  62073
6 5  64028
7 4  1390010
1 3  62073
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 200 100
4 7  12073
5 6  12073
6 5  200010
7 4  13046
1 3  14028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1  13055
4 7  420010
5 6  10082
6 5  13055
7 4 300 100
1 3  15028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1  17082
4 7  65028
5 6 100 100
6 5  65028
7 4  62064
1 3  65028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1  63028
4 7  710010
5 6 100 73
6 5 100 73
7 4 200 100
1 3  13046
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2 450 82
5 1 200 010
6 7 420 37
7 6 450 82
1 5 450 82
2 4 420 37
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2 50 82
5 1  11046
6 7 50 82
7 6  14028
1 5 50 82
2 4  400010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2 100 100
5 1  14019
6 7  14019
7 6  11055
1 5  10082
2 4  11055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2  40019
5 1  40019
6 7 100 91
7 6  11046
1 5 50 64
2 4 100 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2  400100
5 1  43082
6 7  46055
7 6  520010
1 5  46055
2 4  49028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 150 100
6 2  5019
7 1 140 64
1 7  5019
2 6 140 64
3 5 140 64
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3  45082
6 2  48037
7 1  48037
1 7  48037
2 6  48037
3 5 50 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3  48055
6 2  48055
7 1  48055
1 7  48055
2 6  48055
3 5  48055
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3  17082
6 2  65019
7 1  62055
1 7  62055
2 6  65019
3 5 100 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 230 82
6 2 200 55
7 1 150 28
1 7 650 100
2 6  100010
3 5 200 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4  14028
7 3  180010
1 2 100 100
2 1  9082
3 7  11055
4 6  11055
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4  14028
7 3  620010
1 2  5046
2 1 100 82
3 7 100 82
4 6 100 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4  300010
7 3  9082
1 2  9082
2 1  12046
3 7  13028
4 6  9082
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4  9064
7 3  11037
1 2  11037
2 1 0 91
3 7  120010
4 6 0 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 90 46
7 3  50010
1 2 120 100
2 1 110 82
3 7 90 46
4 6 90 46
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5  10019
1 4 200 100
2 3 100 55
3 2 100 55
4 1  10019
5 7 110 82
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5 150 55
1 4  50010
2 3 150 55
3 2 150 55
4 1 150 55
5 7 170 100
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5  90100
1 4  12037
2 3  12037
3 2  11082
4 1  12037
5 7  12037
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5  66064
1 4  66064
2 3 100 100
3 2  66064
4 1  69019
5 7  69019
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5 110 82
1 4  5019
2 3 110 82
3 2  5019
4 1 110 82
5 7 100 46
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  100010
2 5 630 82
3 4 600 46
4 3 630 82
5 2 110 28
6 1 630 82
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9064
2 5  13028
3 4  9064
4 3  9064
5 2 500 100
6 1  150010
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  15019
2 5  12046
3 4  10082
4 3 110 100
5 2  15019
6 1  11064
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 82
2 5  11028
3 4  11028
4 3  11028
5 2  10064
6 1 120 100
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 46
2 5 100 010
3 4 110 28
4 3 150 73
5 2 150 73
6 1 800 100

Ranking


Personal Scorecards

 
Pair 1 NInge Kröner & Rudi Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Eva Ebner
Christine Freigassner
 620-1390-620 7 10
 7  140-200+200 2 10
 8  150-420+300 2 10
 9  650-650+100 2 10
 10  130-710+200 4 10
 11   5 Johanna Hammerl
Christiane Trenner
450 +200+450 8 10
 12 50 -400+50 8 10
 13  100-140+100 8 10
 14 50 -400+100 6 10
 15  460-520-400 5 10
 16   7 Inge Kolb
Peter Kolb
 50-50+150 1 10
 17  480-480+50 3 10
 18  480-480-480 5 10
 19  620-650+100 5 10
 20 650 -100+650 10 10
 21   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
100 -180+100 10 10
 22  50-620+100 4 10
 23  90-300-90 8 10
 24  110-1200 3 10
 25 120 -50+120 10 10
 26   4 Monika Auer
Herbert Drmola
200 -100+200 10 10
 27  50-50+170 0 10
 28  120-120-90 3 10
 29  660-690+100 6 10
 30  50-50+110 1 10
 31   6 Sonja Anderl
Ingrid Kloss
 100-100+630 0 10
 32  90-150+500 6 10
 33  150-150+110 1 10
 34 50 -110+120 8 10
 35 130 +100+800 4 10
Total50,00%   150300

Ranking   Travellers   Personal Score Cards


 
Pair 2 NHanns Kraus & Manfred Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Inge Kolb
Peter Kolb
 150-150+120 0 10
 2  100-100+170 2 10
 3  680-1430+500 6 10
 4 600 -500+690 6 10
 5 50 -200+90 8 10
 11   4 Monika Auer
Herbert Drmola
420 +200+450 3 10
 12  400-400+50 0 10
 13  110-140+100 5 10
 14 100 -400+100 9 10
 15  490-520-400 2 10
 16   6 Sonja Anderl
Ingrid Kloss
140 -50+150 6 10
 17  480-480+50 3 10
 18  480-480-480 5 10
 19  650-650+100 1 10
 20  100-100+650 0 10
 21   1 Gerti Gneisz
Toni Gneisz
 90-180+100 8 10
 22 100 -620+100 8 10
 23  120-300-90 4 10
 24  0-1200 9 10
 25 110 -50+120 8 10
 26   3 Eva Ebner
Christine Freigassner
100 -100+200 5 10
 27 150 -50+170 5 10
 28  120-120-90 3 10
 29 100 -690+100 10 10
 30 110 -50+110 8 10
 31   5 Johanna Hammerl
Christiane Trenner
630 -100+630 8 10
 32  130-150+500 2 10
 33  120-150+110 4 10
 34  110-110+120 2 10
 35 100 +100+800 0 10
Total46,67%   140300

Ranking   Travellers   Personal Score Cards


 
Pair 3 NHelga Bacher & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Sonja Anderl
Ingrid Kloss
120 -150+120 9 10
 2  100-100+170 2 10
 3  1430-1430+500 2 10
 4  500-500+690 1 10
 5 90 -200+90 10 10
 6   1 Gerti Gneisz
Toni Gneisz
 620-1390-620 7 10
 7 200 -200+200 10 10
 8  130-420+300 5 10
 9  170-650+100 8 10
 10  630-710+200 2 10
 16   5 Johanna Hammerl
Christiane Trenner
140 -50+150 6 10
 17 50 -480+50 10 10
 18  480-480-480 5 10
 19 100 -650+100 10 10
 20 200 -100+650 5 10
 21   7 Inge Kolb
Peter Kolb
 110-180+100 5 10
 22 100 -620+100 8 10
 23  130-300-90 2 10
 24  120-1200 0 10
 25 90 -50+120 4 10
 26   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
100 -100+200 5 10
 27 150 -50+170 5 10
 28  110-120-90 8 10
 29  660-690+100 6 10
 30  50-50+110 1 10
 31   4 Monika Auer
Herbert Drmola
600 -100+630 4 10
 32  90-150+500 6 10
 33  100-150+110 8 10
 34  110-110+120 2 10
 35 110 +100+800 2 10
Total52,67%   158300

Ranking   Travellers   Personal Score Cards


 
Pair 4 NFritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Johanna Hammerl
Christiane Trenner
90 -150+120 5 10
 2  100-100+170 2 10
 3  1430-1430+500 2 10
 4 630 -500+690 8 10
 5  100-200+90 4 10
 6   7 Inge Kolb
Peter Kolb
 620-1390-620 7 10
 7  120-200+200 7 10
 8  420-420+300 0 10
 9  650-650+100 2 10
 10  710-710+200 0 10
 11   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
450 +200+450 8 10
 12 50 -400+50 8 10
 13 100 -140+100 10 10
 14  400-400+100 1 10
 15  400-520-400 10 10
 21   6 Sonja Anderl
Ingrid Kloss
 110-180+100 5 10
 22 100 -620+100 8 10
 23  90-300-90 8 10
 24  0-1200 9 10
 25 90 -50+120 4 10
 26   1 Gerti Gneisz
Toni Gneisz
 100-100+200 1 10
 27 150 -50+170 5 10
 28  120-120-90 3 10
 29  690-690+100 1 10
 30 110 -50+110 8 10
 31   3 Eva Ebner
Christine Freigassner
630 -100+630 8 10
 32  90-150+500 6 10
 33 110 -150+110 10 10
 34  110-110+120 2 10
 35 150 +100+800 7 10
Total53,00%   159300

Ranking   Travellers   Personal Score Cards


 
Pair 5 NLilo Kuchenbecker & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Monika Auer
Herbert Drmola
 50-150+120 2 10
 2 100 -100+170 6 10
 3 500 -1430+500 10 10
 4  500-500+690 1 10
 5  100-200+90 4 10
 6   6 Sonja Anderl
Ingrid Kloss
 620-1390-620 7 10
 7  120-200+200 7 10
 8  100-420+300 8 10
 9 100 -650+100 10 10
 10 100 -710+200 7 10
 11   1 Gerti Gneisz
Toni Gneisz
200 +200+450 0 10
 12  110-400+50 4 10
 13  140-140+100 1 10
 14  400-400+100 1 10
 15  430-520-400 8 10
 16   3 Eva Ebner
Christine Freigassner
150 -50+150 10 10
 17  450-480+50 8 10
 18  480-480-480 5 10
 19  170-650+100 8 10
 20 230 -100+650 8 10
 26   7 Inge Kolb
Peter Kolb
110 -100+200 8 10
 27 170 -50+170 10 10
 28  120-120-90 3 10
 29  690-690+100 1 10
 30 100 -50+110 4 10
 31   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
110 -100+630 2 10
 32 500 -150+500 10 10
 33  150-150+110 1 10
 34  100-110+120 6 10
 35 150 +100+800 7 10
Total55,67%   167300

Ranking   Travellers   Personal Score Cards


 
Pair 6 NGerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Eva Ebner
Christine Freigassner
120 -150+120 9 10
 2 170 -100+170 10 10
 3  1430-1430+500 2 10
 4 690 -500+690 10 10
 5  200-200+90 0 10
 6   5 Johanna Hammerl
Christiane Trenner
 640-1390-620 2 10
 7  200-200+200 0 10
 8  130-420+300 5 10
 9  650-650+100 2 10
 10 100 -710+200 7 10
 11   7 Inge Kolb
Peter Kolb
420 +200+450 3 10
 12 50 -400+50 8 10
 13  140-140+100 1 10
 14 100 -400+100 9 10
 15  460-520-400 5 10
 16   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
 50-50+150 1 10
 17  480-480+50 3 10
 18  480-480-480 5 10
 19  650-650+100 1 10
 20 200 -100+650 5 10
 21   4 Monika Auer
Herbert Drmola
 140-180+100 2 10
 22  140-620+100 2 10
 23  300-300-90 0 10
 24  90-1200 6 10
 25 90 -50+120 4 10
 31   1 Gerti Gneisz
Toni Gneisz
630 -100+630 8 10
 32  150-150+500 0 10
 33  110-150+110 6 10
 34 120 -110+120 10 10
 35 800 +100+800 10 10
Total45,33%   136300

Ranking   Travellers   Personal Score Cards


 
Pair 7 NWolfgang Klement & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
90 -150+120 5 10
 2 140 -100+170 8 10
 3  650-1430+500 8 10
 4  200-500+690 4 10
 5  100-200+90 4 10
 6   4 Monika Auer
Herbert Drmola
 1390-1390-620 0 10
 7  130-200+200 4 10
 8 300 -420+300 10 10
 9  620-650+100 6 10
 10 200 -710+200 10 10
 11   6 Sonja Anderl
Ingrid Kloss
450 +200+450 8 10
 12  140-400+50 2 10
 13  110-140+100 5 10
 14  110-400+100 4 10
 15  520-520-400 0 10
 16   1 Gerti Gneisz
Toni Gneisz
140 -50+150 6 10
 17  480-480+50 3 10
 18  480-480-480 5 10
 19  620-650+100 5 10
 20 150 -100+650 2 10
 21   3 Eva Ebner
Christine Freigassner
 180-180+100 0 10
 22  620-620+100 0 10
 23  90-300-90 8 10
 24  110-1200 3 10
 25  50-50+120 0 10
 26   5 Johanna Hammerl
Christiane Trenner
 100-100+200 1 10
 27 150 -50+170 5 10
 28  90-120-90 10 10
 29  660-690+100 6 10
 30 110 -50+110 8 10
Total46,67%   140300

Ranking   Travellers   Personal Score Cards


 
Pair 1 EGerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Helga Bacher
Minawa Kashi
620 +620+1390 3 10
 7  200-200+200 0 10
 8 130 -300+420 5 10
 9 170 -100+650 2 10
 10 630 -200+710 8 10
 11   5 Lilo Kuchenbecker
Ditha Lappel
 200-450-200 10 10
 12 110 -50+400 6 10
 13 140 -100+140 9 10
 14 400 -100+400 9 10
 15 430 +400+520 2 10
 16   7 Wolfgang Klement
Marina Zauner
 140-150+50 4 10
 17 480 -50+480 7 10
 18 480 +480+480 5 10
 19 620 -100+650 5 10
 20  150-650+100 8 10
 21   2 Hanns Kraus
Manfred Kröner
90 -100+180 2 10
 22  100-100+620 2 10
 23 120 +90+300 6 10
 24  00+120 1 10
 25  110-120+50 2 10
 26   4 Fritzi Mühlreiter
Nora Wallner
100 -200+100 9 10
 27  150-170+50 5 10
 28 120 +90+120 7 10
 29 690 -100+690 9 10
 30  110-110+50 2 10
 31   6 Gerhard Bilka
Gerti Bilka
 630-630+100 2 10
 32 150 -500+150 10 10
 33 110 -110+150 4 10
 34  120-120+110 0 10
 35  800-800-100 0 10
Total48,00%   144300

Ranking   Travellers   Personal Score Cards


 
Pair 2 EKitty Dirnberger & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Wolfgang Klement
Marina Zauner
 90-120+150 5 10
 2  140-170+100 2 10
 3 650 -500+1430 2 10
 4 200 -690+500 6 10
 5 100 -90+200 6 10
 11   4 Fritzi Mühlreiter
Nora Wallner
 450-450-200 2 10
 12  50-50+400 2 10
 13  100-100+140 0 10
 14 400 -100+400 9 10
 15 400 +400+520 0 10
 16   6 Gerhard Bilka
Gerti Bilka
50 -150+50 9 10
 17 480 -50+480 7 10
 18 480 +480+480 5 10
 19 650 -100+650 9 10
 20  200-650+100 5 10
 21   1 Inge Kröner
Rudi Kubanik
 100-100+180 0 10
 22 50 -100+620 6 10
 23 90 +90+300 2 10
 24 110 0+120 7 10
 25  120-120+50 0 10
 26   3 Helga Bacher
Minawa Kashi
 100-200+100 5 10
 27  150-170+50 5 10
 28 110 +90+120 2 10
 29 660 -100+690 4 10
 30 50 -110+50 9 10
 31   5 Lilo Kuchenbecker
Ditha Lappel
 110-630+100 8 10
 32  500-500+150 0 10
 33 150 -110+150 9 10
 34 100 -120+110 4 10
 35  150-800-100 3 10
Total44,33%   133300

Ranking   Travellers   Personal Score Cards


 
Pair 3 EEva Ebner & Christine Freigassner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Gerhard Bilka
Gerti Bilka
 120-120+150 1 10
 2  170-170+100 0 10
 3 1430S -500+1430 8 10
 4  690-690+500 0 10
 5 200 -90+200 10 10
 6   1 Inge Kröner
Rudi Kubanik
620 +620+1390 3 10
 7 140 -200+200 8 10
 8 150 -300+420 8 10
 9 650 -100+650 8 10
 10 130 -200+710 6 10
 16   5 Lilo Kuchenbecker
Ditha Lappel
 150-150+50 0 10
 17 450 -50+480 2 10
 18 480 +480+480 5 10
 19 170 -100+650 2 10
 20  230-650+100 2 10
 21   7 Wolfgang Klement
Marina Zauner
180 -100+180 10 10
 22 620 -100+620 10 10
 23 90 +90+300 2 10
 24 110 0+120 7 10
 25 50 -120+50 10 10
 26   2 Hanns Kraus
Manfred Kröner
 100-200+100 5 10
 27  150-170+50 5 10
 28 120 +90+120 7 10
 29  100-100+690 0 10
 30  110-110+50 2 10
 31   4 Fritzi Mühlreiter
Nora Wallner
 630-630+100 2 10
 32 90 -500+150 4 10
 33  110-110+150 0 10
 34 110 -120+110 8 10
 35  150-800-100 3 10
Total46,00%   138300

Ranking   Travellers   Personal Score Cards


 
Pair 4 EMonika Auer & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Lilo Kuchenbecker
Ditha Lappel
50 -120+150 8 10
 2  100-170+100 4 10
 3  500-500+1430 0 10
 4 500 -690+500 9 10
 5 100 -90+200 6 10
 6   7 Wolfgang Klement
Marina Zauner
1390S +620+1390 10 10
 7 130 -200+200 6 10
 8  300-300+420 0 10
 9 620 -100+650 4 10
 10  200-200+710 0 10
 11   2 Hanns Kraus
Manfred Kröner
 420-450-200 7 10
 12 400 -50+400 10 10
 13 110 -100+140 5 10
 14  100-100+400 1 10
 15 490 +400+520 8 10
 21   6 Gerhard Bilka
Gerti Bilka
140 -100+180 8 10
 22 140 -100+620 8 10
 23 300 +90+300 10 10
 24 90 0+120 4 10
 25  90-120+50 6 10
 26   1 Inge Kröner
Rudi Kubanik
 200-200+100 0 10
 27 50 -170+50 10 10
 28 120 +90+120 7 10
 29 660 -100+690 4 10
 30 50 -110+50 9 10
 31   3 Helga Bacher
Minawa Kashi
 600-630+100 6 10
 32 90 -500+150 4 10
 33 100 -110+150 2 10
 34 110 -120+110 8 10
 35  110-800-100 8 10
Total57,33%   172300

Ranking   Travellers   Personal Score Cards


 
Pair 5 EJohanna Hammerl & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Fritzi Mühlreiter
Nora Wallner
 90-120+150 5 10
 2 100 -170+100 8 10
 3 1430S -500+1430 8 10
 4  630-690+500 2 10
 5 100 -90+200 6 10
 6   6 Gerhard Bilka
Gerti Bilka
640 +620+1390 8 10
 7 200 -200+200 10 10
 8 130 -300+420 5 10
 9 650 -100+650 8 10
 10  100-200+710 3 10
 11   1 Inge Kröner
Rudi Kubanik
 450-450-200 2 10
 12  50-50+400 2 10
 13 100 -100+140 2 10
 14  50-100+400 4 10
 15 460 +400+520 5 10
 16   3 Helga Bacher
Minawa Kashi
 140-150+50 4 10
 17  50-50+480 0 10
 18 480 +480+480 5 10
 19  100-100+650 0 10
 20  200-650+100 5 10
 26   7 Wolfgang Klement
Marina Zauner
100 -200+100 9 10
 27  150-170+50 5 10
 28 90 +90+120 0 10
 29 660 -100+690 4 10
 30  110-110+50 2 10
 31   2 Hanns Kraus
Manfred Kröner
 630-630+100 2 10
 32 130 -500+150 8 10
 33 120 -110+150 6 10
 34 110 -120+110 8 10
 35  100-800-100 10 10
Total48,67%   146300

Ranking   Travellers   Personal Score Cards


 
Pair 6 ESonja Anderl & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Helga Bacher
Minawa Kashi
 120-120+150 1 10
 2 100 -170+100 8 10
 3 1430S -500+1430 8 10
 4 500 -690+500 9 10
 5  90-90+200 0 10
 6   5 Lilo Kuchenbecker
Ditha Lappel
620 +620+1390 3 10
 7 120 -200+200 3 10
 8 100 -300+420 2 10
 9  100-100+650 0 10
 10  100-200+710 3 10
 11   7 Wolfgang Klement
Marina Zauner
 450-450-200 2 10
 12 140 -50+400 8 10
 13 110 -100+140 5 10
 14 110 -100+400 6 10
 15 520 +400+520 10 10
 16   2 Hanns Kraus
Manfred Kröner
 140-150+50 4 10
 17 480 -50+480 7 10
 18 480 +480+480 5 10
 19 650 -100+650 9 10
 20 100 -650+100 10 10
 21   4 Fritzi Mühlreiter
Nora Wallner
110 -100+180 5 10
 22  100-100+620 2 10
 23 90 +90+300 2 10
 24  00+120 1 10
 25  90-120+50 6 10
 31   1 Inge Kröner
Rudi Kubanik
100 -630+100 10 10
 32 90 -500+150 4 10
 33 150 -110+150 9 10
 34  50-120+110 2 10
 35  130-800-100 6 10
Total50,00%   150300

Ranking   Travellers   Personal Score Cards


 
Pair 7 EInge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Hanns Kraus
Manfred Kröner
150 -120+150 10 10
 2 100 -170+100 8 10
 3 680 -500+1430 4 10
 4  600-690+500 4 10
 5  50-90+200 2 10
 6   4 Fritzi Mühlreiter
Nora Wallner
620 +620+1390 3 10
 7 120 -200+200 3 10
 8 420 -300+420 10 10
 9 650 -100+650 8 10
 10 710 -200+710 10 10
 11   6 Gerhard Bilka
Gerti Bilka
 420-450-200 7 10
 12  50-50+400 2 10
 13 140 -100+140 9 10
 14  100-100+400 1 10
 15 460 +400+520 5 10
 16   1 Inge Kröner
Rudi Kubanik
50 -150+50 9 10
 17 480 -50+480 7 10
 18 480 +480+480 5 10
 19 620 -100+650 5 10
 20  650-650+100 0 10
 21   3 Helga Bacher
Minawa Kashi
110 -100+180 5 10
 22  100-100+620 2 10
 23 130 +90+300 8 10
 24 120 0+120 10 10
 25  90-120+50 6 10
 26   5 Lilo Kuchenbecker
Ditha Lappel
 110-200+100 2 10
 27  170-170+50 0 10
 28 120 +90+120 7 10
 29 690 -100+690 9 10
 30  100-110+50 6 10
Total55,67%   167300

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 10 Mai 2016 at 8:06