Information     06.03.2017 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Ingrid & Rainer Haas239/ 33671,13   1 
2 5 Sonja Anderl & Johanna Hammerl216/ 33664,29    
3 1 Linde Chlada & Elisabeth Leher - Lienhart189/ 33656,25    
4 6 Martin Penker & Christiane Trenner188/ 33655,95    
5 10 Christine Freigassner & Ditha Lappel187/ 33655,65    
6 7 Fritzi Mühlreiter & Nora Wallner184/ 33654,76    
7 13 Erika Kubanik & Marina Zauner178/ 33652,98    
8 9 Monika Auer & Herbert Drmola158/ 33647,02    
9 8 Inge Kolb & Peter Schwarz156/ 33646,43    
10 11 Lilo & Willi Kuchenbecker150/ 33644,64    
11 2 Maximilian Rohm & Renee Stein146/ 33643,45    
12=14 Helga Bacher & Minawa Kashi145/ 33643,15    
12=16 Inge & Manfred Kröner145/ 33643,15    
14 4 Günther & Maria Rettenbacher142/ 33642,26    
15 12 Christiana Kohlfürst & Edith Purtscher137/ 33640,77    
16 15 Marianne & Otto Ackerl128/ 33638,10    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 2 10 5 4 8 8 12 10 10 11 10 2 8 12 10 2 5 6 5 5 3 10 6 10 0 5 8 2         1 189
2         10 1 2 1 5 3 6 4 2 3 1 2 7 11 7 7 3 7 6 10 5 11 12 4 6 3 7 0 2 146
3 6 9 11 12         1 8 12 12 8 7 6 6 7 8 12 7 9 10 12 12 12 11 4 11 10 8 0 8 3 239
4 2 2 11 8 0 0 6 6         8 10 6 2 1 3 7 7 3 10 1 2 4 7 12 1 2 11 7 3 4 142
5 12 9 7 8 12 11 2 11 11 9 10 5         7 11 2 0 0 10 10 9 7 12 2 4 12 9 5 9 5 216
6 10 10 8 11 7 4 12 6 2 9 6 2 12 9 0 2         3 5 6 9 2 7 10 12 6 9 5 4 6 188
7 4 3 11 11 5 8 4 12 2 1 12 5 4 5 11 0 11 9 12 5         10 7 6 6 6 9 5 0 7 184
8 10 3 11 8 2 4 8 6 5 3 6 0 4 12 6 4 0 12 5 5 3 12 11 6         0 1 5 4 8 156
9 10 2 7 8 5 8 0 6 7 9 6 8 8 7 1 12 5 4 0 5 9 0 1 6 8 5 0 11         9 158
10         2 11 10 11 10 11 0 7 4 5 6 6 12 0 7 7 9 2 11 10 12 7 4 10 0 3 7 3 10 187
11 2 2 4 1         11 4 0 0 8 0 6 8 11 9 5 5 9 2 6 2 5 0 10 8 6 9 5 12 11 150
12 6 3 1 0 7 4 8 0         4 2 6 10 7 6 7 7 12 2 2 3 7 1 0 8 6 3 7 8 12 137
13 8 9 1 1 12 12 6 6 7 9 6 12         5 1 10 12 9 5 6 2 10 5 2 0 2 4 12 4 13 178
14 10 10 1 4 10 8 4 6 1 3 2 7 4 0 2 10         9 7 6 3 0 1 8 1 6 3 7 12 14 145
15 2 9 1 4 0 1 10 1 2 1 2 10 0 3 12 10 5 1 5 5         2 5 6 6 10 1 5 9 15 128
16 0 3 5 4 4 4 0 2 10 3 6 10 10 9 11 10 1 3 0 7 3 2 0 0         12 11 7 8 16 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 210
8 15 460 102
7 13 420 48
6 11 460 102
16 5 90 012
14 4 460 102
12 3 430 66
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  150102
8 15  40039
7 13  40039
6 11  150102
16 5  40039
14 4  150102
12 3  40039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  63057
8 15 100 111
7 13 100 111
6 11  62084
16 5  63057
14 4  650111
12 3  650111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  14048
8 15  11084
7 13 200 111
6 11 200 111
16 5  14048
14 4  14048
12 3  650012
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 50 102
1 16  9084
8 14  200210
7 12  10057
9 6  10057
15 5  300012
13 4 150 120
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  50111
1 16 420 84
8 14 90 48
7 12 420 84
9 6 420 84
15 5  50111
13 4 460 120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 110 210
1 16 630 120
8 14 600 84
7 12 150 48
9 6  100012
15 5 620 102
13 4 170 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 150 111
1 16 400 102
8 14 170 66
7 12 650 120
9 6 170 66
15 5 150 111
13 4 170 66
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  50111
2 9 400 57
1 15 430 102
8 13 400 57
10 7 430 102
16 6 430 102
14 5  50111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  63084
2 9  66039
1 15  600111
8 13  66039
10 7  600111
16 6  66039
14 5  66039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 980 120
2 9 450 66
1 15 460 102
8 13 450 66
10 7  50012
16 6 450 66
14 5 400 210
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 120
2 9  12048
1 15  140210
8 13  400012
10 7  11075
16 6  70102
14 5  11075
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 200 84
3 10 200 84
2 16 150 210
1 14 200 84
11 8 200 84
9 7 200 84
15 6 140 012
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12  130102
3 10  15075
2 16  40039
1 14  100120
11 8  800012
9 7  15075
15 6  40039
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12  12066
3 10  12066
2 16  150111
1 14  110102
11 8  12066
9 7  150111
15 6 50 120
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 200 210
3 10 230 66
2 16 200 210
1 14 200 210
11 8 480 84
9 7 800 120
15 6 590 102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 420 75
4 11  50111
3 9 420 75
2 15 420 75
12 1 420 75
10 8 450 120
16 7  50111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 110 111
4 11  11039
3 9 100 84
2 15 110 111
12 1 50 66
10 8  200012
16 7  11039
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13 170 210
4 11 420 75
3 9 450 120
2 15 420 75
12 1 420 75
10 8 420 75
16 7  50012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  710012
4 11  68075
3 9  68075
2 15  68075
12 1  68075
10 8  68075
16 7  68075
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14  40039
5 12  420012
4 10  40039
3 16 50 93
13 2 50 93
11 1 50 93
9 8 50 93
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14 200 57
5 12 300 102
4 10 300 102
3 16 300 102
13 2 200 57
11 1 100 210
9 8  90012
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  63066
5 12  600102
4 10  660111
3 16  90120
13 2  63066
11 1  63066
9 8  660111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  15093
5 12  15093
4 10  430210
3 16 50 120
13 2  430210
11 1  430210
9 8  18066
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15 100 102
6 13  100210
5 11  5075
4 9  9048
14 3  120012
12 2  5075
10 1 120 120
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 140 75
6 13 140 75
5 11 200 120
4 9 140 75
14 3 110 111
12 2 110 111
10 1 140 75
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 180 66
6 13 430 102
5 11 130 210
4 9 500 120
14 3 200 84
12 2  100012
10 1 150 48
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 100 66
6 13 150 120
5 11  10048
4 9  200111
14 3  200111
12 2 110 84
10 1 120 102
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16  400012
7 14  10066
6 12  10066
5 10 630 120
15 4 120 102
13 3  300210
11 2  10066
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 450 111
7 14 480 93
6 12 480 93
5 10 480 93
15 4 450 111
13 3 460 48
11 2 480 93
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16  43057
7 14  43057
6 12  43057
5 10  43057
15 4  43057
13 3 100 120
11 2  43057
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 16  10048
7 14  150012
6 12  10048
5 10  5093
15 4  5093
13 3  10048
11 2 400 120

Ranking


Personal Scorecards

 
Pair 1 Linde Chlada & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Monika Auer
Herbert Drmola
110 +90+460 2 12
 2  150-400-150 10 12
 3  630-650+100 5 12
 4  140-650+200 4 12
 5  16 Inge Kröner
Manfred Kröner
 90-300+150 8 12
 6 420 -50+460 8 12
 7 630 -100+630 12 12
 8 400 +150+650 10 12
 9  15 Marianne Ackerl
Otto Ackerl
430 -50+430 10 12
 10  600-660-600 11 12
 11 460 -50+980 10 12
 12  140-400+100 2 12
 13  14 Helga Bacher
Minawa Kashi
200 +140+200 8 12
 14  100-800-100 12 12
 15  110-150+50 10 12
 16 200 +200+800 2 12
 17  12 Christiana Kohlfürst
Edith Purtscher
 420-450+50 5 12
 18  50-110+200 6 12
 19  420-450+50 5 12
 20 680 +680+710 5 12
 21  11 Lilo Kuchenbecker
Willi Kuchenbecker
 50-50+420 3 12
 22  100-300+90 10 12
 23 630 +90+660 6 12
 24 430 -50+430 10 12
 25  10 Christine Freigassner
Ditha Lappel
 120-120+120 0 12
 26  140-200-110 5 12
 27  150-500+100 8 12
 28  120-150+200 2 12
Total56,25%   189336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Christine Freigassner
Ditha Lappel
50 -300+150 10 12
 6  50-50+460 1 12
 7 110 -100+630 2 12
 8 150 +150+650 1 12
 9   9 Monika Auer
Herbert Drmola
400 -50+430 5 12
 10  660-660-600 3 12
 11 450 -50+980 6 12
 12  120-400+100 4 12
 13  16 Inge Kröner
Manfred Kröner
150 +140+200 2 12
 14  400-800-100 3 12
 15  150-150+50 1 12
 16 200 +200+800 2 12
 17  15 Marianne Ackerl
Otto Ackerl
420 -50+450 7 12
 18 110 -200+110 11 12
 19 420 -50+450 7 12
 20  680-710-680 7 12
 21  13 Erika Kubanik
Marina Zauner
 50-50+420 3 12
 22  200-300+90 7 12
 23 630 +90+660 6 12
 24 430 -50+430 10 12
 25  12 Christiana Kohlfürst
Edith Purtscher
50 -120+120 5 12
 26  110-200-110 11 12
 27 100 -500+100 12 12
 28  110-150+200 4 12
 29  11 Lilo Kuchenbecker
Willi Kuchenbecker
100 -630+400 6 12
 30  480-480-450 3 12
 31 430 -100+430 7 12
 32  400-400+150 0 12
Total43,45%   146336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Ingrid & Rainer Haas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Christiana Kohlfürst
Edith Purtscher
 430-460-90 6 12
 2 400 +150+400 9 12
 3 650 -100+650 11 12
 4 650 -200+650 12 12
 9  11 Lilo Kuchenbecker
Willi Kuchenbecker
 50-50+430 1 12
 10  630-660-600 8 12
 11 980S -50+980 12 12
 12 100 -400+100 12 12
 13  10 Christine Freigassner
Ditha Lappel
200 +140+200 8 12
 14  150-800-100 7 12
 15  120-150+50 6 12
 16 230 +200+800 6 12
 17   9 Monika Auer
Herbert Drmola
420 -50+450 7 12
 18 100 -200+110 8 12
 19 450 -50+450 12 12
 20  680-710-680 7 12
 21  16 Inge Kröner
Manfred Kröner
50 -420+50 9 12
 22 300 -90+300 10 12
 23  90-660-90 12 12
 24 50 -430+50 12 12
 25  14 Helga Bacher
Minawa Kashi
120 -120+120 12 12
 26  110-200-110 11 12
 27  200-500+100 4 12
 28 200 -150+200 11 12
 29  13 Erika Kubanik
Marina Zauner
300 -630+400 10 12
 30  460-480-450 8 12
 31  100-100+430 0 12
 32 100 -400+150 8 12
Total71,13%   239336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Günther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Helga Bacher
Minawa Kashi
 460-460-90 2 12
 2 150 +150+400 2 12
 3 650 -100+650 11 12
 4 140 -200+650 8 12
 5  13 Erika Kubanik
Marina Zauner
 150-150+300 0 12
 6  460-460+50 0 12
 7  170-630+100 6 12
 8  170-650-150 6 12
 13  12 Christiana Kohlfürst
Edith Purtscher
200 +140+200 8 12
 14  130-800-100 10 12
 15  120-150+50 6 12
 16 200 +200+800 2 12
 17  11 Lilo Kuchenbecker
Willi Kuchenbecker
 50-50+450 1 12
 18  110-200+110 3 12
 19 420 -50+450 7 12
 20  680-710-680 7 12
 21  10 Christine Freigassner
Ditha Lappel
 400-420+50 3 12
 22 300 -90+300 10 12
 23  660-660-90 1 12
 24  430-430+50 2 12
 25   9 Monika Auer
Herbert Drmola
 90-120+120 4 12
 26 140 +110+200 7 12
 27 500 -100+500 12 12
 28  200-200+150 1 12
 29  15 Marianne Ackerl
Otto Ackerl
 120-630+400 2 12
 30  450-480-450 11 12
 31 430 -100+430 7 12
 32 50 -400+150 3 12
Total42,26%   142336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Sonja Anderl & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Inge Kröner
Manfred Kröner
 90-460-90 12 12
 2 400 +150+400 9 12
 3 630 -100+650 7 12
 4 140 -200+650 8 12
 5  15 Marianne Ackerl
Otto Ackerl
300 -150+300 12 12
 6 50 -460+50 11 12
 7  620-630+100 2 12
 8  150-650-150 11 12
 9  14 Helga Bacher
Minawa Kashi
50 -430+50 11 12
 10 660 +600+660 9 12
 11  400-980+50 10 12
 12 110 -100+400 5 12
 17  13 Erika Kubanik
Marina Zauner
420 -50+450 7 12
 18 110 -200+110 11 12
 19 170 -50+450 2 12
 20  710-710-680 0 12
 21  12 Christiana Kohlfürst
Edith Purtscher
 420-420+50 0 12
 22 300 -90+300 10 12
 23  600-660-90 10 12
 24  150-430+50 9 12
 25  11 Lilo Kuchenbecker
Willi Kuchenbecker
 50-120+120 7 12
 26 200 +110+200 12 12
 27 130 -100+500 2 12
 28  100-200+150 4 12
 29  10 Christine Freigassner
Ditha Lappel
630 -400+630 12 12
 30 480 +450+480 9 12
 31  430-430+100 5 12
 32  50-150+400 9 12
Total64,29%   216336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Martin Penker & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Lilo Kuchenbecker
Willi Kuchenbecker
460 +90+460 10 12
 2  150-400-150 10 12
 3  620-650+100 8 12
 4 200 -650+200 11 12
 5   9 Monika Auer
Herbert Drmola
100 -150+300 7 12
 6  420-460+50 4 12
 7 100 -630+100 12 12
 8  170-650-150 6 12
 9  16 Inge Kröner
Manfred Kröner
 430-430+50 2 12
 10 660 +600+660 9 12
 11  450-980+50 6 12
 12 70 -100+400 2 12
 13  15 Marianne Ackerl
Otto Ackerl
 140-200-140 12 12
 14 400 +100+800 9 12
 15  50-50+150 0 12
 16  590-800-200 2 12
 21  14 Helga Bacher
Minawa Kashi
 400-420+50 3 12
 22 200 -90+300 5 12
 23  630-660-90 6 12
 24  150-430+50 9 12
 25  13 Erika Kubanik
Marina Zauner
 100-120+120 2 12
 26 140 +110+200 7 12
 27 430 -100+500 10 12
 28 150 -200+150 12 12
 29  12 Christiana Kohlfürst
Edith Purtscher
 100-400+630 6 12
 30 480 +450+480 9 12
 31  430-430+100 5 12
 32  100-150+400 4 12
Total55,95%   188336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Erika Kubanik
Marina Zauner
420 +90+460 4 12
 2  400-400-150 3 12
 3 100 -650+100 11 12
 4 200 -650+200 11 12
 5  12 Christiana Kohlfürst
Edith Purtscher
 100-300+150 5 12
 6 420 -50+460 8 12
 7 150 -100+630 4 12
 8 650 +150+650 12 12
 9  10 Christine Freigassner
Ditha Lappel
 430-430+50 2 12
 10 600 +600+660 1 12
 11 50 -980+50 12 12
 12 110 -100+400 5 12
 13   9 Monika Auer
Herbert Drmola
 200-200-140 4 12
 14 150 +100+800 5 12
 15 150 -50+150 11 12
 16  800-800-200 0 12
 17  16 Inge Kröner
Manfred Kröner
50 -450+50 11 12
 18 110 -110+200 9 12
 19 50 -450+50 12 12
 20 680 +680+710 5 12
 25  15 Marianne Ackerl
Otto Ackerl
100 -120+120 10 12
 26 140 +110+200 7 12
 27 180 -100+500 6 12
 28 100 -200+150 6 12
 29  14 Helga Bacher
Minawa Kashi
 100-400+630 6 12
 30 480 +450+480 9 12
 31  430-430+100 5 12
 32  150-150+400 0 12
Total54,76%   184336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Inge Kolb & Peter Schwarz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Marianne Ackerl
Otto Ackerl
460 +90+460 10 12
 2  400-400-150 3 12
 3 100 -650+100 11 12
 4  110-650+200 8 12
 5  14 Helga Bacher
Minawa Kashi
 200-300+150 2 12
 6 90 -50+460 4 12
 7 600 -100+630 8 12
 8 170 +150+650 6 12
 9  13 Erika Kubanik
Marina Zauner
400 -50+430 5 12
 10  660-660-600 3 12
 11 450 -50+980 6 12
 12  400-400+100 0 12
 13  11 Lilo Kuchenbecker
Willi Kuchenbecker
 200-200-140 4 12
 14 800 +100+800 12 12
 15 120 -50+150 6 12
 16  480-800-200 4 12
 17  10 Christine Freigassner
Ditha Lappel
 450-450+50 0 12
 18 200 -110+200 12 12
 19  420-450+50 5 12
 20 680 +680+710 5 12
 21   9 Monika Auer
Herbert Drmola
 50-50+420 3 12
 22 90 -300+90 12 12
 23 660 +90+660 11 12
 24 180 -50+430 6 12
 29  16 Inge Kröner
Manfred Kröner
 400-400+630 0 12
 30 450 +450+480 1 12
 31  430-430+100 5 12
 32  100-150+400 4 12
Total46,43%   156336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Monika Auer & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Linde Chlada
Elisabeth Leher - Lienhart
 110-460-90 10 12
 2 150 +150+400 2 12
 3 630 -100+650 7 12
 4 140 -200+650 8 12
 5   6 Martin Penker
Christiane Trenner
 100-300+150 5 12
 6 420 -50+460 8 12
 7  100-100+630 0 12
 8 170 +150+650 6 12
 9   2 Maximilian Rohm
Renee Stein
 400-430+50 7 12
 10 660 +600+660 9 12
 11  450-980+50 6 12
 12 120 -100+400 8 12
 13   7 Fritzi Mühlreiter
Nora Wallner
200 +140+200 8 12
 14  150-800-100 7 12
 15  150-150+50 1 12
 16 800 +200+800 12 12
 17   3 Ingrid Haas
Rainer Haas
 420-450+50 5 12
 18  100-110+200 4 12
 19  450-450+50 0 12
 20 680 +680+710 5 12
 21   8 Inge Kolb
Peter Schwarz
50 -420+50 9 12
 22  90-90+300 0 12
 23  660-660-90 1 12
 24  180-430+50 6 12
 25   4 Günther Rettenbacher
Maria Rettenbacher
90 -120+120 8 12
 26  140-200-110 5 12
 27  500-500+100 0 12
 28 200 -150+200 11 12
Total47,02%   158336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Christine Freigassner & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Maximilian Rohm
Renee Stein
 50-150+300 2 12
 6 50 -460+50 11 12
 7  110-630+100 10 12
 8  150-650-150 11 12
 9   7 Fritzi Mühlreiter
Nora Wallner
430 -50+430 10 12
 10  600-660-600 11 12
 11  50-50+980 0 12
 12  110-400+100 7 12
 13   3 Ingrid Haas
Rainer Haas
 200-200-140 4 12
 14 150 +100+800 5 12
 15 120 -50+150 6 12
 16  230-800-200 6 12
 17   8 Inge Kolb
Peter Schwarz
450 -50+450 12 12
 18  200-200+110 0 12
 19 420 -50+450 7 12
 20  680-710-680 7 12
 21   4 Günther Rettenbacher
Maria Rettenbacher
400 -50+420 9 12
 22  300-300+90 2 12
 23 660 +90+660 11 12
 24 430 -50+430 10 12
 25   1 Linde Chlada
Elisabeth Leher - Lienhart
120 -120+120 12 12
 26 140 +110+200 7 12
 27 150 -100+500 4 12
 28 120 -200+150 10 12
 29   5 Sonja Anderl
Johanna Hammerl
 630-630+400 0 12
 30  480-480-450 3 12
 31 430 -100+430 7 12
 32 50 -400+150 3 12
Total55,65%   187336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Martin Penker
Christiane Trenner
 460-460-90 2 12
 2 150 +150+400 2 12
 3 620 -100+650 4 12
 4  200-200+650 1 12
 9   3 Ingrid Haas
Rainer Haas
50 -430+50 11 12
 10 630 +600+660 4 12
 11  980-980+50 0 12
 12  100-100+400 0 12
 13   8 Inge Kolb
Peter Schwarz
200 +140+200 8 12
 14  800-800-100 0 12
 15  120-150+50 6 12
 16 480 +200+800 8 12
 17   4 Günther Rettenbacher
Maria Rettenbacher
50 -450+50 11 12
 18 110 -110+200 9 12
 19  420-450+50 5 12
 20 680 +680+710 5 12
 21   1 Linde Chlada
Elisabeth Leher - Lienhart
50 -420+50 9 12
 22 100 -90+300 2 12
 23  630-660-90 6 12
 24  430-430+50 2 12
 25   5 Sonja Anderl
Johanna Hammerl
50 -120+120 5 12
 26  200-200-110 0 12
 27  130-500+100 10 12
 28 100 -150+200 8 12
 29   2 Maximilian Rohm
Renee Stein
 100-400+630 6 12
 30 480 +450+480 9 12
 31  430-430+100 5 12
 32 400 -150+400 12 12
Total44,64%   150336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Christiana Kohlfürst & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ingrid Haas
Rainer Haas
430 +90+460 6 12
 2  400-400-150 3 12
 3  650-650+100 1 12
 4  650-650+200 0 12
 5   7 Fritzi Mühlreiter
Nora Wallner
100 -150+300 7 12
 6  420-460+50 4 12
 7  150-630+100 8 12
 8  650-650-150 0 12
 13   4 Günther Rettenbacher
Maria Rettenbacher
 200-200-140 4 12
 14 130 +100+800 2 12
 15 120 -50+150 6 12
 16  200-800-200 10 12
 17   1 Linde Chlada
Elisabeth Leher - Lienhart
420 -50+450 7 12
 18 50 -200+110 6 12
 19 420 -50+450 7 12
 20  680-710-680 7 12
 21   5 Sonja Anderl
Johanna Hammerl
420 -50+420 12 12
 22  300-300+90 2 12
 23 600 +90+660 2 12
 24 150 -50+430 3 12
 25   2 Maximilian Rohm
Renee Stein
 50-120+120 7 12
 26 110 +110+200 1 12
 27  100-100+500 0 12
 28 110 -200+150 8 12
 29   6 Martin Penker
Christiane Trenner
100 -630+400 6 12
 30  480-480-450 3 12
 31 430 -100+430 7 12
 32 100 -400+150 8 12
Total40,77%   137336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Erika Kubanik & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Fritzi Mühlreiter
Nora Wallner
 420-460-90 8 12
 2 400 +150+400 9 12
 3  100-100+650 1 12
 4  200-200+650 1 12
 5   4 Günther Rettenbacher
Maria Rettenbacher
150 -300+150 12 12
 6 460 -50+460 12 12
 7 170 -100+630 6 12
 8 170 +150+650 6 12
 9   8 Inge Kolb
Peter Schwarz
 400-430+50 7 12
 10 660 +600+660 9 12
 11  450-980+50 6 12
 12 400 -100+400 12 12
 17   5 Sonja Anderl
Johanna Hammerl
 420-450+50 5 12
 18  110-110+200 1 12
 19  170-450+50 10 12
 20 710 +680+710 12 12
 21   2 Maximilian Rohm
Renee Stein
50 -420+50 9 12
 22 200 -90+300 5 12
 23  630-660-90 6 12
 24  430-430+50 2 12
 25   6 Martin Penker
Christiane Trenner
100 -120+120 10 12
 26  140-200-110 5 12
 27  430-500+100 2 12
 28  150-150+200 0 12
 29   3 Ingrid Haas
Rainer Haas
 300-400+630 2 12
 30 460 +450+480 4 12
 31 100 -430+100 12 12
 32  100-150+400 4 12
Total52,98%   178336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Helga Bacher & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Günther Rettenbacher
Maria Rettenbacher
460 +90+460 10 12
 2  150-400-150 10 12
 3  650-650+100 1 12
 4  140-650+200 4 12
 5   8 Inge Kolb
Peter Schwarz
200 -150+300 10 12
 6  90-460+50 8 12
 7  600-630+100 4 12
 8  170-650-150 6 12
 9   5 Sonja Anderl
Johanna Hammerl
 50-50+430 1 12
 10  660-660-600 3 12
 11 400 -50+980 2 12
 12  110-400+100 7 12
 13   1 Linde Chlada
Elisabeth Leher - Lienhart
 200-200-140 4 12
 14 100 +100+800 0 12
 15 110 -50+150 2 12
 16  200-800-200 10 12
 21   6 Martin Penker
Christiane Trenner
400 -50+420 9 12
 22  200-300+90 7 12
 23 630 +90+660 6 12
 24 150 -50+430 3 12
 25   3 Ingrid Haas
Rainer Haas
 120-120+120 0 12
 26 110 +110+200 1 12
 27 200 -100+500 8 12
 28  200-200+150 1 12
 29   7 Fritzi Mühlreiter
Nora Wallner
100 -630+400 6 12
 30  480-480-450 3 12
 31 430 -100+430 7 12
 32 150 -400+150 12 12
Total43,15%   145336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Inge Kolb
Peter Schwarz
 460-460-90 2 12
 2 400 +150+400 9 12
 3  100-100+650 1 12
 4 110 -200+650 4 12
 5   5 Sonja Anderl
Johanna Hammerl
 300-300+150 0 12
 6  50-50+460 1 12
 7 620 -100+630 10 12
 8 150 +150+650 1 12
 9   1 Linde Chlada
Elisabeth Leher - Lienhart
 430-430+50 2 12
 10 600 +600+660 1 12
 11  460-980+50 2 12
 12 140 -100+400 10 12
 13   6 Martin Penker
Christiane Trenner
140 +140+200 0 12
 14  400-800-100 3 12
 15 50 -150+50 12 12
 16 590 +200+800 10 12
 17   2 Maximilian Rohm
Renee Stein
 420-450+50 5 12
 18  110-110+200 1 12
