Information     29.01.2018 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Martin Penker & Christiane Trenner168/ 28858,33   1 
2 13 Günther & Helli Lebensaft195/ 33658,04   2 
3 3 Hanns Kraus & Anne Zulich158/ 28854,86   1 
4 14 Inge & Peter Kolb184/ 33654,76   1 
5 4 Fritzi Mühlreiter & Nora Wallner182/ 33654,17   3 
6 12 Hely Baldt & Johanna Hammerl179/ 33653,27   1 
7 1 Angelika Bücherl & Marina Zauner150/ 28852,08   1 
8 9 Helga Bacher & Erika Walter171/ 33650,89   2 
9 2 Renate Böck & Christiana Kohlfürst143/ 28849,65    
10 15 Kitty Dirnberger & Herbert Drmola165/ 33649,11   1 1
11 6 Wolfgang Klement & Manfred Kröner141/ 28848,96    
12 5 Günther & Maria Rettenbacher125/ 28843,40    
13 8 Elli Haberfeld & Silvia Wannack123/ 28842,71    
14=10 Inge Kröner & Erika Kubanik134/ 33639,88   1 
14=11 Ditha Lappel & Elisabeth Leher - Lienhart134/ 33639,88    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 9 5 1         4 3 11 6 3 6 6 3 11 4 5 1 10 9 6 8 12 6 10 2         1 150
2         9 2 6 8 4 11 5 11         3 2 11 1 4 11 6 3 5 2 0 12 3 2 11 11 2 143
3 8 9 7 3         8 6 7 9 7 10 6 5 8 8 2 9         5 11 4 7 3 2 9 5 3 158
4 8 1 2 8 1 4 6 9         11 6 11 11 8 8 7 4 8 6 11 9 7 1 10 5 9 7 3 1 4 182
5         11 4 2 7 1 3 3 6         11 8 2 4 2 10 3 1 7 6 6 12 3 5 5 3 5 125
6 9 6 5 11 7 4 2 1         11 9 11 5         8 6 9 4 7 6 0 2 3 1 9 5 6 141
7 9 6 1 4 7 8 1 1 11 11 9 11 7 2 6 11                 7 12 4 8 9 5 9 9 7 168
8 1 1 10 7 3 2 3 8 8 6 1 3 3 11 6 3 7 10 5 5 4 2 11 3                 8 123
9 3 3 7 11 5 8 10 11 8 1 7 1 5 10 6 1 4 4 10 3 8 10 1 9 5 11 2 7         9 171
10         3 10 6 4 1 1 3 1 5 2 6 7 5 2 7 7 4 6 1 3 0 6 2 10 9 7 7 9 10 134
11 3 6 7 1         4 6 5 3 9 1 6 9 4 4 5 8 2 3 6 4 5 6 6 0 9 10 1 1 11 134
12 4 3 5 9 5 4 11 11         1 6 1 1 1 8 7 11 10 2 9 11 7 10 12 0 9 11 3 7 12 179
13 3 6 11 8 11 8 6 3 4 6 11 9         1 4 10 8 8 1 6 9 5 6 12 10 9 10 3 7 13 195
14 4 11 10 4 9 10 9 4 11 9 9 6 9 6 6 9         4 6 3 8 7 1 8 5 3 7 3 3 14 184
15 11 11 2 5 1 8 10 5 8 9 1 6 1 3 1 7 9 10 1 11         5 0 8 4 3 5 9 11 15 165



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  51093
8 15  1510111
7 13  51093
6 11  51093
14 4  101048
12 3  101048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 90 93
8 15  180111
7 13 50 66
6 11 50 66
14 4 110 111
12 3  15039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  60057
8 15 100 102
7 13  660111
6 11  60057
14 4 100 102
12 3  60057
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  620111
8 15  11075
7 13  12048
6 11 100 111
14 4  12048
12 3  9093
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 620 93
8 14 100 39
7 12 200 75
9 6 140 57
15 5 90 111
13 4 630 111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  100210
8 14  100210
7 12 990 84
9 6 990 84
15 5 990 84
13 4 990 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 110 66
8 14  9039
7 12  100111
9 6 200 102
15 5 200 102
13 4 110 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 130 84
8 14 130 84
7 12  420111
9 6 170 111
15 5  5057
13 4  17039
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 110 84
2 9  5048
1 15  5048
8 13 110 84
10 7  100111
14 5 140 111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  17066
2 9 620 111
1 15  20039
8 13  17066
10 7  620111
14 5 100 93
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 520 75
2 9 480 57
1 15 1310 111
8 13  50111
10 7 450 39
14 5 1010 93
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 93
2 9 650 111
1 15 100 66
8 13 50 39
10 7  200111
14 5 100 66
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 90 111
3 10  11075
1 14  15039
11 8  10093
9 7  14057
15 6  600111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 50 66
3 10 100 102
1 14 50 66
11 8  420111
9 7 100 102
15 6  17039
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 630 111
3 10  10066
1 14  10066
11 8  10066
9 7  10066
15 6  800111
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 200 111
3 10  9057
1 14  11039
11 8 170 93
9 7  140111
15 6 100 75
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 200 111
4 11 100 84
3 9 100 84
2 15  30039
12 1  500111
10 8  10057
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13  45084
4 11  45084
3 9  45084
2 15  480210
12 1  45084
10 8  480210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13  50210
4 11 110 75
3 9  50210
2 15 140 111
12 1 110 75
10 8 110 75
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  15048
4 11  15048
3 9 200 93
2 15  200111
12 1 300 111
10 8 90 75
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 50 84
5 12  110210
4 10 50 84
13 2 50 84
11 1  110210
9 8 50 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14  65066
5 12  620102
4 10  65066
13 2  690111
11 1  66039
9 8  620102
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  10093
5 12  15039
4 10 200 111
13 2  13066
11 1  13066
9 8  500111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 510 48
5 12 200 111
4 10 1010 93
13 2 1010 93
11 1 510 48
9 8 1010 93
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15 420 75
6 13 420 75
5 11 420 75
4 9 420 75
14 3 420 75
12 2 420 75
10 1  50012
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 100 120
6 13  63066
5 11  63066
4 9  660111
14 3  660111
12 2  600102
10 1  63066
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  5048
6 13  500012
5 11 50 66
4 9 150 102
14 3 100 84
12 2 170 120
10 1  100210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 120 84
6 13 100 210
5 11 300 120
4 9 110 57
14 3 110 57
12 2  200012
10 1 150 102
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  68093
6 12  143039
5 10  143039
15 4  143039
13 3  68093
11 2  68093
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 57
6 12  590111
5 10 50 57
15 4 50 57
13 3 100 102
11 2 100 102
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  45093
6 12  45093
5 10  46057
15 4  45093
13 3  48039
11 2  520111
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 200 93
6 12  11057
5 10  14039
15 4 300 111
13 3 110 75
11 2  170111

Ranking


Personal Scorecards

 
Pair 1 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Helga Bacher
Erika Walter
 510-1510-510 9 12
 2 90 -180+110 9 12
 3  600-660+100 5 12
 4  620-620+100 1 12
 9  15 Kitty Dirnberger
Herbert Drmola
 50-100+140 4 12
 10  200-620+620 3 12
 11 1310S -50+1310 11 12
 12 100 -200+650 6 12
 13  14 Inge Kolb
Peter Kolb
 150-600+90 3 12
 14 50 -420+100 6 12
 15  100-800+630 6 12
 16  110-140+200 3 12
 17  12 Hely Baldt
Johanna Hammerl
500 -200+500 11 12
 18 450 +450+480 4 12
 19  110-140+50 5 12
 20  300-300+200 1 12
 21  11 Ditha Lappel
Elisabeth Leher - Lienhart
110 -50+110 10 12
 22 660 +620+690 9 12
 23 130 -200+500 6 12
 24  510-1010-200 8 12
 25  10 Inge Kröner
Erika Kubanik
50 -420+50 12 12
 26 630 -100+660 6 12
 27 100 -170+500 10 12
 28  150-300+200 2 12
Total52,08%   150288

Ranking   Travellers   Personal Score Cards


 
Pair 2 Renate Böck & Christiana Kohlfürst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Inge Kröner
Erika Kubanik
620 +90+630 9 12
 6  100-100+990 2 12
 7 110 -100+200 6 12
 8 130 -420+170 8 12
 9   9 Helga Bacher
Erika Walter
 50-100+140 4 12
 10 620 -620+620 11 12
 11 480 -50+1310 5 12
 12 650 -200+650 11 12
 17  15 Kitty Dirnberger
Herbert Drmola
 300-500+200 3 12
 18  480-480-450 2 12
 19 140 -50+140 11 12
 20  200-200+300 1 12
 21  13 Günther Lebensaft
Helli Lebensaft
 50-50+110 4 12
 22 690 +620+690 11 12
 23 130 -200+500 6 12
 24  1010-1010-200 3 12
 25  12 Hely Baldt
Johanna Hammerl
 420-420+50 5 12
 26 600 -100+660 2 12
 27  170-170+500 0 12
 28 200 -300+200 12 12
 29  11 Ditha Lappel
Elisabeth Leher - Lienhart
680 +680+1430 3 12
 30  100-100+590 2 12
 31 520 +450+520 11 12
 32 170 -300+170 11 12
Total49,65%   143288

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Hely Baldt
Johanna Hammerl
1010S +510+1510 8 12
 2 150 -110+180 9 12
 3 600 -100+660 7 12
 4 90 -100+620 3 12
 9  11 Ditha Lappel
Elisabeth Leher - Lienhart
110 -100+140 8 12
 10  170-620+620 6 12
 11 520 -50+1310 7 12
 12 200 -200+650 9 12
 13  10 Inge Kröner
Erika Kubanik
 110-600+90 7 12
 14 100 -420+100 10 12
 15  100-800+630 6 12
 16  90-140+200 5 12
 17   9 Helga Bacher
Erika Walter
100 -500+200 8 12
 18  450-480-450 8 12
 19  50-50+140 2 12
 20 200 -200+300 9 12
 25  14 Inge Kolb
Peter Kolb
 420-420+50 5 12
 26 660 -100+660 11 12
 27  100-170+500 4 12
 28  110-300+200 7 12
 29  13 Günther Lebensaft
Helli Lebensaft
680 +680+1430 3 12
 30  100-100+590 2 12
 31 480 +450+520 9 12
 32  110-300+170 5 12
Total54,86%   158288

Ranking   Travellers   Personal Score Cards


 
Pair 4 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Inge Kolb
Peter Kolb
1010S +510+1510 8 12
 2  110-110+180 1 12
 3  100-100+660 2 12
 4 120 -100+620 8 12
 5  13 Günther Lebensaft
Helli Lebensaft
 630-630-90 1 12
 6  990-990+100 4 12
 7  110-200+100 6 12
 8 170 -170+420 9 12
 13  12 Hely Baldt
Johanna Hammerl
90 -600+90 11 12
 14 50 -420+100 6 12
 15 630 -800+630 11 12
 16 200 -140+200 11 12
 17  11 Ditha Lappel
Elisabeth Leher - Lienhart
100 -500+200 8 12
 18  450-480-450 8 12
 19 110 -50+140 7 12
 20  150-200+300 4 12
 21  10 Inge Kröner
Erika Kubanik
50 -110+50 8 12
 22  650-690-620 6 12
 23 200 -500+200 11 12
 24 1010S +200+1010 9 12
 25   9 Helga Bacher
Erika Walter
420 -50+420 7 12
 26  660-660+100 1 12
 27 150 -500+170 10 12
 28 110 -200+300 5 12
 29  15 Kitty Dirnberger
Herbert Drmola
1430S +680+1430 9 12
 30  50-100+590 7 12
 31 450 +450+520 3 12
 32  300-300+170 1 12
Total54,17%   182336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Günther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  15 Kitty Dirnberger
Herbert Drmola
 90-630-90 11 12
 6  990-990+100 4 12
 7  200-200+100 2 12
 8 50 -170+420 7 12
 9  14 Inge Kolb
Peter Kolb
 140-140+100 1 12
 10  100-620+620 3 12
 11  1010-1310+50 3 12
 12  100-650+200 6 12
 17  13 Günther Lebensaft
Helli Lebensaft
200 -500+200 11 12
 18  450-480-450 8 12
 19  50-50+140 2 12
 20  150-200+300 4 12
 21  12 Hely Baldt
Johanna Hammerl
 110-110+50 2 12
 22  620-690-620 10 12
 23  150-500+200 3 12
 24 200 +200+1010 1 12
 25  11 Ditha Lappel
Elisabeth Leher - Lienhart
420 -50+420 7 12
 26  630-660+100 6 12
 27 50 -500+170 6 12
 28 300 -200+300 12 12
 29  10 Inge Kröner
Erika Kubanik
 1430-1430-680 3 12
 30 50 -590+100 5 12
 31  460-520-450 5 12
 32  140-170+300 3 12
Total43,40%   125288

Ranking   Travellers   Personal Score Cards


 
Pair 6 Wolfgang Klement & Manfred Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ditha Lappel
Elisabeth Leher - Lienhart
 510-1510-510 9 12
 2 50 -180+110 6 12
 3  600-660+100 5 12
 4 100 -620+100 11 12
 5   9 Helga Bacher
Erika Walter
 140-630-90 7 12
 6  990-990+100 4 12
 7  200-200+100 2 12
 8  170-170+420 1 12
 13  15 Kitty Dirnberger
Herbert Drmola
600 -90+600 11 12
 14 170 -100+420 9 12
 15 800 -630+800 11 12
 16  100-200+140 5 12
 21  14 Inge Kolb
Peter Kolb
50 -110+50 8 12
 22  650-690-620 6 12
 23  100-500+200 9 12
 24 510 +200+1010 4 12
 25  13 Günther Lebensaft
Helli Lebensaft
420 -50+420 7 12
 26  630-660+100 6 12
 27  500-500+170 0 12
 28 100 -200+300 2 12
 29  12 Hely Baldt
Johanna Hammerl
 1430-1430-680 3 12
 30  590-590+100 1 12
 31  450-520-450 9 12
 32  110-170+300 5 12
Total48,96%   141288

Ranking   Travellers   Personal Score Cards


 
Pair 7 Martin Penker & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Günther Lebensaft
Helli Lebensaft
 510-1510-510 9 12
 2 50 -180+110 6 12
 3  660-660+100 1 12
 4  120-620+100 4 12
 5  12 Hely Baldt
Johanna Hammerl
200 +90+630 7 12
 6 990S -100+990 8 12
 7  100-100+200 1 12
 8  420-420+170 1 12
 9  10 Inge Kröner
Erika Kubanik
100 -140+100 11 12
 10 620 -620+620 11 12
 11  450-1310+50 9 12
 12 200 -650+200 11 12
 13   9 Helga Bacher
Erika Walter
140 -90+600 7 12
 14  100-100+420 2 12
 15 100 -630+800 6 12
 16 140 -200+140 11 12
 25  15 Kitty Dirnberger
Herbert Drmola
420 -50+420 7 12
 26 100 -660+100 12 12
 27  50-500+170 4 12
 28 120 -200+300 8 12
 29  14 Inge Kolb
Peter Kolb
 680-1430-680 9 12
 30 50 -590+100 5 12
 31  450-520-450 9 12
 32 200 -170+300 9 12
Total58,33%   168288

Ranking   Travellers   Personal Score Cards


 
Pair 8 Elli Haberfeld & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Kitty Dirnberger
Herbert Drmola
 1510-1510-510 1 12
 2  180-180+110 1 12
 3 100 -660+100 10 12
 4  110-620+100 7 12
 5  14 Inge Kolb
Peter Kolb
100 +90+630 3 12
 6  100-100+990 2 12
 7  90-100+200 3 12
 8 130 -420+170 8 12
 9  13 Günther Lebensaft
Helli Lebensaft
110 -100+140 8 12
 10  170-620+620 6 12
 11  50-50+1310 1 12
 12 50 -200+650 3 12
 13  11 Ditha Lappel
Elisabeth Leher - Lienhart
100 -90+600 3 12
 14 420 -100+420 11 12
 15 100 -630+800 6 12
 16  170-200+140 3 12
 17  10 Inge Kröner
Erika Kubanik
100 -200+500 7 12
 18 480 +450+480 10 12
 19  110-140+50 5 12
 20  90-300+200 5 12
 21   9 Helga Bacher
Erika Walter
 50-50+110 4 12
 22 620 +620+690 2 12
 23 500 -200+500 11 12
 24  1010-1010-200 3 12
Total42,71%   123288

Ranking   Travellers   Personal Score Cards


 
Pair 9 Helga Bacher & Erika Walter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Angelika Bücherl
Marina Zauner
510 +510+1510 3 12
 2  90-110+180 3 12
 3 600 -100+660 7 12
 4 620 -100+620 11 12
 5   6 Wolfgang Klement
Manfred Kröner
140 +90+630 5 12
 6 990S -100+990 8 12
 7 200 -100+200 10 12
 8 170 -420+170 11 12
 9   2 Renate Böck
Christiana Kohlfürst
50 -140+100 8 12
 10  620-620+620 1 12
 11  480-1310+50 7 12
 12  650-650+200 1 12
 13   7 Martin Penker
Christiane Trenner
 140-600+90 5 12
 14 100 -420+100 10 12
 15  100-800+630 6 12
 16  140-140+200 1 12
 17   3 Hanns Kraus
Anne Zulich
 100-200+500 4 12
 18 450 +450+480 4 12
 19 50 -140+50 10 12
 20  200-300+200 3 12
 21   8 Elli Haberfeld
Silvia Wannack
50 -110+50 8 12
 22  620-690-620 10 12
 23  500-500+200 1 12
 24 1010S +200+1010 9 12
 25   4 Fritzi Mühlreiter
Nora Wallner
 420-420+50 5 12
 26 660 -100+660 11 12
 27  150-170+500 2 12
 28  110-300+200 7 12
Total50,89%   171336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Inge Kröner & Erika Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Renate Böck
Christiana Kohlfürst
 620-630-90 3 12
 6 100 -990+100 10 12
 7  110-200+100 6 12
 8  130-170+420 4 12
 9   7 Martin Penker
Christiane Trenner
 100-100+140 1 12
 10  620-620+620 1 12
 11 450 -50+1310 3 12
 12  200-200+650 1 12
 13   3 Hanns Kraus
Anne Zulich
110 -90+600 5 12
 14  100-100+420 2 12
 15 100 -630+800 6 12
 16 90 -200+140 7 12
 17   8 Elli Haberfeld
Silvia Wannack
 100-500+200 5 12
 18  480-480-450 2 12
 19 110 -50+140 7 12
 20 90 -200+300 7 12
 21   4 Fritzi Mühlreiter
Nora Wallner
 50-50+110 4 12
 22 650 +620+690 6 12
 23  200-200+500 1 12
 24  1010-1010-200 3 12
 25   1 Angelika Bücherl
Marina Zauner
 50-50+420 0 12
 26  630-660+100 6 12
 27  100-500+170 2 12
 28 150 -200+300 10 12
 29   5 Günther Rettenbacher
Maria Rettenbacher
1430S +680+1430 9 12
 30  50-100+590 7 12
 31 460 +450+520 7 12
 32 140 -300+170 9 12
Total39,88%   134336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ditha Lappel & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Wolfgang Klement
Manfred Kröner
510 +510+1510 3 12
 2  50-110+180 6 12
 3 600 -100+660 7 12
 4  100-100+620 1 12
 9   3 Hanns Kraus
Anne Zulich
 110-140+100 4 12
 10 170 -620+620 6 12
 11  520-1310+50 5 12
 12  200-650+200 3 12
 13   8 Elli Haberfeld
Silvia Wannack
 100-600+90 9 12
 14  420-420+100 1 12
 15  100-800+630 6 12
 16 170 -140+200 9 12
 17   4 Fritzi Mühlreiter
Nora Wallner
 100-200+500 4 12
 18 450 +450+480 4 12
 19  110-140+50 5 12
 20 150 -300+200 8 12
 21   1 Angelika Bücherl
Marina Zauner
 110-110+50 2 12
 22  660-690-620 3 12
 23  130-500+200 6 12
 24 510 +200+1010 4 12
 25   5 Günther Rettenbacher
Maria Rettenbacher
 420-420+50 5 12
 26 630 -100+660 6 12
 27  50-170+500 6 12
 28  300-300+200 0 12
 29   2 Renate Böck
Christiana Kohlfürst
 680-1430-680 9 12
 30 100 -590+100 10 12
 31  520-520-450 1 12
 32  170-170+300 1 12
Total39,88%   134336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Hely Baldt & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Anne Zulich
 1010-1510-510 4 12
 2  150-180+110 3 12
 3  600-660+100 5 12
 4  90-620+100 9 12
 5   7 Martin Penker
Christiane Trenner
 200-630-90 5 12
 6  990-990+100 4 12
 7 100 -200+100 11 12
 8 420 -170+420 11 12
 13   4 Fritzi Mühlreiter
Nora Wallner
 90-90+600 1 12
 14  50-100+420 6 12
 15  630-630+800 1 12
 16  200-200+140 1 12
 17   1 Angelika Bücherl
Marina Zauner
 500-500+200 1 12
 18  450-480-450 8 12
 19 110 -50+140 7 12
 20 300 -200+300 11 12
 21   5 Günther Rettenbacher
Maria Rettenbacher
110 -50+110 10 12
 22 620 +620+690 2 12
 23 150 -200+500 9 12
 24  200-1010-200 11 12
 25   2 Renate Böck
Christiana Kohlfürst
420 -50+420 7 12
 26  600-660+100 10 12
 27 170 -500+170 12 12
 28  200-200+300 0 12
 29   6 Wolfgang Klement
Manfred Kröner
1430S +680+1430 9 12
 30 590 -100+590 11 12
 31 450 +450+520 3 12
 32 110 -300+170 7 12
Total53,27%   179336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Martin Penker
Christiane Trenner
510 +510+1510 3 12
 2  50-110+180 6 12
 3 660 -100+660 11 12
 4 120 -100+620 8 12
 5   4 Fritzi Mühlreiter
Nora Wallner
630 +90+630 11 12
 6 990S -100+990 8 12
 7 110 -100+200 6 12
 8  170-420+170 3 12
 9   8 Elli Haberfeld
Silvia Wannack
 110-140+100 4 12
 10 170 -620+620 6 12
 11 50 -1310+50 11 12
 12  50-650+200 9 12
 17   5 Günther Rettenbacher
Maria Rettenbacher
 200-200+500 1 12
 18 450 +450+480 4 12
 19 50 -140+50 10 12
 20 150 -300+200 8 12
 21   2 Renate Böck
Christiana Kohlfürst
50 -110+50 8 12
 22  690-690-620 1 12
 23  130-500+200 6 12
 24 1010S +200+1010 9 12
 25   6 Wolfgang Klement
Manfred Kröner
 420-420+50 5 12
 26 630 -100+660 6 12
 27 500 -170+500 12 12
 28  100-300+200 10 12
 29   3 Hanns Kraus
Anne Zulich
 680-1430-680 9 12
 30 100 -590+100 10 12
 31  480-520-450 3 12
 32 110 -170+300 7 12
Total58,04%   195336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Inge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Fritzi Mühlreiter
Nora Wallner
 1010-1510-510 4 12
 2 110 -180+110 11 12
 3 100 -660+100 10 12
 4  120-620+100 4 12
 5   8 Elli Haberfeld
Silvia Wannack
 100-630-90 9 12
 6 100 -990+100 10 12
 7 90 -200+100 9 12
 8  130-170+420 4 12
 9   5 Günther Rettenbacher
Maria Rettenbacher
140 -100+140 11 12
 10 100 -620+620 9 12
 11 1010S -50+1310 9 12
 12 100 -200+650 6 12
 13   1 Angelika Bücherl
Marina Zauner
150 -90+600 9 12
 14  50-100+420 6 12
 15 100 -630+800 6 12
 16 110 -200+140 9 12
 21   6 Wolfgang Klement
Manfred Kröner
 50-50+110 4 12
 22 650 +620+690 6 12
 23 100 -200+500 3 12
 24  510-1010-200 8 12
 25   3 Hanns Kraus
Anne Zulich
420 -50+420 7 12
 26  660-660+100 1 12
 27 100 -500+170 8 12
 28 110 -200+300 5 12
 29   7 Martin Penker
Christiane Trenner
680 +680+1430 3 12
 30  50-100+590 7 12
 31 450 +450+520 3 12
 32  200-300+170 3 12
Total54,76%   184336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Kitty Dirnberger & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Elli Haberfeld
Silvia Wannack
1510G +510+1510 11 12
 2 180 -110+180 11 12
 3  100-100+660 2 12
 4 110 -100+620 5 12
 5   5 Günther Rettenbacher
Maria Rettenbacher
90 +90+630 1 12
 6 990S -100+990 8 12
 7 200 -100+200 10 12
 8  50-420+170 5 12
 9   1 Angelika Bücherl
Marina Zauner
50 -140+100 8 12
 10 200 -620+620 9 12
 11  1310-1310+50 1 12
 12  100-650+200 6 12
 13   6 Wolfgang Klement
Manfred Kröner
 600-600+90 1 12
 14  170-420+100 3 12
 15  800-800+630 1 12
 16 100 -140+200 7 12
 17   2 Renate Böck
Christiana Kohlfürst
300 -200+500 9 12
 18 480 +450+480 10 12
 19  140-140+50 1 12
 20 200 -300+200 11 12
 25   7 Martin Penker
Christiane Trenner
 420-420+50 5 12
 26  100-100+660 0 12
 27 50 -170+500 8 12
 28  120-300+200 4 12
 29   4 Fritzi Mühlreiter
Nora Wallner
 1430-1430-680 3 12
 30 50 -590+100 5 12
 31  450-520-450 9 12
 32 300 -170+300 11 12
Total49,11%   165336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 30 Januar 2018 at 8:22