Information     25.02.2019 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Hanns Kraus & Christiane Trenner201/ 33659,82    
2 13 Fritz & Hely Baldt200/ 33659,52    
3 7 Elli Haberfeld & Ditha Lappel190/ 33656,55   1 
4 9 Inge & Peter Kolb185/ 33655,06    
5= 2 Günther & Helli Lebensaft183/ 33654,46    
5= 5 Lilli Holzschuh & Gabriele Schwarz183/ 33654,46   1 
7 10 Ingrid & Walter Solarovszky182/ 33654,17    
8 1 Maximilian Rohm & Renee Stein170/ 33650,60    
9 12 Lilo & Willi Kuchenbecker163/ 33648,51    
10 4 Angelika Bücherl & Marina Zauner162/ 33648,21    
11 6 Helga Bacher & Wolfgang Klement161/ 33647,92    
12= 8 Christine Freigassner & Elisabeth Leher - Lienhart130/ 33638,69    
12=14 Marianne & Otto Ackerl130/ 33638,69    
14 11 Kitty Dirnberger & Christiana Kohlfürst112/ 33633,33    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 11 9 12 7 8 12 7 2 6 0 1 5 8 2 3 11 11 10 12 8 2 2 2 0 1 4 10 1 170
2 12 7 11 4 4 6 8 11 7 6 2 5 5 3 6 12 11 1 5 3 4 8 6 10 12 1 12 1 2 183
3 4 1 11 9 2 10 10 11 7 6 7 1 9 3 2 7 8 7 11 12 2 12 8 10 6 5 8 12 3 201
4 10 12 7 2 11 1 2 1 0 6 0 7 9 12 9 0 1 11 5 10 12 4 4 0 4 3 11 8 4 162
5 11 5 9 6 0 10 10 5 12 12 5 3 0 4 10 2 5 11 8 7 8 4 12 10 2 3 4 5 5 183
6 6 5 5 3 1 2 6 4 5 6 5 3 12 4 3 5 7 8 12 5 8 4 0 5 8 7 11 11 6 161
7 11 5 12 0 7 11 2 1 7 12 7 12 10 12 0 9 1 5 1 9 12 8 10 7 10 0 4 5 7 190
8 8 1 3 0 12 2 2 7 5 6 10 7 0 8 9 7 4 5 1 0 0 4 2 5 8 9 1 4 8 130
9 1 7 3 6 8 6 4 1 7 6 7 9 3 9 10 5 11 7 11 3 0 8 8 12 12 11 8 2 9 185
10 0 5 1 8 11 10 6 8 5 6 5 11 2 0 12 3 11 1 7 2 4 10 10 10 10 9 8 7 10 182
11 6 7 7 9 10 2 2 1 5 0 5 0 3 0 3 12 1 1 2 0 4 8 0 2 0 11 0 11 11 112
12 8 11 1 3 5 1 10 11 12 6 12 5 7 4 10 9 7 1 4 5 8 4 6 2 4 5 1 1 12 163
13 1 7 0 12 1 11 10 11 10 6 12 11 12 8 2 10 1 11 7 9 4 8 12 7 6 7 4 0 13 200
14 2 0 5 10 5 4 0 5 0 0 7 9 7 9 6 0 5 4 0 7 10 0 4 2 2 12 8 7 14 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 480 48
7 13 980 111
6 11 490 66
5 9 980 111
14 4 450 210
12 3 510 84
10 2  50012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 800 111
7 13 620 57
6 11 620 57
5 9 620 57
14 4  100012
12 3 800 111
10 2 620 57
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 93
7 13 450 120
6 11 200 57
5 9 420 93
14 4 200 57
12 3 170 111
10 2 170 111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300 120
7 13  400012
6 11  20039
5 9  10066
14 4 100 102
12 3  20039
10 2  9084
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  42048
1 14  40075
7 12  40075
6 10  450111
8 5 50 120
13 4  450111
11 3  170102
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  66066
1 14  62084
7 12 100 111
6 10  680210
8 5  680210
13 4 100 111
11 3  680210
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 150 84
1 14 620 120
7 12  100210
6 10 140 66
8 5  100210
13 4 170 102
11 3  100210
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 170 111
1 14 140 75
7 12  50111
6 10 110 48
8 5 140 75
13 4 170 111
11 3  50111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 110 75
2 8 110 75
1 13 100 210
7 11 110 75
9 6 110 75
14 5  50012
12 4 130 120
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  13066
2 8  13066
1 13  13066
7 11 100 120
9 6  13066
14 5  150012
12 4  13066
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  5075
2 8  150210
1 13  170012
7 11  5075
9 6  5075
14 5  5075
12 4 50 120
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  170111
2 8  14057
1 13  170111
7 11  110120
9 6  13093
14 5  13093
12 4  14057
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 150 93
3 9 150 93
2 14 110 57
1 12 110 57
10 7 90 210
8 6  110012
13 5 180 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 170 120
3 9 130 39
2 14 130 39
1 12 150 84
10 7  150012
8 6 150 84
13 5 150 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50 93
3 9  140210
2 14  10066
1 12  140210
10 7 100 120
8 6 50 93
13 5  140210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  620012
3 9  14075
2 14 110 120
1 12  17039
10 7  17039
8 6  14075
13 5  100102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  5057
4 10  100111
3 8 400 84
2 13 420 111
11 1  100111
9 7 420 111
14 6  5057
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 690 111
4 10 690 111
3 8 660 75
2 13  100111
11 1  100111
9 7 660 75
14 6 600 48
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 84
4 10  9057
3 8 300 111
2 13  9057
11 1  110210
9 7 300 111
14 6  130012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  15075
4 10 110 102
3 8 130 120
2 13  20039
11 1  620012
9 7  20039
14 6  15075
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 140 84
5 11 140 84
4 9 620 120
3 14 0 210
12 2 140 84
10 1 110 48
8 7  100012
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  63048
5 11  63048
4 9  63048
3 14 100 120
12 2  63048
10 1  210102
8 7  63048
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  200012
5 11 170 120
4 9  15048
3 14 100 84
12 2  11066
10 1 140 102
8 7  180210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  14057
5 11 50 102
4 9  420012
3 14 50 102
12 2  200210
10 1 50 102
8 7  14057
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 140 102
6 12  5084
5 10  170210
4 8  14048
13 3  10066
11 2  300012
9 1 200 120
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  650012
6 12  17075
5 10  62039
4 8  62039
13 3  17075
11 2 100 111
9 1 100 111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 140 48
6 12 420 111
5 10 140 48
4 8 420 111
13 3 140 48
11 2 90 012
9 1 200 84
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  12057
6 12 140 111
5 10  12057
4 8 50 84
13 3  150012
11 2 140 111
9 1  130210

Ranking


Personal Scorecards

 
Pair 1 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Christine Freigassner
Elisabeth Leher - Lienhart
480 -50+980 4 12
 2 800 -100+800 11 12
 3 420 +170+450 9 12
 4 300 -400+300 12 12
 5  14 Marianne Ackerl
Otto Ackerl
 400-450+50 7 12
 6  620-680+100 8 12
 7 620 -100+620 12 12
 8 140 -50+170 7 12
 9  13 Fritz Baldt
Hely Baldt
100 -50+130 2 12
 10  130-150+100 6 12
 11  170-170+50 0 12
 12  170-170-110 1 12
 13  12 Lilo Kuchenbecker
Willi Kuchenbecker
110 -110+180 5 12
 14 150 -150+170 8 12
 15  140-140+100 2 12
 16  170-620+110 3 12
 17  11 Kitty Dirnberger
Christiana Kohlfürst
100 -420+100 11 12
 18 100 -690+100 11 12
 19 110 -300+130 10 12
 20 620 -130+620 12 12
 21  10 Ingrid Solarovszky
Walter Solarovszky
 110-620+100 8 12
 22 210 -100+630 2 12
 23  140-170+200 2 12
 24  50-50+420 2 12
 25   9 Inge Kolb
Peter Kolb
 200-200+300 0 12
 26  100-100+650 1 12
 27  200-420-90 4 12
 28 130 -140+150 10 12
Total50,60%   170336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Ingrid Solarovszky
Walter Solarovszky
50 -980+50 12 12
 2  620-800+100 7 12
 3  170-450-170 11 12
 4 90 -300+400 4 12
 5   9 Inge Kolb
Peter Kolb
 420-450+50 4 12
 6  660-680+100 6 12
 7 150 -100+620 8 12
 8 170 -50+170 11 12
 9   8 Christine Freigassner
Elisabeth Leher - Lienhart
110 -50+130 7 12
 10  130-150+100 6 12
 11  150-170+50 2 12
 12  140-170-110 5 12
 13  14 Marianne Ackerl
Otto Ackerl
110 -110+180 5 12
 14 130 -150+170 3 12
 15  100-140+100 6 12
 16 110 -620+110 12 12
 17  13 Fritz Baldt
Hely Baldt
420 -100+420 11 12
 18  100-100+690 1 12
 19  90-130+300 5 12
 20  200-620+130 3 12
 21  12 Lilo Kuchenbecker
Willi Kuchenbecker
 140-620+100 4 12
 22 630 -100+630 8 12
 23 110 -170+200 6 12
 24 200 -50+420 10 12
 25  11 Kitty Dirnberger
Christiana Kohlfürst
300 -200+300 12 12
 26  100-100+650 1 12
 27  90-420-90 12 12
 28  140-140+150 1 12
Total54,46%   183336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Lilo Kuchenbecker
Willi Kuchenbecker
 510-980+50 4 12
 2  800-800+100 1 12
 3  170-450-170 11 12
 4 200 -300+400 9 12
 5  11 Kitty Dirnberger
Christiana Kohlfürst
170 -50+450 2 12
 6 680 -100+680 10 12
 7 100 -620+100 10 12
 8 50 -170+50 11 12
 9  10 Ingrid Solarovszky
Walter Solarovszky
110 -50+130 7 12
 10  130-150+100 6 12
 11  50-170+50 7 12
 12  170-170-110 1 12
 13   9 Inge Kolb
Peter Kolb
150 -110+180 9 12
 14 130 -150+170 3 12
 15  140-140+100 2 12
 16  140-620+110 7 12
 17   8 Christine Freigassner
Elisabeth Leher - Lienhart
400 -100+420 8 12
 18 660 -100+690 7 12
 19 300 -130+300 11 12
 20 130 -620+130 12 12
 21  14 Marianne Ackerl
Otto Ackerl
 0-100+620 2 12
 22 100 -630+100 12 12
 23 100 -200+170 8 12
 24 50 -420+50 10 12
 25  13 Fritz Baldt
Hely Baldt
100 -200+300 6 12
 26 170 -100+650 5 12
 27  140-420-90 8 12
 28 150 -140+150 12 12
Total59,82%   201336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Marianne Ackerl
Otto Ackerl
 450-980+50 10 12
 2 100 -800+100 12 12
 3  200-450-170 7 12
 4  100-300+400 2 12
 5  13 Fritz Baldt
Hely Baldt
450 -50+450 11 12
 6  100-100+680 1 12
 7  170-620+100 2 12
 8  170-170+50 1 12
 9  12 Lilo Kuchenbecker
Willi Kuchenbecker
 130-130+50 0 12
 10 130 -100+150 6 12
 11  50-50+170 0 12
 12 140 +110+170 7 12
 13  11 Kitty Dirnberger
Christiana Kohlfürst
150 -110+180 9 12
 14 170 -150+170 12 12
 15 50 -140+100 9 12
 16  620-620+110 0 12
 17  10 Ingrid Solarovszky
Walter Solarovszky
 100-100+420 1 12
 18 690 -100+690 11 12
 19  90-130+300 5 12
 20 110 -620+130 10 12
 21   9 Inge Kolb
Peter Kolb
620 -100+620 12 12
 22  630-630+100 4 12
 23  150-200+170 4 12
 24  420-420+50 0 12
 25   8 Christine Freigassner
Elisabeth Leher - Lienhart
 140-300+200 4 12
 26  620-650+100 3 12
 27 420 +90+420 11 12
 28 50 -150+140 8 12
Total48,21%   162336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Lilli Holzschuh & Gabriele Schwarz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Inge Kolb
Peter Kolb
980S -50+980 11 12
 2 620 -100+800 5 12
 3 420 +170+450 9 12
 4  100-400+300 6 12
 5   8 Christine Freigassner
Elisabeth Leher - Lienhart
 50-50+450 0 12
 6 680 -100+680 10 12
 7 100 -620+100 10 12
 8  140-170+50 5 12
 9  14 Marianne Ackerl
Otto Ackerl
50 -130+50 12 12
 10 150 -100+150 12 12
 11 50 -50+170 5 12
 12 130 +110+170 3 12
 13  13 Fritz Baldt
Hely Baldt
 180-180+110 0 12
 14  150-170+150 4 12
 15 140 -100+140 10 12
 16 100 -110+620 2 12
 17  12 Lilo Kuchenbecker
Willi Kuchenbecker
 50-100+420 5 12
 18 690 -100+690 11 12
 19 100 -130+300 8 12
 20  150-620+130 7 12
 21  11 Kitty Dirnberger
Christiana Kohlfürst
140 -100+620 8 12
 22  630-630+100 4 12
 23 170 -200+170 12 12
 24 50 -420+50 10 12
 25  10 Ingrid Solarovszky
Walter Solarovszky
 170-300+200 2 12
 26  620-650+100 3 12
 27 140 +90+420 4 12
 28  120-150+140 5 12
Total54,46%   183336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Helga Bacher & Wolfgang Klement
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Kitty Dirnberger
Christiana Kohlfürst
490 -50+980 6 12
 2 620 -100+800 5 12
 3 200 +170+450 5 12
 4  200-400+300 3 12
 5  10 Ingrid Solarovszky
Walter Solarovszky
 450-450+50 1 12
 6  680-680+100 2 12
 7 140 -100+620 6 12
 8 110 -50+170 4 12
 9   9 Inge Kolb
Peter Kolb
 110-130+50 5 12
 10 130 -100+150 6 12
 11 50 -50+170 5 12
 12 130 +110+170 3 12
 13   8 Christine Freigassner
Elisabeth Leher - Lienhart
110 -180+110 12 12
 14  150-170+150 4 12
 15  50-100+140 3 12
 16 140 -110+620 5 12
 17  14 Marianne Ackerl
Otto Ackerl
50 -420+100 7 12
 18  600-690+100 8 12
 19 130 -300+130 12 12
 20 150 -130+620 5 12
 21  13 Fritz Baldt
Hely Baldt
140 -100+620 8 12
 22  630-630+100 4 12
 23  200-200+170 0 12
 24  140-420+50 5 12
 25  12 Lilo Kuchenbecker
Willi Kuchenbecker
 50-300+200 8 12
 26  170-650+100 7 12
 27 420 +90+420 11 12
 28 140 -150+140 11 12
Total47,92%   161336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Elli Haberfeld & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Fritz Baldt
Hely Baldt
980S -50+980 11 12
 2 620 -100+800 5 12
 3 450 +170+450 12 12
 4  400-400+300 0 12
 5  12 Lilo Kuchenbecker
Willi Kuchenbecker
 400-450+50 7 12
 6 100 -680+100 11 12
 7  100-100+620 2 12
 8  50-50+170 1 12
 9  11 Kitty Dirnberger
Christiana Kohlfürst
110 -50+130 7 12
 10 100 -150+100 12 12
 11  50-170+50 7 12
 12  110-170-110 12 12
 13  10 Ingrid Solarovszky
Walter Solarovszky
 90-180+110 10 12
 14 150 -170+150 12 12
 15  100-100+140 0 12
 16 170 -110+620 9 12
 17   9 Inge Kolb
Peter Kolb
 420-420+100 1 12
 18  660-690+100 5 12
 19  300-300+130 1 12
 20 200 -130+620 9 12
 21   8 Christine Freigassner
Elisabeth Leher - Lienhart
100 -620+100 12 12
 22 630 -100+630 8 12
 23 180 -170+200 10 12
 24 140 -50+420 7 12
 25  14 Marianne Ackerl
Otto Ackerl
140 -300+200 10 12
 26  650-650+100 0 12
 27 140 +90+420 4 12
 28  120-150+140 5 12
Total56,55%   190336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Christine Freigassner & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maximilian Rohm
Renee Stein
 480-980+50 8 12
 2  800-800+100 1 12
 3  420-450-170 3 12
 4  300-300+400 0 12
 5   5 Lilli Holzschuh
Gabriele Schwarz
50 -450+50 12 12
 6  680-680+100 2 12
 7  100-100+620 2 12
 8 140 -50+170 7 12
 9   2 Günther Lebensaft
Helli Lebensaft
 110-130+50 5 12
 10 130 -100+150 6 12
 11 150 -50+170 10 12
 12 140 +110+170 7 12
 13   6 Helga Bacher
Wolfgang Klement
 110-110+180 0 12
 14 150 -150+170 8 12
 15 50 -140+100 9 12
 16  140-620+110 7 12
 17   3 Hanns Kraus
Christiane Trenner
 400-420+100 4 12
 18  660-690+100 5 12
 19  300-300+130 1 12
 20  130-130+620 0 12
 21   7 Elli Haberfeld
Ditha Lappel
 100-100+620 0 12
 22  630-630+100 4 12
 23  180-200+170 2 12
 24  140-420+50 5 12
 25   4 Angelika Bücherl
Marina Zauner
140 -200+300 8 12
 26 620 -100+650 9 12
 27  420-420-90 1 12
 28  50-140+150 4 12
Total38,69%   130336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Inge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Lilli Holzschuh
Gabriele Schwarz
 980-980+50 1 12
 2  620-800+100 7 12
 3  420-450-170 3 12
 4 100 -300+400 6 12
 5   2 Günther Lebensaft
Helli Lebensaft
420 -50+450 8 12
 6 660 -100+680 6 12
 7  150-620+100 4 12
 8  170-170+50 1 12
 9   6 Helga Bacher
Wolfgang Klement
110 -50+130 7 12
 10  130-150+100 6 12
 11  50-170+50 7 12
 12  130-170-110 9 12
 13   3 Hanns Kraus
Christiane Trenner
 150-180+110 3 12
 14  130-170+150 9 12
 15 140 -100+140 10 12
 16 140 -110+620 5 12
 17   7 Elli Haberfeld
Ditha Lappel
420 -100+420 11 12
 18 660 -100+690 7 12
 19 300 -130+300 11 12
 20  200-620+130 3 12
 21   4 Angelika Bücherl
Marina Zauner
 620-620+100 0 12
 22 630 -100+630 8 12
 23 150 -170+200 8 12
 24 420 -50+420 12 12
 25   1 Maximilian Rohm
Renee Stein
200 -300+200 12 12
 26 100 -650+100 11 12
 27 200 +90+420 8 12
 28  130-150+140 2 12
Total55,06%   185336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Ingrid & Walter Solarovszky
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Günther Lebensaft
Helli Lebensaft
 50-50+980 0 12
 2 620 -100+800 5 12
 3 170 +170+450 1 12
 4  90-400+300 8 12
 5   6 Helga Bacher
Wolfgang Klement
450 -50+450 11 12
 6 680 -100+680 10 12
 7  140-620+100 6 12
 8  110-170+50 8 12
 9   3 Hanns Kraus
Christiane Trenner
 110-130+50 5 12
 10 130 -100+150 6 12
 11 50 -50+170 5 12
 12 170 +110+170 11 12
 13   7 Elli Haberfeld
Ditha Lappel
90 -110+180 2 12
 14  150-150+170 0 12
 15 100 -140+100 12 12
 16  170-620+110 3 12
 17   4 Angelika Bücherl
Marina Zauner
100 -420+100 11 12
 18  690-690+100 1 12
 19 90 -300+130 7 12
 20  110-130+620 2 12
 21   1 Maximilian Rohm
Renee Stein
110 -100+620 4 12
 22  210-630+100 10 12
 23 140 -200+170 10 12
 24 50 -420+50 10 12
 25   5 Lilli Holzschuh
Gabriele Schwarz
170 -200+300 10 12
 26 620 -100+650 9 12
 27  140-420-90 8 12
 28 120 -140+150 7 12
Total54,17%   182336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Kitty Dirnberger & Christiana Kohlfürst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Helga Bacher
Wolfgang Klement
 490-980+50 6 12
 2  620-800+100 7 12
 3  200-450-170 7 12
 4 200 -300+400 9 12
 5   3 Hanns Kraus
Christiane Trenner
 170-450+50 10 12
 6  680-680+100 2 12
 7  100-100+620 2 12
 8  50-50+170 1 12
 9   7 Elli Haberfeld
Ditha Lappel
 110-130+50 5 12
 10  100-100+150 0 12
 11 50 -50+170 5 12
 12 110 +110+170 0 12
 13   4 Angelika Bücherl
Marina Zauner
 150-180+110 3 12
 14  170-170+150 0 12
 15  50-100+140 3 12
 16 620 -110+620 12 12
 17   1 Maximilian Rohm
Renee Stein
 100-100+420 1 12
 18  100-100+690 1 12
 19  110-130+300 2 12
 20  620-620+130 0 12
 21   5 Lilli Holzschuh
Gabriele Schwarz
 140-620+100 4 12
 22 630 -100+630 8 12
 23  170-170+200 0 12
 24  50-50+420 2 12
 25   2 Günther Lebensaft
Helli Lebensaft
 300-300+200 0 12
 26 100 -650+100 11 12
 27 90 +90+420 0 12
 28 140 -150+140 11 12
Total33,33%   112336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Christiane Trenner
510 -50+980 8 12
 2 800 -100+800 11 12
 3 170 +170+450 1 12
 4  200-400+300 3 12
 5   7 Elli Haberfeld
Ditha Lappel
400 -50+450 5 12
 6  100-100+680 1 12
 7 100 -620+100 10 12
 8 50 -170+50 11 12
 9   4 Angelika Bücherl
Marina Zauner
130 -50+130 12 12
 10  130-150+100 6 12
 11 50 -170+50 12 12
 12  140-170-110 5 12
 13   1 Maximilian Rohm
Renee Stein
 110-180+110 7 12
 14  150-170+150 4 12
 15 140 -100+140 10 12
 16 170 -110+620 9 12
 17   5 Lilli Holzschuh
Gabriele Schwarz
50 -420+100 7 12
 18  690-690+100 1 12
 19  100-300+130 4 12
 20 150 -130+620 5 12
 21   2 Günther Lebensaft
Helli Lebensaft
140 -100+620 8 12
 22  630-630+100 4 12
 23  110-200+170 6 12
 24  200-420+50 2 12
 25   6 Helga Bacher
Wolfgang Klement
50 -200+300 4 12
 26 170 -100+650 5 12
 27  420-420-90 1 12
 28  140-140+150 1 12
Total48,51%   163336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elli Haberfeld
Ditha Lappel
 980-980+50 1 12
 2  620-800+100 7 12
 3  450-450-170 0 12
 4 400 -300+400 12 12
 5   4 Angelika Bücherl
Marina Zauner
 450-450+50 1 12
 6 100 -680+100 11 12
 7 170 -100+620 10 12
 8 170 -50+170 11 12
 9   1 Maximilian Rohm
Renee Stein
 100-130+50 10 12
 10 130 -100+150 6 12
 11 170 -50+170 12 12
 12 170 +110+170 11 12
 13   5 Lilli Holzschuh
Gabriele Schwarz
180 -110+180 12 12
 14 150 -150+170 8 12
 15  140-140+100 2 12
 16  100-620+110 10 12
 17   2 Günther Lebensaft
Helli Lebensaft
 420-420+100 1 12
 18 100 -690+100 11 12
 19 90 -300+130 7 12
 20 200 -130+620 9 12
 21   6 Helga Bacher
Wolfgang Klement
 140-620+100 4 12
 22 630 -100+630 8 12
 23 200 -170+200 12 12
 24 140 -50+420 7 12
 25   3 Hanns Kraus
Christiane Trenner
 100-300+200 6 12
 26  170-650+100 7 12
 27 140 +90+420 4 12
 28  150-150+140 0 12
Total59,52%   200336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Angelika Bücherl
Marina Zauner
450 -50+980 2 12
 2  100-100+800 0 12
 3 200 +170+450 5 12
 4 100 -400+300 10 12
 5   1 Maximilian Rohm
Renee Stein
400 -50+450 5 12
 6 620 -100+680 4 12
 7  620-620+100 0 12
 8  140-170+50 5 12
 9   5 Lilli Holzschuh
Gabriele Schwarz
 50-50+130 0 12
 10  150-150+100 0 12
 11  50-170+50 7 12
 12  130-170-110 9 12
 13   2 Günther Lebensaft
Helli Lebensaft
 110-180+110 7 12
 14  130-170+150 9 12
 15 100 -100+140 6 12
 16  110-110+620 0 12
 17   6 Helga Bacher
Wolfgang Klement
 50-100+420 5 12
 18 600 -100+690 4 12
 19  130-130+300 0 12
 20  150-620+130 7 12
 21   3 Hanns Kraus
Christiane Trenner
 0-620+100 10 12
 22  100-100+630 0 12
 23  100-170+200 4 12
 24  50-50+420 2 12
 25   7 Elli Haberfeld
Ditha Lappel
 140-200+300 2 12
 26 650 -100+650 12 12
 27  140-420-90 8 12
 28 120 -140+150 7 12
Total38,69%   130336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 26 Februar 2019 at 8:57