Information     20.11.2017 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 8 Ingrid Kloss & Christiane Trenner168/ 28858,33  
2 9 Christine Freigassner & Edith Purtscher194/ 33657,74  
3 11 Marina Fischer & Johanna Hammerl191/ 33656,85  
4 6 Fritzi Mühlreiter & Nora Wallner161/ 28855,90  
5 10 Fritz & Hely Baldt186/ 33655,36  
6 14 Gerhard & Gerti Bilka185/ 33655,06  
7 12 Günther & Helli Lebensaft179/ 33653,27  
8 5 Angelika Bücherl & Marina Zauner147/ 28851,04  
9 15 Inge & Peter Kolb169/ 33650,30  
10 13 Elli Haberfeld & Silvia Wannack164/ 33648,81  
11 1 Erika Kubanik & Anne Zulich132/ 28845,83  
12 2 Wolfgang Klement & Hanns Kraus123/ 28842,71  
13 3 Renate Böck & Kitty Dirnberger117/ 28840,63  
14 4 Monika Auer & Herbert Drmola135/ 33640,18  
15 7 Ditha Lappel & Elisabeth Leher - Lienhart101/ 28835,07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 2 2 8         3 4 6 1 8 9 11 1 1 6 3 2 4 4 2 10 10 11 5 10         1 132
2         1 10 1 1 9 10 2 11         9 6 1 1 8 7 7 4 2 0 12 6 2 5 7 1 2 123
3 9 7 6 1         1 4 9 3 8 3 3 7 2 3 9 5         5 2 2 8 7 5 1 7 3 117
4 9 2 3 7 1 7 2 8         1 7 8 7 7 1 5 7 1 11 5 8 2 1 4 0 5 5 7 4 4 135
5         7 7 7 1 6 11 6 4         5 10 9 3 11 8 1 8 2 5 12 9 1 7 5 2 5 147
6 9 7 2 2 3 2 7 8         7 11 9 5         4 3 5 8 12 8 7 12 10 7 5 8 6 161
7 3 2 6 2 7 1 5 8 1 2 10 4 1 1 9 5                 7 5 2 9 3 1 5 2 7 101
8 9 10 11 8 3 5 10 8 6 7 11 5 9 7 4 5 10 2 9 2 4 11 2 10                 8 168
9 3 10 10 4 9 10 5 4 3 2 10 1 11 11 3 7 10 9 3 7 8 1 10 2 10 11 8 12         9 194
10         11 2 11 11 11 10 2 8 4 9 9 5 2 10 3 10 11 1 7 4 2 1 7 2 11 5 7 10 10 186
11 3 5 10 10         11 8 3 9 3 5 8 7 5 11 7 5 8 8 10 2 10 7 0 3 10 7 5 11 11 191
12 3 5 6 11 5 11 7 4         11 5 4 5 11 6 9 10 1 4 11 4 10 12 0 6 2 5 7 4 12 179
13 9 10 6 10 11 5 10 4 6 5 1 7         7 2 3 9 4 5 5 8 0 4 5 0 5 7 11 5 13 164
14 3 10 9 5 9 7 2 4 6 1 6 8 4 3 1 11         8 9 7 4 7 10 10 4 9 11 7 10 14 185
15 3 2 1 4 5 5 5 11 9 8 6 11 5 1 3 7 3 6 11 11         5 7 10 3 7 7 5 8 15 169



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  42093
8 15  42093
7 13  45039
6 11  42093
14 4  45039
12 3  45039
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 90 210
8 15 170 102
7 13 90 210
6 11 110 75
14 4 170 102
12 3 100 57
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  50210
8 15 150 111
7 13 90 66
6 11  50210
14 4 120 93
12 3 90 66
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  12084
8 15  12084
7 13  180210
6 11  180210
14 4  15057
12 3 100 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  420111
8 14  17039
7 12  13075
9 6  10093
15 5  15057
13 4 50 111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 200 102
8 14 100 57
7 12  110111
9 6 200 102
15 5 100 57
13 4 100 57
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  630111
8 14 100 102
7 12  60057
9 6  60057
15 5  60057
13 4 100 102
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  150111
8 14  9084
7 12  9084
9 6  10048
15 5 90 111
13 4  10048
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  800111
2 9  13093
1 15  30039
8 13  15066
10 7 500 111
14 5  15066
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  11048
2 9 200 102
1 15  11048
8 13 100 75
10 7 200 102
14 5  140111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 50 93
2 9  430210
1 15  15066
8 13 100 111
10 7  430210
14 5  15066
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  14039
2 9 100 111
1 15  420111
8 13  10057
10 7 50 84
14 5 50 84
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12  200111
3 10 150 84
1 14 150 84
11 8  17039
9 7 200 111
15 6 130 57
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12  13075
3 10  18039
1 14  11093
11 8  15057
9 7 50 111
15 6  400111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12  13084
3 10  15039
1 14 100 111
11 8  13084
9 7  15039
15 6  15039
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  62075
3 10  62075
1 14  650111
11 8  62075
9 7  62075
15 6  62075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 120 57
4 11 180 75
3 9  50210
2 15 200 93
12 1 400 111
10 8  50210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13  120102
4 11  460111
3 9  40039
2 15  15066
12 1  15066
10 8  120102
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13 480 93
4 11 450 57
3 9 480 93
2 15  100111
12 1 480 93
10 8 420 39
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  20039
4 11 90 75
3 9  10057
2 15  300111
12 1 110 102
10 8 110 102
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14  11048
5 12 50 111
4 10  420111
13 2  11048
11 1  10084
9 8  10084
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14 170 39
5 12 420 84
4 10 450 111
13 2 400 57
11 1 420 84
9 8  100111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  15057
5 12  620111
4 10  15057
13 2  15057
11 1 100 102
9 8 100 102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 460 84
5 12 460 84
4 10 460 84
13 2 460 84
11 1 430 210
9 8 430 210
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15 120 75
6 13 180 120
5 11  50210
4 9  50210
14 3 120 75
12 2 150 102
10 1  50210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  11057
6 13 100 84
5 11  11057
4 9  200111
14 3 110 102
12 2 140 120
10 1  200111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  300210
6 13  10075
5 11 130 120
4 9  20048
14 3 100 102
12 2  500012
10 1  10075
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 600 93
6 13 660 120
5 11 600 93
4 9  100012
14 3 150 48
12 2 180 66
10 1 110 210
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  17039
6 12  110102
5 10  200111
15 4  12075
13 3  15057
11 2  110102
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 300 111
6 12 450 75
5 10 450 75
15 4 450 75
13 3 450 75
11 2 450 75
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  14057
6 12  14057
5 10  14057
15 4  14057
13 3 50 111
11 2  14057
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  50210
6 12 450 84
5 10  50210
15 4 450 84
13 3 420 57
11 2 800 111

Ranking


Personal Scorecards

 
Pair 1 Erika Kubanik & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Christine Freigassner
Edith Purtscher
 420-450-420 9 12
 2 90 +90+170 2 12
 3  50-50+150 2 12
 4  120-180+100 8 12
 9  15 Inge Kolb
Peter Kolb
 300-800+500 3 12
 10  110-140+200 4 12
 11  150-430+100 6 12
 12  420-420+100 1 12
 13  14 Gerhard Bilka
Gerti Bilka
150 -200+200 8 12
 14  110-400+50 9 12
 15 100 -150+100 11 12
 16  650-650-620 1 12
 17  12 Günther Lebensaft
Helli Lebensaft
 400-400+50 1 12
 18 150 +120+460 6 12
 19  480-480+100 3 12
 20  110-110+300 2 12
 21  11 Marina Fischer
Johanna Hammerl
100 -50+420 4 12
 22  420-450+100 4 12
 23  100-100+620 2 12
 24  430-460-430 10 12
 25  10 Fritz Baldt
Hely Baldt
50 -180+50 10 12
 26 200 -140+200 11 12
 27 100 -130+500 5 12
 28  110-660+100 10 12
Total45,83%   132288

Ranking   Travellers   Personal Score Cards


 
Pair 2 Wolfgang Klement & Hanns Kraus
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Fritz Baldt
Hely Baldt
 420-420+50 1 12
 6 200 -110+200 10 12
 7  630-630+100 1 12
 8  150-150+90 1 12
 9   9 Christine Freigassner
Edith Purtscher
 130-800+500 9 12
 10 200 -140+200 10 12
 11  430-430+100 2 12
 12 100 -420+100 11 12
 17  15 Inge Kolb
Peter Kolb
200 -50+400 9 12
 18  150-460-120 6 12
 19  100-100+480 1 12
 20  300-300+110 1 12
 21  13 Elli Haberfeld
Silvia Wannack
110 -50+420 8 12
 22  400-450+100 7 12
 23 150 -100+620 7 12
 24  460-460-430 4 12
 25  12 Günther Lebensaft
Helli Lebensaft
 150-180+50 2 12
 26  140-140+200 0 12
 27 500 -130+500 12 12
 28  180-660+100 6 12
 29  11 Marina Fischer
Johanna Hammerl
110 +110+200 2 12
 30  450-450-300 5 12
 31 140 -50+140 7 12
 32  800-800+50 1 12
Total42,71%   123288

Ranking   Travellers   Personal Score Cards


 
Pair 3 Renate Böck & Kitty Dirnberger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Günther Lebensaft
Helli Lebensaft
450 +420+450 9 12
 2  100-170-90 7 12
 3  90-150+50 6 12
 4  100-100+180 1 12
 9  11 Marina Fischer
Johanna Hammerl
 800-800+500 1 12
 10  110-140+200 4 12
 11 50 -430+100 9 12
 12  140-420+100 3 12
 13  10 Fritz Baldt
Hely Baldt
150 -200+200 8 12
 14  180-400+50 3 12
 15  150-150+100 3 12
 16  620-650-620 7 12
 17   9 Christine Freigassner
Edith Purtscher
 50-50+400 2 12
 18  400-460-120 3 12
 19 480 -100+480 9 12
 20  100-300+110 5 12
 25  14 Gerhard Bilka
Gerti Bilka
 120-180+50 5 12
 26  110-140+200 2 12
 27  100-130+500 2 12
 28  150-660+100 8 12
 29  13 Elli Haberfeld
Silvia Wannack
150 +110+200 7 12
 30  450-450-300 5 12
 31  50-50+140 1 12
 32  420-800+50 7 12
Total40,63%   117288

Ranking   Travellers   Personal Score Cards


 
Pair 4 Monika Auer & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Gerhard Bilka
Gerti Bilka
450 +420+450 9 12
 2  170-170-90 2 12
 3  120-150+50 3 12
 4 150 -100+180 7 12
 5  13 Elli Haberfeld
Silvia Wannack
 50-50+420 1 12
 6  100-200+110 7 12
 7  100-100+630 2 12
 8 100 -90+150 8 12
 13  12 Günther Lebensaft
Helli Lebensaft
 200-200+200 1 12
 14  130-400+50 7 12
 15  130-150+100 8 12
 16  620-650-620 7 12
 17  11 Marina Fischer
Johanna Hammerl
180 -50+400 7 12
 18  460-460-120 1 12
 19 450 -100+480 5 12
 20 90 -300+110 7 12
 21  10 Fritz Baldt
Hely Baldt
 420-420+50 1 12
 22 450 -100+450 11 12
 23  150-620+100 5 12
 24 460 +430+460 8 12
 25   9 Christine Freigassner
Edith Purtscher
 50-50+180 2 12
 26  200-200+140 1 12
 27  200-500+130 4 12
 28  100-100+660 0 12
 29  15 Inge Kolb
Peter Kolb
120 +110+200 5 12
 30  450-450-300 5 12
 31 140 -50+140 7 12
 32  450-800+50 4 12
Total40,18%   135336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  15 Inge Kolb
Peter Kolb
150 -50+420 7 12
 6  100-200+110 7 12
 7 600 -100+630 7 12
 8  90-90+150 1 12
 9  14 Gerhard Bilka
Gerti Bilka
150 -500+800 6 12
 10 140 -200+140 11 12
 11 150 -100+430 6 12
 12  50-100+420 4 12
 17  13 Elli Haberfeld
Silvia Wannack
120 -50+400 5 12
 18  120-460-120 10 12
 19 480 -100+480 9 12
 20  200-300+110 3 12
 21  12 Günther Lebensaft
Helli Lebensaft
50 -420+50 11 12
 22 420 -100+450 8 12
 23  620-620+100 1 12
 24 460 +430+460 8 12
 25  11 Marina Fischer
Johanna Hammerl
 50-50+180 2 12
 26  110-200+140 5 12
 27 130 -500+130 12 12
 28 600 -100+660 9 12
 29  10 Fritz Baldt
Hely Baldt
 200-200-110 1 12
 30 450 +300+450 7 12
 31  140-140+50 5 12
 32  50-50+800 2 12
Total51,04%   147288

Ranking   Travellers   Personal Score Cards


 
Pair 6 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Marina Fischer
Johanna Hammerl
 420-450-420 9 12
 2 110 +90+170 7 12
 3  50-50+150 2 12
 4  180-180+100 2 12
 5   9 Christine Freigassner
Edith Purtscher
100 -50+420 3 12
 6  200-200+110 2 12
 7 600 -100+630 7 12
 8 100 -90+150 8 12
 13  15 Inge Kolb
Peter Kolb
 130-200+200 7 12
 14 400 -50+400 11 12
 15 150 -100+150 9 12
 16 620 +620+650 5 12
 21  14 Gerhard Bilka
Gerti Bilka
 110-420+50 4 12
 22 170 -100+450 3 12
 23  150-620+100 5 12
 24 460 +430+460 8 12
 25  13 Elli Haberfeld
Silvia Wannack
180 -50+180 12 12
 26 100 -200+140 8 12
 27  100-500+130 7 12
 28 660 -100+660 12 12
 29  12 Günther Lebensaft
Helli Lebensaft
 110-200-110 10 12
 30 450 +300+450 7 12
 31  140-140+50 5 12
 32 450 -50+800 8 12
Total55,90%   161288

Ranking   Travellers   Personal Score Cards


 
Pair 7 Ditha Lappel & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Elli Haberfeld
Silvia Wannack
 450-450-420 3 12
 2 90 +90+170 2 12
 3 90 -50+150 6 12
 4  180-180+100 2 12
 5  12 Günther Lebensaft
Helli Lebensaft
 130-420+50 7 12
 6  110-110+200 1 12
 7  600-630+100 5 12
 8  90-150+90 8 12
 9  10 Fritz Baldt
Hely Baldt
 500-500+800 1 12
 10  200-200+140 2 12
 11 430 -100+430 10 12
 12  50-100+420 4 12
 13   9 Christine Freigassner
Edith Purtscher
 200-200+200 1 12
 14  50-50+400 1 12
 15 150 -100+150 9 12
 16 620 +620+650 5 12
 25  15 Inge Kolb
Peter Kolb
120 -50+180 7 12
 26  110-200+140 5 12
 27  300-500+130 2 12
 28 600 -100+660 9 12
 29  14 Gerhard Bilka
Gerti Bilka
 170-200-110 3 12
 30 300 +300+450 1 12
 31  140-140+50 5 12
 32  50-50+800 2 12
Total35,07%   101288

Ranking   Travellers   Personal Score Cards


 
Pair 8 Ingrid Kloss & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Inge Kolb
Peter Kolb
 420-450-420 9 12
 2 170 +90+170 10 12
 3 150 -50+150 11 12
 4  120-180+100 8 12
 5  14 Gerhard Bilka
Gerti Bilka
 170-420+50 3 12
 6 100 -110+200 5 12
 7 100 -630+100 10 12
 8  90-150+90 8 12
 9  13 Elli Haberfeld
Silvia Wannack
 150-800+500 6 12
 10 100 -140+200 7 12
 11 100 -430+100 11 12
 12  100-420+100 5 12
 13  11 Marina Fischer
Johanna Hammerl
170 -200+200 9 12
 14 150 -50+400 7 12
 15 130 -100+150 4 12
 16 620 +620+650 5 12
 17  10 Fritz Baldt
Hely Baldt
50 -400+50 10 12
 18 120 +120+460 2 12
 19  420-480+100 9 12
 20  110-110+300 2 12
 21   9 Christine Freigassner
Edith Purtscher
100 -50+420 4 12
 22 100 -450+100 11 12
 23  100-100+620 2 12
 24  430-460-430 10 12
Total58,33%   168288

Ranking   Travellers   Personal Score Cards


 
Pair 9 Christine Freigassner & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Erika Kubanik
Anne Zulich
420 +420+450 3 12
 2  90-170-90 10 12
 3 50 -150+50 10 12
 4 120 -100+180 4 12
 5   6 Fritzi Mühlreiter
Nora Wallner
 100-420+50 9 12
 6 200 -110+200 10 12
 7  600-630+100 5 12
 8  100-150+90 4 12
 9   2 Wolfgang Klement
Hanns Kraus
130 -500+800 3 12
 10  200-200+140 2 12
 11 430 -100+430 10 12
 12  100-100+420 1 12
 13   7 Ditha Lappel
Elisabeth Leher - Lienhart
200 -200+200 11 12
 14 50 -400+50 11 12
 15  150-150+100 3 12
 16  620-650-620 7 12
 17   3 Renate Böck
Kitty Dirnberger
50 -400+50 10 12
 18 400 +120+460 9 12
 19  480-480+100 3 12
 20 100 -110+300 7 12
 21   8 Ingrid Kloss
Christiane Trenner
 100-420+50 8 12
 22  100-100+450 1 12
 23 100 -620+100 10 12
 24 430 +430+460 2 12
 25   4 Monika Auer
Herbert Drmola
50 -180+50 10 12
 26 200 -140+200 11 12
 27 200 -130+500 8 12
 28 100 -660+100 12 12
Total57,74%   194336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Wolfgang Klement
Hanns Kraus
420 -50+420 11 12
 6  200-200+110 2 12
 7 630 -100+630 11 12
 8 150 -90+150 11 12
 9   7 Ditha Lappel
Elisabeth Leher - Lienhart
500 -800+500 11 12
 10 200 -140+200 10 12
 11  430-430+100 2 12
 12 50 -420+100 8 12
 13   3 Renate Böck
Kitty Dirnberger
 150-200+200 4 12
 14 180 -50+400 9 12
 15 150 -100+150 9 12
 16 620 +620+650 5 12
 17   8 Ingrid Kloss
Christiane Trenner
 50-50+400 2 12
 18  120-460-120 10 12
 19 420 -100+480 3 12
 20 110 -300+110 10 12
 21   4 Monika Auer
Herbert Drmola
420 -50+420 11 12
 22  450-450+100 1 12
 23 150 -100+620 7 12
 24  460-460-430 4 12
 25   1 Erika Kubanik
Anne Zulich
 50-50+180 2 12
 26  200-200+140 1 12
 27  100-500+130 7 12
 28 110 -100+660 2 12
 29   5 Angelika Bücherl
Marina Zauner
200 +110+200 11 12
 30  450-450-300 5 12
 31 140 -50+140 7 12
 32 50 -800+50 10 12
Total55,36%   186336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Marina Fischer & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Fritzi Mühlreiter
Nora Wallner
420 +420+450 3 12
 2  110-170-90 5 12
 3 50 -150+50 10 12
 4 180 -100+180 10 12
 9   3 Renate Böck
Kitty Dirnberger
800 -500+800 11 12
 10 110 -200+140 8 12
 11  50-100+430 3 12
 12 140 -100+420 9 12
 13   8 Ingrid Kloss
Christiane Trenner
 170-200+200 3 12
 14  150-400+50 5 12
 15  130-150+100 8 12
 16  620-650-620 7 12
 17   4 Monika Auer
Herbert Drmola
 180-400+50 5 12
 18 460 +120+460 11 12
 19  450-480+100 7 12
 20  90-110+300 5 12
 21   1 Erika Kubanik
Anne Zulich
 100-420+50 8 12
 22 420 -100+450 8 12
 23 100 -620+100 10 12
 24 430 +430+460 2 12
 25   5 Angelika Bücherl
Marina Zauner
50 -180+50 10 12
 26 110 -140+200 7 12
 27  130-130+500 0 12
 28  600-660+100 3 12
 29   2 Wolfgang Klement
Hanns Kraus
 110-200-110 10 12
 30 450 +300+450 7 12
 31  140-140+50 5 12
 32 800 -50+800 11 12
Total56,85%   191336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Renate Böck
Kitty Dirnberger
 450-450-420 3 12
 2 100 +90+170 5 12
 3 90 -50+150 6 12
 4 100 -180+100 11 12
 5   7 Ditha Lappel
Elisabeth Leher - Lienhart
130 -50+420 5 12
 6 110 -200+110 11 12
 7 600 -100+630 7 12
 8 90 -90+150 4 12
 13   4 Monika Auer
Herbert Drmola
200 -200+200 11 12
 14 130 -50+400 5 12
 15 130 -100+150 4 12
 16 620 +620+650 5 12
 17   1 Erika Kubanik
Anne Zulich
400 -50+400 11 12
 18  150-460-120 6 12
 19 480 -100+480 9 12
 20 110 -300+110 10 12
 21   5 Angelika Bücherl
Marina Zauner
 50-50+420 1 12
 22  420-450+100 4 12
 23 620 -100+620 11 12
 24  460-460-430 4 12
 25   2 Wolfgang Klement
Hanns Kraus
150 -50+180 10 12
 26 140 -200+140 12 12
 27  500-500+130 0 12
 28 180 -100+660 6 12
 29   6 Fritzi Mühlreiter
Nora Wallner
110 +110+200 2 12
 30  450-450-300 5 12
 31 140 -50+140 7 12
 32  450-800+50 4 12
Total53,27%   179336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Elli Haberfeld & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Ditha Lappel
Elisabeth Leher - Lienhart
450 +420+450 9 12
 2  90-170-90 10 12
 3  90-150+50 6 12
 4 180 -100+180 10 12
 5   4 Monika Auer
Herbert Drmola
50 -420+50 11 12
 6 100 -110+200 5 12
 7 100 -630+100 10 12
 8  100-150+90 4 12
 9   8 Ingrid Kloss
Christiane Trenner
150 -500+800 6 12
 10  100-200+140 5 12
 11  100-100+430 1 12
 12 100 -100+420 7 12
 17   5 Angelika Bücherl
Marina Zauner
 120-400+50 7 12
 18 120 +120+460 2 12
 19  480-480+100 3 12
 20 200 -110+300 9 12
 21   2 Wolfgang Klement
Hanns Kraus
 110-420+50 4 12
 22 400 -100+450 5 12
 23  150-620+100 5 12
 24 460 +430+460 8 12
 25   6 Fritzi Mühlreiter
Nora Wallner
 180-180+50 0 12
 26  100-140+200 4 12
 27 100 -130+500 5 12
 28  660-660+100 0 12
 29   3 Renate Böck
Kitty Dirnberger
 150-200-110 5 12
 30 450 +300+450 7 12
 31 50 -140+50 11 12
 32 420 -50+800 5 12
Total48,81%   164336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Gerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Monika Auer
Herbert Drmola
 450-450-420 3 12
 2 170 +90+170 10 12
 3 120 -50+150 9 12
 4  150-180+100 5 12
 5   8 Ingrid Kloss
Christiane Trenner
170 -50+420 9 12
 6  100-200+110 7 12
 7  100-100+630 2 12
 8 90 -90+150 4 12
 9   5 Angelika Bücherl
Marina Zauner
 150-800+500 6 12
 10  140-140+200 1 12
 11  150-430+100 6 12
 12 50 -420+100 8 12
 13   1 Erika Kubanik
Anne Zulich
 150-200+200 4 12
 14 110 -50+400 3 12
 15  100-100+150 1 12
 16 650 +620+650 11 12
 21   6 Fritzi Mühlreiter
Nora Wallner
110 -50+420 8 12
 22  170-450+100 9 12
 23 150 -100+620 7 12
 24  460-460-430 4 12
 25   3 Renate Böck
Kitty Dirnberger
120 -50+180 7 12
 26 110 -200+140 10 12
 27 100 -500+130 10 12
 28 150 -100+660 4 12
 29   7 Ditha Lappel
Elisabeth Leher - Lienhart
170 +110+200 9 12
 30  300-450-300 11 12
 31 140 -50+140 7 12
 32 50 -800+50 10 12
Total55,06%   185336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Inge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Ingrid Kloss
Christiane Trenner
420 +420+450 3 12
 2  170-170-90 2 12
 3  150-150+50 1 12
 4 120 -100+180 4 12
 5   5 Angelika Bücherl
Marina Zauner
 150-420+50 5 12
 6 100 -110+200 5 12
 7  600-630+100 5 12
 8 90 -150+90 11 12
 9   1 Erika Kubanik
Anne Zulich
300 -500+800 9 12
 10 110 -200+140 8 12
 11 150 -100+430 6 12
 12 420 -100+420 11 12
 13   6 Fritzi Mühlreiter
Nora Wallner
130 -200+200 5 12
 14  400-400+50 1 12
 15  150-150+100 3 12
 16  620-650-620 7 12
 17   2 Wolfgang Klement
Hanns Kraus
 200-400+50 3 12
 18 150 +120+460 6 12
 19 100 -480+100 11 12
 20 300 -110+300 11 12
 25   7 Ditha Lappel
Elisabeth Leher - Lienhart
 120-180+50 5 12
 26 110 -140+200 7 12
 27 300 -130+500 10 12
 28  600-660+100 3 12
 29   4 Monika Auer
Herbert Drmola
 120-200-110 7 12
 30 450 +300+450 7 12
 31  140-140+50 5 12
 32 450 -50+800 8 12
Total50,30%   169336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 21 November 2017 at 8:22