Information     04.12.2017 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Angelika Bücherl & Johanna Hammerl179/ 28862,15    
2 14 Inge & Peter Kolb195/ 33658,04    
3 11 Ingrid & Walter Solarovszky193/ 33657,44    
4 4 Fritzi Mühlreiter & Nora Wallner182/ 33654,17    
5 15 Inge & Manfred Kröner178/ 33652,98   1 
6 3 Erika Kubanik & Elisabeth Leher - Lienhart150/ 28852,08   1 
7 8 Ingrid & Rainer Haas148/ 28851,39    
8 10 Fritz & Hely Baldt167/ 33649,70    
9 7 Gerti & Toni Gneisz138/ 28847,92    
10 13 Christine Freigassner & Edith Purtscher159/ 33647,32   1 
11 1 Hanns Kraus & Christiane Trenner130/ 28845,14    
12 6 Linde Chlada & Kitty Dirnberger129/ 28844,79    
13 2 Rudi Kubanik & Anne Zulich128/ 28844,44    
14= 9 Herbert Drmola & Elli Haberfeld138/ 33641,07    
14=12 Gerhard & Gerti Bilka138/ 33641,07    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 3 1 8 5         5 4 1 4 1 10 3 1 4 5 11 9 10 3 6 8 5 4 8 11         1 130
2         1 5 8 11 10 9 11 8         2 10 3 1 3 9 1 8 5 4 4 3 1 4 5 2 2 128
3 5 5 10 7         5 1 6 1 9 10 3 11 8 5 11 5         8 4 2 8 5 4 10 7 3 150
4 1 5 4 7 3 7 4 11         11 6 7 5 2 10 5 7 2 5 9 1 12 8 6 12 11 9 1 11 4 182
5         7 7 10 6 11 5 9 4         8 2 8 9 11 9 6 11 10 8 1 9 3 8 7 10 5 179
6 3 3 8 1 9 1 10 6         5 6 9 9         7 1 3 9 1 1 12 1 7 8 2 7 6 129
7 9 11 2 10 11 5 11 9 7 1 3 8 8 10 3 3                 1 1 1 6 7 1 7 3 7 138
8 3 7 8 10 7 5 5 3 10 4 6 11 8 10 1 5 4 10 4 1 7 3 11 5                 8 148
9 9 11 4 7 3 11 2 6 2 3 1 4 4 2 9 9 4 7 1 7 5 9 1 7 0 4 6 0         9 138
10         11 7 4 1 5 11 9 4 3 2 9 1 8 2 8 11 10 7 3 11 7 8 4 1 9 4 5 2 10 167
11 9 9 4 11         7 11 6 11 4 2 11 7 10 2 7 5 2 9 6 4 2 4 11 3 11 8 7 10 11 193
12 7 7 2 5 1 7 1 3         1 6 5 7 8 7 1 3 1 3 6 1 7 8 8 9 5 4 10 5 12 138
13 3 1 10 2 9 5 8 1 2 8 6 1         4 10 4 3 9 3 11 4 11 11 0 11 7 8 2 5 13 159
14 11 7 8 5 5 7 7 9 1 7 3 8 11 2 9 11         5 11 9 3 4 8 10 4 5 11 5 9 14 195
15 9 5 4 2 5 5 2 6 7 8 11 8 7 6 3 3 10 2 9 11         11 11 11 6 1 3 11 1 15 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  5039
8 15  5039
7 13 110 93
6 11  5039
14 4 130 111
12 3 50 75
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 111
8 15 170 75
7 13 620 111
6 11 150 39
14 4 170 75
12 3 170 75
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 430 84
8 15 430 84
7 13 400 210
6 11 430 84
14 4 430 84
12 3 400 210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  62057
8 15 100 102
7 13 100 102
6 11  630111
14 4  62057
12 3  62057
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  470111
8 14 50 75
7 12 130 111
9 6  30039
15 5  14057
13 4 120 93
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  5057
8 14  5057
7 12  5057
9 6 140 111
15 5  5057
13 4  5057
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 630 84
8 14 600 57
7 12 660 111
9 6  100210
15 5  100210
13 4 630 84
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 120 111
8 14  11039
7 12 90 93
9 6  10066
15 5  10066
13 4  150111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 420 57
2 9 450 102
1 15 420 57
8 13 450 102
10 7 420 57
14 5 170 111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  710111
2 9  10093
1 15  20048
8 13  20048
10 7 140 111
14 5  11075
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 400 66
2 9 800 111
1 15 150 111
8 13 400 66
10 7 450 93
14 5 300 39
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  200111
2 9  10084
1 15  11048
8 13 100 111
10 7  11048
14 5  10084
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 140 111
3 10 110 93
1 14  200111
11 8  10048
9 7  10048
15 6 80 75
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 200 66
3 10 1210 102
1 14 1210 102
11 8 170 210
9 7 170 210
15 6 200 66
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 120 75
3 10 100 39
1 14 100 39
11 8 600 111
9 7 150 93
15 6 100 39
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  10057
3 10 130 111
1 14  150111
11 8  5075
9 7 110 93
15 6  11039
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 450 84
4 11 230 210
3 9 450 84
2 15 230 210
12 1 450 84
10 8 450 84
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13  200210
4 11 620 102
3 9  10057
2 15 620 102
12 1 140 75
10 8  200210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13  5084
4 11  10057
3 9 110 111
2 15  25039
12 1  300111
10 8  5084
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 200 93
4 11 140 75
3 9 100 57
2 15  200111
12 1  10039
10 8 300 111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 650 75
5 12 690 111
4 10 620 210
13 2 660 93
11 1 620 210
9 8 630 57
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14  200111
5 12 110 93
4 10  10057
13 2  15039
11 1 110 93
9 8 110 93
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 100 39
5 12 110 66
4 10 120 93
13 2 400 111
11 1 110 66
9 8 90 111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 110 93
5 12 130 111
4 10  110111
13 2  5048
11 1  5048
9 8 50 75
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15  1470111
6 13  1470111
5 11  690102
4 9 100 120
14 3  146048
12 2  72075
10 1  72075
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  620111
6 13  620111
5 11 100 84
4 9 100 84
14 3 100 84
12 2 100 84
10 1 100 84
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  110111
6 13 510 120
5 11  110111
4 9 50 66
14 3 300 102
12 2 150 84
10 1  10048
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  9066
6 13  140111
5 11 50 93
4 9 100 120
14 3  11048
12 2 50 93
10 1  140111
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  10075
6 12  10075
5 10  14039
15 4  200111
13 3  10075
11 2 400 111
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 400 111
6 12 490 84
5 10 490 84
15 4 480 39
13 3 490 84
11 2 490 84
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  10075
6 12  200210
5 10  10075
15 4 140 111
13 3  200210
11 2  10075
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 110 39
6 12 300 75
5 10 400 102
15 4 90 111
13 3 210 57
11 2 400 102

Ranking


Personal Scorecards

 
Pair 1 Hanns Kraus & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Herbert Drmola
Elli Haberfeld
 50-50+130 3 12
 2 140 +140+620 1 12
 3 430 +400+430 8 12
 4  620-630+100 5 12
 9  15 Inge Kröner
Manfred Kröner
420 +170+450 5 12
 10  200-710+140 4 12
 11 150 +150+800 1 12
 12  110-200+100 4 12
 13  14 Inge Kolb
Peter Kolb
 200-200+140 1 12
 14 1210 +170+1210 10 12
 15 100 +100+600 3 12
 16  150-150+130 1 12
 17  12 Gerhard Bilka
Gerti Bilka
 450-450-230 4 12
 18  140-620+200 5 12
 19 300 -110+300 11 12
 20 100 -300+200 9 12
 21  11 Ingrid Solarovszky
Walter Solarovszky
 620-690-620 10 12
 22  110-110+200 3 12
 23  110-400-90 6 12
 24 50 -130+110 8 12
 25  10 Fritz Baldt
Hely Baldt
720 -100+1470 5 12
 26  100-100+620 4 12
 27 100 -510+110 8 12
 28 140 -100+140 11 12
Total45,14%   130288

Ranking   Travellers   Personal Score Cards


 
Pair 2 Rudi Kubanik & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Fritz Baldt
Hely Baldt
 470-470+130 1 12
 6  50-50+140 5 12
 7 630 -100+660 8 12
 8 120 -150+120 11 12
 9   9 Herbert Drmola
Elli Haberfeld
450 +170+450 10 12
 10  100-710+140 9 12
 11 800 +150+800 11 12
 12  100-200+100 8 12
 17  15 Inge Kröner
Manfred Kröner
230 +230+450 2 12
 18 620 -200+620 10 12
 19  250-300+110 3 12
 20  200-200+300 1 12
 21  13 Christine Freigassner
Edith Purtscher
 660-690-620 3 12
 22 150 -110+200 9 12
 23  400-400-90 1 12
 24 50 -130+110 8 12
 25  12 Gerhard Bilka
Gerti Bilka
720 -100+1470 5 12
 26  100-100+620 4 12
 27  150-510+110 4 12
 28  50-100+140 3 12
 29  11 Ingrid Solarovszky
Walter Solarovszky
 400-400+200 1 12
 30  490-490-400 4 12
 31 100 -140+200 5 12
 32  400-400-90 2 12
Total44,44%   128288

Ranking   Travellers   Personal Score Cards


 
Pair 3 Erika Kubanik & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Gerhard Bilka
Gerti Bilka
 50-130+50 5 12
 2  170-620-140 5 12
 3  400-430-400 10 12
 4 620 -100+630 7 12
 9  11 Ingrid Solarovszky
Walter Solarovszky
420 +170+450 5 12
 10  710-710+140 1 12
 11 400 +150+800 6 12
 12  200-200+100 1 12
 13  10 Fritz Baldt
Hely Baldt
110 -200+140 9 12
 14 1210 +170+1210 10 12
 15 100 +100+600 3 12
 16 130 -150+130 11 12
 17   9 Herbert Drmola
Elli Haberfeld
450 +230+450 8 12
 18  100-200+620 5 12
 19 110 -300+110 11 12
 20 100 -200+300 5 12
 25  14 Inge Kolb
Peter Kolb
1460S -100+1470 8 12
 26  100-100+620 4 12
 27  300-510+110 2 12
 28 110 -100+140 8 12
 29  13 Christine Freigassner
Edith Purtscher
100 -400+200 5 12
 30  490-490-400 4 12
 31 200 -140+200 10 12
 32  210-400-90 7 12
Total52,08%   150288

Ranking   Travellers   Personal Score Cards


 
Pair 4 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Inge Kolb
Peter Kolb
 130-130+50 1 12
 2  170-620-140 5 12
 3  430-430-400 4 12
 4 620 -100+630 7 12
 5  13 Christine Freigassner
Edith Purtscher
 120-130+470 3 12
 6 50 -140+50 7 12
 7  630-660+100 4 12
 8 150 -120+150 11 12
 13  12 Gerhard Bilka
Gerti Bilka
140 -200+140 11 12
 14 200 +170+1210 6 12
 15 120 +100+600 7 12
 16  100-150+130 5 12
 17  11 Ingrid Solarovszky
Walter Solarovszky
230 +230+450 2 12
 18 620 -200+620 10 12
 19  100-300+110 5 12
 20 140 -200+300 7 12
 21  10 Fritz Baldt
Hely Baldt
620 +620+690 2 12
 22  100-200+110 5 12
 23 120 +90+400 9 12
 24  110-110+130 1 12
 25   9 Herbert Drmola
Elli Haberfeld
100 -1470+100 12 12
 26 100 -620+100 8 12
 27 50 -110+510 6 12
 28 100 -140+100 12 12
 29  15 Inge Kröner
Manfred Kröner
200 -400+200 11 12
 30  480-490-400 9 12
 31  140-140+200 1 12
 32  90-400-90 11 12
Total54,17%   182336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Angelika Bücherl & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  15 Inge Kröner
Manfred Kröner
140 -130+470 7 12
 6 50 -140+50 7 12
 7 100 -660+100 10 12
 8 100 -120+150 6 12
 9  14 Inge Kolb
Peter Kolb
 170-450-170 11 12
 10 110 -140+710 5 12
 11  300-800-150 9 12
 12 100 -100+200 4 12
 17  13 Christine Freigassner
Edith Purtscher
450 +230+450 8 12
 18  200-200+620 2 12
 19  50-300+110 8 12
 20 200 -200+300 9 12
 21  12 Gerhard Bilka
Gerti Bilka
690 +620+690 11 12
 22 110 -200+110 9 12
 23 110 +90+400 6 12
 24 130 -110+130 11 12
 25  11 Ingrid Solarovszky
Walter Solarovszky
 690-1470+100 10 12
 26 100 -620+100 8 12
 27  110-110+510 1 12
 28 50 -140+100 9 12
 29  10 Fritz Baldt
Hely Baldt
 140-200+400 3 12
 30 490 +400+490 8 12
 31  100-200+140 7 12
 32 400 +90+400 10 12
Total62,15%   179288

Ranking   Travellers   Personal Score Cards


 
Pair 6 Linde Chlada & Kitty Dirnberger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ingrid Solarovszky
Walter Solarovszky
 50-50+130 3 12
 2 150 +140+620 3 12
 3 430 +400+430 8 12
 4  630-630+100 1 12
 5   9 Herbert Drmola
Elli Haberfeld
300 -130+470 9 12
 6  140-140+50 1 12
 7 100 -660+100 10 12
 8 100 -120+150 6 12
 13  15 Inge Kröner
Manfred Kröner
 80-140+200 5 12
 14  200-1210-170 6 12
 15  100-600-100 9 12
 16 110 -130+150 9 12
 21  14 Inge Kolb
Peter Kolb
650 +620+690 7 12
 22  200-200+110 1 12
 23 100 +90+400 3 12
 24 110 -110+130 9 12
 25  13 Christine Freigassner
Edith Purtscher
 1470-1470+100 1 12
 26  620-620+100 1 12
 27 510 -110+510 12 12
 28  140-140+100 1 12
 29  12 Gerhard Bilka
Gerti Bilka
 100-200+400 7 12
 30 490 +400+490 8 12
 31  200-200+140 2 12
 32 300 +90+400 7 12
Total44,79%   129288

Ranking   Travellers   Personal Score Cards


 
Pair 7 Gerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Christine Freigassner
Edith Purtscher
110 -50+130 9 12
 2 620 +140+620 11 12
 3 400 +400+430 2 12
 4 100 -630+100 10 12
 5  12 Gerhard Bilka
Gerti Bilka
130 -470+130 11 12
 6  50-50+140 5 12
 7 660 -100+660 11 12
 8 90 -150+120 9 12
 9  10 Fritz Baldt
Hely Baldt
 420-450-170 7 12
 10  140-140+710 1 12
 11  450-800-150 3 12
 12 110 -100+200 8 12
 13   9 Herbert Drmola
Elli Haberfeld
100 -140+200 8 12
 14  170-1210-170 10 12
 15  150-600-100 3 12
 16  110-130+150 3 12
 25  15 Inge Kröner
Manfred Kröner
 1470-1470+100 1 12
 26  620-620+100 1 12
 27  110-110+510 1 12
 28  90-140+100 6 12
 29  14 Inge Kolb
Peter Kolb
 100-200+400 7 12
 30 400 +400+490 1 12
 31  100-200+140 7 12
 32 110 +90+400 3 12
Total47,92%   138288

Ranking   Travellers   Personal Score Cards


 
Pair 8 Ingrid & Rainer Haas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Inge Kröner
Manfred Kröner
 50-50+130 3 12
 2 170 +140+620 7 12
 3 430 +400+430 8 12
 4 100 -630+100 10 12
 5  14 Inge Kolb
Peter Kolb
50 -470+130 7 12
 6  50-50+140 5 12
 7 600 -100+660 5 12
 8  110-150+120 3 12
 9  13 Christine Freigassner
Edith Purtscher
450 +170+450 10 12
 10  200-710+140 4 12
 11 400 +150+800 6 12
 12 100 -200+100 11 12
 13  11 Ingrid Solarovszky
Walter Solarovszky
100 -140+200 8 12
 14  170-1210-170 10 12
 15  600-600-100 1 12
 16 50 -130+150 5 12
 17  10 Fritz Baldt
Hely Baldt
 450-450-230 4 12
 18 200 -620+200 10 12
 19 50 -110+300 4 12
 20  300-300+200 1 12
 21   9 Herbert Drmola
Elli Haberfeld
 630-690-620 7 12
 22  110-110+200 3 12
 23  90-400-90 11 12
 24  50-130+110 5 12
Total51,39%   148288

Ranking   Travellers   Personal Score Cards


 
Pair 9 Herbert Drmola & Elli Haberfeld
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Hanns Kraus
Christiane Trenner
50 -130+50 9 12
 2  140-620-140 11 12
 3  430-430-400 4 12
 4 620 -100+630 7 12
 5   6 Linde Chlada
Kitty Dirnberger
 300-470+130 3 12
 6 140 -50+140 11 12
 7  100-100+660 2 12
 8  100-150+120 6 12
 9   2 Rudi Kubanik
Anne Zulich
 450-450-170 2 12
 10 100 -140+710 3 12
 11  800-800-150 1 12
 12 100 -100+200 4 12
 13   7 Gerti Gneisz
Toni Gneisz
 100-200+140 4 12
 14 170 +170+1210 2 12
 15 150 +100+600 9 12
 16 110 -150+130 9 12
 17   3 Erika Kubanik
Elisabeth Leher - Lienhart
 450-450-230 4 12
 18 100 -620+200 7 12
 19  110-110+300 1 12
 20  100-300+200 7 12
 21   8 Ingrid Haas
Rainer Haas
630 +620+690 5 12
 22 110 -200+110 9 12
 23 90 +90+400 1 12
 24 50 -110+130 7 12
 25   4 Fritzi Mühlreiter
Nora Wallner
 100-100+1470 0 12
 26  100-100+620 4 12
 27  50-510+110 6 12
 28  100-100+140 0 12
Total41,07%   138336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Rudi Kubanik
Anne Zulich
470 -130+470 11 12
 6 50 -140+50 7 12
 7  630-660+100 4 12
 8  120-120+150 1 12
 9   7 Gerti Gneisz
Toni Gneisz
420 +170+450 5 12
 10 140 -710+140 11 12
 11 450 +150+800 9 12
 12  110-200+100 4 12
 13   3 Erika Kubanik
Elisabeth Leher - Lienhart
 110-140+200 3 12
 14  1210-1210-170 2 12
 15  100-600-100 9 12
 16  130-130+150 1 12
 17   8 Ingrid Haas
Rainer Haas
450 +230+450 8 12
 18  200-200+620 2 12
 19  50-300+110 8 12
 20 300 -200+300 11 12
 21   4 Fritzi Mühlreiter
Nora Wallner
 620-690-620 10 12
 22 100 -110+200 7 12
 23  120-400-90 3 12
 24 110 -130+110 11 12
 25   1 Hanns Kraus
Christiane Trenner
 720-1470+100 7 12
 26 100 -620+100 8 12
 27  100-110+510 4 12
 28  140-140+100 1 12
 29   5 Angelika Bücherl
Johanna Hammerl
140 -400+200 9 12
 30  490-490-400 4 12
 31 100 -140+200 5 12
 32  400-400-90 2 12
Total49,70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ingrid & Walter Solarovszky
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Linde Chlada
Kitty Dirnberger
50 -130+50 9 12
 2  150-620-140 9 12
 3  430-430-400 4 12
 4 630 -100+630 11 12
 9   3 Erika Kubanik
Elisabeth Leher - Lienhart
 420-450-170 7 12
 10 710 -140+710 11 12
 11  400-800-150 6 12
 12 200 -100+200 11 12
 13   8 Ingrid Haas
Rainer Haas
 100-200+140 4 12
 14 170 +170+1210 2 12
 15 600 +100+600 11 12
 16  50-150+130 7 12
 17   4 Fritzi Mühlreiter
Nora Wallner
 230-450-230 10 12
 18  620-620+200 2 12
 19 100 -110+300 7 12
 20  140-300+200 5 12
 21   1 Hanns Kraus
Christiane Trenner
620 +620+690 2 12
 22 110 -200+110 9 12
 23 110 +90+400 6 12
 24  50-110+130 4 12
 25   5 Angelika Bücherl
Johanna Hammerl
690 -100+1470 2 12
 26  100-100+620 4 12
 27 110 -510+110 11 12
 28  50-100+140 3 12
 29   2 Rudi Kubanik
Anne Zulich
400 -200+400 11 12
 30 490 +400+490 8 12
 31  100-200+140 7 12
 32 400 +90+400 10 12
Total57,44%   193336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Gerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Erika Kubanik
Elisabeth Leher - Lienhart
50 -50+130 7 12
 2 170 +140+620 7 12
 3 400 +400+430 2 12
 4  620-630+100 5 12
 5   7 Gerti Gneisz
Toni Gneisz
 130-130+470 1 12
 6 50 -140+50 7 12
 7  660-660+100 1 12
 8  90-120+150 3 12
 13   4 Fritzi Mühlreiter
Nora Wallner
 140-140+200 1 12
 14  200-1210-170 6 12
 15  120-600-100 5 12
 16 100 -130+150 7 12
 17   1 Hanns Kraus
Christiane Trenner
450 +230+450 8 12
 18 140 -200+620 7 12
 19  300-300+110 1 12
 20  100-200+300 3 12
 21   5 Angelika Bücherl
Johanna Hammerl
 690-690-620 1 12
 22  110-110+200 3 12
 23  110-400-90 6 12
 24  130-130+110 1 12
 25   2 Rudi Kubanik
Anne Zulich
 720-1470+100 7 12
 26 100 -620+100 8 12
 27 150 -110+510 8 12
 28 50 -140+100 9 12
 29   6 Linde Chlada
Kitty Dirnberger
100 -400+200 5 12
 30  490-490-400 4 12
 31 200 -140+200 10 12
 32  300-400-90 5 12
Total41,07%   138336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Christine Freigassner & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Gerti Gneisz
Toni Gneisz
 110-130+50 3 12
 2  620-620-140 1 12
 3  400-430-400 10 12
 4  100-100+630 2 12
 5   4 Fritzi Mühlreiter
Nora Wallner
120 -470+130 9 12
 6  50-50+140 5 12
 7 630 -100+660 8 12
 8  150-150+120 1 12
 9   8 Ingrid Haas
Rainer Haas
 450-450-170 2 12
 10 200 -140+710 8 12
 11  400-800-150 6 12
 12  100-100+200 1 12
 17   5 Angelika Bücherl
Johanna Hammerl
 450-450-230 4 12
 18 200 -620+200 10 12
 19 50 -110+300 4 12
 20  200-300+200 3 12
 21   2 Rudi Kubanik
Anne Zulich
660 +620+690 9 12
 22  150-200+110 3 12
 23 400 +90+400 11 12
 24  50-110+130 4 12
 25   6 Linde Chlada
Kitty Dirnberger
1470S -100+1470 11 12
 26 620 -100+620 11 12
 27  510-510+110 0 12
 28 140 -100+140 11 12
 29   3 Erika Kubanik
Elisabeth Leher - Lienhart
 100-200+400 7 12
 30 490 +400+490 8 12
 31  200-200+140 2 12
 32 210 +90+400 5 12
Total47,32%   159336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Inge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Fritzi Mühlreiter
Nora Wallner
130 -50+130 11 12
 2 170 +140+620 7 12
 3 430 +400+430 8 12
 4  620-630+100 5 12
 5   8 Ingrid Haas
Rainer Haas
 50-130+470 5 12
 6 50 -140+50 7 12
 7  600-660+100 7 12
 8 110 -120+150 9 12
 9   5 Angelika Bücherl
Johanna Hammerl
170 +170+450 1 12
 10  110-710+140 7 12
 11 300 +150+800 3 12
 12  100-200+100 8 12
 13   1 Hanns Kraus
Christiane Trenner
200 -140+200 11 12
 14  1210-1210-170 2 12
 15  100-600-100 9 12
 16 150 -130+150 11 12
 21   6 Linde Chlada
Kitty Dirnberger
 650-690-620 5 12
 22 200 -110+200 11 12
 23  100-400-90 9 12
 24  110-130+110 3 12
 25   3 Erika Kubanik
Elisabeth Leher - Lienhart
 1460-1470+100 4 12
 26 100 -620+100 8 12
 27 300 -110+510 10 12
 28  110-140+100 4 12
 29   7 Gerti Gneisz
Toni Gneisz
100 -400+200 5 12
 30  400-490-400 11 12
 31 100 -140+200 5 12
 32  110-400-90 9 12
Total58,04%   195336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Inge & Manfred Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Ingrid Haas
Rainer Haas
50 -130+50 9 12
 2  170-620-140 5 12
 3  430-430-400 4 12
 4  100-100+630 2 12
 5   5 Angelika Bücherl
Johanna Hammerl
 140-470+130 5 12
 6  50-50+140 5 12
 7  100-100+660 2 12
 8  100-150+120 6 12
 9   1 Hanns Kraus
Christiane Trenner
 420-450-170 7 12
 10 200 -140+710 8 12
 11  150-800-150 11 12
 12 110 -100+200 8 12
 13   6 Linde Chlada
Kitty Dirnberger
80 -200+140 7 12
 14 200 +170+1210 6 12
 15 100 +100+600 3 12
 16  110-150+130 3 12
 17   2 Rudi Kubanik
Anne Zulich
 230-450-230 10 12
 18  620-620+200 2 12
 19 250 -110+300 9 12
 20 200 -300+200 11 12
 25   7 Gerti Gneisz
Toni Gneisz
1470S -100+1470 11 12
 26 620 -100+620 11 12
 27 110 -510+110 11 12
 28 90 -100+140 6 12
 29   4 Fritzi Mühlreiter
Nora Wallner
 200-200+400 1 12
 30 480 +400+490 3 12
 31 140 -200+140 11 12
 32 90 +90+400 1 12
Total52,98%   178336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 05 Dezember 2017 at 8:44