Information     26.11.2018 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Johanna Hammerl & Ingrid Kloss219/ 33665,18    
2 1 Maximilian Rohm & Renee Stein206/ 33661,31    
3 10 Inge Hiesböck & Ursula Vikas192/ 33657,14   2 
4 7 Elli Haberfeld & Ditha Lappel191/ 33656,85   2 
5 3 Hanns Kraus & Anne Zulich182/ 33654,17    
6 11 Elisabeth Leher - Lienhart & Edith Purtscher175/ 33652,08   1 
7 2 Christine Freigassner & Christiane Trenner168/ 33650,00   1 
8 5 Marina Fischer & Maria Rettenbacher161/ 33647,92   1 
9= 6 Angelika Bücherl & Marina Zauner160/ 33647,62   1 
9=13 Inge Kröner & Erika Kubanik160/ 33647,62   1 
11 15 Fritz & Hely Baldt159/ 33647,32   1 
12 16 Fritzi Mühlreiter & Nora Wallner157/ 33646,73   1 
13 8 Herbert Drmola & Mariela Kayser155/ 33646,13   1 
14 14 Marianne & Otto Ackerl143/ 33642,56    
15 12 Kitty Dirnberger & Julianna Schmiedt131/ 33638,99    
16 9 Helga Bacher & Wolfgang Klement129/ 33638,39   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 9 2 12 8 12 2 0 5 11 5 7 12 9 10 4 4 10 8 3 5 12 5 8 6 5 10 10         1 206
2         6 2 0 8 12 6 5 7 3 4 5 9 0 0 7 6 10 1 10 12 6 11 12 2 2 0 10 12 2 168
3 10 3 6 6         5 6 1 2 0 4 0 9 8 12 1 12 7 11 12 9 12 11 3 2 10 5 6 9 3 182
4 12 11 12 6 9 6 8 0         8 12 2 9 8 8 12 9 0 8 7 2 6 12 12 10 6 12 8 4 4 219
5 7 3 2 6 12 4 0 8 2 11 11 5         4 8 1 1 7 6 7 9 6 7 4 4 6 2 10 8 5 161
6 8 4 6 0 1 10 3 4 12 6 3 0 4 3 7 11         7 3 0 9 6 7 6 6 12 10 0 12 6 160
7 5 9 6 6 3 10 9 8 7 1 3 12 9 12 2 11 10 4 5 11         12 7 9 0 0 7 10 3 7 191
8 10 1 12 6 11 2 6 2 5 1 12 7 4 8 2 3 0 8 2 8 0 9 5 3         6 4 10 8 8 155
9 0 3 10 0 11 2 9 8 0 6 7 5 3 0 10 1 4 0 11 0 12 3 7 9 6 0 0 2         9 129
10         6 10 12 4 5 11 9 0 12 8 12 3 12 4 10 4 12 4 5 10 6 7 2 2 6 10 2 4 10 192
11 4 8 6 12         7 6 11 10 8 4 10 9 4 4 0 3 7 0 7 4 6 5 8 8 10 12 2 0 11 175
12 2 9 6 6 9 2 3 4         4 0 10 3 8 2 4 9 5 6 5 3 6 1 0 10 0 2 12 0 12 131
13 7 3 6 6 3 6 4 12 7 11 0 5         8 4 11 11 2 11 2 0 6 5 6 6 2 7 6 3 13 160
14 0 1 0 6 1 10 6 10 10 1 1 7 0 3 2 8         5 9 12 3 0 1 9 10 12 5 2 9 14 143
15 2 11 0 6 0 8 12 4 7 1 7 5 8 9 5 1 12 12 5 6         0 5 3 12 6 0 4 8 15 159
16 5 9 10 6 4 0 10 12 0 6 9 12 9 8 7 3 2 8 7 1 5 1 0 3         6 8 2 4 16 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 120
8 15  50102
7 13  12057
6 11  10084
16 5  12057
14 4  180012
12 3  150210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 120 93
8 15  100111
7 13 120 93
6 11 90 48
16 5 120 93
14 4  100111
12 3 120 93
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  150210
8 15 500 120
7 13 100 66
6 11 100 66
16 5 200 102
14 4  600012
12 3 100 66
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  140120
8 15  65066
7 13  65066
6 11  680012
16 5  65066
14 4  65066
12 3  65066
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  14066
1 16  11084
8 14 100 111
7 12  20039
9 6 100 111
15 5  500012
13 4  20039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  50210
1 16 170 120
8 14  50210
7 12 150 102
9 6  50210
15 5 110 84
13 4 100 66
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  650012
1 16  620210
8 14  17066
7 12 100 93
9 6 100 93
15 5 500 120
13 4  60048
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 460 84
1 16  100012
8 14  50210
7 12 460 84
9 6 460 84
15 5 130 48
13 4 490 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  146057
2 9  1430120
1 15  146057
8 13  146057
10 7  146057
16 6  1470012
14 5  1440102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  14066
2 9  14066
1 15 100 111
8 13  170111
10 7 100 111
16 6  14066
14 5  170111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 400 111
2 9 450 57
1 15 450 57
8 13 920 120
10 7 480 93
16 6 480 93
14 5 400 111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  100210
2 9 50 75
1 15 50 75
8 13 50 75
10 7  200012
16 6 150 120
14 5 50 75
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12  68084
3 10  1460012
2 16  143039
1 14  650120
11 8  68084
9 7  143039
15 6  68084
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 450 120
3 10  5048
2 16  5048
1 14 420 93
11 8  5048
9 7  100012
15 6 420 93
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 600 210
3 10  100012
2 16 630 57
1 14 660 102
11 8 660 102
9 7 660 102
15 6 630 57
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  5093
3 10  5093
2 16  5093
1 14  9048
11 8  5093
9 7  120111
15 6  120111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13  10048
4 11  5084
3 9  5084
2 15  250012
12 1  5084
10 8 150 120
16 7  200210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 100 84
4 11 100 84
3 9 150 120
2 15  170012
12 1  140210
10 8 50 48
16 7 100 84
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13 100 111
4 11 170 120
3 9 100 111
2 15 140 75
12 1 120 48
10 8 150 102
16 7 140 75
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  300111
4 11 620 93
3 9 630 120
2 15  10066
12 1 620 93
10 8  20048
16 7  300111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14  11075
5 12  11075
4 10  140012
3 16  11075
13 2  120210
11 1  11075
9 8 50 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14  5039
5 12 400 66
4 10 420 84
3 16 460 111
13 2 460 111
11 1  100012
9 8  5039
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  200012
5 12 100 75
4 10 100 75
3 16 400 120
13 2  110210
11 1 100 75
9 8 100 75
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  48093
5 12  48093
4 10  980210
3 16  48093
13 2  990012
11 1  51048
9 8  48093
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15 200 120
6 13 140 66
5 11 140 66
4 9 140 66
14 3  90012
12 2 140 66
10 1 140 66
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  60075
6 13  60075
5 11  60075
4 9  180120
14 3  630111
12 2  630111
10 1  60075
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 50 93
6 13  7066
5 11  11048
4 9 100 120
14 3 50 93
12 2  150012
10 1  130210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  100012
6 13 170 66
5 11 140 48
4 9 620 102
14 3 620 102
12 2 620 102
10 1 50 210
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16  14066
7 14  400012
6 12 200 120
5 10  14066
15 4  14066
13 3  200210
11 2 100 102
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 100 48
7 14 150 75
6 12 400 102
5 10 50 210
15 4  110012
13 3 150 75
11 2 500 120
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16 620 102
7 14 620 102
6 12  420012
5 10 620 102
15 4  20048
13 3 50 66
11 2  300210
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 16  65084
7 14  68039
6 12  500120
5 10  65084
15 4  65084
13 3  68039
11 2  800012

Ranking


Personal Scorecards

 
Pair 1 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Helga Bacher
Wolfgang Klement
50 -180+50 12 12
 2 120 -100+120 9 12
 3  150-600+500 2 12
 4  140-680-140 12 12
 5  16 Fritzi Mühlreiter
Nora Wallner
 110-500+100 8 12
 6 170 -50+170 12 12
 7  620-650+500 2 12
 8  100-100+490 0 12
 9  15 Fritz Baldt
Hely Baldt
 1460-1470-1430 5 12
 10 100 -170+100 11 12
 11 450 +400+920 5 12
 12 50 -200+150 7 12
 13  14 Marianne Ackerl
Otto Ackerl
 650-1460-650 12 12
 14 420 -100+450 9 12
 15 660 -100+660 10 12
 16  90-120-50 4 12
 17  12 Kitty Dirnberger
Julianna Schmiedt
50 -150+250 4 12
 18 140 -150+170 10 12
 19  120-170-100 8 12
 20  620-630+300 3 12
 21  11 Elisabeth Leher - Lienhart
Edith Purtscher
110 -50+140 5 12
 22 100 -460+100 12 12
 23  100-400+200 5 12
 24 510 +480+990 8 12
 25  10 Inge Hiesböck
Ursula Vikas
 140-200+90 6 12
 26 600 +180+630 5 12
 27 130 -100+150 10 12
 28  50-620+100 10 12
Total61,31%   206336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Christine Freigassner & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Inge Hiesböck
Ursula Vikas
 140-500+100 6 12
 6  50-50+170 2 12
 7  650-650+500 0 12
 8 460 -100+490 8 12
 9   9 Helga Bacher
Wolfgang Klement
 1430-1470-1430 12 12
 10  140-170+100 6 12
 11 450 +400+920 5 12
 12 50 -200+150 7 12
 13  16 Fritzi Mühlreiter
Nora Wallner
 1430-1460-650 3 12
 14  50-100+450 4 12
 15 630 -100+660 5 12
 16  50-120-50 9 12
 17  15 Fritz Baldt
Hely Baldt
 250-250+150 0 12
 18  170-170+150 0 12
 19 140 +100+170 7 12
 20  100-300+630 6 12
 21  13 Inge Kröner
Erika Kubanik
120 -50+140 10 12
 22  460-460+100 1 12
 23 110 -400+200 10 12
 24 990S +480+990 12 12
 25  12 Kitty Dirnberger
Julianna Schmiedt
 140-200+90 6 12
 26 630 +180+630 11 12
 27 150 -100+150 12 12
 28  620-620+100 2 12
 29  11 Elisabeth Leher - Lienhart
Edith Purtscher
 100-200+400 2 12
 30  500-500+110 0 12
 31 300 -620+420 10 12
 32 800 +500+800 12 12
Total50,00%   168336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Kitty Dirnberger
Julianna Schmiedt
150 -50+180 10 12
 2  120-120+100 3 12
 3  100-500+600 6 12
 4 650 +140+680 6 12
 9  11 Elisabeth Leher - Lienhart
Edith Purtscher
 1460-1470-1430 5 12
 10  140-170+100 6 12
 11 400 +400+920 1 12
 12  100-200+150 2 12
 13  10 Inge Hiesböck
Ursula Vikas
 1460-1460-650 0 12
 14  50-100+450 4 12
 15  100-100+660 0 12
 16  50-120-50 9 12
 17   9 Helga Bacher
Wolfgang Klement
 50-250+150 8 12
 18 150 -170+150 12 12
 19 100 +100+170 1 12
 20 630 -300+630 12 12
 21  16 Fritzi Mühlreiter
Nora Wallner
 110-140+50 7 12
 22 460 -100+460 11 12
 23 400 -200+400 12 12
 24  480-990-480 9 12
 25  14 Marianne Ackerl
Otto Ackerl
90 -200+90 12 12
 26 630 +180+630 11 12
 27  50-100+150 3 12
 28  620-620+100 2 12
 29  13 Inge Kröner
Erika Kubanik
200 -200+400 10 12
 30  150-500+110 5 12
 31  50-620+420 6 12
 32 680 +500+800 9 12
Total54,17%   182336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Johanna Hammerl & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Marianne Ackerl
Otto Ackerl
180 -50+180 12 12
 2 100 -120+100 11 12
 3 600 -500+600 12 12
 4 650 +140+680 6 12
 5  13 Inge Kröner
Erika Kubanik
200 -100+500 9 12
 6  100-170+50 6 12
 7 600 -500+650 8 12
 8  490-490+100 0 12
 13  12 Kitty Dirnberger
Julianna Schmiedt
 680-1460-650 8 12
 14 450 -100+450 12 12
 15 600 -100+660 2 12
 16  50-120-50 9 12
 17  11 Elisabeth Leher - Lienhart
Edith Purtscher
 50-250+150 8 12
 18 100 -170+150 8 12
 19 170 +100+170 12 12
 20 620 -300+630 9 12
 21  10 Inge Hiesböck
Ursula Vikas
 140-140+50 0 12
 22 420 -100+460 8 12
 23 100 -200+400 7 12
 24  980-990-480 2 12
 25   9 Helga Bacher
Wolfgang Klement
140 -90+200 6 12
 26  180-630-180 12 12
 27 100 -150+100 12 12
 28 620 -100+620 10 12
 29  15 Fritz Baldt
Hely Baldt
140 -200+400 6 12
 30 110 -500+110 12 12
 31 200 -620+420 8 12
 32 650 +500+800 4 12
Total65,18%   219336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Marina Fischer & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Fritzi Mühlreiter
Nora Wallner
120 -50+180 7 12
 2  120-120+100 3 12
 3  200-500+600 2 12
 4 650 +140+680 6 12
 5  15 Fritz Baldt
Hely Baldt
500 -100+500 12 12
 6  110-170+50 4 12
 7  500-500+650 0 12
 8  130-490+100 8 12
 9  14 Marianne Ackerl
Otto Ackerl
1440S +1430+1470 2 12
 10 170 -100+170 11 12
 11  400-920-400 11 12
 12  50-150+200 5 12
 17  13 Inge Kröner
Erika Kubanik
 100-250+150 4 12
 18 100 -170+150 8 12
 19 100 +100+170 1 12
 20  300-300+630 1 12
 21  12 Kitty Dirnberger
Julianna Schmiedt
 110-140+50 7 12
 22 400 -100+460 6 12
 23 100 -200+400 7 12
 24  480-990-480 9 12
 25  11 Elisabeth Leher - Lienhart
Edith Purtscher
140 -90+200 6 12
 26  600-630-180 7 12
 27  110-150+100 4 12
 28 140 -100+620 4 12
 29  10 Inge Hiesböck
Ursula Vikas
 140-400+200 6 12
 30 50 -110+500 2 12
 31 620 -420+620 10 12
 32  650-800-500 8 12
Total47,92%   161336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Elisabeth Leher - Lienhart
Edith Purtscher
 100-180+50 8 12
 2 90 -100+120 4 12
 3 100 -600+500 6 12
 4  680-680-140 0 12
 5   9 Helga Bacher
Wolfgang Klement
 100-100+500 1 12
 6 50 -170+50 10 12
 7  100-500+650 3 12
 8  460-490+100 4 12
 9  16 Fritzi Mühlreiter
Nora Wallner
1470S +1430+1470 12 12
 10 140 -100+170 6 12
 11  480-920-400 3 12
 12  150-150+200 0 12
 13  15 Fritz Baldt
Hely Baldt
680 +650+1460 4 12
 14  420-450+100 3 12
 15  630-660+100 7 12
 16 120 +50+120 11 12
 21  14 Marianne Ackerl
Otto Ackerl
 110-140+50 7 12
 22  50-100+460 3 12
 23  200-200+400 0 12
 24  480-990-480 9 12
 25  13 Inge Kröner
Erika Kubanik
140 -90+200 6 12
 26  600-630-180 7 12
 27  70-150+100 6 12
 28 170 -100+620 6 12
 29  12 Kitty Dirnberger
Julianna Schmiedt
200 -400+200 12 12
 30 400 -110+500 10 12
 31  420-420+620 0 12
 32  500-800-500 12 12
Total47,62%   160336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Elli Haberfeld & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Inge Kröner
Erika Kubanik
 120-180+50 5 12
 2 120 -100+120 9 12
 3 100 -600+500 6 12
 4  650-680-140 6 12
 5  12 Kitty Dirnberger
Julianna Schmiedt
 200-500+100 3 12
 6 150 -50+170 10 12
 7 100 -650+500 9 12
 8 460 -100+490 8 12
 9  10 Inge Hiesböck
Ursula Vikas
1460S +1430+1470 7 12
 10  100-100+170 1 12
 11  480-920-400 3 12
 12 200 -150+200 12 12
 13   9 Helga Bacher
Wolfgang Klement
1430S +650+1460 9 12
 14 100 -450+100 12 12
 15  660-660+100 2 12
 16 120 +50+120 11 12
 17  16 Fritzi Mühlreiter
Nora Wallner
200 -150+250 10 12
 18  100-150+170 4 12
 19  140-170-100 5 12
 20 300 -630+300 11 12
 25  15 Fritz Baldt
Hely Baldt
200 -90+200 12 12
 26  600-630-180 7 12
 27 50 -150+100 9 12
 28  100-100+620 0 12
 29  14 Marianne Ackerl
Otto Ackerl
 400-400+200 0 12
 30 150 -110+500 7 12
 31 620 -420+620 10 12
 32  680-800-500 3 12
Total56,85%   191336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Herbert Drmola & Mariela Kayser
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Fritz Baldt
Hely Baldt
 50-180+50 10 12
 2  100-100+120 1 12
 3 500 -600+500 12 12
 4  650-680-140 6 12
 5  14 Marianne Ackerl
Otto Ackerl
100 -500+100 11 12
 6  50-50+170 2 12
 7  170-650+500 6 12
 8  50-100+490 2 12
 9  13 Inge Kröner
Erika Kubanik
 1460-1470-1430 5 12
 10  170-170+100 1 12
 11 920S +400+920 12 12
 12 50 -200+150 7 12
 13  11 Elisabeth Leher - Lienhart
Edith Purtscher
680 +650+1460 4 12
 14 50 -450+100 8 12
 15  660-660+100 2 12
 16 50 +50+120 3 12
 17  10 Inge Hiesböck
Ursula Vikas
 150-150+250 0 12
 18  50-150+170 8 12
 19  150-170-100 2 12
 20 200 -630+300 8 12
 21   9 Helga Bacher
Wolfgang Klement
 50-50+140 0 12
 22 50 -460+100 9 12
 23  100-400+200 5 12
 24 480 +480+990 3 12
 29  16 Fritzi Mühlreiter
Nora Wallner
 140-400+200 6 12
 30 100 -110+500 4 12
 31 620 -420+620 10 12
 32  650-800-500 8 12
Total46,13%   155336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Helga Bacher & Wolfgang Klement
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maximilian Rohm
Renee Stein
 50-50+180 0 12
 2  120-120+100 3 12
 3 150 -500+600 10 12
 4 140 +140+680 0 12
 5   6 Angelika Bücherl
Marina Zauner
100 -500+100 11 12
 6  50-50+170 2 12
 7 100 -650+500 9 12
 8 460 -100+490 8 12
 9   2 Christine Freigassner
Christiane Trenner
1430S +1430+1470 0 12
 10 140 -100+170 6 12
 11  450-920-400 7 12
 12  50-150+200 5 12
 13   7 Elli Haberfeld
Ditha Lappel
 1430-1460-650 3 12
 14  100-100+450 0 12
 15 660 -100+660 10 12
 16  120-120-50 1 12
 17   3 Hanns Kraus
Anne Zulich
50 -150+250 4 12
 18  150-150+170 0 12
 19  100-170-100 11 12
 20  630-630+300 0 12
 21   8 Herbert Drmola
Mariela Kayser
50 -140+50 12 12
 22  50-100+460 3 12
 23 100 -200+400 7 12
 24  480-990-480 9 12
 25   4 Johanna Hammerl
Ingrid Kloss
 140-200+90 6 12
 26 180 +180+630 0 12
 27  100-100+150 0 12
 28  620-620+100 2 12
Total38,39%   129336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Inge Hiesböck & Ursula Vikas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Christine Freigassner
Christiane Trenner
140 -100+500 6 12
 6 50 -170+50 10 12
 7 650 -500+650 12 12
 8  460-490+100 4 12
 9   7 Elli Haberfeld
Ditha Lappel
 1460-1470-1430 5 12
 10 100 -170+100 11 12
 11 480 +400+920 9 12
 12  200-200+150 0 12
 13   3 Hanns Kraus
Anne Zulich
1460S +650+1460 12 12
 14 50 -450+100 8 12
 15 100 -660+100 12 12
 16 50 +50+120 3 12
 17   8 Herbert Drmola
Mariela Kayser
150 -250+150 12 12
 18 50 -170+150 4 12
 19 150 +100+170 10 12
 20  200-300+630 4 12
 21   4 Johanna Hammerl
Ingrid Kloss
140 -50+140 12 12
 22  420-460+100 4 12
 23  100-400+200 5 12
 24 980S +480+990 10 12
 25   1 Maximilian Rohm
Renee Stein
140 -90+200 6 12
 26  600-630-180 7 12
 27  130-150+100 2 12
 28 50 -100+620 2 12
 29   5 Marina Fischer
Maria Rettenbacher
140 -200+400 6 12
 30  50-500+110 10 12
 31  620-620+420 2 12
 32 650 +500+800 4 12
Total57,14%   192336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Elisabeth Leher - Lienhart & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Angelika Bücherl
Marina Zauner
100 -50+180 4 12
 2  90-120+100 8 12
 3  100-500+600 6 12
 4 680 +140+680 12 12
 9   3 Hanns Kraus
Anne Zulich
1460S +1430+1470 7 12
 10 140 -100+170 6 12
 11  400-920-400 11 12
 12 100 -150+200 10 12
 13   8 Herbert Drmola
Mariela Kayser
 680-1460-650 8 12
 14  50-100+450 4 12
 15 660 -100+660 10 12
 16  50-120-50 9 12
 17   4 Johanna Hammerl
Ingrid Kloss
50 -150+250 4 12
 18  100-150+170 4 12
 19  170-170-100 0 12
 20  620-630+300 3 12
 21   1 Maximilian Rohm
Renee Stein
 110-140+50 7 12
 22  100-100+460 0 12
 23 100 -200+400 7 12
 24  510-990-480 4 12
 25   5 Marina Fischer
Maria Rettenbacher
 140-200+90 6 12
 26 600 +180+630 5 12
 27 110 -100+150 8 12
 28  140-620+100 8 12
 29   2 Christine Freigassner
Christiane Trenner
100 -400+200 10 12
 30 500 -110+500 12 12
 31  300-420+620 2 12
 32  800-800-500 0 12
Total52,08%   175336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Kitty Dirnberger & Julianna Schmiedt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Anne Zulich
 150-180+50 2 12
 2 120 -100+120 9 12
 3 100 -600+500 6 12
 4  650-680-140 6 12
 5   7 Elli Haberfeld
Ditha Lappel
200 -100+500 9 12
 6  150-170+50 2 12
 7  100-500+650 3 12
 8  460-490+100 4 12
 13   4 Johanna Hammerl
Ingrid Kloss
680 +650+1460 4 12
 14  450-450+100 0 12
 15  600-660+100 10 12
 16 50 +50+120 3 12
 17   1 Maximilian Rohm
Renee Stein
 50-250+150 8 12
 18  140-170+150 2 12
 19 120 +100+170 4 12
 20 620 -300+630 9 12
 21   5 Marina Fischer
Maria Rettenbacher
110 -50+140 5 12
 22  400-460+100 6 12
 23  100-400+200 5 12
 24 480 +480+990 3 12
 25   2 Christine Freigassner
Christiane Trenner
140 -90+200 6 12
 26  630-630-180 1 12
 27  150-150+100 0 12
 28 620 -100+620 10 12
 29   6 Angelika Bücherl
Marina Zauner
 200-200+400 0 12
 30  400-500+110 2 12
 31 420 -620+420 12 12
 32 500 +500+800 0 12
Total38,99%   131336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Inge Kröner & Erika Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elli Haberfeld
Ditha Lappel
120 -50+180 7 12
 2  120-120+100 3 12
 3  100-500+600 6 12
 4 650 +140+680 6 12
 5   4 Johanna Hammerl
Ingrid Kloss
 200-500+100 3 12
 6 100 -50+170 6 12
 7  600-650+500 4 12
 8 490 -100+490 12 12
 9   8 Herbert Drmola
Mariela Kayser
1460S +1430+1470 7 12
 10 170 -100+170 11 12
 11  920-920-400 0 12
 12  50-150+200 5 12
 17   5 Marina Fischer
Maria Rettenbacher
100 -150+250 8 12
 18  100-150+170 4 12
 19  100-170-100 11 12
 20 300 -630+300 11 12
 21   2 Christine Freigassner
Christiane Trenner
 120-140+50 2 12
 22 460 -100+460 11 12
 23  110-200+400 2 12
 24  990-990-480 0 12
 25   6 Angelika Bücherl
Marina Zauner
 140-200+90 6 12
 26 600 +180+630 5 12
 27 70 -100+150 6 12
 28  170-620+100 6 12
 29   3 Hanns Kraus
Anne Zulich
 200-400+200 2 12
 30 150 -110+500 7 12
 31 50 -420+620 6 12
 32  680-800-500 3 12
Total47,62%   160336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Johanna Hammerl
Ingrid Kloss
 180-180+50 0 12
 2  100-100+120 1 12
 3  600-600+500 0 12
 4  650-680-140 6 12
 5   8 Herbert Drmola
Mariela Kayser
 100-100+500 1 12
 6 50 -170+50 10 12
 7 170 -500+650 6 12
 8 50 -490+100 10 12
 9   5 Marina Fischer
Maria Rettenbacher
 1440-1470-1430 10 12
 10  170-170+100 1 12
 11 400 +400+920 1 12
 12 50 -200+150 7 12
 13   1 Maximilian Rohm
Renee Stein
650 +650+1460 0 12
 14  420-450+100 3 12
 15  660-660+100 2 12
 16 90 +50+120 8 12
 21   6 Angelika Bücherl
Marina Zauner
110 -50+140 5 12
 22 50 -460+100 9 12
 23 200 -400+200 12 12
 24 480 +480+990 3 12
 25   3 Hanns Kraus
Anne Zulich
 90-90+200 0 12
 26  630-630-180 1 12
 27 50 -150+100 9 12
 28 620 -100+620 10 12
 29   7 Elli Haberfeld
Ditha Lappel
400 -200+400 12 12
 30  150-500+110 5 12
 31  620-620+420 2 12
 32 680 +500+800 9 12
Total42,56%   143336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Herbert Drmola
Mariela Kayser
50 -50+180 2 12
 2 100 -120+100 11 12
 3  500-500+600 0 12
 4 650 +140+680 6 12
 5   5 Marina Fischer
Maria Rettenbacher
 500-500+100 0 12
 6 110 -50+170 8 12
 7 500 -650+500 12 12
 8 130 -100+490 4 12
 9   1 Maximilian Rohm
Renee Stein
1460S +1430+1470 7 12
 10  100-100+170 1 12
 11  450-920-400 7 12
 12  50-150+200 5 12
 13   6 Angelika Bücherl
Marina Zauner
 680-1460-650 8 12
