Information     04.02.2019 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Christiane Trenner & Nora Wallner211/ 33662,80    
2 8 Herbert Drmola & Rudi Kubanik209/ 33662,20   3 
3 7 Wolfgang Klement & Ingrid Kloss199/ 33659,23   1 
4 4 Inge & Peter Kolb187/ 33655,65   1 
5= 2 Günther & Maria Rettenbacher183/ 33654,46   1 
5=12 Inge & Manfred Kröner183/ 33654,46    
7 1 Günther & Helli Lebensaft177/ 33652,68    1
8 11 Helga Bacher & Minawa Kashi174/ 33651,79   3 
9 13 Lilo & Willi Kuchenbecker170/ 33650,60   2 
10 3 Maximilian Rohm & Renee Stein169/ 33650,30   1 
11 14 Ditha Lappel & Elisabeth Leher - Lienhart149/ 33644,35    
12 10 Inge Hiesböck & Ursula Vikas144/ 33642,86    
13 5 Marina Fischer & Elli Haberfeld141/ 33641,96    1
14 9 Kitty Dirnberger & Christiana Kohlfürst132/ 33639,29    
15=15 Marianne & Otto Ackerl130/ 33638,69    
15=16 Angelika Bücherl & Marina Zauner130/ 33638,69   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 10 10 4 4 8 12 12 6 3 6 5 12 7 10 2 8 0 2 1 4 5 11 6 2 9 4 6 8         1 177
2         3 6 6 12 12 6 5 4 7 5 11 12 9 10 11 8 10 0 2 6 12 10 2 3 9 1 0 1 2 183
3 11 6 8 8         9 6 12 10 7 1 11 2 9 5 4 0 0 1 2 1 4 4 10 3 12 9 6 8 3 169
4 0 8 8 2 4 6 6 12         0 1 8 8 4 10 7 8 7 7 6 10 11 8 6 9 9 4 6 12 4 187
5 11 12 1 8 0 12 11 6 3 6 2 10         1 5 1 2 7 7 6 1 3 0 0 9 6 3 0 8 5 141
6 8 8 4 4 12 10 11 6 12 6 11 5 5 4 6 8         12 7 12 10 6 8 12 1 10 3 6 4 6 211
7 5 2 11 4 3 6 6 10 9 6 11 12 5 7 12 4 6 10 11 4         11 8 6 1 8 11 6 4 7 199
8 5 12 4 12 8 10 10 2 6 6 8 7 5 0 8 12 11 12 5 4 5 5 12 8         12 3 6 11 8 209
9 2 2 8 8 0 2 1 6 0 6 7 8 7 5 0 8 3 7 8 12 7 7 0 4 1 4 6 3         9 132
10         9 6 6 0 3 6 1 0 5 11 1 10 1 0 7 8 5 5 6 2 3 8 6 4 6 9 12 4 10 144
11 4 4 8 8         3 6 0 2 7 12 4 0 8 2 5 4 7 1 6 10 9 12 12 3 3 11 12 11 11 174
12 1 6 4 4 9 6 6 2         12 11 4 4 12 10 11 8 5 5 6 11 0 2 10 9 2 9 6 8 12 183
13 7 10 1 8 8 6 6 0 6 6 4 5         11 7 11 10 2 12 10 6 6 4 0 11 0 3 6 4 13 170
14 12 4 4 10 4 2 2 10 9 6 10 2 5 2 10 4         0 5 0 2 8 8 2 9 4 1 6 8 14 149
15 7 0 8 0 12 0 1 6 9 6 7 0 7 8 6 4 3 2 1 4         1 4 6 11 3 8 6 0 15 130
16 1 0 11 4 4 0 0 6 0 6 1 7 5 7 1 0 6 2 1 8 12 11 10 11         0 9 6 1 16 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 102
6 11 100 84
7 13  5057
8 15  5057
12 3  100111
14 4 250 120
16 5  100111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  520102
6 11  94084
7 13  1020210
8 15  460120
12 3  99066
14 4  101048
16 5  1520012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 48
6 11 450 48
7 13 480 111
8 15 450 48
12 3 450 48
14 4 450 48
16 5 480 111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 48
6 11 140 48
7 13 140 48
8 15 620 120
12 3 140 48
14 4 170 102
16 5 140 48
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 140 84
2 10 110 39
7 12 110 39
8 14 140 84
9 6  100012
13 4 140 84
15 5 620 120
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 100 120
2 10  5066
7 12  5066
8 14 90 102
9 6  90210
13 4  5066
15 5  110012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 2140 120
2 10 1390 66
7 12 1390 66
8 14 1470 102
9 6 640 111
13 4 1390 66
15 5 640 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  5066
2 10 450 120
7 12 400 102
8 14  100210
9 6  5066
13 4  150012
15 5  5066
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 110 39
2 9 400 120
3 11 300 93
8 13 140 66
10 7 110 39
14 5 300 93
16 6  300012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 650 66
2 9 650 66
3 11 650 66
8 13 650 66
10 7 650 66
14 5 650 66
16 6 650 66
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  5057
2 9  5057
3 11 170 120
8 13 110 84
10 7  100111
14 5 140 102
16 6  100111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 800 120
2 9 660 48
3 11 720 102
8 13 690 75
10 7 620 012
14 5 630 210
16 6 690 75
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  14075
2 16  14075
3 10  14075
4 12  170012
9 7  14075
11 8  14075
15 6  14075
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 490 102
2 16 400 57
3 10  50111
4 12  50111
9 7 400 57
11 8 990 120
15 6 430 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  170210
2 16 100 111
3 10 100 111
4 12  10084
9 7  420012
11 8  14048
15 6  12066
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140 84
2 16 460 120
3 10  50210
4 12 140 84
9 7 140 84
11 8  100012
15 6 110 48
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15 50 93
3 9 50 93
4 11  12048
5 13  140111
10 8  140111
12 1 200 120
16 7  11066
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15  150102
3 9  18057
4 11  150102
5 13  18057
10 8  430012
12 1  150102
16 7  210210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15 100 111
3 9  62048
4 11  60075
5 13  630111
10 8  60075
12 1 100 111
16 7  630111
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15 650 84
3 9 100 012
4 11 650 84
5 13 620 210
10 8 650 84
12 1 650 84
16 7 650 84
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16  110012
4 10 100 75
5 12 100 75
6 14 140 120
9 8 100 75
11 1 100 75
13 2 50 210
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16  100111
4 10  5075
5 12  5075
6 14  5075
9 8  5075
11 1  100111
13 2 300 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16  1370210
4 10  69066
5 12  69066
6 14  630120
9 8  1440012
11 1  69066
13 2  660102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16  100111
4 10 400 102
5 12  100111
6 14 400 102
9 8  5048
11 1 400 102
13 2 150 66
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 111
5 11  12039
6 13  11066
7 15 100 111
10 1  12039
12 2  150012
14 3  5084
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 620 84
5 11  100012
6 13 620 84
7 15 620 84
10 1 620 84
12 2 130 210
14 3 620 84
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  12066
5 11  430012
6 13 100 120
7 15  12066
10 1  12066
12 2 50 102
14 3  180210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 50 93
5 11 50 93
6 13  170111
7 15  170111
10 1  11048
12 2 50 93
14 3 50 93
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  11066
6 12 300 102
7 14 140 84
8 16 400 120
11 2  14039
13 3  620012
15 4  14039
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10  17039
6 12  17039
7 14  100111
8 16  17039
11 2  100111
13 3  17039
15 4  14084
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  510012
6 12  48066
7 14  48066
8 16  48066
11 2  230120
13 3  48066
15 4  48066
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 510 84
6 12 480 48
7 14 480 48
8 16 980 111
11 2 980 111
13 3 480 48
15 4 420 012

Ranking


Personal Scorecards

 
Pair 1 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Kitty Dirnberger
Christiana Kohlfürst
150 -100+250 10 12
 2  520-1520-460 10 12
 3 450 +450+480 4 12
 4 140 +140+620 4 12
 5  16 Angelika Bücherl
Marina Zauner
140 -100+620 8 12
 6 100 -110+100 12 12
 7 2140G +640+2140 12 12
 8  50-150+450 6 12
 9  15 Marianne Ackerl
Otto Ackerl
110 -300+400 3 12
 10 650 +650+650 6 12
 11  50-100+170 5 12
 12 800 +620+800 12 12
 13  14 Ditha Lappel
Elisabeth Leher - Lienhart
 140-170-140 7 12
 14 490 -50+990 10 12
 15  170-420+100 2 12
 16 140 -100+460 8 12
 17  12 Inge Kröner
Manfred Kröner
 200-200+140 0 12
 18 150 +150+430 2 12
 19  100-100+630 1 12
 20  650-650-100 4 12
 21  11 Helga Bacher
Minawa Kashi
 100-140+110 5 12
 22 100 -300+100 11 12
 23 690 +630+1440 6 12
 24  400-400+100 2 12
 25  10 Inge Hiesböck
Ursula Vikas
120 -100+150 9 12
 26  620-620+100 4 12
 27 120 -100+430 6 12
 28 110 -50+170 8 12
Total52,68%   177336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Günther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Inge Hiesböck
Ursula Vikas
110 -100+620 3 12
 6  50-110+100 6 12
 7 1390S +640+2140 6 12
 8 450 -150+450 12 12
 9   9 Kitty Dirnberger
Christiana Kohlfürst
400 -300+400 12 12
 10 650 +650+650 6 12
 11  50-100+170 5 12
 12 660 +620+800 4 12
 13  16 Angelika Bücherl
Marina Zauner
 140-170-140 7 12
 14 400 -50+990 5 12
 15 100 -420+100 11 12
 16 460 -100+460 12 12
 17  15 Marianne Ackerl
Otto Ackerl
50 -140+200 9 12
 18  150-430-150 10 12
 19 100 -630+100 11 12
 20 650 +100+650 8 12
 21  13 Lilo Kuchenbecker
Willi Kuchenbecker
 50-140+110 10 12
 22  300-300+100 0 12
 23 660 +630+1440 2 12
 24  150-400+100 6 12
 25  12 Inge Kröner
Manfred Kröner
150 -100+150 12 12
 26  130-620+100 10 12
 27  50-100+430 2 12
 28  50-50+170 3 12
 29  11 Helga Bacher
Minawa Kashi
140 -400+620 9 12
 30 100 +100+170 1 12
 31 230 +230+510 0 12
 32  980-980-420 1 12
Total54,46%   183336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Inge Kröner
Manfred Kröner
100 -250+100 11 12
 2 990S +460+1520 6 12
 3  450-480-450 8 12
 4  140-620-140 8 12
 9  11 Helga Bacher
Minawa Kashi
300 -300+400 9 12
 10 650 +650+650 6 12
 11 170 -100+170 12 12
 12 720 +620+800 10 12
 13  10 Inge Hiesböck
Ursula Vikas
 140-170-140 7 12
 14  50-50+990 1 12
 15 100 -420+100 11 12
 16  50-100+460 2 12
 17   9 Kitty Dirnberger
Christiana Kohlfürst
50 -140+200 9 12
 18  180-430-150 5 12
 19  620-630+100 4 12
 20 100 +100+650 0 12
 21  16 Angelika Bücherl
Marina Zauner
 110-110+140 0 12
 22  100-100+300 1 12
 23  1370-1440-630 2 12
 24  100-100+400 1 12
 25  14 Ditha Lappel
Elisabeth Leher - Lienhart
50 -100+150 4 12
 26  620-620+100 4 12
 27 180 -100+430 10 12
 28  50-50+170 3 12
 29  13 Lilo Kuchenbecker
Willi Kuchenbecker
620 -400+620 12 12
 30 170 +100+170 9 12
 31 480 +230+510 6 12
 32  480-980-420 8 12
Total50,30%   169336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Inge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Ditha Lappel
Elisabeth Leher - Lienhart
 250-250+100 0 12
 2 1010S +460+1520 8 12
 3  450-480-450 8 12
 4  170-620-140 2 12
 5  13 Lilo Kuchenbecker
Willi Kuchenbecker
 140-620+100 4 12
 6 50 -100+110 6 12
 7  1390-2140-640 6 12
 8 150 -450+150 12 12
 13  12 Inge Kröner
Manfred Kröner
 170-170-140 0 12
 14  50-50+990 1 12
 15  100-420+100 8 12
 16 140 -100+460 8 12
 17  11 Helga Bacher
Minawa Kashi
 120-140+200 4 12
 18  150-430-150 10 12
 19  600-630+100 7 12
 20 650 +100+650 8 12
 21  10 Inge Hiesböck
Ursula Vikas
100 -110+140 7 12
 22  50-100+300 7 12
 23  690-1440-630 6 12
 24 400 -100+400 10 12
 25   9 Kitty Dirnberger
Christiana Kohlfürst
100 -150+100 11 12
 26 620 -100+620 8 12
 27  120-430+100 6 12
 28 50 -170+50 9 12
 29  15 Marianne Ackerl
Otto Ackerl
140 -400+620 9 12
 30 140 +100+170 4 12
 31 480 +230+510 6 12
 32  420-980-420 12 12
Total55,65%   187336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Marina Fischer & Elli Haberfeld
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Angelika Bücherl
Marina Zauner
100 -250+100 11 12
 2 1520G +460+1520 12 12
 3  480-480-450 1 12
 4  140-620-140 8 12
 5  15 Marianne Ackerl
Otto Ackerl
 620-620+100 0 12
 6 110 -100+110 12 12
 7  640-2140-640 11 12
 8 50 -450+150 6 12
 9  14 Ditha Lappel
Elisabeth Leher - Lienhart
 300-400+300 3 12
 10  650-650-650 6 12
 11  140-170+100 2 12
 12  630-800-620 10 12
 17  13 Lilo Kuchenbecker
Willi Kuchenbecker
 140-140+200 1 12
 18  180-430-150 5 12
 19  630-630+100 1 12
 20 620 +100+650 2 12
 21  12 Inge Kröner
Manfred Kröner
100 -110+140 7 12
 22  50-100+300 7 12
 23  690-1440-630 6 12
 24  100-100+400 1 12
 25  11 Helga Bacher
Minawa Kashi
 120-150+100 3 12
 26  100-100+620 0 12
 27  430-430+100 0 12
 28 50 -170+50 9 12
 29  10 Inge Hiesböck
Ursula Vikas
 110-620+400 6 12
 30  170-170-100 3 12
 31  510-510-230 0 12
 32 510 +420+980 8 12
Total41,96%   141336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Christiane Trenner & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Helga Bacher
Minawa Kashi
100 -100+250 8 12
 2  940-1520-460 8 12
 3 450 +450+480 4 12
 4 140 +140+620 4 12
 5   9 Kitty Dirnberger
Christiana Kohlfürst
100 -620+100 12 12
 6 90 -100+110 10 12
 7  640-2140-640 11 12
 8 50 -450+150 6 12
 9  16 Angelika Bücherl
Marina Zauner
300 -400+300 12 12
 10  650-650-650 6 12
 11 100 -170+100 11 12
 12  690-800-620 5 12
 13  15 Marianne Ackerl
Otto Ackerl
140 +140+170 5 12
 14  430-990+50 4 12
 15 120 -100+420 6 12
 16  110-460+100 8 12
 21  14 Ditha Lappel
Elisabeth Leher - Lienhart
140 -110+140 12 12
 22  50-100+300 7 12
 23  630-1440-630 12 12
 24 400 -100+400 10 12
 25  13 Lilo Kuchenbecker
Willi Kuchenbecker
 110-150+100 6 12
 26 620 -100+620 8 12
 27 100 -430+100 12 12
 28  170-170+50 1 12
 29  12 Inge Kröner
Manfred Kröner
300 -620+400 10 12
 30  170-170-100 3 12
 31  480-510-230 6 12
 32 480 +420+980 4 12
Total62,80%   211336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Wolfgang Klement & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Lilo Kuchenbecker
Willi Kuchenbecker
 50-100+250 5 12
 2  1020-1520-460 2 12
 3 480 +450+480 11 12
 4 140 +140+620 4 12
 5  12 Inge Kröner
Manfred Kröner
110 -100+620 3 12
 6  50-110+100 6 12
 7 1390S +640+2140 6 12
 8 400 -150+450 10 12
 9  10 Inge Hiesböck
Ursula Vikas
 110-400+300 9 12
 10  650-650-650 6 12
 11 100 -170+100 11 12
 12  620-800-620 12 12
 13   9 Kitty Dirnberger
Christiana Kohlfürst
140 +140+170 5 12
 14  400-990+50 7 12
 15 420 -100+420 12 12
 16  140-460+100 4 12
 17  16 Angelika Bücherl
Marina Zauner
110 -200+140 6 12
 18 210 +150+430 10 12
 19 630 -100+630 11 12
 20  650-650-100 4 12
 25  15 Marianne Ackerl
Otto Ackerl
100 -150+100 11 12
 26 620 -100+620 8 12
 27  120-430+100 6 12
 28  170-170+50 1 12
 29  14 Ditha Lappel
Elisabeth Leher - Lienhart
140 -620+400 8 12
 30  100-170-100 11 12
 31  480-510-230 6 12
 32 480 +420+980 4 12
Total59,23%   199336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Herbert Drmola & Rudi Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Marianne Ackerl
Otto Ackerl
 50-100+250 5 12
 2  460-1520-460 12 12
 3 450 +450+480 4 12
 4 620 +140+620 12 12
 5  14 Ditha Lappel
Elisabeth Leher - Lienhart
140 -100+620 8 12
 6 90 -110+100 10 12
 7 1470S +640+2140 10 12
 8  100-150+450 2 12
 9  13 Lilo Kuchenbecker
Willi Kuchenbecker
140 -300+400 6 12
 10 650 +650+650 6 12
 11 110 -100+170 8 12
 12 690 +620+800 7 12
 13  11 Helga Bacher
Minawa Kashi
140 +140+170 5 12
 14  990-990+50 0 12
 15 140 -100+420 8 12
 16 100 -460+100 12 12
 17  10 Inge Hiesböck
Ursula Vikas
140 -200+140 11 12
 18 430 +150+430 12 12
 19 600 -100+630 5 12
 20  650-650-100 4 12
 21   9 Kitty Dirnberger
Christiana Kohlfürst
 100-140+110 5 12
 22 50 -300+100 5 12
 23 1440S +630+1440 12 12
 24 50 -400+100 8 12
 29  16 Angelika Bücherl
Marina Zauner
400 -620+400 12 12
 30  170-170-100 3 12
 31  480-510-230 6 12
 32 980S +420+980 11 12
Total62,20%   209336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Kitty Dirnberger & Christiana Kohlfürst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Günther Lebensaft
Helli Lebensaft
 150-250+100 2 12
 2 520 +460+1520 2 12
 3  450-480-450 8 12
 4  140-620-140 8 12
 5   6 Christiane Trenner
Nora Wallner
 100-100+620 0 12
 6  90-110+100 2 12
 7 640 +640+2140 1 12
 8  50-150+450 6 12
 9   2 Günther Rettenbacher
Maria Rettenbacher
 400-400+300 0 12
 10  650-650-650 6 12
 11 50 -170+100 7 12
 12  660-800-620 8 12
 13   7 Wolfgang Klement
Ingrid Kloss
 140-170-140 7 12
 14 400 -50+990 5 12
 15  420-420+100 0 12
 16 140 -100+460 8 12
 17   3 Maximilian Rohm
Renee Stein
 50-200+140 3 12
 18 180 +150+430 7 12
 19 620 -100+630 8 12
 20  100-650-100 12 12
 21   8 Herbert Drmola
Rudi Kubanik
100 -110+140 7 12
 22  50-100+300 7 12
 23  1440-1440-630 0 12
 24  50-100+400 4 12
 25   4 Inge Kolb
Peter Kolb
 100-100+150 1 12
 26  620-620+100 4 12
 27 120 -100+430 6 12
 28  50-50+170 3 12
Total39,29%   132336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Inge Hiesböck & Ursula Vikas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Günther Rettenbacher
Maria Rettenbacher
 110-620+100 9 12
 6 50 -100+110 6 12
 7  1390-2140-640 6 12
 8  450-450+150 0 12
 9   7 Wolfgang Klement
Ingrid Kloss
110 -300+400 3 12
 10 650 +650+650 6 12
 11  100-100+170 1 12
 12 620 +620+800 0 12
 13   3 Maximilian Rohm
Renee Stein
140 +140+170 5 12
 14 50 -990+50 11 12
 15  100-100+420 1 12
 16 50 -460+100 10 12
 17   8 Herbert Drmola
Rudi Kubanik
 140-140+200 1 12
 18  430-430-150 0 12
 19  600-630+100 7 12
 20 650 +100+650 8 12
 21   4 Inge Kolb
Peter Kolb
 100-140+110 5 12
 22 50 -300+100 5 12
 23 690 +630+1440 6 12
 24  400-400+100 2 12
 25   1 Günther Lebensaft
Helli Lebensaft
 120-150+100 3 12
 26 620 -100+620 8 12
 27  120-430+100 6 12
 28  110-170+50 4 12
 29   5 Marina Fischer
Elli Haberfeld
110 -400+620 6 12
 30 170 +100+170 9 12
 31 510 +230+510 12 12
 32  510-980-420 4 12
Total42,86%   144336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Helga Bacher & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Christiane Trenner
Nora Wallner
 100-250+100 4 12
 2 940S +460+1520 4 12
 3  450-480-450 8 12
 4  140-620-140 8 12
 9   3 Maximilian Rohm
Renee Stein
 300-400+300 3 12
 10  650-650-650 6 12
 11  170-170+100 0 12
 12  720-800-620 2 12
 13   8 Herbert Drmola
Rudi Kubanik
 140-170-140 7 12
 14 990S -50+990 12 12
 15  140-420+100 4 12
 16  100-100+460 0 12
 17   4 Inge Kolb
Peter Kolb
120 -200+140 8 12
 18 150 +150+430 2 12
 19 600 -100+630 5 12
 20  650-650-100 4 12
 21   1 Günther Lebensaft
Helli Lebensaft
100 -110+140 7 12
 22  100-100+300 1 12
 23  690-1440-630 6 12
 24 400 -100+400 10 12
 25   5 Marina Fischer
Elli Haberfeld
120 -100+150 9 12
 26 100 -620+100 12 12
 27 430 -100+430 12 12
 28  50-50+170 3 12
 29   2 Günther Rettenbacher
Maria Rettenbacher
 140-620+400 3 12
 30  100-170-100 11 12
 31  230-510-230 12 12
 32 980S +420+980 11 12
Total51,79%   174336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Inge & Manfred Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Maximilian Rohm
Renee Stein
 100-100+250 1 12
 2  990-1520-460 6 12
 3 450 +450+480 4 12
 4 140 +140+620 4 12
 5   7 Wolfgang Klement
Ingrid Kloss
 110-620+100 9 12
 6 50 -100+110 6 12
 7  1390-2140-640 6 12
 8  400-450+150 2 12
 13   4 Inge Kolb
Peter Kolb
170 +140+170 12 12
 14 50 -990+50 11 12
 15 100 -100+420 4 12
 16  140-460+100 4 12
 17   1 Günther Lebensaft
Helli Lebensaft
200 -140+200 12 12
 18  150-430-150 10 12
 19 100 -630+100 11 12
 20 650 +100+650 8 12
 21   5 Marina Fischer
Elli Haberfeld
 100-140+110 5 12
 22 50 -300+100 5 12
 23 690 +630+1440 6 12
 24 100 -400+100 11 12
 25   2 Günther Rettenbacher
Maria Rettenbacher
 150-150+100 0 12
 26 130 -100+620 2 12
 27 50 -430+100 10 12
 28 50 -170+50 9 12
 29   6 Christiane Trenner
Nora Wallner
 300-400+620 2 12
 30 170 +100+170 9 12
 31 480 +230+510 6 12
 32  480-980-420 8 12
Total54,46%   183336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Wolfgang Klement
Ingrid Kloss
50 -250+100 7 12
 2 1020S +460+1520 10 12
 3  480-480-450 1 12
 4  140-620-140 8 12
 5   4 Inge Kolb
Peter Kolb
140 -100+620 8 12
 6  50-110+100 6 12
 7 1390S +640+2140 6 12
 8  150-150+450 0 12
 9   8 Herbert Drmola
Rudi Kubanik
 140-400+300 6 12
 10  650-650-650 6 12
 11  110-170+100 4 12
 12  690-800-620 5 12
 17   5 Marina Fischer
Elli Haberfeld
140 -200+140 11 12
 18 180 +150+430 7 12
 19 630 -100+630 11 12
 20  620-650-100 10 12
 21   2 Günther Rettenbacher
Maria Rettenbacher
50 -110+140 2 12
 22 300 -100+300 12 12
 23  660-1440-630 10 12
 24 150 -100+400 6 12
 25   6 Christiane Trenner
Nora Wallner
110 -100+150 6 12
 26  620-620+100 4 12
 27  100-100+430 0 12
 28 170 -50+170 11 12
 29   3 Maximilian Rohm
Renee Stein
 620-620+400 0 12
 30  170-170-100 3 12
 31  480-510-230 6 12
 32 480 +420+980 4 12
Total50,60%   170336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Ditha Lappel & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Inge Kolb
Peter Kolb
250 -100+250 12 12
 2  1010-1520-460 4 12
 3 450 +450+480 4 12
 4 170 +140+620 10 12
 5   8 Herbert Drmola
Rudi Kubanik
 140-620+100 4 12
 6  90-100+110 2 12
 7  1470-2140-640 2 12
 8 100 -450+150 10 12
 9   5 Marina Fischer
Elli Haberfeld
300 -300+400 9 12
 10 650 +650+650 6 12
 11 140 -100+170 10 12
 12 630 +620+800 2 12
 13   1 Günther Lebensaft
Helli Lebensaft
140 +140+170 5 12
 14  490-990+50 2 12
 15 170 -100+420 10 12
 16  140-460+100 4 12
 21   6 Christiane Trenner
Nora Wallner
 140-140+110 0 12
 22 50 -300+100 5 12
 23 630 +630+1440 0 12
 24  400-400+100 2 12
 25   3 Maximilian Rohm
Renee Stein
 50-150+100 8 12
 26 620 -100+620 8 12
 27  180-430+100 2 12
 28 50 -170+50 9 12
 29   7 Wolfgang Klement
Ingrid Kloss
 140-400+620 4 12
 30 100 +100+170 1 12
 31 480 +230+510 6 12
 32  480-980-420 8 12
Total44,35%   149336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Herbert Drmola
Rudi Kubanik
50 -250+100 7 12
 2 460 +460+1520 0 12
 3  450-480-450 8 12
 4  620-620-140 0 12
 5   5 Marina Fischer
Elli Haberfeld
620 -100+620 12 12
 6  110-110+100 0 12
 7 640 +640+2140 1 12
 8  50-150+450 6 12
 9   1 Günther Lebensaft
Helli Lebensaft
 110-400+300 9 12
 10  650-650-650 6 12
 11 50 -170+100 7 12
