Information     09.11.2015 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Ditha Lappel & Edith Purtscher196/ 31262,82 30 1 
2 8 Angelika Bücherl & Marina Zauner186/ 31259,62 24 1 
3 9 Robert & Vilma Voll179/ 31257,37 18  
4 1 Elisabeth Leher - Lienhart & Renee Stein172/ 31255,13 12 1 
5 5 Fritzi Mühlreiter & Nora Wallner171/ 31254,81 6  
6 12 Johanna Hammerl & Christiane Trenner168/ 31253,85   1 
7 4 Wolfgang Klement & Rudi Kubanik157/ 31250,32    
8 11 Günther & Helli Lebensaft150/ 31248,08    
9 6 Erika Kubanik & Maria Rettenbacher145/ 31246,47    
10 3 Elli Haberfeld & Silvia Wannack143/ 31245,83    
11 10 Irmtraud Eilenberger & Christiana Kohlfürst140/ 31244,87   1 
12 13 Helga Bacher & Kitty Dirnberger135/ 31243,27    
13= 7 Marianne Ackerl & Shahin Aram121/ 31238,78    
13=14 Hannelore & Maximilian Rohm121/ 31238,78    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 7 6 2 11 11 10 10 1 11 2 8 2 10 3 11 1 8 5 9 4 2 10 4 9 4 1 172
2 8 11 4 10 12 12 2 8 5 10 12 7 5 8 8 4 4 12 5 12 9 8 2 7 3 8 2 196
3 4 1 1 3 11 4 10 2 1 5 11 0 7 4 9 1 0 8 3 3 12 8 10 11 6 8 3 143
4 1 5 11 9 8 7 7 6 5 7 7 0 12 8 10 1 8 0 0 6 3 10 6 0 12 8 4 157
5 9 8 8 2 4 5 0 12 4 8 8 2 4 12 12 1 11 4 9 9 10 10 10 1 0 8 5 171
6 1 5 3 9 1 8 12 0 12 11 1 2 10 2 3 1 8 12 7 0 9 2 2 10 3 11 6 145
7 3 0 0 9 1 1 5 6 0 1 7 7 11 4 4 8 4 8 9 2 0 4 2 11 3 11 7 121
8 0 11 9 10 9 5 10 4 8 4 5 5 11 4 12 7 12 4 7 3 6 12 6 12 9 1 8 186
9 9 12 6 10 3 2 5 8 11 7 11 10 1 8 6 7 11 2 12 6 3 4 2 7 12 4 9 179
10 11 7 3 2 0 0 10 0 11 1 5 12 1 8 6 5 8 8 12 12 2 2 2 1 3 8 10 140
11 6 10 12 3 9 10 2 10 10 0 0 5 8 0 0 5 4 4 10 8 8 10 10 2 0 4 11 150
12 3 4 11 9 3 7 2 12 7 5 10 4 5 8 9 11 1 10 2 4 12 4 10 5 9 1 12 168
13 12 1 9 3 6 1 7 4 2 12 4 10 7 4 2 11 8 4 0 0 0 8 2 8 6 4 13 135
14 6 2 1 3 6 11 2 2 7 2 1 12 0 4 0 11 4 0 3 10 6 0 10 5 9 4 14 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13  150012
10 6 50 111
12 5  14039
2 3  5084
14 11  9066
7 9  14039
1 4 50 111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 1470 111
10 6 1440 75
12 5 1380 48
2 3 1470 111
14 11 690 210
7 9  100012
1 4 1440 75
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  62048
9 1  20066
11 7 100 120
13 6  14093
3 4  650111
14 12  650111
8 10  14093
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 100 102
9 1 100 102
11 7  11039
13 6  11039
3 4  11039
14 12  11039
8 10 100 102
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 90 39
3 6 150 111
10 2  100012
12 8 90 39
1 7 150 111
4 5 120 84
14 13 110 66
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11 100 210
3 6 110 48
10 2  90012
12 8 140 75
1 7 200 111
4 5 140 75
14 13 200 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 110 210
10 12 300 102
4 7 120 75
11 3 110 210
13 9 120 75
2 8 110 210
6 5 500 120
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1  130210
10 12  150012
4 7  5066
11 3 150 102
13 9  11048
2 8 50 84
5 6 200 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 420 120
14 2 130 75
11 13 140 102
5 8 100 48
12 4 130 75
1 10  130111
3 9  130111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 300 111
14 2  620210
11 13  650012
5 8 100 84
12 4  14057
1 10 300 111
3 9  14057
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 75
7 8 50 75
14 3  100111
12 1 110 102
6 9  100111
13 5  5048
2 11 140 120
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  400012
7 8 150 75
14 3 630 120
12 1 130 48
6 9  100210
13 5 600 102
2 11 150 75
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12  9075
5 11  10048
8 9 120 111
14 4  150012
13 2  9075
7 10 120 111
1 6  110210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 170 48
5 11 590 120
8 9 170 48
14 4 170 48
13 2 170 48
7 10 170 48
1 6 500 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 110 102
6 12  10039
9 10 0 66
14 5  200012
1 3  10039
8 11 120 120
2 7 90 84
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13  50111
6 12  50111
9 10 420 75
14 5 480 111
1 3 480 111
8 11 420 75
2 7 400 48
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 50 111
7 13  9048
10 11  5084
14 6  9048
2 4  9048
9 12 50 111
3 8  100012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1  11048
7 13 50 84
10 11 50 84
14 6  420012
2 4 100 120
9 12  170210
3 8 50 84
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 430 75
8 1 430 75
11 12 460 102
14 7 400 39
3 5 400 39
10 13 490 120
4 9  150012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2  300012
8 1  11039
11 12 90 84
14 7 100 102
3 5  11039
10 13 120 120
4 9 70 66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3  110012
9 2  10039
12 13 140 120
14 8  9066
4 6  10039
11 1 50 84
5 10 90 102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 150 48
9 2 150 48
12 13 150 48
14 8 110 012
4 6 180 102
11 1 180 102
5 10 180 102
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4  13066
10 3  140210
13 1  140210
14 9 100 102
5 7 100 102
12 2 100 102
6 11  140210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 200 120
10 3  110111
13 1 100 84
14 9 50 57
5 7  110111
12 2 50 57
6 11 150 102
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 200 120
11 4  150012
1 2 100 93
14 10 100 93
6 8  11039
13 3 90 66
7 12  11039
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5  11048
11 4  11048
1 2  11048
14 10  11048
6 8 100 111
13 3  11048
7 12 100 111

Ranking

Results produced on Sonntag 15 November 2015 at 2:18