Information     04.04.2016 - Trixi´s Montagsrunde - Trixi

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Sonja Anderl & Johanna Hammerl196/ 33658,33  
2 4 Fritzi Mühlreiter & Nora Wallner190/ 33656,55  
3 8 Christine Freigassner & Renee Stein181/ 33653,87  
4 2 Günther & Maria Rettenbacher170/ 33650,60  
5 3 Wolfgang Klement & Ingrid Kloss167/ 33649,70  
6 6 Hanns Kraus & Christiane Trenner161/ 33647,92  
7 1 Linde Chlada & Sieglinde Romeder143/ 33642,56  
8 7 Robert & Vilma Voll136/ 33640,48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1= 6 Monika Auer & Herbert Drmola193/ 33657,44  
1= 7 Lilo & Willi Kuchenbecker193/ 33657,44  
3 1 Angelika Bücherl & Elisabeth Leher - Lienhart178/ 33652,98  
4 2 Angela Dittrich & Julianna Schmiedt171/ 33650,89  
5 5 Gerti & Toni Gneisz167/ 33649,70  
6 8 Günther & Helli Lebensaft156/ 33646,43  
7 3 Kitty Dirnberger & Ditha Lappel149/ 33644,35  
8 4 Minawa Kashi & Inge Kröner137/ 33640,77  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 3 3 6 2 7 2 8 3 9 5 2 1 2 2 12 8 7 8 11 2 7 3 12 7 10 0 1         1 143
2         2 10 2 0 10 3 10 10 4 5 9 0 0 7 2 0 6 2 11 5 11 10 10 10 12 7 0 12 2 170
3 6 3 10 1         6 9 12 2 8 10 6 10 4 7 5 6 6 12 3 10 7 0 6 4 2 4 6 2 3 167
4 8 3 3 6 2 7 11 5         10 12 9 6 12 7 5 6 0 7 3 8 4 10 6 12 8 7 8 5 4 190
5 10 8 10 12 8 2 6 12 3 3 0 12         8 7 12 6 12 7 3 1 1 2 12 8 0 12 10 9 5 196
6 12 3 10 6 10 4 2 2 8 0 2 6 12 8 2 6         6 0 11 5 11 5 2 6 8 1 4 9 6 161
7 2 12 3 10 6 0 11 5 12 12 5 2 1 0 12 2 2 7 10 2         1 5 6 1 4 1 2 0 7 136
8 4 10 3 1 12 12 8 10 0 6 8 8 6 5 2 6 8 0 0 11 10 7 8 1         8 10 12 5 8 181


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 9 9 6 2 8 10 10 2 9 2 2 11 12 0 10 8 5 7 6 2 5 4 11 8 2 6 0         1 178
2         10 2 10 12 0 0 7 10 4 2 6 2 4 12 12 1 12 5 9 4 5 2 12 11 12 0 2 3 2 171
3 0 9 2 6         6 3 0 10 6 7 10 6 0 5 7 6 10 5 9 0 11 10 0 4 0 5 12 0 3 149
4 6 9 2 11 6 12 1 7         2 0 3 6 4 5 4 1 0 5 9 11 1 2 2 2 4 11 8 3 4 137
5 10 0 9 2 10 5 1 7 12 6 4 4         4 5 0 6 6 10 1 7 1 7 10 6 10 8 6 10 5 167
6 4 9 9 6 0 0 4 2 9 9 12 0 11 10 10 0         6 12 1 7 5 12 6 8 8 11 10 12 6 193
7 8 2 9 11 4 10 6 0 9 3 7 10 0 4 10 6 12 5 10 12         11 7 6 11 4 5 4 7 7 193
8 2 4 2 0 10 5 10 4 4 12 10 6 8 7 3 12 10 5 2 10 6 0 9 2         4 2 0 7 8 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  500012
8 7 100 48
7 5  50210
6 3 800 120
5 8 300 102
4 6 200 84
3 4 140 66
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10039
8 7 620 102
7 5 630 120
6 3  10039
5 8 600 84
4 6  10039
3 4  10039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 480 39
8 7 480 39
7 5 480 39
6 3 510 102
5 8 510 102
4 6 480 39
3 4 510 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 66
8 7 150 111
7 5 200 102
6 3 170 66
5 8 600 120
4 6 170 66
3 4 150 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  100210
1 8  100210
8 6 110 120
7 4  9066
6 1 100 102
5 7 50 84
4 5  100210
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 102
1 8  13075
8 6 200 120
7 4  630012
6 1  15048
5 7  170210
4 5  13075
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 210
1 8 100 210
8 6 150 84
7 4 200 111
6 1 100 210
5 7 110 66
4 5 200 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 140 012
1 8 430 84
8 6 450 102
7 4 400 57
6 1 170 210
5 7 460 120
4 5 400 57
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  17066
2 1 100 102
1 7  62039
8 5  650012
7 2 300 120
6 8  15084
5 6  62039
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 150 93
2 1 120 39
1 7 150 93
8 5 140 66
7 2 170 120
6 8 90 012
5 6 120 39
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 120
2 1  110102
1 7  15057
8 5  13084
7 2  15057
6 8  210210
5 6  460012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  420210
2 1 50 102
1 7  420210
8 5  15084
7 2  420210
6 8  17066
5 6 100 120
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 100 102
3 2  10084
2 8  14048
1 6  200111
8 3  11066
7 1  200111
6 7 500 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 50 120
3 2  90102
2 8  12057
1 6  150210
8 3  12057
7 1  180012
6 7  11084
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  20093
3 2  42066
2 8  20093
1 6  450210
8 3  450210
7 1 300 120
6 7  450210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 170 66
3 2 420 102
2 8  110012
1 6 800 120
8 3 170 66
7 1 100 210
6 7 170 66
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 50 84
4 3 100 120
3 1  11048
2 7  400012
1 4 50 84
8 2 50 84
7 8  180210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 600 75
4 3 600 75
3 1 600 75
2 7 600 75
1 4 600 75
8 2  200012
7 8 600 75
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 500 120
4 3  5057
3 1  5057
2 7  150210
1 4 300 84
8 2  300012
7 8 400 102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 620 66
4 3 620 66
3 1 620 66
2 7  200012
1 4 650 111
8 2 650 111
7 8 170 210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  20066
5 4 110 120
4 2  500012
3 8  20066
2 5  20066
1 3  300210
8 1  100102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 100 012
5 4 400 75
4 2 400 75
3 8 460 120
2 5 170 210
1 3 400 75
8 1 400 75
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  650111
5 4  68039
4 2  68039
3 8  68039
2 5  650111
1 3  68039
8 1  66084
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 170 57
5 4  50111
4 2 210 84
3 8 400 102
2 5 170 57
1 3 460 120
8 1  50111
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 400 111
6 5 460 111
5 3 400 111
4 1 420 48
3 6 430 75
2 4 460 111
1 2 430 75
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 170 57
6 5 170 57
5 3 140 210
4 1 620 102
3 6  200012
2 4 620 102
1 2 620 102
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 66
6 5  100210
5 3 170 120
4 1 50 66
3 6 50 66
2 4 110 102
1 2  110012
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  420111
6 5  14066
5 3  10084
4 1 100 120
3 6  20048
2 4 50 102
1 2  420111
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 630 84
7 6 500 48
6 4 630 84
5 2  300012
4 7 630 84
3 5 200 210
2 3 660 120
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8  110102
7 6  430111
6 4  430111
5 2  50120
4 7  15075
3 5  20048
2 3  15075
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 180 120
7 6  130210
6 4  10048
5 2 140 102
4 7 50 84
3 5  9066
2 3  500012
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  5057
7 6  110012
6 4 100 93
5 2 100 93
4 7  5057
3 5  100210
2 3 140 120

Ranking


Personal Scorecards

 
Pair 1 NLinde Chlada & Sieglinde Romeder
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Angelika Bücherl
Elisabeth Leher - Lienhart
 500-500+800 0 12
 2  100-100+630 3 12
 3 480 +480+510 3 12
 4 170 +150+600 6 12
 5   8 Günther Lebensaft
Helli Lebensaft
 100-100+110 2 12
 6  130-630+200 7 12
 7 100 +100+200 2 12
 8 430 +140+460 8 12
 9   7 Lilo Kuchenbecker
Willi Kuchenbecker
 620-650+300 3 12
 10 150 +90+170 9 12
 11  150-460+100 5 12
 12  420-420+100 2 12
 13   6 Monika Auer
Herbert Drmola
 200-200+500 1 12
 14  150-180+50 2 12
 15  450-450+300 2 12
 16 800 -110+800 12 12
 17   4 Minawa Kashi
Inge Kröner
50 -400+100 8 12
 18 600 -200+600 7 12
 19 300 -300+500 8 12
 20 650 -200+650 11 12
 21   3 Kitty Dirnberger
Ditha Lappel
 300-500+110 2 12
 22 400 +100+460 7 12
 23  680-680-650 3 12
 24 460 -50+460 12 12
 25   2 Angela Dittrich
Julianna Schmiedt
430 +400+460 7 12
 26 620 -200+620 10 12
 27  110-110+170 0 12
 28  420-420+100 1 12
Total42,56%   143336

Ranking   Travellers   Personal Score Cards


 
Pair 2 NGünther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Angela Dittrich
Julianna Schmiedt
 100-100+110 2 12
 6 100 -630+200 10 12
 7 100 +100+200 2 12
 8 140 +140+460 0 12
 9   1 Angelika Bücherl
Elisabeth Leher - Lienhart
100 -650+300 10 12
 10 120 +90+170 3 12
 11  110-460+100 10 12
 12 50 -420+100 10 12
 13   8 Günther Lebensaft
Helli Lebensaft
 140-200+500 4 12
 14  120-180+50 5 12
 15  200-450+300 9 12
 16  110-110+800 0 12
 17   7 Lilo Kuchenbecker
Willi Kuchenbecker
 400-400+100 0 12
 18 600 -200+600 7 12
 19  150-300+500 2 12
 20  200-200+650 0 12
 21   5 Gerti Gneisz
Toni Gneisz
 200-500+110 6 12
 22 170 +100+460 2 12
 23  650-680-650 11 12
 24 170 -50+460 5 12
 25   4 Minawa Kashi
Inge Kröner
460 +400+460 11 12
 26 620 -200+620 10 12
 27 110 -110+170 10 12
 28 50 -420+100 10 12
 29   3 Kitty Dirnberger
Ditha Lappel
660 -300+660 12 12
 30  150-430-50 7 12
 31  500-500+180 0 12
 32 140 -110+140 12 12
Total50,60%   170336

Ranking   Travellers   Personal Score Cards


 
Pair 3 NWolfgang Klement & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Minawa Kashi
Inge Kröner
140 -500+800 6 12
 2  100-100+630 3 12
 3 510 +480+510 10 12
 4 150 +150+600 1 12
 9   3 Kitty Dirnberger
Ditha Lappel
 170-650+300 6 12
 10 150 +90+170 9 12
 11 100 -460+100 12 12
 12  420-420+100 2 12
 13   2 Angela Dittrich
Julianna Schmiedt
 100-200+500 8 12
 14  90-180+50 10 12
 15  420-450+300 6 12
 16 420 -110+800 10 12
 17   1 Angelika Bücherl
Elisabeth Leher - Lienhart
 110-400+100 4 12
 18 600 -200+600 7 12
 19  50-300+500 5 12
 20 620 -200+650 6 12
 21   8 Günther Lebensaft
Helli Lebensaft
 200-500+110 6 12
 22 460 +100+460 12 12
 23  680-680-650 3 12
 24 400 -50+460 10 12
 25   6 Monika Auer
Herbert Drmola
430 +400+460 7 12
 26  200-200+620 0 12
 27 50 -110+170 6 12
 28  200-420+100 4 12
 29   5 Gerti Gneisz
Toni Gneisz
200 -300+660 2 12
 30  200-430-50 4 12
 31  90-500+180 6 12
 32  100-110+140 2 12
Total49,70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 4 NFritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Monika Auer
Herbert Drmola
200 -500+800 8 12
 2  100-100+630 3 12
 3 480 +480+510 3 12
 4 170 +150+600 6 12
 5   5 Gerti Gneisz
Toni Gneisz
 100-100+110 2 12
 6  130-630+200 7 12
 7 200 +100+200 11 12
 8 400 +140+460 5 12
 13   4 Minawa Kashi
Inge Kröner
100 -200+500 10 12
 14 50 -180+50 12 12
 15  200-450+300 9 12
 16 170 -110+800 6 12
 17   3 Kitty Dirnberger
Ditha Lappel
100 -400+100 12 12
 18 600 -200+600 7 12
 19  50-300+500 5 12
 20 620 -200+650 6 12
 21   2 Angela Dittrich
Julianna Schmiedt
 500-500+110 0 12
 22 400 +100+460 7 12
 23  680-680-650 3 12
 24 210 -50+460 8 12
 25   1 Angelika Bücherl
Elisabeth Leher - Lienhart
420 +400+460 4 12
 26 620 -200+620 10 12
 27 50 -110+170 6 12
 28 100 -420+100 12 12
 29   7 Lilo Kuchenbecker
Willi Kuchenbecker
630 -300+660 8 12
 30  150-430-50 7 12
 31 50 -500+180 8 12
 32  50-110+140 5 12
Total56,55%   190336

Ranking   Travellers   Personal Score Cards


 
Pair 5 NSonja Anderl & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Günther Lebensaft
Helli Lebensaft
300 -500+800 10 12
 2 600 -100+630 8 12
 3 510 +480+510 10 12
 4 600 +150+600 12 12
 5   7 Lilo Kuchenbecker
Willi Kuchenbecker
50 -100+110 8 12
 6  170-630+200 2 12
 7 110 +100+200 6 12
 8 460 +140+460 12 12
 9   6 Monika Auer
Herbert Drmola
 620-650+300 3 12
 10 120 +90+170 3 12
 11  460-460+100 0 12
 12 100 -420+100 12 12
 17   5 Gerti Gneisz
Toni Gneisz
50 -400+100 8 12
 18 600 -200+600 7 12
 19 500 -300+500 12 12
 20 620 -200+650 6 12
 21   4 Minawa Kashi
Inge Kröner
110 -500+110 12 12
 22 400 +100+460 7 12
 23  680-680-650 3 12
 24  50-50+460 1 12
 25   3 Kitty Dirnberger
Ditha Lappel
400 +400+460 1 12
 26 140 -200+620 2 12
 27 170 -110+170 12 12
 28  100-420+100 8 12
 29   2 Angela Dittrich
Julianna Schmiedt
 300-300+660 0 12
 30  50-430-50 12 12
 31 140 -500+180 10 12
 32 100 -110+140 9 12
Total58,33%   196336

Ranking   Travellers   Personal Score Cards


 
Pair 6 NHanns Kraus & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Kitty Dirnberger
Ditha Lappel
800 -500+800 12 12
 2  100-100+630 3 12
 3 510 +480+510 10 12
 4 170 +150+600 6 12
 5   1 Angelika Bücherl
Elisabeth Leher - Lienhart
100 -100+110 10 12
 6  150-630+200 4 12
 7 100 +100+200 2 12
 8 170 +140+460 2 12
 9   8 Günther Lebensaft
Helli Lebensaft
 150-650+300 8 12
 10 90 +90+170 0 12
 11  210-460+100 2 12
 12  170-420+100 6 12
 13   7 Lilo Kuchenbecker
Willi Kuchenbecker
500 -200+500 12 12
 14  110-180+50 8 12
 15  450-450+300 2 12
 16 170 -110+800 6 12
 21   6 Monika Auer
Herbert Drmola
 200-500+110 6 12
 22 100 +100+460 0 12
 23  650-680-650 11 12
 24 170 -50+460 5 12
 25   5 Gerti Gneisz
Toni Gneisz
460 +400+460 11 12
 26 170 -200+620 5 12
 27  100-110+170 2 12
 28  140-420+100 6 12
 29   4 Minawa Kashi
Inge Kröner
630 -300+660 8 12
 30  430-430-50 1 12
 31  100-500+180 4 12
 32 100 -110+140 9 12
Total47,92%   161336

Ranking   Travellers   Personal Score Cards


 
Pair 7 NRobert & Vilma Voll
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Gerti Gneisz
Toni Gneisz
 50-500+800 2 12
 2 630 -100+630 12 12
 3 480 +480+510 3 12
 4 200 +150+600 10 12
 5   4 Minawa Kashi
Inge Kröner
 90-100+110 6 12
 6  630-630+200 0 12
 7 200 +100+200 11 12
 8 400 +140+460 5 12
 9   2 Angela Dittrich
Julianna Schmiedt
300 -650+300 12 12
 10 170 +90+170 12 12
 11  150-460+100 5 12
 12  420-420+100 2 12
 13   1 Angelika Bücherl
Elisabeth Leher - Lienhart
 200-200+500 1 12
 14  180-180+50 0 12
 15 300 -450+300 12 12
 16 100 -110+800 2 12
 17   8 Günther Lebensaft
Helli Lebensaft
 180-400+100 2 12
 18 600 -200+600 7 12
 19 400 -300+500 10 12
 20 170 -200+650 2 12
 25   7 Lilo Kuchenbecker
Willi Kuchenbecker
400 +400+460 1 12
 26 170 -200+620 5 12
 27 50 -110+170 6 12
 28  420-420+100 1 12
 29   6 Monika Auer
Herbert Drmola
500 -300+660 4 12
 30  430-430-50 1 12
 31  130-500+180 2 12
 32  110-110+140 0 12
Total40,48%   136336

Ranking   Travellers   Personal Score Cards


 
Pair 8 NChristine Freigassner & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lilo Kuchenbecker
Willi Kuchenbecker
100 -500+800 4 12
 2 620 -100+630 10 12
 3 480 +480+510 3 12
 4 150 +150+600 1 12
 5   6 Monika Auer
Herbert Drmola
110 -100+110 12 12
 6 200 -630+200 12 12
 7 150 +100+200 8 12
 8 450 +140+460 10 12
 9   5 Gerti Gneisz
Toni Gneisz
 650-650+300 0 12
 10 140 +90+170 6 12
 11  130-460+100 8 12
 12  150-420+100 8 12
 13   3 Kitty Dirnberger
Ditha Lappel
 110-200+500 6 12
 14  120-180+50 5 12
 15  450-450+300 2 12
 16 170 -110+800 6 12
 17   2 Angela Dittrich
Julianna Schmiedt
50 -400+100 8 12
 18  200-200+600 0 12
 19  300-300+500 0 12
 20 650 -200+650 11 12
 21   1 Angelika Bücherl
Elisabeth Leher - Lienhart
 100-500+110 10 12
 22 400 +100+460 7 12
 23  660-680-650 8 12
 24  50-50+460 1 12
 29   8 Günther Lebensaft
Helli Lebensaft
630 -300+660 8 12
 30  110-430-50 10 12
 31 180 -500+180 12 12
 32  50-110+140 5 12
Total53,87%   181336

Ranking   Travellers   Personal Score Cards


 
Pair 1 EAngelika Bücherl & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Linde Chlada
Sieglinde Romeder
500 -800+500 12 12
 2 100 -630+100 9 12
 3  480-510-480 9 12
 4  170-600-150 6 12
 5   6 Hanns Kraus
Christiane Trenner
 100-110+100 2 12
 6 150 -200+630 8 12
 7  100-200-100 10 12
 8  170-460-140 10 12
 9   2 Günther Rettenbacher
Maria Rettenbacher
 100-300+650 2 12
 10  120-170-90 9 12
 11 110 -100+460 2 12
 12  50-100+420 2 12
 13   7 Robert Voll
Vilma Voll
200 -500+200 11 12
 14 180 -50+180 12 12
 15  300-300+450 0 12
 16  100-800+110 10 12
 17   3 Wolfgang Klement
Ingrid Kloss
110 -100+400 8 12
 18  600-600+200 5 12
 19 50 -500+300 7 12
 20  620-650+200 6 12
 21   8 Christine Freigassner
Renee Stein
100 -110+500 2 12
 22  400-460-100 5 12
 23 660 +650+680 4 12
 24 50 -460+50 11 12
 25   4 Fritzi Mühlreiter
Nora Wallner
 420-460-400 8 12
 26  620-620+200 2 12
 27  50-170+110 6 12
 28  100-100+420 0 12
Total52,98%   178336

Ranking   Travellers   Personal Score Cards


 
Pair 2 EAngela Dittrich & Julianna Schmiedt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Günther Rettenbacher
Maria Rettenbacher
100 -110+100 10 12
 6  100-200+630 2 12
 7  100-200-100 10 12
 8  140-460-140 12 12
 9   7 Robert Voll
Vilma Voll
 300-300+650 0 12
 10  170-170-90 0 12
 11 150 -100+460 7 12
 12 420 -100+420 10 12
 13   3 Wolfgang Klement
Ingrid Kloss
100 -500+200 4 12
 14 90 -50+180 2 12
 15 420 -300+450 6 12
 16  420-800+110 2 12
 17   8 Christine Freigassner
Renee Stein
 50-100+400 4 12
 18 200 -600+200 12 12
 19 300 -500+300 12 12
 20  650-650+200 1 12
 21   4 Fritzi Mühlreiter
Nora Wallner
500 -110+500 12 12
 22  400-460-100 5 12
 23 680 +650+680 9 12
 24  210-460+50 4 12
 25   1 Linde Chlada
Sieglinde Romeder
 430-460-400 5 12
 26  620-620+200 2 12
 27 110 -170+110 12 12
 28 420 -100+420 11 12
 29   5 Sonja Anderl
Johanna Hammerl
300 -660+300 12 12
 30 50 +50+430 0 12
 31  140-180+500 2 12
 32  100-140+110 3 12
Total50,89%   171336

Ranking   Travellers   Personal Score Cards


 
Pair 3 EKitty Dirnberger & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Hanns Kraus
Christiane Trenner
 800-800+500 0 12
 2 100 -630+100 9 12
 3  510-510-480 2 12
 4  170-600-150 6 12
 9   3 Wolfgang Klement
Ingrid Kloss
170 -300+650 6 12
 10  150-170-90 3 12
 11  100-100+460 0 12
 12 420 -100+420 10 12
 13   8 Christine Freigassner
Renee Stein
110 -500+200 6 12
 14 120 -50+180 7 12
 15 450 -300+450 10 12
 16  170-800+110 6 12
 17   4 Fritzi Mühlreiter
Nora Wallner
 100-100+400 0 12
 18  600-600+200 5 12
 19 50 -500+300 7 12
 20  620-650+200 6 12
 21   1 Linde Chlada
Sieglinde Romeder
300 -110+500 10 12
 22  400-460-100 5 12
 23 680 +650+680 9 12
 24  460-460+50 0 12
 25   5 Sonja Anderl
Johanna Hammerl
 400-460-400 11 12
 26  140-620+200 10 12
 27  170-170+110 0 12
 28 100 -100+420 4 12
 29   2 Günther Rettenbacher
Maria Rettenbacher
 660-660+300 0 12
 30 150 +50+430 5 12
 31 500 -180+500 12 12
 32  140-140+110 0 12
Total44,35%   149336

Ranking   Travellers   Personal Score Cards


 
Pair 4 EMinawa Kashi & Inge Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Wolfgang Klement
Ingrid Kloss
 140-800+500 6 12
 2 100 -630+100 9 12
 3  510-510-480 2 12
 4  150-600-150 11 12
 5   7 Robert Voll
Vilma Voll
90 -110+100 6 12
 6 630 -200+630 12 12
 7  200-200-100 1 12
 8  400-460-140 7 12
 13   4 Fritzi Mühlreiter
Nora Wallner
 100-500+200 2 12
 14  50-50+180 0 12
 15 200 -300+450 3 12
 16  170-800+110 6 12
 17   1 Linde Chlada
Sieglinde Romeder
 50-100+400 4 12
 18  600-600+200 5 12
 19  300-500+300 4 12
 20  650-650+200 1 12
 21   5 Sonja Anderl
Johanna Hammerl
 110-110+500 0 12
 22  400-460-100 5 12
 23 680 +650+680 9 12
 24 50 -460+50 11 12
 25   2 Günther Rettenbacher
Maria Rettenbacher
 460-460-400 1 12
 26  620-620+200 2 12
 27  110-170+110 2 12
 28  50-100+420 2 12
 29   6 Hanns Kraus
Christiane Trenner
 630-660+300 4 12
 30 430 +50+430 11 12
 31 100 -180+500 8 12
 32  100-140+110 3 12
Total40,77%   137336

Ranking   Travellers   Personal Score Cards


 
Pair 5 EGerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Robert Voll
Vilma Voll
50 -800+500 10 12
 2  630-630+100 0 12
 3  480-510-480 9 12
 4  200-600-150 2 12
 5   4 Fritzi Mühlreiter
Nora Wallner
100 -110+100 10 12
 6 130 -200+630 5 12
 7  200-200-100 1 12
 8  400-460-140 7 12
 9   8 Christine Freigassner
Renee Stein
650 -300+650 12 12
 10  140-170-90 6 12
 11 130 -100+460 4 12
 12 150 -100+420 4 12
 17   5 Sonja Anderl
Johanna Hammerl
 50-100+400 4 12
 18  600-600+200 5 12
 19  500-500+300 0 12
 20  620-650+200 6 12
 21   2 Günther Rettenbacher
Maria Rettenbacher
200 -110+500 6 12
 22  170-460-100 10 12
 23 650 +650+680 1 12
 24  170-460+50 7 12
 25   6 Hanns Kraus
Christiane Trenner
 460-460-400 1 12
 26  170-620+200 7 12
 27 100 -170+110 10 12
 28 140 -100+420 6 12
 29   3 Wolfgang Klement
Ingrid Kloss
 200-660+300 10 12
 30 200 +50+430 8 12
 31 90 -180+500 6 12
 32 100 -140+110 10 12
Total49,70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 6 EMonika Auer & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Fritzi Mühlreiter
Nora Wallner
 200-800+500 4 12
 2 100 -630+100 9 12
 3  480-510-480 9 12
 4  170-600-150 6 12
 5   8 Christine Freigassner
Renee Stein
 110-110+100 0 12
 6  200-200+630 0 12
 7  150-200-100 4 12
 8  450-460-140 2 12
 9   5 Sonja Anderl
Johanna Hammerl
620 -300+650 9 12
 10  120-170-90 9 12
 11 460 -100+460 12 12
 12  100-100+420 0 12
 13   1 Linde Chlada
Sieglinde Romeder
200 -500+200 11 12
 14 150 -50+180 10 12
 15 450 -300+450 10 12
 16  800-800+110 0 12
 21   6 Hanns Kraus
Christiane Trenner
200 -110+500 6 12
 22  100-460-100 12 12
 23 650 +650+680 1 12
 24  170-460+50 7 12
 25   3 Wolfgang Klement
Ingrid Kloss
 430-460-400 5 12
 26 200 -620+200 12 12
 27  50-170+110 6 12
 28 200 -100+420 8 12
 29   7 Robert Voll
Vilma Voll
 500-660+300 8 12
 30 430 +50+430 11 12
 31 130 -180+500 10 12
 32 110 -140+110 12 12
Total57,44%   193336

Ranking   Travellers   Personal Score Cards


 
Pair 7 ELilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Christine Freigassner
Renee Stein
 100-800+500 8 12
 2  620-630+100 2 12
 3  480-510-480 9 12
 4  150-600-150 11 12
 5   5 Sonja Anderl
Johanna Hammerl
 50-110+100 4 12
 6 170 -200+630 10 12
 7  110-200-100 6 12
 8  460-460-140 0 12
 9   1 Linde Chlada
Sieglinde Romeder
