Information     02.01.2017 - Trixi´s Montagsrunde - Trixi

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Maximilian Rohm & Renee Stein172/ 30057,33  
2 2 Ditha Lappel & Elisabeth Leher - Lienhart167/ 30055,67  
3 6 Christiane Trenner & Marina Zauner163/ 30054,33  
4 5 Renate Boeck & Christiana Kohlfürst148/ 30049,33  
5 4 Elli Haberfeld & Hannelore Rohm140/ 30046,67  
6 7 Wolfgang Klement & Ingrid Kloss134/ 30044,67  
7 1 Angelika Bücherl & Inge Kröner126/ 30042,00  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Fritzi Mühlreiter & Nora Wallner187/ 30062,33  
2 2 Sonja Anderl & Johanna Hammerl177/ 30059,00  
3 5 Inge & Peter Kolb172/ 30057,33  
4 6 Gerhard & Gerti Bilka156/ 30052,00  
5 4 Christine Freigassner & Edith Purtscher146/ 30048,67  
6= 1 Kitty Dirnberger & Julianna Schmiedt106/ 30035,33  
6= 7 Marianne & Otto Ackerl106/ 30035,33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           0 10 6 2 2 2 0 2 5 0 7 1 10 10 6 3 6 6 10 3 0 3 3 6 3 4 0 10 5 1 1 126
2 6 8 9 4 5           6 5 6 9 10 10 5 4 4 10 3 6 2 5 7 2 3 3 6 3 4 6 1 5 10 2 167
3 8 2 2 4 5 8 7 0 10 10           2 8 4 6 4 10 10 10 0 7 6 0 10 6 0 4 10 8 5 6 3 172
4 2 4 0 4 5 10 0 2 7 7 2 5 6 0 4           8 2 8 5 3 10 7 8 6 6 8 4 1 5 1 4 140
5 2 0 9 10 5 3 7 4 2 7 2 9 6 9 8 4 5 4 0 0           6 10 0 6 10 0 2 5 5 8 5 148
6 10 8 6 4 5 6 3 9 7 2 10 9 10 2 2 0 1 8 2 2 3 6 4 2 10           10 8 5 5 4 6 163
7 2 8 4 4 5 3 3 9 2 2 8 2 0 5 6 7 10 0 8 8 3 0 0 8 0 6 7 6 0 8           7 134


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           2 3 10 0 0 8 1 4 1 2 3 0 10 2 2 7 4 8 5 3 0 3 2 4 4 0 2 5 5 6 1 106
2 8 2 6 6 5           8 5 4 10 6 10 9 2 8 8 7 4 4 0 7 4 10 0 4 10 10 8 5 5 2 2 177
3 0 2 4 6 5 10 0 4 8 8           6 5 6 10 10 7 10 10 2 10 8 7 7 4 7 2 6 9 5 9 3 187
4 8 10 1 0 5 7 7 1 8 8 4 5 4 1 0           7 4 6 8 0 10 7 7 4 7 6 0 2 5 4 4 146
5 8 6 10 6 5 4 7 1 3 8 8 10 8 5 10 8 2 6 4 6           4 3 4 10 2 6 4 9 5 0 5 172
6 2 8 8 6 5 7 3 6 8 3 2 8 10 5 4 0 5 6 6 0 2 8 2 5 7           6 10 0 5 9 6 156
7 4 2 1 6 5 0 10 8 3 3 0 1 0 8 8 3 9 0 0 4 0 0 0 10 3 4 0 10 4 0           7 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 64
3 6 100 82
4 5  11028
5 4  11028
6 3 110 100
7 2  11028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 82
3 6  9028
4 5 50 46
5 4  120010
6 3 100 82
7 2 100 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 420 91
3 6 100 28
4 5  50010
5 4 420 91
6 3 170 64
7 2 130 46
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  13046
3 6  13046
4 5  13046
5 4 200 100
6 3  13046
7 2  13046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  14055
3 6  14055
4 5  14055
5 4  14055
6 3  14055
7 2  14055
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 300 82
4 7 400 100
5 6 130 37
6 5 150 64
7 4 130 37
1 3 110 010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1  17073
4 7  650010
5 6  17073
6 5  62037
7 4  62037
1 3 200 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 170 010
4 7 400 28
5 6 420 46
6 5 460 91
7 4 460 91
1 3 430 64
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 120 100
4 7  5073
5 6  15028
6 5  5073
7 4  15028
1 3  15028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 100 100
4 7  62073
5 6  62073
6 5  65028
7 4  65028
1 3  65028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2  14028
5 1  14028
6 7 100 100
7 6  11082
1 5  14028
2 4  12064
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2  43055
5 1 50 91
6 7 50 91
7 6  46028
1 5  490010
2 4  43055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2  10064
5 1  10064
6 7 90 100
7 6  200010
1 5  15028
2 4  10064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2  50010
5 1 480 91
6 7 200 28
7 6 450 55
1 5 450 55
2 4 480 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2 50 46
5 1 170 82
6 7  10028
7 6 120 64
1 5  300010
2 4 300 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 210 46
6 2 140 010
7 1 430 73
1 7 430 73
2 6 490 100
3 5 170 28
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3  5055
6 2  10019
7 1 150 100
1 7  10019
2 6  5055
3 5 140 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3  10046
6 2 110 82
7 1  200010
1 7 120 100
2 6  10046
3 5  10046
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3  170010
6 2  15028
7 1 100 82
1 7 300 100
2 6  14046
3 5  12064
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3  110010
6 2  10028
7 1 200 82
1 7 110 64
2 6 300 100
3 5 100 46
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4  45037
7 3  45037
1 2  45037
2 1  45037
3 7  200100
4 6  40082
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4  17064
7 3  620010
1 2  17064
2 1  17064
3 7  140100
4 6  20028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4  62046
7 3  990010
1 2  23064
2 1  68028
3 7  110100
4 6  14082
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4  10028
7 3 100 82
1 2 130 100
2 1  5055
3 7  110010
4 6  5055
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 300 100
7 3  300010
1 2 100 37
2 1 200 73
3 7 200 73
4 6 100 37
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5 620 64
1 4  100010
2 3 100 28
3 2 620 64
4 1 650 100
5 7 620 64
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5 50 73
1 4  11037
2 3  11037
3 2  140010
4 1 50 73
5 7 100 100
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5  8064
1 4  10037
2 3  10037
3 2 140 100
4 1 90 82
5 7  200010
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5  690010
1 4  68064
2 3  68064
3 2  68064
4 1  68064
5 7  68064
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5 430 82
1 4 130 37
2 3 130 37
3 2 110 010
4 1 150 64
5 7 490 100
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  20046
2 5  20046
3 4  20046
4 3  10082
5 2  400010
6 1 300 100
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  620010
2 5  10064
3 4 200 100
4 3  14046
5 2  17028
6 1 100 82
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 480 100
2 5  5019
3 4 170 82
4 3  5019
5 2 130 55
6 1 130 55
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  42055
2 5  42055
3 4  42055
4 3  42055
5 2  42055
6 1  42055
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  9019
2 5 200 100
3 4 100 64
4 3  9019
5 2 140 82
6 1  5046

Ranking


Personal Scorecards

 
Pair 1 NAngelika Bücherl & Inge Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Fritzi Mühlreiter
Nora Wallner
110 +110+400 0 10
 7 200 -650+200 10 10
 8 430 +170+460 6 10
 9  150-150+120 2 10
 10  650-650+100 2 10
 11   5 Inge Kolb
Peter Kolb
 140-140+100 2 10
 12  490-490+50 0 10
 13  150-200+90 2 10
 14 450 -50+480 5 10
 15  300-300+300 0 10
 16   7 Marianne Ackerl
Otto Ackerl
430 +140+490 7 10
 17  100-100+150 1 10
 18 120 -200+120 10 10
 19 300 -170+300 10 10
 20 110 -110+300 6 10
 21   2 Sonja Anderl
Johanna Hammerl
 450-450-200 3 10
 22  170-620-140 6 10
 23  230-990-110 6 10
 24 130 -110+130 10 10
 25 100 -300+300 3 10
 26   4 Christine Freigassner
Edith Purtscher
 100-100+650 0 10
 27  110-140+100 3 10
 28  100-200+140 3 10
 29  680-690-680 6 10
 30 130 +110+490 3 10
 31   6 Gerhard Bilka
Gerti Bilka
 200-400+300 4 10
 32  620-620+200 0 10
 33 480 -50+480 10 10
 34  420-420-420 5 10
 35  90-90+200 1 10
Total42,00%   126300

Ranking   Travellers   Personal Score Cards


 
Pair 2 NDitha Lappel & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Marianne Ackerl
Otto Ackerl
50 -110+110 6 10
 2 100 -120+100 8 10
 3 420 -50+420 9 10
 4  130-130+200 4 10
 5  140-140-140 5 10
 11   4 Christine Freigassner
Edith Purtscher
 120-140+100 6 10
 12  430-490+50 5 10
 13  100-200+90 6 10
 14 480 -50+480 9 10
 15 300 -300+300 10 10
 16   6 Gerhard Bilka
Gerti Bilka
490 +140+490 10 10
 17  50-100+150 5 10
 18  100-200+120 4 10
 19  140-170+300 4 10
 20 300 -110+300 10 10
 21   1 Kitty Dirnberger
Julianna Schmiedt
 450-450-200 3 10
 22  170-620-140 6 10
 23  680-990-110 2 10
 24  50-110+130 5 10
 25 200 -300+300 7 10
 26   3 Fritzi Mühlreiter
Nora Wallner
100 -100+650 2 10
 27  110-140+100 3 10
 28  100-200+140 3 10
 29  680-690-680 6 10
 30 130 +110+490 3 10
 31   5 Inge Kolb
Peter Kolb
 200-400+300 4 10
 32  100-620+200 6 10
 33  50-50+480 1 10
 34  420-420-420 5 10
 35 200 -90+200 10 10
Total55,67%   167300

Ranking   Travellers   Personal Score Cards


 
Pair 3 NMaximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Gerhard Bilka
Gerti Bilka
100 -110+110 8 10
 2  90-120+100 2 10
 3 100 -50+420 2 10
 4  130-130+200 4 10
 5  140-140-140 5 10
 6   1 Kitty Dirnberger
Julianna Schmiedt
300 +110+400 8 10
 7  170-650+200 7 10
 8 170 +170+460 0 10
 9 120 -150+120 10 10
 10 100 -650+100 10 10
 16   5 Inge Kolb
Peter Kolb
170 +140+490 2 10
 17 140 -100+150 8 10
 18  100-200+120 4 10
 19  120-170+300 6 10
 20 100 -110+300 4 10
 21   7 Marianne Ackerl
Otto Ackerl
 200-450-200 10 10
 22  140-620-140 10 10
 23  110-990-110 10 10
 24  110-110+130 0 10
 25 200 -300+300 7 10
 26   2 Sonja Anderl
Johanna Hammerl
620 -100+650 6 10
 27  140-140+100 0 10
 28 140 -200+140 10 10
 29  680-690-680 6 10
 30 110 +110+490 0 10
 31   4 Christine Freigassner
Edith Purtscher
 200-400+300 4 10
 32 200 -620+200 10 10
 33 170 -50+480 8 10
 34  420-420-420 5 10
 35 100 -90+200 6 10
Total57,33%   172300

Ranking   Travellers   Personal Score Cards


 
Pair 4 NElli Haberfeld & Hannelore Rohm
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Inge Kolb
Peter Kolb
 110-110+110 2 10
 2 50 -120+100 4 10
 3  50-50+420 0 10
 4  130-130+200 4 10
 5  140-140-140 5 10
 6   7 Marianne Ackerl
Otto Ackerl
400 +110+400 10 10
 7  650-650+200 0 10
 8 400 +170+460 2 10
 9  50-150+120 7 10
 10  620-650+100 7 10
 11   2 Sonja Anderl
Johanna Hammerl
 140-140+100 2 10
 12  430-490+50 5 10
 13  100-200+90 6 10
 14  50-50+480 0 10
 15 50 -300+300 4 10
 21   6 Gerhard Bilka
Gerti Bilka
 400-450-200 8 10
 22  200-620-140 2 10
 23  140-990-110 8 10
 24  50-110+130 5 10
 25 100 -300+300 3 10
 26   1 Kitty Dirnberger
Julianna Schmiedt
650 -100+650 10 10
 27 50 -140+100 7 10
 28 90 -200+140 8 10
 29  680-690-680 6 10
 30 150 +110+490 6 10
 31   3 Fritzi Mühlreiter
Nora Wallner
 100-400+300 8 10
 32  140-620+200 4 10
 33  50-50+480 1 10
 34  420-420-420 5 10
 35  90-90+200 1 10
Total46,67%   140300

Ranking   Travellers   Personal Score Cards


 
Pair 5 NRenate Boeck & Christiana Kohlfürst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Christine Freigassner
Edith Purtscher
 110-110+110 2 10
 2  120-120+100 0 10
 3 420 -50+420 9 10
 4 200 -130+200 10 10
 5  140-140-140 5 10
 6   6 Gerhard Bilka
Gerti Bilka
130 +110+400 3 10
 7  170-650+200 7 10
 8 420 +170+460 4 10
 9  150-150+120 2 10
 10  620-650+100 7 10
 11   1 Kitty Dirnberger
Julianna Schmiedt
 140-140+100 2 10
 12 50 -490+50 9 10
 13  100-200+90 6 10
 14 480 -50+480 9 10
 15 170 -300+300 8 10
 16   3 Fritzi Mühlreiter
Nora Wallner
210 +140+490 4 10
 17  50-100+150 5 10
 18  100-200+120 4 10
 19  170-170+300 0 10
 20  110-110+300 0 10
 26   7 Marianne Ackerl
Otto Ackerl
620 -100+650 6 10
 27 100 -140+100 10 10
 28  200-200+140 0 10
 29  680-690-680 6 10
 30 490 +110+490 10 10
 31   2 Sonja Anderl
Johanna Hammerl
 400-400+300 0 10
 32  170-620+200 2 10
 33 130 -50+480 5 10
 34  420-420-420 5 10
 35 140 -90+200 8 10
Total49,33%   148300

Ranking   Travellers   Personal Score Cards


 
Pair 6 NChristiane Trenner & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Fritzi Mühlreiter
Nora Wallner
110 -110+110 10 10
 2 100 -120+100 8 10
 3 170 -50+420 6 10
 4  130-130+200 4 10
 5  140-140-140 5 10
 6   5 Inge Kolb
Peter Kolb
150 +110+400 6 10
 7  620-650+200 3 10
 8 460 +170+460 9 10
 9  50-150+120 7 10
 10  650-650+100 2 10
 11   7 Marianne Ackerl
Otto Ackerl
100 -140+100 10 10
 12 50 -490+50 9 10
 13 90 -200+90 10 10
 14 200 -50+480 2 10
 15  100-300+300 2 10
 16   2 Sonja Anderl
Johanna Hammerl
140 +140+490 0 10
 17  100-100+150 1 10
 18 110 -200+120 8 10
 19  150-170+300 2 10
 20  100-110+300 2 10
 21   4 Christine Freigassner
Edith Purtscher
 450-450-200 3 10
 22  170-620-140 6 10
 23  620-990-110 4 10
 24  100-110+130 2 10
 25 300 -300+300 10 10
 31   1 Kitty Dirnberger
Julianna Schmiedt
300 -400+300 10 10
 32 100 -620+200 8 10
 33 130 -50+480 5 10
 34  420-420-420 5 10
 35  50-90+200 4 10
Total54,33%   163300

Ranking   Travellers   Personal Score Cards


 
Pair 7 NWolfgang Klement & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sonja Anderl
Johanna Hammerl
 110-110+110 2 10
 2 100 -120+100 8 10
 3 130 -50+420 4 10
 4  130-130+200 4 10
 5  140-140-140 5 10
 6   4 Christine Freigassner
Edith Purtscher
130 +110+400 3 10
 7  620-650+200 3 10
 8 460 +170+460 9 10
 9  150-150+120 2 10
 10  650-650+100 2 10
 11   6 Gerhard Bilka
Gerti Bilka
 110-140+100 8 10
 12  460-490+50 2 10
 13  200-200+90 0 10
 14 450 -50+480 5 10
 15 120 -300+300 6 10
 16   1 Kitty Dirnberger
Julianna Schmiedt
430 +140+490 7 10
 17 150 -100+150 10 10
 18  200-200+120 0 10
 19 100 -170+300 8 10
 20 200 -110+300 8 10
 21   3 Fritzi Mühlreiter
Nora Wallner
 450-450-200 3 10
 22  620-620-140 0 10
 23  990-990-110 0 10
 24 100 -110+130 8 10
 25  300-300+300 0 10
 26   5 Inge Kolb
Peter Kolb
620 -100+650 6 10
 27 50 -140+100 7 10
 28  80-200+140 6 10
 29  690-690-680 0 10
 30 430 +110+490 8 10
Total44,67%   134300

Ranking   Travellers   Personal Score Cards


 
Pair 1 EKitty Dirnberger & Julianna Schmiedt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Maximilian Rohm
Renee Stein
 300-400-110 2 10
 7 170 -200+650 3 10
 8  170-460-170 10 10
 9  120-120+150 0 10
 10  100-100+650 0 10
 11   5 Renate Boeck
Christiana Kohlfürst
140 -100+140 8 10
 12  50-50+490 1 10
 13 100 -90+200 4 10
 14  480-480+50 1 10
 15  170-300+300 2 10
 16   7 Wolfgang Klement
Ingrid Kloss
 430-490-140 3 10
 17  150-150+100 0 10
 18 200 -120+200 10 10
 19  100-300+170 2 10
 20  200-300+110 2 10
 21   2 Ditha Lappel
Elisabeth Leher - Lienhart
450 +200+450 7 10
 22 170 +140+620 4 10
 23 680 +110+990 8 10
 24 50 -130+110 5 10
 25  200-300+300 3 10
 26   4 Elli Haberfeld
Hannelore Rohm
 650-650+100 0 10
 27  50-100+140 3 10
 28  90-140+200 2 10
 29 680 +680+690 4 10
 30  150-490-110 4 10
 31   6 Christiane Trenner
Marina Zauner
 300-300+400 0 10
 32  100-200+620 2 10
 33  130-480+50 5 10
 34 420 +420+420 5 10
 35 50 -200+90 6 10
Total35,33%   106300

Ranking   Travellers   Personal Score Cards


 
Pair 2 ESonja Anderl & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Wolfgang Klement
Ingrid Kloss
110 -110+110 8 10
 2  100-100+120 2 10
 3  130-420+50 6 10
 4 130 -200+130 6 10
 5 140 +140+140 5 10
 11   4 Elli Haberfeld
Hannelore Rohm
140 -100+140 8 10
 12 430 -50+490 5 10
 13 100 -90+200 4 10
 14 50 -480+50 10 10
 15  50-300+300 6 10
 16   6 Christiane Trenner
Marina Zauner
 140-490-140 10 10
 17 100 -150+100 9 10
 18  110-120+200 2 10
 19 150 -300+170 8 10
 20 100 -300+110 8 10
 21   1 Angelika Bücherl
Inge Kröner
450 +200+450 7 10
 22 170 +140+620 4 10
 23 230 +110+990 4 10
 24  130-130+110 0 10
 25  100-300+300 7 10
 26   3 Maximilian Rohm
Renee Stein
 620-650+100 4 10
 27 140 -100+140 10 10
 28  140-140+200 0 10
 29 680 +680+690 4 10
 30  110-490-110 10 10
 31   5 Renate Boeck
Christiana Kohlfürst
400 -300+400 10 10
 32 170 -200+620 8 10
 33  130-480+50 5 10
 34 420 +420+420 5 10
 35  140-200+90 2 10
Total59,00%   177300

Ranking   Travellers   Personal Score Cards


 
Pair 3 EFritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Christiane Trenner
Marina Zauner
 110-110+110 0 10
 2  100-100+120 2 10
 3  170-420+50 4 10
 4 130 -200+130 6 10
 5 140 +140+140 5 10
 6   1 Angelika Bücherl
Inge Kröner
 110-400-110 10 10
 7  200-200+650 0 10
 8  430-460-170 4 10
 9 150 -120+150 8 10
 10 650 -100+650 8 10
 16   5 Renate Boeck
Christiana Kohlfürst
 210-490-140 6 10
 17 50 -150+100 5 10
 18 100 -120+200 6 10
 19 170 -300+170 10 10
 20 110 -300+110 10 10
 21   7 Wolfgang Klement
Ingrid Kloss
450 +200+450 7 10
 22 620 +140+620 10 10
 23 990 +110+990 10 10
 24  100-130+110 2 10
 25 300 -300+300 10 10
 26   2 Ditha Lappel
Elisabeth Leher - Lienhart
 100-650+100 8 10
 27 110 -100+140 7 10
 28 100 -140+200 7 10
 29 680 +680+690 4 10
 30  130-490-110 7 10
 31   4 Elli Haberfeld
Hannelore Rohm
100 -300+400 2 10
 32 140 -200+620 6 10
 33 50 -480+50 9 10
 34 420 +420+420 5 10
 35 90 -200+90 9 10
Total62,33%   187300

Ranking   Travellers   Personal Score Cards


 
Pair 4 EChristine Freigassner & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Renate Boeck
Christiana Kohlfürst
110 -110+110 8 10
 2 120 -100+120 10 10
 3  420-420+50 1 10
 4  200-200+130 0 10
 5 140 +140+140 5 10
 6   7 Wolfgang Klement
Ingrid Kloss
 130-400-110 7 10
 7 620 -200+650 7 10
 8  460-460-170 1 10
 9 150 -120+150 8 10
 10 650 -100+650 8 10
 11   2 Ditha Lappel
Elisabeth Leher - Lienhart
120 -100+140 4 10
 12 430 -50+490 5 10
 13 100 -90+200 4 10
 14  480-480+50 1 10
 15  300-300+300 0 10
 21   6 Christiane Trenner
Marina Zauner
450 +200+450 7 10
 22 170 +140+620 4 10
 23 620 +110+990 6 10
 24 100 -130+110 8 10
 25  300-300+300 0 10
 26   1 Angelika Bücherl
Inge Kröner
100 -650+100 10 10
 27 110 -100+140 7 10
 28 100 -140+200 7 10
 29 680 +680+690 4 10
 30  130-490-110 7 10
 31   3 Maximilian Rohm
Renee Stein
200 -300+400 6 10
 32  200-200+620 0 10
 33  170-480+50 2 10
 34 420 +420+420 5 10
 35  100-200+90 4 10
Total48,67%   146300

Ranking   Travellers   Personal Score Cards


 
Pair 5 EInge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elli Haberfeld
Hannelore Rohm
110 -110+110 8 10
 2  50-100+120 6 10
 3 50 -420+50 10 10
 4 130 -200+130 6 10
 5 140 +140+140 5 10
 6   6 Christiane Trenner
Marina Zauner
 150-400-110 4 10
 7 620 -200+650 7 10
 8  460-460-170 1 10
 9 50 -120+150 3 10
 10 650 -100+650 8 10
 11   1 Angelika Bücherl
Inge Kröner
140 -100+140 8 10
 12 490 -50+490 10 10
 13 150 -90+200 8 10
 14  450-480+50 5 10
 15 300 -300+300 10 10
 16   3 Maximilian Rohm
Renee Stein
 170-490-140 8 10
 17  140-150+100 2 10
 18 100 -120+200 6 10
 19 120 -300+170 4 10
 20  100-300+110 6 10
 26   7 Wolfgang Klement
Ingrid Kloss
 620-650+100 4 10
 27  50-100+140 3 10
 28 80 -140+200 4 10
 29 690 +680+690 10 10
 30  430-490-110 2 10
 31   2 Ditha Lappel
Elisabeth Leher - Lienhart
200 -300+400 6 10
 32 100 -200+620 4 10
 33 50 -480+50 9 10
 34 420 +420+420 5 10
 35  200-200+90 0 10
Total57,33%   172300

Ranking   Travellers   Personal Score Cards


 
Pair 6 EGerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Maximilian Rohm
Renee Stein
 100-110+110 2 10
 2 90 -100+120 8 10
 3  100-420+50 8 10
 4 130 -200+130 6 10
 5 140 +140+140 5 10
 6   5 Renate Boeck
Christiana Kohlfürst
 130-400-110 7 10
 7 170 -200+650 3 10
 8  420-460-170 6 10
 9 150 -120+150 8 10
 10 620 -100+650 3 10
 11   7 Wolfgang Klement
Ingrid Kloss
110 -100+140 2 10
 12 460 -50+490 8 10
 13 200 -90+200 10 10
 14  450-480+50 5 10
 15  120-300+300 4 10
 16   2 Ditha Lappel
Elisabeth Leher - Lienhart
 490-490-140 0 10
 17 50 -150+100 5 10
 18 100 -120+200 6 10
 19 140 -300+170 6 10
 20  300-300+110 0 10
 21   4 Elli Haberfeld
Hannelore Rohm
400 +200+450 2 10
 22 200 +140+620 8 10
 23 140 +110+990 2 10
 24 50 -130+110 5 10
 25  100-300+300 7 10
 31   1 Angelika Bücherl
Inge Kröner
200 -300+400 6 10
 32 620 -200+620 10 10
 33  480-480+50 0 10
 34 420 +420+420 5 10
 35 90 -200+90 9 10
Total52,00%   156300

Ranking   Travellers   Personal Score Cards


 
Pair 7 EMarianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ditha Lappel
Elisabeth Leher - Lienhart
 50-110+110 4 10
 2  100-100+120 2 10
 3  420-420+50 1 10
 4 130 -200+130 6 10
 5 140 +140+140 5 10
 6   4 Elli Haberfeld
Hannelore Rohm
 400-400-110 0 10
 7 650 -200+650 10 10
 8  400-460-170 8 10
 9 50 -120+150 3 10
 10 620 -100+650 3 10
 11   6 Christiane Trenner
Marina Zauner
 100-100+140 0 10
 12  50-50+490 1 10
 13  90-90+200 0 10
 14  200-480+50 8 10
 15 100 -300+300 8 10
 16   1 Angelika Bücherl
Inge Kröner
 430-490-140 3 10
 17 100 -150+100 9 10
 18  120-120+200 0 10
 19  300-300+170 0 10
 20  110-300+110 4 10
 21   3 Maximilian Rohm
Renee Stein
200 +200+450 0 10
 22 140 +140+620 0 10
 23 110 +110+990 0 10
 24 110 -130+110 10 10
 25  200-300+300 3 10
 26   5 Renate Boeck
Christiana Kohlfürst
 620-650+100 4 10
 27  100-100+140 0 10
 28 200 -140+200 10 10
 29 680 +680+690 4 10
 30  490-490-110 0 10
Total35,33%   106300

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 03 Januar 2017 at 10:26