Information     06.11.2017 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Gerti & Toni Gneisz147/ 24061,25  
2 4 Günther & Maria Rettenbacher129/ 24053,75  
3 3 Wolfgang Klement & Ingrid Kloss122/ 24050,83  
4 7 Günther & Helli Lebensaft119/ 24049,58  
5= 5 Herbert Drmola & Rudi Kubanik118/ 24049,17  
5= 6 Kitty Dirnberger & Christine Freigassner118/ 24049,17  
7 10 Nora Wallner & Marina Zauner117/ 24048,75  
8 2 Renate Böck & Christiana Kohlfürst116/ 24048,33  
9 9 Linde Chlada & Ditha Lappel111/ 24046,25  
10 8 Elisabeth Leher - Lienhart & Edith Purtscher103/ 24042,92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3 5 5 6 2 8 4 3 1 5 3 5 6 8 6 0 8 5 8 7 3 8 4 5 6 4 6 6 1 6 1 147
2 5 3 3 8 3 3 8 7 7 5 3 5 2 5 0 4 4 5 0 7 3 0 1 1 6 4 0 7 1 6 2 116
3 7 8 0 8 0 0 4 3 1 8 0 3 0 8 0 8 2 8 6 0 7 4 6 1 6 4 7 7 4 2 3 122
4 0 0 8 2 5 3 4 7 7 0 6 5 0 5 4 4 8 8 5 6 7 4 1 8 1 0 4 2 7 8 4 129
5 1 0 8 0 8 0 4 5 7 3 2 3 8 3 4 4 4 3 8 1 8 4 0 3 7 8 7 2 1 2 5 118
6 5 3 3 2 6 5 4 1 1 8 5 3 6 3 8 4 2 6 5 4 0 4 8 5 1 4 1 1 4 6 6 118
7 8 8 0 6 3 5 0 1 1 3 8 8 4 6 6 4 6 2 3 4 1 4 2 7 2 4 2 2 7 2 7 119
8 3 5 5 0 5 2 8 8 4 6 0 0 4 2 2 0 6 0 2 8 5 0 4 3 2 8 4 6 1 0 8 103
9 1 6 6 4 0 6 0 0 4 2 8 5 8 0 8 8 0 3 0 1 1 4 7 0 7 4 8 1 7 2 9 111
10 7 2 2 4 8 8 4 5 7 0 5 3 2 0 2 4 0 0 3 2 5 8 7 7 2 0 1 6 7 6 10 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 35
10 9 100 71
4 7  42008
3 5 100 71
8 2 50 35
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 53
10 9  10026
4 7  11008
3 5 110 80
8 2 50 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  15053
10 9  21026
4 7  13080
3 5  25008
8 2  15053
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9062
10 9  11044
4 7  14026
3 5 100 80
8 2  15008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  14026
10 9 130 80
4 7 50 53
3 5  20008
8 2 50 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  11035
1 5 200 80
9 8 100 62
4 6  11035
3 10  14008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  11080
1 5  14044
9 8  62008
4 6  14044
3 10  14044
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 71
1 5  14035
9 8  20008
4 6 50 71
3 10  14035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200 71
1 5 140 17
9 8 170 44
4 6 200 71
3 10 140 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  60053
1 5  60053
9 8  63026
4 6  66008
3 10 100 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6  5035
1 10  5035
8 7  15008
4 5 110 62
9 3 400 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 620 53
1 10 620 53
8 7  10008
4 5 620 53
9 3 620 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  10026
1 10 200 62
8 7 110 44
4 5  50008
9 3 650 80
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6  5053
1 10 50 80
8 7  10026
4 5  5053
9 3  30008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6  10008
1 10 200 62
8 7  9026
4 5 150 44
9 3 670 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 300 80
2 5 110 44
1 9 90 08
7 6 110 44
10 4 110 44
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 400 26
2 5 420 44
1 9 460 80
7 6 430 62
10 4  10008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 150 80
2 5 50 53
1 9 50 53
7 6  15026
10 4  40008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  9062
2 5  50008
1 9 100 80
7 6  12035
10 4  12035
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  20008
2 5 140 71
1 9 140 71
7 6 110 44
10 4  10026
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 71
3 7 100 71
2 10 50 35
1 8 50 35
6 5  80008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  5044
3 7  5044
2 10  10008
1 8 90 80
6 5  5044
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  68017
3 7 300 62
2 10  68017
1 8  65044
6 5 400 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 300 80
3 7  14017
2 10  14017
1 8  11053
6 5  11053
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  14017
3 7  11062
2 10  11062
1 8  11062
6 5  14017
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 200 80
4 8  14008
3 6 100 44
2 9 100 44
7 1 100 44
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 510 71
4 8 490 44
3 6 510 71
2 9 450 08
7 1 480 26
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  11026
4 8  11026
3 6 50 71
2 9 50 71
7 1  11026
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  66017
4 8  60071
3 6  63044
2 9  66017
7 1  60071
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 110 26
4 8 170 80
3 6 110 26
2 9 150 62
7 1 110 26

Ranking


Personal Scorecards

 
Pair 1 Gerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Kitty Dirnberger
Christine Freigassner
50 -420+100 3 8
 2 50 -110+110 5 8
 3  150-250-130 5 8
 4  90-150+100 6 8
 5  140-200+130 2 8
 6   5 Herbert Drmola
Rudi Kubanik
200 -140+200 8 8
 7  140-620-110 4 8
 8  140-200+50 3 8
 9 140 +140+200 1 8
 10  600-660+100 5 8
 11  10 Nora Wallner
Marina Zauner
 50-150+400 3 8
 12 620 -100+620 5 8
 13 200 -500+650 6 8
 14 50 -300+50 8 8
 15 200 -100+670 6 8
 16   9 Linde Chlada
Ditha Lappel
90 +90+300 0 8
 17 460 -100+460 8 8
 18 50 -400+150 5 8
 19 100 -500+100 8 8
 20 140 -200+140 7 8
 21   8 Elisabeth Leher - Lienhart
Edith Purtscher
50 -800+100 3 8
 22 90 -100+90 8 8
 23  650-680+400 4 8
 24  110-140+300 5 8
 25  110-140-110 6 8
 26   7 Günther Lebensaft
Helli Lebensaft
 100-200+140 4 8
 27  480-510-450 6 8
 28 110 -50+110 6 8
 29 600 +600+660 1 8
 30  110-170-110 6 8
Total61,25%   147240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Renate Böck & Christiana Kohlfürst
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Elisabeth Leher - Lienhart
Edith Purtscher
 50-100+420 5 8
 2  50-110+110 3 8
 3 150 +130+250 3 8
 4 150 -100+150 8 8
 5  50-130+200 3 8
 6   7 Günther Lebensaft
Helli Lebensaft
 110-140+200 3 8
 7  110-620-110 8 8
 8 50 -200+50 7 8
 9 200 +140+200 7 8
 10  600-660+100 5 8
 11   6 Kitty Dirnberger
Christine Freigassner
 50-150+400 3 8
 12 620 -100+620 5 8
 13  100-500+650 2 8
 14  50-300+50 5 8
 15  100-100+670 0 8
 16   5 Herbert Drmola
Rudi Kubanik
110 +90+300 4 8
 17 420 -100+460 4 8
 18 50 -400+150 5 8
 19  500-500+100 0 8
 20 140 -200+140 7 8
 21  10 Nora Wallner
Marina Zauner
50 -800+100 3 8
 22  100-100+90 0 8
 23  680-680+400 1 8
 24  140-140+300 1 8
 25  110-140-110 6 8
 26   9 Linde Chlada
Ditha Lappel
100 -140+200 4 8
 27 450 +450+510 0 8
 28 50 -110+50 7 8
 29  660-660-600 1 8
 30 150 +110+170 6 8
Total48,33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Wolfgang Klement & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Herbert Drmola
Rudi Kubanik
100 -420+100 7 8
 2 110 -110+110 8 8
 3  250-250-130 0 8
 4 100 -150+100 8 8
 5  200-200+130 0 8
 6  10 Nora Wallner
Marina Zauner
 140-140+200 0 8
 7  140-620-110 4 8
 8  140-200+50 3 8
 9 140 +140+200 1 8
 10 100 -660+100 8 8
 11   9 Linde Chlada
Ditha Lappel
 400-400+150 0 8
 12  620-620+100 3 8
 13  650-650+500 0 8
 14 300 -50+300 8 8
 15  670-670+100 0 8
 16   8 Elisabeth Leher - Lienhart
Edith Purtscher
300 +90+300 8 8
 17 400 -100+460 2 8
 18 150 -400+150 8 8
 19  90-500+100 6 8
 20  200-200+140 0 8
 21   7 Günther Lebensaft
Helli Lebensaft
100 -800+100 7 8
 22  50-100+90 4 8
 23 300 -680+400 6 8
 24  140-140+300 1 8
 25  110-140-110 6 8
 26   6 Kitty Dirnberger
Christine Freigassner
100 -140+200 4 8
 27 510 +450+510 7 8
 28 50 -110+50 7 8
 29  630-660-600 4 8
 30 110 +110+170 2 8
Total50,83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Günther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Günther Lebensaft
Helli Lebensaft
 420-420+100 0 8
 2  110-110+110 0 8
 3  130-250-130 8 8
 4  140-150+100 2 8
 5 50 -200+130 5 8
 6   6 Kitty Dirnberger
Christine Freigassner
 110-140+200 3 8
 7  140-620-110 4 8
 8 50 -200+50 7 8
 9 200 +140+200 7 8
 10  660-660+100 0 8
 11   5 Herbert Drmola
Rudi Kubanik
110 -150+400 6 8
 12 620 -100+620 5 8
 13  500-500+650 0 8
 14  50-300+50 5 8
 15 150 -100+670 4 8
 16  10 Nora Wallner
Marina Zauner
 110-300-90 4 8
 17 100 -460+100 8 8
 18 400 -150+400 8 8
 19 120 -100+500 5 8
 20 100 -140+200 6 8
 21   9 Linde Chlada
Ditha Lappel
100 -800+100 7 8
 22  50-100+90 4 8
 23  680-680+400 1 8
 24 300 -140+300 8 8
 25  140-140-110 1 8
 26   8 Elisabeth Leher - Lienhart
Edith Purtscher
 140-140+200 0 8
 27 490 +450+510 4 8
 28  110-110+50 2 8
 29  600-660-600 7 8
 30 170 +110+170 8 8
Total53,75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Herbert Drmola & Rudi Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Wolfgang Klement
Ingrid Kloss
 100-100+420 1 8
 2  110-110+110 0 8
 3 250 +130+250 8 8
 4  100-100+150 0 8
 5 200 -130+200 8 8
 6   1 Gerti Gneisz
Toni Gneisz
 200-200+140 0 8
 7 140 +110+620 4 8
 8 140 -50+200 5 8
 9  140-200-140 7 8
 10 600 -100+660 3 8
 11   4 Günther Rettenbacher
Maria Rettenbacher
 110-400+150 2 8
 12  620-620+100 3 8
 13 500 -650+500 8 8
 14 50 -50+300 3 8
 15  150-670+100 4 8
 16   2 Renate Böck
Christiana Kohlfürst
 110-300-90 4 8
 17  420-460+100 4 8
 18  50-150+400 3 8
 19 500 -100+500 8 8
 20  140-140+200 1 8
 21   6 Kitty Dirnberger
Christine Freigassner
800 -100+800 8 8
 22 50 -90+100 4 8
 23  400-400+680 0 8
 24 110 -300+140 3 8
 25 140 +110+140 7 8
 26  10 Nora Wallner
Marina Zauner
200 -140+200 8 8
 27 510 +450+510 7 8
 28  110-110+50 2 8
 29  660-660-600 1 8
 30 110 +110+170 2 8
Total49,17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Kitty Dirnberger & Christine Freigassner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Gerti Gneisz
Toni Gneisz
 50-100+420 5 8
 2  50-110+110 3 8
 3 150 +130+250 3 8
 4 90 -100+150 2 8
 5 140 -130+200 6 8
 6   4 Günther Rettenbacher
Maria Rettenbacher
110 -200+140 5 8
 7 140 +110+620 4 8
 8  50-50+200 1 8
 9  200-200-140 1 8
 10 660 -100+660 8 8
 11   2 Renate Böck
Christiana Kohlfürst
50 -400+150 5 8
 12  620-620+100 3 8
 13 100 -650+500 6 8
 14 50 -50+300 3 8
 15 100 -670+100 8 8
 16   7 Günther Lebensaft
Helli Lebensaft
 110-300-90 4 8
 17  430-460+100 2 8
 18 150 -150+400 6 8
 19 120 -100+500 5 8
 20  110-140+200 4 8
 21   5 Herbert Drmola
Rudi Kubanik
 800-800+100 0 8
 22  50-100+90 4 8
 23 400 -680+400 8 8
 24  110-140+300 5 8
 25  140-140-110 1 8
 26   3 Wolfgang Klement
Ingrid Kloss
 100-200+140 4 8
 27  510-510-450 1 8
 28  50-50+110 1 8
 29 630 +600+660 4 8
 30  110-170-110 6 8
Total49,17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Günther Rettenbacher
Maria Rettenbacher
420 -100+420 8 8
 2 110 -110+110 8 8
 3 130 +130+250 0 8
 4 140 -100+150 6 8
 5  50-130+200 3 8
 6   2 Renate Böck
Christiana Kohlfürst
110 -200+140 5 8
 7 110 +110+620 0 8
 8  50-50+200 1 8
 9  200-200-140 1 8
 10 600 -100+660 3 8
 11   8 Elisabeth Leher - Lienhart
Edith Purtscher
150 -400+150 8 8
 12 100 -620+100 8 8
 13  110-650+500 4 8
 14 100 -50+300 6 8
 15 90 -670+100 6 8
 16   6 Kitty Dirnberger
Christine Freigassner
110 +90+300 4 8
 17 430 -100+460 6 8
 18  150-400+150 2 8
 19  120-500+100 3 8
 20 110 -200+140 4 8
 21   3 Wolfgang Klement
Ingrid Kloss
 100-100+800 1 8
 22 50 -90+100 4 8
 23  300-400+680 2 8
 24 140 -300+140 7 8
 25 110 +110+140 2 8
 26   1 Gerti Gneisz
Toni Gneisz
100 -140+200 4 8
 27 480 +450+510 2 8
 28  110-110+50 2 8
 29  600-660-600 7 8
 30 110 +110+170 2 8
Total49,58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Elisabeth Leher - Lienhart & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Renate Böck
Christiana Kohlfürst
50 -420+100 3 8
 2 50 -110+110 5 8
 3  150-250-130 5 8
 4  150-150+100 0 8
 5 50 -200+130 5 8
 6   9 Linde Chlada
Ditha Lappel
 100-200+140 2 8
 7 620 +110+620 8 8
 8 200 -50+200 8 8
 9  170-200-140 4 8
 10 630 -100+660 6 8
 11   7 Günther Lebensaft
Helli Lebensaft
 150-150+400 0 8
 12  100-100+620 0 8
 13 110 -500+650 4 8
 14  100-300+50 2 8
 15  90-100+670 2 8
 16   3 Wolfgang Klement
Ingrid Kloss
 300-300-90 0 8
 17  400-460+100 6 8
 18  150-150+400 0 8
 19 90 -100+500 2 8
 20 200 -140+200 8 8
 21   1 Gerti Gneisz
Toni Gneisz
 50-100+800 5 8
 22  90-90+100 0 8
 23 650 -400+680 4 8
 24 110 -300+140 3 8
 25 110 +110+140 2 8
 26   4 Günther Rettenbacher
Maria Rettenbacher
140 -200+140 8 8
 27  490-510-450 4 8
 28 110 -50+110 6 8
 29 600 +600+660 1 8
 30  170-170-110 0 8
Total42,92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Linde Chlada & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Nora Wallner
Marina Zauner
 100-100+420 1 8
 2 100 -110+110 6 8
 3 210 +130+250 6 8
 4 110 -100+150 4 8
 5  130-130+200 0 8
 6   8 Elisabeth Leher - Lienhart
Edith Purtscher
100 -140+200 6 8
 7  620-620-110 0 8
 8  200-200+50 0 8
 9 170 +140+200 4 8
 10  630-660+100 2 8
 11   3 Wolfgang Klement
Ingrid Kloss
400 -150+400 8 8
 12 620 -100+620 5 8
 13 650 -500+650 8 8
 14  300-300+50 0 8
 15 670 -100+670 8 8
 16   1 Gerti Gneisz
Toni Gneisz
 90-300-90 8 8
 17  460-460+100 0 8
 18  50-150+400 3 8
 19  100-100+500 0 8
 20  140-140+200 1 8
 21   4 Günther Rettenbacher
Maria Rettenbacher
 100-100+800 1 8
 22 50 -90+100 4 8
 23 680 -400+680 7 8
 24  300-300+140 0 8
 25 140 +110+140 7 8
 26   2 Renate Böck
Christiana Kohlfürst
 100-200+140 4 8
 27  450-510-450 8 8
 28  50-50+110 1 8
 29 660 +600+660 7 8
 30  150-170-110 2 8
Total46,25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Nora Wallner & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Linde Chlada
Ditha Lappel
100 -420+100 7 8
 2  100-110+110 2 8
 3  210-250-130 2 8
 4  110-150+100 4 8
 5 130 -200+130 8 8
 6   3 Wolfgang Klement
Ingrid Kloss
140 -200+140 8 8
 7 140 +110+620 4 8
 8 140 -50+200 5 8
 9  140-200-140 7 8
 10  100-100+660 0 8
 11   1 Gerti Gneisz
Toni Gneisz
50 -400+150 5 8
 12  620-620+100 3 8
 13  200-650+500 2 8
 14  50-50+300 0 8
 15  200-670+100 2 8
 16   4 Günther Rettenbacher
Maria Rettenbacher
110 +90+300 4 8
 17  100-100+460 0 8
 18  400-400+150 0 8
 19  120-500+100 3 8
 20  100-200+140 2 8
 21   2 Renate Böck
Christiana Kohlfürst
 50-100+800 5 8
 22 100 -90+100 8 8
 23 680 -400+680 7 8
 24 140 -300+140 7 8
 25 110 +110+140 2 8
 26   5 Herbert Drmola
Rudi Kubanik
 200-200+140 0 8
 27  510-510-450 1 8
 28 110 -50+110 6 8
 29 660 +600+660 7 8
 30  110-170-110 6 8
Total48,75%   117240

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 07 November 2017 at 8:44