Information     15.01.2018 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Hanns Kraus & Anne Zulich174/ 28860,42   1 
2 11 Ingrid Kloss & Christiane Trenner200/ 33659,52    
3 12 Fritzi Mühlreiter & Nora Wallner195/ 33658,04   1 
4 14 Ingrid & Walter Solarovszky193/ 33657,44    
5 15 Günther & Helli Lebensaft181/ 33653,87    
6 6 Renate Böck & Kitty Dirnberger155/ 28853,82   1 
7 9 Herbert Drmola & Rudi Kubanik179/ 33653,27    
8 2 Angelika Bücherl & Marina Zauner139/ 28848,26   1 
9= 1 Christine Freigassner & Elisabeth Leher - Lienhart134/ 28846,53   1 
9= 7 Günther & Maria Rettenbacher134/ 28846,53    
11 4 Gerhard & Gerti Bilka156/ 33646,43    
12 8 Fritz & Hely Baldt127/ 28844,10   1 
13 10 Johanna Hammerl & Silvia Wannack141/ 33641,96    
14 13 Angela Dittrich & Renate Sarnig137/ 33640,77    
15 5 Elli Haberfeld & Ditha Lappel107/ 28837,15    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 3 11 11 8         6 7 7 5 1 8 1 3 6 6 7 2 1 1 5 2 10 3 10 10         1 134
2         8 9 8 3 2 9 7 3         6 6 1 7 11 11 9 9 4 8 6 2 2 4 3 1 2 139
3 11 5 8 11         11 3 7 9 7 8 7 7 2 6 10 3         2 3 10 12 6 10 7 9 3 174
4 3 3 8 1 1 9 11 4         3 2 4 7 10 11 5 1 7 8 11 6 6 2 9 4 6 4 1 9 4 156
5         9 3 8 1 3 1 5 3         10 1 5 10 7 3 3 6 0 0 2 6 3 8 7 3 5 107
6 11 4 9 4 4 3 1 9         5 4 2 11         3 8 9 10 12 12 9 12 1 2 2 8 6 155
7 7 1 4 8 5 1 8 3 10 9 5 3 5 4 2 1                 4 6 12 8 10 8 2 8 7 134
8 5 4 4 4 1 5 4 8 6 3 1 1 1 10 8 5 10 6 2 7 5 7 9 11                 8 127
9 9 1 1 4 8 9 11 3 10 3 5 9 7 8 10 11 10 6 2 9 7 5 3 1 6 10 3 8         9 179
10         4 3 4 9 2 3 7 9 5 4 5 5 2 6 10 5 5 4 1 6 2 9 2 2 9 4 5 9 10 141
11 1 8 3 8         1 9 5 3 11 2 4 7 2 1 7 11 11 11 7 10 12 12 10 6 10 8 9 11 11 200
12 1 7 4 1 7 11 4 9         9 10 8 5 6 6 5 10 5 9 9 6 8 4 6 10 11 10 10 4 12 195
13 5 11 8 4 11 3 1 8 6 9 11 11         2 11 7 2 1 1 3 3 0 0 3 0 6 2 5 3 13 137
14 9 9 4 11 11 7 8 4 9 11 7 9 11 4 11 9         9 4 3 2 10 9 2 0 2 4 10 4 14 193
15 7 8 8 8 3 9 4 11 6 5 5 7 7 8 10 1 6 6 11 5         8 6 0 4 6 8 11 3 15 181



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  45039
8 15  15057
7 13  14075
6 11 470 111
14 4 50 93
12 3  500111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 111
8 15 140 48
7 13 130 111
6 11 140 48
14 4 170 93
12 3 150 75
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  200111
8 15  65048
7 13  65048
6 11  50093
14 4  65048
12 3  65048
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  66084
8 15  69048
7 13  66084
6 11  69048
14 4 100 111
12 3  1440111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  12084
8 14  300111
7 12  14057
9 6  12084
15 5  20039
13 4  110111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 140 93
8 14 110 57
7 12  100111
9 6 140 93
15 5 140 93
13 4 100 39
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 170 84
8 14 140 48
7 12 170 84
9 6 620 111
15 5 140 48
13 4 110 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  11039
8 14 100 84
7 12  11039
9 6  11039
15 5 400 111
13 4 100 84
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 111
2 9  650210
1 15  63066
8 13  63066
10 7  650210
14 5  62093
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  65039
2 9  14093
1 15  17075
8 13  65039
10 7  65039
14 5 100 111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11  43075
2 9  43075
1 15  43075
8 13  450111
10 7  43075
14 5  43075
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 110 93
2 9  10039
1 15  9057
8 13  200111
10 7 110 93
14 5 110 93
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 120 39
3 10 150 75
1 14 110 111
11 8 170 111
9 7 150 75
15 6 150 75
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12  460210
3 10  43084
1 14  43084
11 8  460210
9 7  43084
15 6  43084
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 150 48
3 10 180 75
1 14 120 111
11 8 150 48
9 7 630 102
15 6 630 102
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  62075
3 10  62075
1 14  69039
11 8  62075
9 7  600111
15 6  1370111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 100 102
4 11 100 102
3 9  110210
2 15 50 66
12 1 50 66
10 8  110210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13  530111
4 11 50 111
3 9  14066
2 15  14066
12 1  14066
10 8  14066
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13  5057
4 11  5057
3 9 450 102
2 15  100111
12 1  5057
10 8 450 102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 200 102
4 11  100111
3 9 100 39
2 15 140 75
12 1 200 102
10 8 110 57
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14  20039
5 12 50 75
4 10 50 75
13 2  400111
11 1 100 111
9 8 50 75
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14  17084
5 12  62039
4 10  17084
13 2  650111
11 1  140111
9 8  20057
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  69093
5 12  146039
4 10  680111
13 2  146039
11 1  144075
9 8  146039
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  140102
5 12  17066
4 10  17066
13 2  20039
11 1  140102
9 8  420111
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15  20048
6 13 200 120
5 11  680012
4 9  10066
14 3 150 102
12 2  5084
10 1  500210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  20066
6 13 620 120
5 11  750012
4 9  600210
14 3  15093
12 2  50048
10 1  15093
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 260 120
6 13 140 93
5 11  50210
4 9 140 93
14 3  50210
12 2 120 66
10 1  50210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  14084
6 13 50 120
5 11  17066
4 9  20048
14 3  670012
12 2  110102
10 1  380210
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 100 102
6 12  300111
5 10  20039
15 4  9066
13 3  9066
11 2 100 102
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 140 84
6 12  50210
5 10 140 84
15 4 140 84
13 3  50210
11 2 140 84
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  100210
6 12  100210
5 10 650 75
15 4 720 111
13 3 110 57
11 2 710 93
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 200 84
6 12 200 84
5 10  12039
15 4  12039
13 3  12039
11 2 300 111

Ranking


Personal Scorecards

 
Pair 1 Christine Freigassner & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Herbert Drmola
Rudi Kubanik
 450-500+470 3 12
 2 200 +130+200 11 12
 3  200-650-200 11 12
 4  660-1440+100 8 12
 9  15 Günther Lebensaft
Helli Lebensaft
 630-650+100 6 12
 10  170-650+100 7 12
 11  430-450-430 7 12
 12  90-200+110 5 12
 13  14 Ingrid Solarovszky
Walter Solarovszky
110 +110+170 1 12
 14  430-460-430 8 12
 15 120 +120+630 1 12
 16  690-1370-600 3 12
 17  12 Fritzi Mühlreiter
Nora Wallner
 50-100+110 6 12
 18 140 -50+530 6 12
 19 50 -450+100 7 12
 20  200-200+100 2 12
 21  11 Ingrid Kloss
Christiane Trenner
 100-100+400 1 12
 22 140 +140+650 1 12
 23 1440S +680+1460 5 12
 24 140 +140+420 2 12
 25  10 Johanna Hammerl
Silvia Wannack
500 -200+680 10 12
 26 150 -620+750 3 12
 27 50 -260+50 10 12
 28 380 -50+670 10 12
Total46,53%   134288

Ranking   Travellers   Personal Score Cards


 
Pair 2 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  10 Johanna Hammerl
Silvia Wannack
 120-300-110 8 12
 6 140 -100+140 9 12
 7 170 +110+620 8 12
 8  110-110+400 3 12
 9   9 Herbert Drmola
Rudi Kubanik
 650-650+100 2 12
 10  140-650+100 9 12
 11  430-450-430 7 12
 12  100-200+110 3 12
 17  15 Günther Lebensaft
Helli Lebensaft
50 -110+100 6 12
 18  140-530+50 6 12
 19  100-100+450 1 12
 20 140 -100+200 7 12
 21  13 Angela Dittrich
Renate Sarnig
400 -100+400 11 12
 22 650 +140+650 11 12
 23 1460S +680+1460 9 12
 24 200 +140+420 9 12
 25  12 Fritzi Mühlreiter
Nora Wallner
50 -200+680 4 12
 26 500 -620+750 8 12
 27  120-260+50 6 12
 28 110 -50+670 2 12
 29  11 Ingrid Kloss
Christiane Trenner
 100-100+300 2 12
 30  140-140+50 4 12
 31  710-720+100 3 12
 32  300-300+120 1 12
Total48,26%   139288

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Fritzi Mühlreiter
Nora Wallner
500 -470+500 11 12
 2  150-200-130 5 12
 3 650 +200+650 8 12
 4 1440S -100+1440 11 12
 9  11 Ingrid Kloss
Christiane Trenner
100 -650+100 11 12
 10  650-650+100 3 12
 11  430-450-430 7 12
 12 110 -200+110 9 12
 13  10 Johanna Hammerl
Silvia Wannack
150 +110+170 7 12
 14  430-460-430 8 12
 15 180 +120+630 7 12
 16  620-1370-600 7 12
 17   9 Herbert Drmola
Rudi Kubanik
 110-110+100 2 12
 18  140-530+50 6 12
 19 450 -100+450 10 12
 20 100 -100+200 3 12
 25  14 Ingrid Solarovszky
Walter Solarovszky
 150-200+680 2 12
 26 150 -620+750 3 12
 27 50 -260+50 10 12
 28 670 -50+670 12 12
 29  13 Angela Dittrich
Renate Sarnig
90 -100+300 6 12
 30 50 -140+50 10 12
 31  110-720+100 7 12
 32 120 -300+120 9 12
Total60,42%   174288

Ranking   Travellers   Personal Score Cards


 
Pair 4 Gerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Ingrid Solarovszky
Walter Solarovszky
 50-470+500 3 12
 2  170-200-130 3 12
 3 650 +200+650 8 12
 4  100-100+1440 1 12
 5  13 Angela Dittrich
Renate Sarnig
110 +110+300 1 12
 6  100-140+100 9 12
 7  110-620-110 11 12
 8  100-400+110 4 12
 13  12 Fritzi Mühlreiter
Nora Wallner
120 +110+170 3 12
 14  460-460-430 2 12
 15 150 +120+630 4 12
 16  620-1370-600 7 12
 17  11 Ingrid Kloss
Christiane Trenner
100 -110+100 10 12
 18 50 -530+50 11 12
 19  50-100+450 5 12
 20  100-100+200 1 12
 21  10 Johanna Hammerl
Silvia Wannack
50 -400+100 7 12
 22  170-650-140 8 12
 23  680-1460-680 11 12
 24  170-420-140 6 12
 25   9 Herbert Drmola
Rudi Kubanik
 100-680+200 6 12
 26  600-750+620 2 12
 27 140 -50+260 9 12
 28  200-670+50 4 12
 29  15 Günther Lebensaft
Helli Lebensaft
90 -100+300 6 12
 30  140-140+50 4 12
 31  720-720+100 1 12
 32 120 -300+120 9 12
Total46,43%   156336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Elli Haberfeld & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  15 Günther Lebensaft
Helli Lebensaft
200 +110+300 9 12
 6  140-140+100 3 12
 7  140-620-110 8 12
 8  400-400+110 1 12
 9  14 Ingrid Solarovszky
Walter Solarovszky
620 -100+650 3 12
 10  100-100+650 1 12
 11 430 +430+450 5 12
 12  110-110+200 3 12
 17  13 Angela Dittrich
Renate Sarnig
100 -110+100 10 12
 18  530-530+50 1 12
 19  50-100+450 5 12
 20 200 -100+200 10 12
 21  12 Fritzi Mühlreiter
Nora Wallner
50 -400+100 7 12
 22  620-650-140 3 12
 23  1460-1460-680 3 12
 24  170-420-140 6 12
 25  11 Ingrid Kloss
Christiane Trenner
 680-680+200 0 12
 26  750-750+620 0 12
 27  50-50+260 2 12
 28  170-670+50 6 12
 29  10 Johanna Hammerl
Silvia Wannack
 200-300+100 3 12
 30 140 -50+140 8 12
 31 650 -100+720 7 12
 32  120-120+300 3 12
Total37,15%   107288

Ranking   Travellers   Personal Score Cards


 
Pair 6 Renate Böck & Kitty Dirnberger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ingrid Kloss
Christiane Trenner
470 -500+470 11 12
 2 140 +130+200 4 12
 3  500-650-200 9 12
 4  690-1440+100 4 12
 5   9 Herbert Drmola
Rudi Kubanik
120 +110+300 4 12
 6  140-140+100 3 12
 7  620-620-110 1 12
 8 110 -400+110 9 12
 13  15 Günther Lebensaft
Helli Lebensaft
 150-170-110 5 12
 14 430 +430+460 4 12
 15  630-630-120 2 12
 16 1370S +600+1370 11 12
 21  14 Ingrid Solarovszky
Walter Solarovszky
 200-400+100 3 12
 22  170-650-140 8 12
 23  690-1460-680 9 12
 24  140-420-140 10 12
 25  13 Angela Dittrich
Renate Sarnig
200 -680+200 12 12
 26 620 -750+620 12 12
 27 140 -50+260 9 12
 28 50 -670+50 12 12
 29  12 Fritzi Mühlreiter
Nora Wallner
 300-300+100 1 12
 30  50-50+140 2 12
 31  100-100+720 2 12
 32 200 -120+300 8 12
Total53,82%   155288

Ranking   Travellers   Personal Score Cards


 
Pair 7 Günther & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Angela Dittrich
Renate Sarnig
 140-500+470 7 12
 2 130 +130+200 1 12
 3  650-650-200 4 12
 4  660-1440+100 8 12
 5  12 Fritzi Mühlreiter
Nora Wallner
 140-300-110 5 12
 6  100-100+140 1 12
 7 170 +110+620 8 12
 8  110-110+400 3 12
 9  10 Johanna Hammerl
Silvia Wannack
650 -100+650 10 12
 10 650 -100+650 9 12
 11 430 +430+450 5 12
 12  110-110+200 3 12
 13   9 Herbert Drmola
Rudi Kubanik
 150-170-110 5 12
 14 430 +430+460 4 12
 15  630-630-120 2 12
 16 600 +600+1370 1 12
 25  15 Günther Lebensaft
Helli Lebensaft
 200-680+200 4 12
 26  200-750+620 6 12
 27 260 -50+260 12 12
 28  140-670+50 8 12
 29  14 Ingrid Solarovszky
Walter Solarovszky
100 -300+100 10 12
 30 140 -50+140 8 12
 31  100-100+720 2 12
 32 200 -120+300 8 12
Total46,53%   134288

Ranking   Travellers   Personal Score Cards


 
Pair 8 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Günther Lebensaft
Helli Lebensaft
 150-500+470 5 12
 2 140 +130+200 4 12
 3  650-650-200 4 12
 4  690-1440+100 4 12
 5  14 Ingrid Solarovszky
Walter Solarovszky
 300-300-110 1 12
 6 110 -100+140 5 12
 7 140 +110+620 4 12
 8 100 -110+400 8 12
 9  13 Angela Dittrich
Renate Sarnig
 630-650+100 6 12
 10  650-650+100 3 12
 11  450-450-430 1 12
 12  200-200+110 1 12
 13  11 Ingrid Kloss
Christiane Trenner
 170-170-110 1 12
 14 460 +430+460 10 12
 15  150-630-120 8 12
 16 620 +600+1370 5 12
 17  10 Johanna Hammerl
Silvia Wannack
110 -100+110 10 12
 18 140 -50+530 6 12
 19  450-450+100 2 12
 20  110-200+100 7 12
 21   9 Herbert Drmola
Rudi Kubanik
 50-100+400 5 12
 22 200 +140+650 7 12
 23 1460S +680+1460 9 12
 24 420 +140+420 11 12
Total44,10%   127288

Ranking   Travellers   Personal Score Cards


 
Pair 9 Herbert Drmola & Rudi Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Christine Freigassner
Elisabeth Leher - Lienhart
450 -470+500 9 12
 2  200-200-130 1 12
 3 200 +200+650 1 12
 4 660 -100+1440 4 12
 5   6 Renate Böck
Kitty Dirnberger
 120-300-110 8 12
 6 140 -100+140 9 12
 7 620 +110+620 11 12
 8  110-110+400 3 12
 9   2 Angelika Bücherl
Marina Zauner
650 -100+650 10 12
 10 140 -100+650 3 12
 11 430 +430+450 5 12
 12 100 -110+200 9 12
 13   7 Günther Rettenbacher
Maria Rettenbacher
150 +110+170 7 12
 14  430-460-430 8 12
 15 630 +120+630 10 12
 16  600-1370-600 11 12
 17   3 Hanns Kraus
Anne Zulich
110 -100+110 10 12
 18 140 -50+530 6 12
 19  450-450+100 2 12
 20  100-200+100 9 12
 21   8 Fritz Baldt
Hely Baldt
50 -400+100 7 12
 22  200-650-140 5 12
 23  1460-1460-680 3 12
 24  420-420-140 1 12
 25   4 Gerhard Bilka
Gerti Bilka
100 -200+680 6 12
 26 600 -620+750 10 12
 27  140-260+50 3 12
 28 200 -50+670 8 12
Total53,27%   179336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Johanna Hammerl & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Angelika Bücherl
Marina Zauner
120 +110+300 4 12
 6  140-140+100 3 12
 7  170-620-110 4 12
 8 110 -400+110 9 12
 9   7 Günther Rettenbacher
Maria Rettenbacher
 650-650+100 2 12
 10  650-650+100 3 12
 11  430-450-430 7 12
 12 110 -200+110 9 12
 13   3 Hanns Kraus
Anne Zulich
 150-170-110 5 12
 14 430 +430+460 4 12
 15  180-630-120 5 12
 16 620 +600+1370 5 12
 17   8 Fritz Baldt
Hely Baldt
 110-110+100 2 12
 18  140-530+50 6 12
 19 450 -100+450 10 12
 20 110 -100+200 5 12
 21   4 Gerhard Bilka
Gerti Bilka
 50-100+400 5 12
 22 170 +140+650 4 12
 23 680 +680+1460 1 12
 24 170 +140+420 6 12
 25   1 Christine Freigassner
Elisabeth Leher - Lienhart
 500-680+200 2 12
 26  150-750+620 9 12
 27  50-50+260 2 12
 28  380-670+50 2 12
 29   5 Elli Haberfeld
Ditha Lappel
200 -100+300 9 12
 30  140-140+50 4 12
 31  650-720+100 5 12
 32 120 -300+120 9 12
Total41,96%   141336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ingrid Kloss & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Renate Böck
Kitty Dirnberger
 470-470+500 1 12
 2  140-200-130 8 12
 3 500 +200+650 3 12
 4 690 -100+1440 8 12
 9   3 Hanns Kraus
Anne Zulich
 100-100+650 1 12
 10 650 -100+650 9 12
 11 430 +430+450 5 12
 12  110-110+200 3 12
 13   8 Fritz Baldt
Hely Baldt
170 +110+170 11 12
 14  460-460-430 2 12
 15 150 +120+630 4 12
 16  620-1370-600 7 12
 17   4 Gerhard Bilka
Gerti Bilka
 100-100+110 2 12
 18  50-50+530 1 12
 19 50 -450+100 7 12
 20 100 -200+100 11 12
 21   1 Christine Freigassner
Elisabeth Leher - Lienhart
100 -400+100 11 12
 22  140-650-140 11 12
 23  1440-1460-680 7 12
 24  140-420-140 10 12
 25   5 Elli Haberfeld
Ditha Lappel
680 -200+680 12 12
 26 750 -620+750 12 12
 27 50 -260+50 10 12
 28 170 -50+670 6 12
 29   2 Angelika Bücherl
Marina Zauner
100 -300+100 10 12
 30 140 -50+140 8 12
 31 710 -100+720 9 12
 32 300 -120+300 11 12
Total59,52%   200336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Anne Zulich
 500-500+470 1 12
 2 150 +130+200 7 12
 3  650-650-200 4 12
 4  1440-1440+100 1 12
 5   7 Günther Rettenbacher
Maria Rettenbacher
140 +110+300 7 12
 6 100 -140+100 11 12
 7  170-620-110 4 12
 8 110 -400+110 9 12
 13   4 Gerhard Bilka
Gerti Bilka
 120-170-110 9 12
 14 460 +430+460 10 12
 15  150-630-120 8 12
 16 620 +600+1370 5 12
 17   1 Christine Freigassner
Elisabeth Leher - Lienhart
50 -110+100 6 12
 18  140-530+50 6 12
 19  50-100+450 5 12
 20 200 -100+200 10 12
 21   5 Elli Haberfeld
Ditha Lappel
 50-100+400 5 12
 22 620 +140+650 9 12
 23 1460S +680+1460 9 12
 24 170 +140+420 6 12
 25   2 Angelika Bücherl
Marina Zauner
 50-680+200 8 12
 26  500-750+620 4 12
 27 120 -50+260 6 12
 28  110-670+50 10 12
 29   6 Renate Böck
Kitty Dirnberger
300 -100+300 11 12
 30 50 -140+50 10 12
 31 100 -720+100 10 12
 32  200-300+120 4 12
Total58,04%   195336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Angela Dittrich & Renate Sarnig
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Günther Rettenbacher
Maria Rettenbacher
140 -470+500 5 12
 2  130-200-130 11 12
 3 650 +200+650 8 12
 4 660 -100+1440 4 12
 5   4 Gerhard Bilka
Gerti Bilka
 110-300-110 11 12
 6 100 -100+140 3 12
 7 110 +110+620 1 12
 8 100 -110+400 8 12
 9   8 Fritz Baldt
Hely Baldt
630 -100+650 6 12
 10 650 -100+650 9 12
 11 450 +430+450 11 12
 12 200 -110+200 11 12
 17   5 Elli Haberfeld
Ditha Lappel
 100-100+110 2 12
 18 530 -50+530 11 12
 19 50 -450+100 7 12
 20  200-200+100 2 12
 21   2 Angelika Bücherl
Marina Zauner
 400-400+100 1 12
 22  650-650-140 1 12
 23  1460-1460-680 3 12
 24  200-420-140 3 12
 25   6 Renate Böck
Kitty Dirnberger
 200-200+680 0 12
 26  620-620+750 0 12
 27  140-260+50 3 12
 28  50-50+670 0 12
 29   3 Hanns Kraus
Anne Zulich
 90-300+100 6 12
 30  50-50+140 2 12
 31 110 -100+720 5 12
 32  120-120+300 3 12
Total40,77%   137336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Ingrid & Walter Solarovszky
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Gerhard Bilka
Gerti Bilka
50 -500+470 9 12
 2 170 +130+200 9 12
 3  650-650-200 4 12
 4 100 -1440+100 11 12
 5   8 Fritz Baldt
Hely Baldt
300 +110+300 11 12
 6  110-140+100 7 12
 7  140-620-110 8 12
 8  100-400+110 4 12
 9   5 Elli Haberfeld
Ditha Lappel
 620-650+100 9 12
 10 100 -650+100 11 12
 11  430-450-430 7 12
 12 110 -200+110 9 12
 13   1 Christine Freigassner
Elisabeth Leher - Lienhart
 110-170-110 11 12
 14 430 +430+460 4 12
 15  120-630-120 11 12
 16 690 +600+1370 9 12
 21   6 Renate Böck
Kitty Dirnberger
200 -100+400 9 12
 22 170 +140+650 4 12
 23 690 +680+1460 3 12
 24 140 +140+420 2 12
 25   3 Hanns Kraus
Anne Zulich
150 -680+200 10 12
 26  150-750+620 9 12
 27  50-50+260 2 12
 28  670-670+50 0 12
 29   7 Günther Rettenbacher
Maria Rettenbacher
 100-100+300 2 12
 30  140-140+50 4 12
 31 100 -720+100 10 12
 32  200-300+120 4 12
Total57,44%   193336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Fritz Baldt
Hely Baldt
150 -470+500 7 12
 2  140-200-130 8 12
 3 650 +200+650 8 12
 4 690 -100+1440 8 12
 5   5 Elli Haberfeld
Ditha Lappel
 200-300-110 3 12
 6 140 -100+140 9 12
 7 140 +110+620 4 12
 8 400 -110+400 11 12
 9   1 Christine Freigassner
Elisabeth Leher - Lienhart
630 -100+650 6 12
 10 170 -100+650 5 12
 11 430 +430+450 5 12
 12 90 -110+200 7 12
 13   6 Renate Böck
Kitty Dirnberger
150 +110+170 7 12
 14  430-460-430 8 12
 15 630 +120+630 10 12
 16  1370-1370-600 1 12
 17   2 Angelika Bücherl
Marina Zauner
 50-100+110 6 12
 18 140 -50+530 6 12
 19 100 -450+100 11 12
 20  140-200+100 5 12
 25   7 Günther Rettenbacher
Maria Rettenbacher
200 -200+680 8 12
 26 200 -620+750 6 12
 27  260-260+50 0 12
 28 140 -50+670 4 12
 29   4 Gerhard Bilka
Gerti Bilka
 90-300+100 6 12
 30 140 -50+140 8 12
 31 720 -100+720 11 12
 32  120-120+300 3 12
Total53,87%   181336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 23 Januar 2018 at 8:33