Information     30.04.2018 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Hanns Kraus & Anne Zulich148/ 24061,67  
2 10 Helga Bacher & Minawa Kashi141/ 24058,75  
3 9 Hely Baldt & Johanna Hammerl136/ 24056,67  
4 4 Angelika Bücherl & Marina Zauner129/ 24053,75  
5 12 Inge Hiesböck & Ursula Vikas125/ 24052,08  
6= 5 Otto Knapp & Christiane Trenner123/ 24051,25  
6=11 Marina Fischer & Ingrid Kloss123/ 24051,25  
8 7 Herbert Drmola & Edith Purtscher111/ 24046,25  
9 1 Maximilian Rohm & Renee Stein109/ 24045,42  
10 8 Fritzi Mühlreiter & Nora Wallner104/ 24043,33  
11 6 Gerti & Toni Gneisz103/ 24042,92  
12 2 Wolfgang Klement & Ditha Lappel88/ 24036,67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 7 0 6 6 1 8 6 3 3 4 4 8 0 0 2 0 6 2 2 0 6 1 0 4 7 8 4 6 4 1             1 109
2             3 8 3 2 2 3 7 4 2 2 2 7 6 1 0 3 2 4 2 1 1 4 8 1 0 3 2 1 2 2 2 88
3 8 5 7 8 0 3             2 6 2 8 6 2 6 6 5 7 2 8 1 7 0 7 2 1 6 7 6 8 6 6 3 148
4 5 2 7 6 4 3 5 8 0 0 1 2             1 4 8 3 2 4 6 2 2 7 6 1 6 8 6 4 8 8 4 129
5 7 8 6 8 1 1 0 2 5 8 1 8 1 6 1 3 8 6             6 4 7 0 8 4 4 1 0 7 0 2 5 123
6 3 3 6 4 6 1 0 3 3 6 0 3 4 0 1 3 2 1 7 7 3 8 2 8             0 5 6 2 4 2 6 103
7 1 8 2 2 7 0 8 6 3 0 7 0 1 4 6 6 6 1 1 1 5 0 6 0 7 1 8 1 6 7             7 111
8             5 0 5 6 6 5 4 8 7 5 6 7 2 2 3 1 6 0 1 0 4 2 4 7 2 0 2 4 0 0 8 104
9 1 0 2 0 7 7             6 2 6 0 2 6 6 8 2 7 8 4 2 6 6 1 2 7 8 5 6 7 6 6 9 136
10 0 3 1 0 8 5 8 5 5 2 8 5             7 4 0 5 6 4 6 7 7 4 0 7 4 7 8 1 8 6 10 141
11 5 5 2 4 2 7 3 0 8 8 7 6 8 8 6 8 2 6             2 4 1 8 0 4 2 1 2 0 2 2 11 123
12 3 6 1 2 4 5 2 5 5 4 4 0 7 2 7 5 0 2 2 7 8 5 6 4             8 3 2 6 4 6 12 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  10071
6 11  11035
5 9  10071
12 4  11035
10 3  25008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17008
6 11  14035
5 9 100 80
12 4 50 62
10 3  14035
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  66062
6 11  66062
5 9  66062
12 4  69017
10 3  69017
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 62
6 11 110 44
5 9 650 80
12 4  10026
10 3  20008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  43017
6 11  21062
5 9  43017
12 4  40044
10 3  15080
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 80
6 11  5017
5 9  5017
12 4 140 53
10 3 140 53
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  10035
1 12 600 62
6 10  20008
7 5 650 80
11 4  10035
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 430 80
1 12  5035
6 10  5035
7 5 420 62
11 4  15008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  9035
1 12  9035
6 10  9035
7 5  9035
11 4 100 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  14026
1 12  9044
6 10  8062
7 5  15008
11 4 100 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  42026
1 12  17044
6 10  45008
7 5 50 71
11 4 50 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  15035
1 12  9080
6 10  15035
7 5  18008
11 4  12062
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  60026
2 7  13071
1 11  63008
8 6  15044
12 5  13071
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 62
2 7 50 44
1 11  10008
8 6 150 80
12 5  5026
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  20026
2 7  20026
1 11  20026
8 6  10071
12 5  10071
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 400 80
2 7 200 26
1 11 100 08
8 6 300 53
12 5 300 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 62
2 7  11026
1 11 50 62
8 6 50 62
12 5  14008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  14026
2 7 50 71
1 11  14026
8 6 50 71
12 5  14026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 17
3 8 200 62
2 12 200 62
9 1 200 62
7 6 100 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 44
3 8 200 62
2 12  20017
9 1 630 80
7 6  20017
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 80
3 8  11053
2 12  20008
9 1  14026
7 6  11053
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 35
3 8 200 71
2 12 100 35
9 1 200 71
7 6  62008
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  15026
3 8  15026
2 12  15026
9 1 110 80
7 6  13062
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 44
3 8 120 80
2 12 110 44
9 1 110 44
7 6  10008
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 62
4 9 100 62
3 7  60017
10 2 100 62
8 1  60017
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 44
4 9  13026
3 7 300 71
10 2 300 71
8 1  21008
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 450 71
4 9  5026
3 7  10008
10 2 450 71
8 1 170 44
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  12008
4 9 50 71
3 7 50 71
10 2  9044
8 1  11026
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 80
4 9  63062
3 7  66026
10 2  69008
8 1  65044
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  40044
4 9  43017
3 7  43017
10 2 50 71
8 1 50 71
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12  13008
5 10 100 44
4 8 300 62
11 3 50 26
9 2 500 80
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 420 53
5 10 170 17
4 8 450 80
11 3 170 17
9 2 420 53
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12 50 62
5 10  28008
4 8 50 62
11 3  10026
9 2 50 62
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  45026
5 10 680 71
4 8 230 44
11 3  48008
9 2 680 71
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 140 44
5 10  5008
4 8 430 80
11 3 110 26
9 2 180 62
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 170 26
5 10 170 26
4 8 620 80
11 3 170 26
9 2 200 62

Ranking


Personal Scorecards

 
Pair 1 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Herbert Drmola
Edith Purtscher
 100-250-100 7 8
 2  170-170+100 0 8
 3  660-690-660 6 8
 4 140 -200+650 6 8
 5  430-430-150 1 8
 6 420 -50+420 8 8
 7  12 Inge Hiesböck
Ursula Vikas
600 -200+650 6 8
 8  50-150+430 3 8
 9  90-90+100 3 8
 10  90-150+100 4 8
 11  170-450+50 4 8
 12  90-180-90 8 8
 13  11 Marina Fischer
Ingrid Kloss
 630-630-130 0 8
 14  100-100+150 0 8
 15  200-200-100 2 8
 16 100 +100+400 0 8
 17 50 -140+50 6 8
 18  140-140+50 2 8
 19   9 Hely Baldt
Johanna Hammerl
 200-200-100 2 8
 20  630-630+200 0 8
 21 140 -50+200 6 8
 22  200-200+620 1 8
 23  110-110+150 0 8
 24  110-120+100 4 8
 25   8 Fritzi Mühlreiter
Nora Wallner
600 -100+600 7 8
 26 210 -300+210 8 8
 27  170-450+100 4 8
 28 110 -50+120 6 8
 29 650 -200+690 4 8
 30  50-50+430 1 8
Total45,42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Wolfgang Klement & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 7   8 Fritzi Mühlreiter
Nora Wallner
 100-200+650 3 8
 8 430 -150+430 8 8
 9  90-90+100 3 8
 10  140-150+100 2 8
 11  420-450+50 2 8
 12  150-180-90 3 8
 13   7 Herbert Drmola
Edith Purtscher
 130-630-130 7 8
 14 50 -100+150 4 8
 15  200-200-100 2 8
 16 200 +100+400 2 8
 17  110-140+50 2 8
 18 50 -140+50 7 8
 19  12 Inge Hiesböck
Ursula Vikas
200 +100+200 6 8
 20  200-200+630 1 8
 21  200-200+50 0 8
 22 100 -620+200 3 8
 23  150-150+110 2 8
 24 110 -100+120 4 8
 25  10 Helga Bacher
Minawa Kashi
 100-100+600 2 8
 26  300-300+210 1 8
 27  450-450+100 1 8
 28 90 -50+120 4 8
 29 690 -200+690 8 8
 30  50-50+430 1 8
 31   9 Hely Baldt
Johanna Hammerl
 500-500+130 0 8
 32  420-450-170 3 8
 33  50-50+280 2 8
 34  680-680+480 1 8
 35  180-430+50 2 8
 36  200-620-170 2 8
Total36,67%   88240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Helga Bacher
Minawa Kashi
250 +100+250 8 8
 2 140 -100+170 5 8
 3 690 +660+690 7 8
 4 200 -650+200 8 8
 5 150 +150+430 0 8
 6  140-420+50 3 8
 13   9 Hely Baldt
Johanna Hammerl
 600-630-130 2 8
 14 100 -100+150 6 8
 15  200-200-100 2 8
 16 400 +100+400 8 8
 17 50 -140+50 6 8
 18  140-140+50 2 8
 19   8 Fritzi Mühlreiter
Nora Wallner
200 +100+200 6 8
 20 200 -200+630 6 8
 21  110-200+50 5 8
 22 200 -620+200 7 8
 23  150-150+110 2 8
 24 120 -100+120 8 8
 25   7 Herbert Drmola
Edith Purtscher
 600-600+100 1 8
 26 300 -210+300 7 8
 27  100-100+450 0 8
 28 50 -120+50 7 8
 29  660-690+200 2 8
 30  430-430+50 1 8
 31  11 Marina Fischer
Ingrid Kloss
 50-500+130 6 8
 32  170-450-170 7 8
 33 100 -50+280 6 8
 34 480 -680+480 8 8
 35  110-430+50 6 8
 36  170-620-170 6 8
Total61,67%   148240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Inge Hiesböck
Ursula Vikas
110 +100+250 5 8
 2  50-100+170 2 8
 3 690 +660+690 7 8
 4 100 -650+200 6 8
 5 400 +150+430 4 8
 6  140-420+50 3 8
 7  11 Marina Fischer
Ingrid Kloss
100 -650+200 5 8
 8 150 -430+150 8 8
 9  100-100+90 0 8
 10  100-100+150 0 8
 11  50-50+450 1 8
 12 120 +90+180 2 8
 19  10 Helga Bacher
Minawa Kashi
100 +100+200 1 8
 20 140 -200+630 4 8
 21 50 -200+50 8 8
 22 100 -620+200 3 8
 23  150-150+110 2 8
 24 110 -100+120 4 8
 25   9 Hely Baldt
Johanna Hammerl
100 -600+100 6 8
 26  130-210+300 2 8
 27  50-100+450 2 8
 28 50 -120+50 7 8
 29  630-690+200 6 8
 30  430-430+50 1 8
 31   8 Fritzi Mühlreiter
Nora Wallner
300 -130+500 6 8
 32 450 +170+450 8 8
 33 50 -280+50 6 8
 34 230 -480+680 4 8
 35 430 -50+430 8 8
 36 620 +170+620 8 8
Total53,75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Otto Knapp & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Hely Baldt
Johanna Hammerl
 100-250-100 7 8
 2 100 -170+100 8 8
 3  660-690-660 6 8
 4 650 -200+650 8 8
 5  430-430-150 1 8
 6  50-50+420 1 8
 7   7 Herbert Drmola
Edith Purtscher
 650-650+200 0 8
 8  420-430+150 2 8
 9 90 -100+90 5 8
 10 150 -100+150 8 8
 11  50-50+450 1 8
 12 180 +90+180 8 8
 13  12 Inge Hiesböck
Ursula Vikas
130 +130+630 1 8
 14 50 -150+100 6 8
 15 100 +100+200 1 8
 16  300-400-100 3 8
 17 140 -50+140 8 8
 18 140 -50+140 6 8
 25  11 Marina Fischer
Ingrid Kloss
100 -600+100 6 8
 26 100 -210+300 4 8
 27 450 -100+450 7 8
 28  120-120+50 0 8
 29 200 -690+200 8 8
 30  400-430+50 4 8
 31  10 Helga Bacher
Minawa Kashi
100 -130+500 4 8
 32 170 +170+450 1 8
 33  280-280+50 0 8
 34 680 -480+680 7 8
 35  50-50+430 0 8
 36 170 +170+620 2 8
Total51,25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Gerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Marina Fischer
Ingrid Kloss
 110-250-100 3 8
 2  140-170+100 3 8
 3  660-690-660 6 8
 4 110 -200+650 4 8
 5  210-430-150 6 8
 6  50-50+420 1 8
 7  10 Helga Bacher
Minawa Kashi
 200-200+650 0 8
 8  50-150+430 3 8
 9  90-90+100 3 8
 10  80-150+100 6 8
 11  450-450+50 0 8
 12  150-180-90 3 8
 13   8 Fritzi Mühlreiter
Nora Wallner
150 +130+630 4 8
 14  150-150+100 0 8
 15 100 +100+200 1 8
 16  300-400-100 3 8
 17  50-50+140 2 8
 18  50-50+140 1 8
 19   7 Herbert Drmola
Edith Purtscher
 100-200-100 7 8
 20 200 -630+200 7 8
 21 110 -50+200 3 8
 22 620 -200+620 8 8
 23 130 -110+150 2 8
 24 100 -120+100 8 8
 31  12 Inge Hiesböck
Ursula Vikas
 130-130+500 0 8
 32 420 +170+450 5 8
 33 50 -280+50 6 8
 34  450-480+680 2 8
 35 140 -50+430 4 8
 36 170 +170+620 2 8
Total42,92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Herbert Drmola & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maximilian Rohm
Renee Stein
100 +100+250 1 8
 2 170 -100+170 8 8
 3 660 +660+690 2 8
 4  140-650+200 2 8
 5 430 +150+430 7 8
 6  420-420+50 0 8
 7   5 Otto Knapp
Christiane Trenner
650 -200+650 8 8
 8 420 -150+430 6 8
 9  90-90+100 3 8
 10  150-150+100 0 8
 11 50 -450+50 7 8
 12  180-180-90 0 8
 13   2 Wolfgang Klement
Ditha Lappel
130 +130+630 1 8
 14  50-150+100 4 8
 15 200 +100+200 6 8
 16  200-400-100 6 8
 17 110 -50+140 6 8
 18  50-50+140 1 8
 19   6 Gerti Gneisz
Toni Gneisz
100 +100+200 1 8
 20  200-200+630 1 8
 21  110-200+50 5 8
 22  620-620+200 0 8
 23  130-150+110 6 8
 24  100-100+120 0 8
 25   3 Hanns Kraus
Anne Zulich
600 -100+600 7 8
 26  300-300+210 1 8
 27 100 -450+100 8 8
 28  50-50+120 1 8
 29 660 -200+690 6 8
 30 430 -50+430 7 8
Total46,25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 7   2 Wolfgang Klement
Ditha Lappel
100 -650+200 5 8
 8  430-430+150 0 8
 9 90 -100+90 5 8
 10 140 -100+150 6 8
 11 420 -50+450 6 8
 12 150 +90+180 5 8
 13   6 Gerti Gneisz
Toni Gneisz
 150-630-130 4 8
 14 150 -100+150 8 8
 15  100-200-100 7 8
 16 300 +100+400 5 8
 17 50 -140+50 6 8
 18 50 -140+50 7 8
 19   3 Hanns Kraus
Anne Zulich
 200-200-100 2 8
 20  200-630+200 2 8
 21 110 -50+200 3 8
 22  200-200+620 1 8
 23 150 -110+150 6 8
 24  120-120+100 0 8
 25   1 Maximilian Rohm
Renee Stein
 600-600+100 1 8
 26  210-210+300 0 8
 27 170 -100+450 4 8
 28  110-120+50 2 8
 29  650-690+200 4 8
 30 50 -430+50 7 8
 31   4 Angelika Bücherl
Marina Zauner
 300-500+130 2 8
 32  450-450-170 0 8
 33  50-50+280 2 8
 34  230-680+480 4 8
 35  430-430+50 0 8
 36  620-620-170 0 8
Total43,33%   104240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Hely Baldt & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Otto Knapp
Christiane Trenner
100 +100+250 1 8
 2  100-100+170 0 8
 3 660 +660+690 2 8
 4  650-650+200 0 8
 5 430 +150+430 7 8
 6 50 -420+50 7 8
 13   3 Hanns Kraus
Anne Zulich
600 +130+630 6 8
 14  100-150+100 2 8
 15 200 +100+200 6 8
 16  400-400-100 0 8
 17  50-50+140 2 8
 18 140 -50+140 6 8
 19   1 Maximilian Rohm
Renee Stein
200 +100+200 6 8
 20 630 -200+630 8 8
 21  140-200+50 2 8
 22 200 -620+200 7 8
 23 110 -150+110 8 8
 24 110 -100+120 4 8
 25   4 Angelika Bücherl
Marina Zauner
 100-100+600 2 8
 26 130 -300+210 6 8
 27 50 -450+100 6 8
 28  50-50+120 1 8
 29 630 -200+690 2 8
 30 430 -50+430 7 8
 31   2 Wolfgang Klement
Ditha Lappel
500 -130+500 8 8
 32 420 +170+450 5 8
 33 50 -280+50 6 8
 34 680 -480+680 7 8
 35 180 -50+430 6 8
 36 200 +170+620 6 8
Total56,67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Helga Bacher & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Anne Zulich
 250-250-100 0 8
 2  140-170+100 3 8
 3  690-690-660 1 8
 4  200-200+650 0 8
 5  150-430-150 8 8
 6 140 -50+420 5 8
 7   6 Gerti Gneisz
Toni Gneisz
200 -650+200 8 8
 8 50 -430+150 5 8
 9 90 -100+90 5 8
 10 80 -100+150 2 8
 11 450 -50+450 8 8
 12 150 +90+180 5 8
 19   4 Angelika Bücherl
Marina Zauner
 100-200-100 7 8
 20  140-630+200 4 8
 21  50-50+200 0 8
 22  100-200+620 5 8
 23 150 -110+150 6 8
 24  110-120+100 4 8
 25   2 Wolfgang Klement
Ditha Lappel
100 -600+100 6 8
 26 300 -210+300 7 8
 27 450 -100+450 7 8
 28  90-120+50 4 8
 29  690-690+200 0 8
 30 50 -430+50 7 8
 31   5 Otto Knapp
Christiane Trenner
 100-500+130 4 8
 32  170-450-170 7 8
 33 280 -50+280 8 8
 34  680-680+480 1 8
 35 50 -430+50 8 8
 36  170-620-170 6 8
Total58,75%   141240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Marina Fischer & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Gerti Gneisz
Toni Gneisz
110 +100+250 5 8
 2 140 -100+170 5 8
 3 660 +660+690 2 8
 4  110-650+200 4 8
 5 210 +150+430 2 8
 6 50 -420+50 7 8
 7   4 Angelika Bücherl
Marina Zauner
 100-200+650 3 8
 8  150-150+430 0 8
 9 100 -90+100 8 8
 10 100 -150+100 8 8
 11 50 -450+50 7 8
 12  120-180-90 6 8
 13   1 Maximilian Rohm
Renee Stein
630 +130+630 8 8
 14 100 -150+100 8 8
 15 200 +100+200 6 8
 16  100-400-100 8 8
 17  50-50+140 2 8
 18 140 -50+140 6 8
 25   5 Otto Knapp
Christiane Trenner
 100-100+600 2 8
 26  100-300+210 4 8
 27  450-450+100 1 8
 28 120 -50+120 8 8
 29  200-200+690 0 8
 30 400 -50+430 4 8
 31   3 Hanns Kraus
Anne Zulich
50 -130+500 2 8
 32 170 +170+450 1 8
 33  100-280+50 2 8
 34  480-480+680 0 8
 35 110 -50+430 2 8
 36 170 +170+620 2 8
Total51,25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Inge Hiesböck & Ursula Vikas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Angelika Bücherl
Marina Zauner
 110-250-100 3 8
 2 50 -170+100 6 8
 3  690-690-660 1 8
 4  100-200+650 2 8
 5  400-430-150 4 8
 6 140 -50+420 5 8
 7   1 Maximilian Rohm
Renee Stein
 600-650+200 2 8
 8 50 -430+150 5 8
 9 90 -100+90 5 8
 10 90 -100+150 4 8
 11 170 -50+450 4 8
 12 90 +90+180 0 8
 13   5 Otto Knapp
Christiane Trenner
 130-630-130 7 8
 14  50-100+150 2 8
 15  100-200-100 7 8
 16 300 +100+400 5 8
 17  140-140+50 0 8
 18  140-140+50 2 8
 19   2 Wolfgang Klement
Ditha Lappel
 200-200-100 2 8
 20 200 -630+200 7 8
 21 200 -50+200 8 8
 22  100-200+620 5 8
 23 150 -110+150 6 8
 24  110-120+100 4 8
 31   6 Gerti Gneisz
Toni Gneisz
130 -500+130 8 8
 32  420-450-170 3 8
 33  50-50+280 2 8
 34 450 -680+480 6 8
 35  140-430+50 4 8
 36  170-620-170 6 8
Total52,08%   125240

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 01 Mai 2018 at 7:29