Information     08.04.2019 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Inge Hiesböck & Ursula Vikas223/ 33666,37    
2 10 Lilo & Willi Kuchenbecker199/ 33659,23    
3 4 Wolfgang Klement & Ingrid Kloss191/ 33656,85    
4 6 Fritzi Mühlreiter & Nora Wallner185/ 33655,06    
5 13 Edith Purtscher & Marina Zauner179/ 33653,27    
6= 2 Kitty Dirnberger & Elisabeth Leher - Lienhart167/ 33649,70    
6= 5 Inge Kröner & Erika Kubanik167/ 33649,70   1 
8 12 Manfred Kröner & Rudi Kubanik164/ 33648,81    
9 14 Monika Auer & Julianna Schmiedt155/ 33646,13    
10 7 Gerhard & Gerti Bilka151/ 33644,94    
11= 3 Günther & Helli Lebensaft150/ 33644,64    
11=11 Helga Bacher & Minawa Kashi150/ 33644,64    
13 1 Maximilian Rohm & Renee Stein143/ 33642,56    
14 8 Herbert Drmola & Mariela Kayser128/ 33638,10    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 10 7 9 3 7 10 9 0 11 0 8 4 8 3 3 5 3 2 5 5 0 0 6 5 5 6 0 1 143
2 3 2 8 0 10 1 0 4 10 6 6 8 9 4 3 12 2 5 4 12 12 10 12 0 5 5 12 2 2 167
3 3 8 12 6 5 5 8 8 4 2 2 8 0 4 3 0 11 12 10 0 7 4 7 1 5 0 9 6 3 150
4 10 6 1 11 9 5 2 12 8 12 1 10 4 12 8 8 11 5 10 7 2 0 2 4 12 7 8 4 4 191
5 4 0 11 4 12 11 2 3 2 8 6 12 3 8 1 9 7 0 2 7 12 7 7 1 7 7 12 2 5 167
6 9 10 7 1 7 12 6 4 2 1 6 8 8 12 9 4 8 10 12 5 7 10 7 9 0 0 3 8 6 185
7 0 2 2 9 12 7 2 12 4 8 11 12 0 2 1 4 12 3 6 10 5 5 5 3 2 2 10 0 7 151
8 3 2 5 3 0 1 10 9 2 6 6 4 4 0 3 8 1 0 2 12 7 7 7 9 0 5 4 8 8 128
9 8 12 1 8 2 11 12 8 10 11 6 4 12 8 9 12 0 9 6 2 10 12 10 8 7 7 6 12 9 223
10 9 10 4 12 5 0 6 8 8 10 10 4 12 10 11 8 1 7 2 5 7 12 12 6 5 5 0 10 10 199
11 3 2 5 11 7 7 4 4 8 4 1 0 8 0 4 4 7 9 10 7 0 5 5 11 7 7 0 10 11 150
12 9 4 0 6 0 5 10 0 4 0 11 2 8 4 9 9 5 12 10 5 0 2 0 12 12 12 9 4 12 164
13 12 10 10 3 3 7 10 0 12 1 12 4 9 4 11 3 10 7 8 0 5 2 5 3 7 12 3 6 13 179
14 2 6 11 1 9 5 2 3 10 4 6 0 3 8 9 0 4 2 0 7 5 8 5 11 10 10 2 12 14 155



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 130 93
7 13  420012
6 11 130 93
5 9 110 48
14 4  50210
12 3 130 93
10 2 130 93
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630 102
7 13 170 210
6 11 630 102
5 9  100012
14 4 620 66
12 3 600 48
10 2 630 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  13075
7 13  650210
6 11  13075
5 9  100111
14 4  100111
12 3  790012
10 2  63048
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 93
7 13 650 93
6 11  100111
5 9 200 48
14 4  100111
12 3 600 66
10 2 1050 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  200102
1 14  40039
7 12  170120
6 10  23075
8 5  450012
13 4  40039
11 3  23075
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  150111
1 14  10075
7 12  10075
6 10  50120
8 5  150111
13 4  10075
11 3  10075
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  630012
1 14 100 102
7 12  600210
6 10  15066
8 5 100 102
13 4 100 102
11 3  20048
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  42048
1 14 50 93
7 12 100 120
6 10  42048
8 5 50 93
13 4  450012
11 3  42048
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 420 48
2 8 450 102
1 13  50012
7 11 420 48
9 6 450 102
14 5 450 102
12 4 420 48
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  630210
2 8  24066
1 13  140111
7 11  21084
9 6  140111
14 5  30048
12 4  690012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  170210
2 8  14066
1 13  420012
7 11 50 111
9 6  14066
14 5  14066
12 4 50 111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 50 84
2 8 50 84
1 13 50 84
7 11 140 120
9 6  11048
14 5  300012
12 4  200210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  63048
3 9  660012
2 14  60093
1 12  63048
10 7 100 120
8 6  63048
13 5  60093
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 130 120
3 9  10048
2 14  10048
1 12  5084
10 7 110 102
8 6  150012
13 5  10048
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 110 84
3 9  20039
2 14  20039
1 12  20039
10 7 630 111
8 6  20039
13 5 630 111
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  60084
3 9  660012
2 14 100 120
1 12  63039
10 7  60084
8 6  60084
13 5  63039
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  5075
4 10 50 111
3 8 50 111
2 13  420210
11 1  5075
9 7  500012
14 6  30048
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  500012
4 10  9057
3 8 200 120
2 13  9057
11 1 50 93
9 7 50 93
14 6  200210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  250210
4 10  50102
3 8  50102
2 13  21048
11 1  50102
9 7  20066
14 6  870012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 620 75
4 10 620 75
3 8 150 012
2 13 650 120
11 1 620 75
9 7 170 210
14 6 620 75
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 680 75
5 11 1430 120
4 9 650 210
3 14 680 75
12 2 200 012
10 1 680 75
8 7 680 75
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 170 102
5 11 150 75
4 9  50012
3 14 140 48
12 2 130 210
10 1 200 120
8 7 150 75
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 140 75
5 11 140 75
4 9  100210
3 14 140 75
12 2  200012
10 1 620 120
8 7 140 75
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 93
5 11  400111
4 9  17048
3 14  400111
12 2 150 120
10 1  10066
8 7 100 93
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  150210
6 12  300012
5 10  10075
4 8 140 120
13 3  10075
11 2  10075
9 1  10075
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  240210
6 12  600012
5 10  15075
4 8  15075
13 3  90120
11 2  15075
9 1  15075
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 102
6 12  17039
5 10 300 120
4 8  11084
13 3  17039
11 2  420012
9 1  14066
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  100012
6 12 110 84
5 10 50 210
4 8 90 48
13 3 100 66
11 2 140 102
9 1 150 120

Ranking


Personal Scorecards

 
Pair 1 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Herbert Drmola
Mariela Kayser
130 -420+130 9 12
 2 630 -100+630 10 12
 3  130-790-100 7 12
 4 650 -100+1050 9 12
 5  14 Monika Auer
Julianna Schmiedt
 400-450-170 3 12
 6  100-150-50 7 12
 7 100 -630+100 10 12
 8 50 -450+100 9 12
 9  13 Edith Purtscher
Marina Zauner
 50-50+450 0 12
 10  140-690-140 11 12
 11  420-420+50 0 12
 12 50 -300+140 8 12
 13  12 Manfred Kröner
Rudi Kubanik
 630-660+100 4 12
 14  50-150+130 8 12
 15  200-200+630 3 12
 16  630-660+100 3 12
 17  11 Helga Bacher
Minawa Kashi
50 -50+500 5 12
 18  50-200+500 3 12
 19 50 +50+870 2 12
 20  620-650-150 5 12
 21  10 Lilo Kuchenbecker
Willi Kuchenbecker
 680-1430-200 5 12
 22  200-200+50 0 12
 23  620-620+200 0 12
 24 100 -150+400 6 12
 25   9 Inge Hiesböck
Ursula Vikas
100 -140+300 5 12
 26 150 +90+600 5 12
 27 140 -300+420 6 12
 28  150-150+100 0 12
Total42,56%   143336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Kitty Dirnberger & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Lilo Kuchenbecker
Willi Kuchenbecker
 130-130+420 3 12
 2  630-630+100 2 12
 3 630 +100+790 8 12
 4  1050-1050+100 0 12
 5   9 Inge Hiesböck
Ursula Vikas
 200-450-170 10 12
 6  150-150-50 1 12
 7  630-630+100 0 12
 8  420-450+100 4 12
 9   8 Herbert Drmola
Mariela Kayser
450 -50+450 10 12
 10  240-690-140 6 12
 11  140-420+50 6 12
 12 50 -300+140 8 12
 13  14 Monika Auer
Julianna Schmiedt
 600-660+100 9 12
 14  100-150+130 4 12
 15  200-200+630 3 12
 16 100 -660+100 12 12
 17  13 Edith Purtscher
Marina Zauner
 420-500+50 2 12
 18  90-500+200 5 12
 19  210-870-50 4 12
 20 650 +150+650 12 12
 21  12 Manfred Kröner
Rudi Kubanik
 200-1430-200 12 12
 22  130-200+50 10 12
 23 200 -620+200 12 12
 24  150-150+400 0 12
 25  11 Helga Bacher
Minawa Kashi
100 -140+300 5 12
 26 150 +90+600 5 12
 27 420 -300+420 12 12
 28  140-150+100 2 12
Total49,70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Manfred Kröner
Rudi Kubanik
 130-130+420 3 12
 2  600-630+100 8 12
 3 790 +100+790 12 12
 4  600-1050+100 6 12
 5  11 Helga Bacher
Minawa Kashi
230 +170+450 5 12
 6 100 +50+150 5 12
 7 200 -100+630 8 12
 8 420 -100+450 8 12
 9  10 Lilo Kuchenbecker
Willi Kuchenbecker
420 -50+450 4 12
 10  630-690-140 2 12
 11  170-420+50 2 12
 12 50 -300+140 8 12
 13   9 Inge Hiesböck
Ursula Vikas
 660-660+100 0 12
 14  100-150+130 4 12
 15  200-200+630 3 12
 16  660-660+100 0 12
 17   8 Herbert Drmola
Mariela Kayser
50 -500+50 11 12
 18 200 -500+200 12 12
 19  50-870-50 10 12
 20 150 +150+650 0 12
 21  14 Monika Auer
Julianna Schmiedt
680 +200+1430 7 12
 22 140 -50+200 4 12
 23 140 -200+620 7 12
 24  400-400+150 1 12
 25  13 Edith Purtscher
Marina Zauner
100 -140+300 5 12
 26 90 +90+600 0 12
 27 170 -300+420 9 12
 28  100-150+100 6 12
Total44,64%   150336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Wolfgang Klement & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Monika Auer
Julianna Schmiedt
50 -130+420 10 12
 2  620-630+100 6 12
 3 100 +100+790 1 12
 4 100 -1050+100 11 12
 5  13 Edith Purtscher
Marina Zauner
400 +170+450 9 12
 6 100 +50+150 5 12
 7  100-100+630 2 12
 8 450 -100+450 12 12
 9  12 Manfred Kröner
Rudi Kubanik
 420-450+50 8 12
 10 690 +140+690 12 12
 11  50-50+420 1 12
 12 200 -140+300 10 12
 13  11 Helga Bacher
Minawa Kashi
 630-660+100 4 12
 14 130 -150+130 12 12
 15 110 -200+630 8 12
 16  600-660+100 8 12
 17  10 Lilo Kuchenbecker
Willi Kuchenbecker
50 -500+50 11 12
 18  90-500+200 5 12
 19  50-870-50 10 12
 20 620 +150+650 7 12
 21   9 Inge Hiesböck
Ursula Vikas
650 +200+1430 2 12
 22  50-50+200 0 12
 23  100-200+620 2 12
 24  170-400+150 4 12
 25   8 Herbert Drmola
Mariela Kayser
140 -300+140 12 12
 26  150-600-90 7 12
 27  110-420+300 8 12
 28 90 -100+150 4 12
Total56,85%   191336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Inge Kröner & Erika Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Inge Hiesböck
Ursula Vikas
110 -420+130 4 12
 2  100-100+630 0 12
 3  100-790-100 11 12
 4 200 -100+1050 4 12
 5   8 Herbert Drmola
Mariela Kayser
450 +170+450 12 12
 6 150 +50+150 11 12
 7  100-100+630 2 12
 8  50-100+450 3 12
 9  14 Monika Auer
Julianna Schmiedt
 450-450+50 2 12
 10 300 +140+690 8 12
 11 140 -50+420 6 12
 12 300 -140+300 12 12
 13  13 Edith Purtscher
Marina Zauner
600 -100+660 3 12
 14 100 -130+150 8 12
 15  630-630+200 1 12
 16 630 -100+660 9 12
 17  12 Manfred Kröner
Rudi Kubanik
 50-500+50 7 12
 18  500-500+200 0 12
 19  250-870-50 2 12
 20 620 +150+650 7 12
 21  11 Helga Bacher
Minawa Kashi
1430S +200+1430 12 12
 22 150 -50+200 7 12
 23 140 -200+620 7 12
 24  400-400+150 1 12
 25  10 Lilo Kuchenbecker
Willi Kuchenbecker
 100-300+140 7 12
 26  150-600-90 7 12
 27 300 -420+300 12 12
 28 50 -100+150 2 12
Total49,70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Helga Bacher
Minawa Kashi
130 -420+130 9 12
 2 630 -100+630 10 12
 3  130-790-100 7 12
 4  100-100+1050 1 12
 5  10 Lilo Kuchenbecker
Willi Kuchenbecker
 230-450-170 7 12
 6  50-150-50 12 12
 7  150-630+100 6 12
 8  420-450+100 4 12
 9   9 Inge Hiesböck
Ursula Vikas
 450-450+50 2 12
 10 140 +140+690 1 12
 11 140 -50+420 6 12
 12 110 -140+300 8 12
 13   8 Herbert Drmola
Mariela Kayser
630 -100+660 8 12
 14 150 -130+150 12 12
 15 200 -630+200 9 12
 16 600 -100+660 4 12
 17  14 Monika Auer
Julianna Schmiedt
300 -50+500 8 12
 18 200 -200+500 10 12
 19 870 +50+870 12 12
 20  620-650-150 5 12
 21  13 Edith Purtscher
Marina Zauner
680 +200+1430 7 12
 22 170 -50+200 10 12
 23 140 -200+620 7 12
 24 100 -400+150 9 12
 25  12 Manfred Kröner
Rudi Kubanik
 300-300+140 0 12
 26  600-600-90 0 12
 27  170-420+300 3 12
 28 110 -100+150 8 12
Total55,06%   185336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Gerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Edith Purtscher
Marina Zauner
 420-420+130 0 12
 2 170 -100+630 2 12
 3  650-790-100 2 12
 4 650 -100+1050 9 12
 5  12 Manfred Kröner
Rudi Kubanik
 170-450-170 12 12
 6  100-150-50 7 12
 7  600-630+100 2 12
 8 100 -450+100 12 12
 9  11 Helga Bacher
Minawa Kashi
420 -50+450 4 12
 10  210-690-140 8 12
 11 50 -420+50 11 12
 12 140 -300+140 12 12
 13  10 Lilo Kuchenbecker
Willi Kuchenbecker
 100-100+660 0 12
 14  110-130+150 2 12
 15  630-630+200 1 12
 16 600 -100+660 4 12
 17   9 Inge Hiesböck
Ursula Vikas
500 -50+500 12 12
 18  50-200+500 3 12
 19 200 +50+870 6 12
 20  170-650-150 10 12
 21   8 Herbert Drmola
Mariela Kayser
 680-1430-200 5 12
 22  150-200+50 5 12
 23  140-620+200 5 12
 24  100-150+400 3 12
 25  14 Monika Auer
Julianna Schmiedt
 150-300+140 2 12
 26  240-600-90 2 12
 27 50 -420+300 10 12
 28  100-100+150 0 12
Total44,94%   151336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Herbert Drmola & Mariela Kayser
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maximilian Rohm
Renee Stein
 130-130+420 3 12
 2  630-630+100 2 12
 3 130 +100+790 5 12
 4  650-1050+100 3 12
 5   5 Inge Kröner
Erika Kubanik
 450-450-170 0 12
 6  150-150-50 1 12
 7 100 -630+100 10 12
 8 50 -450+100 9 12
 9   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
 450-450+50 2 12
 10 240 +140+690 6 12
 11 140 -50+420 6 12
 12  50-140+300 4 12
 13   6 Fritzi Mühlreiter
Nora Wallner
 630-660+100 4 12
 14  150-150+130 0 12
 15  200-200+630 3 12
 16  600-660+100 8 12
 17   3 Günther Lebensaft
Helli Lebensaft
 50-50+500 1 12
 18  200-200+500 0 12
 19 50 +50+870 2 12
 20  150-650-150 12 12
 21   7 Gerhard Bilka
Gerti Bilka
680 +200+1430 7 12
 22 150 -50+200 7 12
 23 140 -200+620 7 12
 24 100 -400+150 9 12
 25   4 Wolfgang Klement
Ingrid Kloss
 140-140+300 0 12
 26 150 +90+600 5 12
 27 110 -300+420 4 12
 28  90-150+100 8 12
Total38,10%   128336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Inge Hiesböck & Ursula Vikas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Inge Kröner
Erika Kubanik
 110-130+420 8 12
 2 100 -630+100 12 12
 3 100 +100+790 1 12
 4  200-1050+100 8 12
 5   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
200 +170+450 2 12
 6 150 +50+150 11 12
 7 630 -100+630 12 12
 8 420 -100+450 8 12
 9   6 Fritzi Mühlreiter
Nora Wallner
450 -50+450 10 12
 10  140-690-140 11 12
 11  140-420+50 6 12
 12  110-300+140 4 12
 13   3 Günther Lebensaft
Helli Lebensaft
660 -100+660 12 12
 14 100 -130+150 8 12
 15 200 -630+200 9 12
 16 660 -100+660 12 12
 17   7 Gerhard Bilka
Gerti Bilka
 500-500+50 0 12
 18 50 -500+200 9 12
 19  200-870-50 6 12
 20 170 +150+650 2 12
 21   4 Wolfgang Klement
Ingrid Kloss
 650-1430-200 10 12
 22 50 -200+50 12 12
 23 100 -620+200 10 12
 24 170 -150+400 8 12
 25   1 Maximilian Rohm
Renee Stein
 100-300+140 7 12
 26  150-600-90 7 12
 27  140-420+300 6 12
 28 150 -100+150 12 12
Total66,37%   223336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
130 -420+130 9 12
 2 630 -100+630 10 12
 3  630-790-100 4 12
 4 1050 -100+1050 12 12
 5   6 Fritzi Mühlreiter
Nora Wallner
230 +170+450 5 12
 6 50 +50+150 0 12
 7 150 -100+630 6 12
 8 420 -100+450 8 12
 9   3 Günther Lebensaft
Helli Lebensaft
 420-450+50 8 12
 10 630 +140+690 10 12
 11 170 -50+420 10 12
 12  50-140+300 4 12
 13   7 Gerhard Bilka
Gerti Bilka
100 -660+100 12 12
 14 110 -150+130 10 12
 15 630 -200+630 11 12
 16  600-660+100 8 12
 17   4 Wolfgang Klement
Ingrid Kloss
 50-50+500 1 12
 18 90 -200+500 7 12
 19 50 +50+870 2 12
 20  620-650-150 5 12
 21   1 Maximilian Rohm
Renee Stein
680 +200+1430 7 12
 22 200 -50+200 12 12
 23 620 -200+620 12 12
 24  100-400+150 6 12
 25   5 Inge Kröner
Erika Kubanik
100 -140+300 5 12
 26 150 +90+600 5 12
 27  300-300+420 0 12
 28  50-150+100 10 12
Total59,23%   199336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Helga Bacher & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Fritzi Mühlreiter
Nora Wallner
 130-130+420 3 12
 2  630-630+100 2 12
 3 130 +100+790 5 12
 4 100 -1050+100 11 12
 5   3 Günther Lebensaft
Helli Lebensaft
 230-450-170 7 12
 6  100-150-50 7 12
 7  200-630+100 4 12
 8  420-450+100 4 12
 9   7 Gerhard Bilka
Gerti Bilka
 420-450+50 8 12
 10 210 +140+690 4 12
 11  50-50+420 1 12
 12  140-140+300 0 12
 13   4 Wolfgang Klement
Ingrid Kloss
630 -100+660 8 12
 14  130-130+150 0 12
 15  110-630+200 4 12
 16 600 -100+660 4 12
 17   1 Maximilian Rohm
Renee Stein
 50-500+50 7 12
 18 50 -500+200 9 12
 19  50-870-50 10 12
 20 620 +150+650 7 12
 21   5 Inge Kröner
Erika Kubanik
 1430-1430-200 0 12
 22  150-200+50 5 12
 23  140-620+200 5 12
 24 400 -150+400 11 12
 25   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
 100-300+140 7 12
 26  150-600-90 7 12
 27  420-420+300 0 12
 28 140 -100+150 10 12
Total44,64%   150336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Manfred Kröner & Rudi Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Günther Lebensaft
Helli Lebensaft
130 -420+130 9 12
 2 600 -100+630 4 12
 3  790-790-100 0 12
 4 600 -100+1050 6 12
 5   7 Gerhard Bilka
Gerti Bilka
170 +170+450 0 12
 6 100 +50+150 5 12
 7 600 -100+630 10 12
 8  100-100+450 0 12
 9   4 Wolfgang Klement
Ingrid Kloss
420 -50+450 4 12
 10  690-690-140 0 12
 11 50 -420+50 11 12
 12  200-300+140 2 12
 13   1 Maximilian Rohm
Renee Stein
630 -100+660 8 12
 14 50 -130+150 4 12
 15 200 -630+200 9 12
 16 630 -100+660 9 12
 17   5 Inge Kröner
Erika Kubanik
50 -50+500 5 12
 18 500 -200+500 12 12
 19 250 +50+870 10 12
 20  620-650-150 5 12
 21   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
200 +200+1430 0 12
 22 130 -50+200 2 12
 23  200-200+620 0 12
 24 150 -400+150 12 12
 25   6 Fritzi Mühlreiter
Nora Wallner
300 -140+300 12 12
 26 600 +90+600 12 12
 27 170 -300+420 9 12
 28  110-150+100 4 12
Total48,81%   164336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Edith Purtscher & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Gerhard Bilka
Gerti Bilka
420 -130+420 12 12
 2  170-630+100 10 12
 3 650 +100+790 10 12
 4  650-1050+100 3 12
 5   4 Wolfgang Klement
Ingrid Kloss
 400-450-170 3 12
 6  100-150-50 7 12
 7 100 -630+100 10 12
 8  450-450+100 0 12
 9   1 Maximilian Rohm
Renee Stein
50 -450+50 12 12
 10 140 +140+690 1 12
 11 420 -50+420 12 12
 12  50-140+300 4 12
 13   5 Inge Kröner
Erika Kubanik
 600-660+100 9 12
 14  100-150+130 4 12
 15 630 -200+630 11 12
 16  630-660+100 3 12
 17   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
420 -50+500 10 12
 18 90 -200+500 7 12
 19 210 +50+870 8 12
 20  650-650-150 0 12
 21   6 Fritzi Mühlreiter
Nora Wallner
 680-1430-200 5 12
 22  170-200+50 2 12
 23  140-620+200 5 12
 24  100-150+400 3 12
 25   3 Günther Lebensaft
Helli Lebensaft
 100-300+140 7 12
 26  90-600-90 12 12
 27  170-420+300 3 12
 28 100 -100+150 6 12
Total53,27%   179336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Monika Auer & Julianna Schmiedt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Wolfgang Klement
Ingrid Kloss
 50-420+130 2 12
 2 620 -100+630 6 12
 3  100-790-100 11 12
 4  100-100+1050 1 12
 5   1 Maximilian Rohm
Renee Stein
400 +170+450 9 12
 6 100 +50+150 5 12
 7  100-100+630 2 12
 8  50-100+450 3 12
 9   5 Inge Kröner
Erika Kubanik
450 -50+450 10 12
 10  300-690-140 4 12
 11  140-420+50 6 12
 12  300-300+140 0 12
 13   2 Kitty Dirnberger
Elisabeth Leher - Lienhart
600 -100+660 3 12
 14 100 -130+150 8 12
 15 200 -630+200 9 12
 16  100-100+660 0 12
 17   6 Fritzi Mühlreiter
Nora Wallner
 300-500+50 4 12
 18  200-500+200 2 12
 19  870-870-50 0 12
 20 620 +150+650 7 12
 21   3 Günther Lebensaft
Helli Lebensaft
 680-1430-200 5 12
 22  140-200+50 8 12
 23  140-620+200 5 12
 24 400 -150+400 11 12
 25   7 Gerhard Bilka
Gerti Bilka
150 -140+300 10 12
 26 240 +90+600 10 12
 27  50-300+420 2 12
 28 100 -150+100 12 12
Total46,13%   155336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 09 April 2019 at 9:04