Information     10.06.2019 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Martin Penker & Christiane Trenner142/ 24059,17   1 
2 9 Kitty Dirnberger & Minawa Kashi140/ 24058,33   1 
3 7 Marina Fischer & Ingrid Kloss135/ 24056,25   1 
4 1 Elli Haberfeld & Renee Stein124/ 24051,67   1 
5 10 Riccarda Tourou & Roswitha Wittmann122/ 24050,83   1 
6 8 Lilo & Willi Kuchenbecker121/ 24050,42   1 
7 3 Hanns Kraus & Elisabeth Leher - Lienhart113/ 24047,08    
8 2 Angelika Bücherl & Ditha Lappel108/ 24045,00    
9 4 Günther & Helli Lebensaft102/ 24042,50    
10 5 Helga Bacher & Wolfgang Klement93/ 24038,75    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 0 5 6 0 8 3 8 8 8 0 2 7 7 1 5 0 6 1 2 0 8 7 8 0 5 2 4 4 3 1 124
2 0 5 3 7 2 3 3 2 2 1 6 2 0 2 7 0 2 8 6 7 3 2 7 2 8 3 2 4 1 8 2 108
3 4 3 0 8 8 3 6 5 4 5 0 6 1 1 7 5 6 0 6 0 6 5 1 2 4 8 2 4 1 2 3 113
4 0 6 5 4 4 6 0 0 6 1 4 8 3 2 7 3 2 4 2 1 3 0 4 2 4 3 8 4 6 0 4 102
5 4 5 8 0 0 0 5 0 0 0 4 0 5 6 1 8 6 0 2 1 0 3 7 2 4 3 2 4 8 5 5 93
6 2 8 3 2 8 2 8 8 2 7 2 6 8 6 1 3 2 6 7 4 8 5 1 6 4 0 6 4 7 6 6 142
7 8 2 3 4 4 5 5 6 6 7 6 2 5 6 4 5 6 2 1 4 2 3 7 6 4 3 6 4 4 5 7 135
8 8 3 5 1 6 8 0 3 8 3 2 6 3 2 4 3 2 8 2 8 8 0 1 0 8 5 0 4 2 8 8 121
9 6 0 3 7 6 0 8 5 0 5 8 2 7 7 1 3 8 2 7 6 5 8 4 6 4 5 6 4 7 0 9 140
10 2 8 5 1 2 5 2 3 4 3 8 6 1 1 7 5 6 4 6 7 5 6 1 6 0 5 6 4 0 3 10 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 62
10 9 150 26
4 7  10008
3 5 170 44
8 2 460 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  9008
10 9 110 80
4 7 90 62
3 5 50 35
8 2 50 35
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 53
10 9 130 53
4 7 130 53
3 5  50008
8 2 130 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 680 62
10 9 650 17
4 7 660 44
3 5 690 80
8 2 650 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20008
10 9 110 26
4 7 140 44
3 5 170 80
8 2 150 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 150 35
1 5 460 80
9 8  5008
4 6 200 62
3 10 150 35
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  11035
1 5  11035
9 8 200 80
4 6  12008
3 10 100 62
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  99026
1 5  48080
9 8  98053
4 6  102008
3 10  98053
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  5026
1 5 800 80
9 8  50008
4 6 300 62
3 10 200 44
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  20017
1 5 100 80
9 8  17053
4 6  20017
3 10  17053
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 110 62
1 10  10008
8 7  5026
4 5 50 44
9 3 150 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 26
1 10 100 26
8 7 140 62
4 5 300 80
9 3 100 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 150 08
1 10 620 71
8 7 600 35
4 5 600 35
9 3 620 71
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 480 26
1 10 980 71
8 7 480 26
4 5 480 26
9 3 980 71
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 690 71
1 10  10017
8 7 630 44
4 5 690 71
9 3  10017
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  65053
2 5  68008
1 9  65053
7 6  65053
10 4  65053
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 420 62
2 5 150 26
1 9 50 08
7 6 420 62
10 4 420 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  20008
2 5 120 80
1 9 110 62
7 6  10026
10 4 90 44
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 62
2 5 100 62
1 9  62017
7 6  62017
10 4 100 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  20008
2 5 150 71
1 9  17026
7 6  14044
10 4 150 71
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 35
3 7 150 62
2 10 100 35
1 8 90 08
6 5 600 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  15008
3 7 110 53
2 10  5026
1 8 140 80
6 5 110 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 200 44
3 7 170 17
2 10 620 71
1 8 620 71
6 5 170 17
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9  42026
3 7  42026
2 10  42026
1 8  17080
6 5  40062
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 140 44
3 7 140 44
2 10 420 80
1 8  5008
6 5 140 44
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 600 35
4 8 600 35
3 6 750 80
2 9 600 35
7 1 600 35
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 430 26
4 8 500 80
3 6 430 26
2 9 430 26
7 1 460 62
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  45044
4 8  45044
3 6  45044
2 9  45044
7 1  45044
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 380 80
4 8 120 62
3 6 90 17
2 9 90 17
7 1 110 44
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 300 53
4 8  5008
3 6 200 26
2 9 500 80
7 1 300 53

Ranking


Personal Scorecards

 
Pair 1 Elli Haberfeld & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Martin Penker
Christiane Trenner
400 -100+460 6 8
 2  90-90+110 0 8
 3 130 -500+130 5 8
 4 680 +650+690 6 8
 5  200-200+170 0 8
 6   5 Helga Bacher
Wolfgang Klement
460 -50+460 8 8
 7  110-120+200 3 8
 8  480-1020-480 8 8
 9 800 -500+800 8 8
 10 100 -200+100 8 8
 11  10 Riccarda Tourou
Roswitha Wittmann
 100-100+150 0 8
 12 100 +100+300 2 8
 13 620 +150+620 7 8
 14 980S +480+980 7 8
 15  100-100+690 1 8
 16   9 Kitty Dirnberger
Minawa Kashi
 650-680-650 5 8
 17 50 +50+420 0 8
 18 110 -200+120 6 8
 19  620-620+100 1 8
 20  170-200+150 2 8
 21   8 Lilo Kuchenbecker
Willi Kuchenbecker
90 +90+600 0 8
 22 140 -150+140 8 8
 23 620 +170+620 7 8
 24  170-420-170 8 8
 25  50-50+420 0 8
 26   7 Marina Fischer
Ingrid Kloss
 600-750-600 5 8
 27  460-500-430 2 8
 28 450 +450+450 4 8
 29  110-380-90 4 8
 30  300-500+50 3 8
Total51,67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Angelika Bücherl & Ditha Lappel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Lilo Kuchenbecker
Willi Kuchenbecker
 460-460+100 0 8
 2  50-110+90 5 8
 3  130-130+500 3 8
 4  650-690-650 7 8
 5  150-170+200 2 8
 6   7 Marina Fischer
Ingrid Kloss
150 -50+460 3 8
 7  110-120+200 3 8
 8  990-1020-480 2 8
 9  50-500+800 2 8
 10  200-200+100 1 8
 11   6 Martin Penker
Christiane Trenner
110 -100+150 6 8
 12 100 +100+300 2 8
 13 150 +150+620 0 8
 14 480 +480+980 2 8
 15 690 -100+690 7 8
 16   5 Helga Bacher
Wolfgang Klement
 680-680-650 0 8
 17 150 +50+420 2 8
 18 120 -200+120 8 8
 19 100 -620+100 6 8
 20 150 -200+150 7 8
 21  10 Riccarda Tourou
Roswitha Wittmann
100 +90+600 3 8
 22  50-150+140 2 8
 23 620 +170+620 7 8
 24  420-420-170 2 8
 25 420 -50+420 8 8
 26   9 Kitty Dirnberger
Minawa Kashi
600 +600+750 3 8
 27 430 +430+500 2 8
 28  450-450-450 4 8
 29 90 +90+380 1 8
 30 500 -50+500 8 8
Total45,00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Helga Bacher
Wolfgang Klement
170 -100+460 4 8
 2 50 -90+110 3 8
 3  500-500+130 0 8
 4 690 +650+690 8 8
 5 170 -200+170 8 8
 6  10 Riccarda Tourou
Roswitha Wittmann
150 -50+460 3 8
 7 100 -120+200 6 8
 8  980-1020-480 5 8
 9 200 -500+800 4 8
 10  170-200+100 5 8
 11   9 Kitty Dirnberger
Minawa Kashi
 150-150+100 0 8
 12  100-300-100 6 8
 13  620-620-150 1 8
 14  980-980-480 1 8
 15 100 -690+100 7 8
 16   8 Lilo Kuchenbecker
Willi Kuchenbecker
 650-680-650 5 8
 17 420 +50+420 6 8
 18  200-200+120 0 8
 19 100 -620+100 6 8
 20  200-200+150 0 8
 21   7 Marina Fischer
Ingrid Kloss
150 +90+600 6 8
 22 110 -150+140 5 8
 23 170 +170+620 1 8
 24  420-420-170 2 8
 25 140 -50+420 4 8
 26   6 Martin Penker
Christiane Trenner
750 +600+750 8 8
 27 430 +430+500 2 8
 28  450-450-450 4 8
 29 90 +90+380 1 8
 30 200 -50+500 2 8
Total47,08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Marina Fischer
Ingrid Kloss
 100-100+460 0 8
 2 90 -90+110 6 8
 3 130 -500+130 5 8
 4 660 +650+690 4 8
 5 140 -200+170 4 8
 6   6 Martin Penker
Christiane Trenner
200 -50+460 6 8
 7  120-120+200 0 8
 8  1020-1020-480 0 8
 9 300 -500+800 6 8
 10  200-200+100 1 8
 11   5 Helga Bacher
Wolfgang Klement
50 -100+150 4 8
 12 300 +100+300 8 8
 13 600 +150+620 3 8
 14 480 +480+980 2 8
 15 690 -100+690 7 8
 16  10 Riccarda Tourou
Roswitha Wittmann
650 +650+680 3 8
 17  420-420-50 2 8
 18  90-120+200 4 8
 19  100-100+620 2 8
 20  150-150+200 1 8
 21   9 Kitty Dirnberger
Minawa Kashi
100 +90+600 3 8
 22  150-150+140 0 8
 23 200 +170+620 4 8
 24  420-420-170 2 8
 25 140 -50+420 4 8
 26   8 Lilo Kuchenbecker
Willi Kuchenbecker
600 +600+750 3 8
 27 500 +430+500 8 8
 28  450-450-450 4 8
 29 120 +90+380 6 8
 30  50-50+500 0 8
Total42,50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Helga Bacher & Wolfgang Klement
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Elisabeth Leher - Lienhart
 170-460+100 4 8
 2  50-110+90 5 8
 3 500 -130+500 8 8
 4  690-690-650 0 8
 5  170-170+200 0 8
 6   1 Elli Haberfeld
Renee Stein
 460-460+50 0 8
 7 110 -200+120 5 8
 8 480 +480+1020 0 8
 9  800-800+500 0 8
 10  100-100+200 0 8
 11   4 Günther Lebensaft
Helli Lebensaft
 50-150+100 4 8
 12  300-300-100 0 8
 13  600-620-150 5 8
 14  480-980-480 6 8
 15  690-690+100 1 8
 16   2 Angelika Bücherl
Ditha Lappel
680 +650+680 8 8
 17  150-420-50 6 8
 18  120-120+200 0 8
 19  100-100+620 2 8
 20  150-150+200 1 8
 21   6 Martin Penker
Christiane Trenner
 600-600-90 0 8
 22  110-140+150 3 8
 23  170-620-170 7 8
 24 400 +170+420 2 8
 25  140-420+50 4 8
 26  10 Riccarda Tourou
Roswitha Wittmann
600 +600+750 3 8
 27 430 +430+500 2 8
 28  450-450-450 4 8
 29 380 +90+380 8 8
 30 300 -50+500 5 8
Total38,75%   93240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Martin Penker & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Elli Haberfeld
Renee Stein
 400-460+100 2 8
 2 90 -110+90 8 8
 3  130-130+500 3 8
 4  680-690-650 2 8
 5 200 -170+200 8 8
 6   4 Günther Lebensaft
Helli Lebensaft
 200-460+50 2 8
 7 120 -200+120 8 8
 8 1020S +480+1020 8 8
 9  300-800+500 2 8
 10 200 -100+200 7 8
 11   2 Angelika Bücherl
Ditha Lappel
 110-150+100 2 8
 12  100-300-100 6 8
 13  150-620-150 8 8
 14  480-980-480 6 8
 15  690-690+100 1 8
 16   7 Marina Fischer
Ingrid Kloss
650 +650+680 3 8
 17  420-420-50 2 8
 18 100 -120+200 6 8
 19 620 -100+620 7 8
 20 140 -150+200 4 8
 21   5 Helga Bacher
Wolfgang Klement
600 +90+600 8 8
 22 110 -150+140 5 8
 23 170 +170+620 1 8
 24  400-420-170 6 8
 25 140 -50+420 4 8
 26   3 Hanns Kraus
Elisabeth Leher - Lienhart
 750-750-600 0 8
 27  430-500-430 6 8
 28 450 +450+450 4 8
 29  90-380-90 7 8
 30  200-500+50 6 8
Total59,17%   142240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Marina Fischer & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Günther Lebensaft
Helli Lebensaft
100 -460+100 8 8
 2  90-110+90 2 8
 3  130-130+500 3 8
 4  660-690-650 4 8
 5  140-170+200 4 8
 6   2 Angelika Bücherl
Ditha Lappel
 150-460+50 5 8
 7 110 -200+120 5 8
 8 990S +480+1020 6 8
 9 50 -800+500 6 8
 10 200 -100+200 7 8
 11   8 Lilo Kuchenbecker
Willi Kuchenbecker
50 -150+100 6 8
 12  140-300-100 2 8
 13  600-620-150 5 8
 14  480-980-480 6 8
 15  630-690+100 4 8
 16   6 Martin Penker
Christiane Trenner
 650-680-650 5 8
 17 420 +50+420 6 8
 18  100-200+120 2 8
 19  620-620+100 1 8
 20  140-200+150 4 8
 21   3 Hanns Kraus
Elisabeth Leher - Lienhart
 150-600-90 2 8
 22  110-140+150 3 8
 23  170-620-170 7 8
 24 420 +170+420 6 8
 25  140-420+50 4 8
 26   1 Elli Haberfeld
Renee Stein
600 +600+750 3 8
 27 460 +430+500 6 8
 28  450-450-450 4 8
 29 110 +90+380 4 8
 30 300 -50+500 5 8
Total56,25%   135240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Angelika Bücherl
Ditha Lappel
460 -100+460 8 8
 2 50 -90+110 3 8
 3 130 -500+130 5 8
 4 650 +650+690 1 8
 5 150 -200+170 6 8
 6   9 Kitty Dirnberger
Minawa Kashi
50 -460+50 8 8
 7  200-200+120 0 8
 8 980S +480+1020 3 8
 9 500 -800+500 8 8
 10 170 -100+200 3 8
 11   7 Marina Fischer
Ingrid Kloss
 50-100+150 2 8
 12 140 +100+300 6 8
 13 600 +150+620 3 8
 14 480 +480+980 2 8
 15 630 -100+690 4 8
 16   3 Hanns Kraus
Elisabeth Leher - Lienhart
650 +650+680 3 8
 17  420-420-50 2 8
 18 200 -120+200 8 8
 19  100-100+620 2 8
 20 200 -150+200 8 8
 21   1 Elli Haberfeld
Renee Stein
 90-600-90 8 8
 22  140-140+150 0 8
 23  620-620-170 1 8
 24 170 +170+420 0 8
 25 50 -420+50 8 8
 26   4 Günther Lebensaft
Helli Lebensaft
 600-750-600 5 8
 27  500-500-430 0 8
 28 450 +450+450 4 8
 29  120-380-90 2 8
 30 50 -500+50 8 8
Total50,42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Kitty Dirnberger & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Riccarda Tourou
Roswitha Wittmann
 150-460+100 6 8
 2  110-110+90 0 8
 3  130-130+500 3 8
 4  650-690-650 7 8
 5  110-170+200 6 8
 6   8 Lilo Kuchenbecker
Willi Kuchenbecker
 50-50+460 0 8
 7 200 -120+200 8 8
 8  980-1020-480 5 8
 9  500-500+800 0 8
 10  170-200+100 5 8
 11   3 Hanns Kraus
Elisabeth Leher - Lienhart
150 -100+150 8 8
 12 100 +100+300 2 8
 13 620 +150+620 7 8
 14 980S +480+980 7 8
 15  100-100+690 1 8
 16   1 Elli Haberfeld
Renee Stein
650 +650+680 3 8
 17  50-420-50 8 8
 18  110-120+200 2 8
 19 620 -100+620 7 8
 20 170 -150+200 6 8
 21   4 Günther Lebensaft
Helli Lebensaft
 100-600-90 5 8
 22 150 -140+150 8 8
 23  200-620-170 4 8
 24 420 +170+420 6 8
 25  140-420+50 4 8
 26   2 Angelika Bücherl
Ditha Lappel
 600-750-600 5 8
 27  430-500-430 6 8
 28 450 +450+450 4 8
 29  90-380-90 7 8
 30  500-500+50 0 8
Total58,33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Riccarda Tourou & Roswitha Wittmann
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Kitty Dirnberger
Minawa Kashi
150 -100+460 2 8
 2 110 -90+110 8 8
 3 130 -500+130 5 8
 4 650 +650+690 1 8
 5 110 -200+170 2 8
 6   3 Hanns Kraus
Elisabeth Leher - Lienhart
 150-460+50 5 8
 7  100-200+120 2 8
 8 980S +480+1020 3 8
 9  200-800+500 4 8
 10 170 -100+200 3 8
 11   1 Elli Haberfeld
Renee Stein
100 -150+100 8 8
 12  100-300-100 6 8
 13  620-620-150 1 8
 14  980-980-480 1 8
 15 100 -690+100 7 8
 16   4 Günther Lebensaft
Helli Lebensaft
 650-680-650 5 8
 17 420 +50+420 6 8
 18 90 -200+120 4 8
 19 100 -620+100 6 8
 20 150 -200+150 7 8
 21   2 Angelika Bücherl
Ditha Lappel
 100-600-90 5 8
 22 50 -140+150 6 8
 23  620-620-170 1 8
 24 420 +170+420 6 8
 25  420-420+50 0 8
 26   5 Helga Bacher
Wolfgang Klement
 600-750-600 5 8
 27  430-500-430 6 8
 28 450 +450+450 4 8
 29  380-380-90 0 8
 30  300-500+50 3 8
Total50,83%   122240

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 11 Juni 2019 at 8:10