03.11.2014 - Trixi´s Montagsrunde - Trixi
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Martin Penker & Christiane Trenner | 247/ 364 | 67,86 | |
2 | 7 | Monika Auer & Herbert Drmola | 227/ 364 | 62,36 | |
3 | 12 | Sonja Anderl & Johanna Hammerl | 203/ 364 | 55,77 | |
4 | 9 | Robert & Vilma Voll | 197/ 364 | 54,12 | |
5 | 13 | Wolfgang Klement & Ingrid Kloss | 192/ 364 | 52,75 | |
6= | 8 | Günther & Helli Lebensaft | 191/ 364 | 52,47 | |
6= | 16 | Gerti & Toni Gneisz | 191/ 364 | 52,47 | |
8 | 10 | Nora Wallner & Marina Zauner | 183/ 364 | 50,27 | |
9 | 5 | Eva Ebner & Christine Freigassner | 177/ 364 | 48,63 | |
10 | 15 | Fritz & Hely Baldt | 176/ 364 | 48,35 | |
11 | 1 | Helga Bacher & Minawa Kashi | 168/ 364 | 46,15 | |
12 | 2 | Angela Dittrich & Irmgard Schaupp | 162/ 364 | 44,51 | |
13 | 4 | Christiana Kohlfürst & Maximilian Rohm | 161/ 364 | 44,23 | |
14 | 11 | Renate Böck & Elisabeth Leher - Lienhart | 150/ 364 | 41,21 | |
15 | 14 | Günther & Maria Rettenbacher | 149/ 364 | 40,93 | |
16 | 6 | Elli Haberfeld & Edeltraud Rostler | 138/ 364 | 37,91 |
Matrix
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 10 | 1 | 7 | 0 | 8 | 10 | 1 | 2 | 7 | 10 | 5 | 4 | 0 | 8 | 9 | 13 | 4 | 13 | 0 | 2 | 6 | 8 | 12 | 11 | 4 | 13 | 1 | 168 |
2 | 4 | 6 | 7 | 1 | 0 | 6 | 7 | 9 | 4 | 4 | 14 | 0 | 6 | 8 | 1 | 6 | 0 | 7 | 14 | 12 | 13 | 2 | 5 | 9 | 3 | 14 | 2 | 162 |
3 | 13 | 5 | 14 | 11 | 12 | 12 | 10 | 14 | 0 | 12 | 9 | 10 | 14 | 14 | 12 | 14 | 11 | 0 | 10 | 4 | 1 | 12 | 0 | 6 | 14 | 13 | 3 | 247 |
4 | 8 | 13 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 4 | 1 | 8 | 6 | 9 | 6 | 8 | 13 | 2 | 6 | 6 | 8 | 14 | 8 | 7 | 6 | 4 | 161 |
5 | 12 | 1 | 7 | 8 | 11 | 0 | 10 | 5 | 14 | 4 | 8 | 4 | 14 | 6 | 2 | 0 | 0 | 10 | 12 | 6 | 1 | 1 | 12 | 14 | 7 | 8 | 5 | 177 |
6 | 2 | 13 | 0 | 1 | 3 | 3 | 7 | 0 | 7 | 4 | 2 | 5 | 3 | 2 | 13 | 8 | 6 | 1 | 7 | 6 | 13 | 10 | 4 | 5 | 7 | 6 | 6 | 138 |
7 | 14 | 13 | 14 | 13 | 10 | 3 | 12 | 12 | 12 | 10 | 0 | 14 | 6 | 12 | 5 | 1 | 3 | 14 | 2 | 8 | 4 | 6 | 6 | 11 | 14 | 8 | 7 | 227 |
8 | 13 | 5 | 7 | 14 | 4 | 11 | 14 | 9 | 10 | 4 | 2 | 4 | 0 | 0 | 5 | 8 | 14 | 7 | 12 | 8 | 1 | 4 | 9 | 2 | 12 | 12 | 8 | 191 |
9 | 8 | 10 | 7 | 3 | 14 | 8 | 0 | 5 | 7 | 12 | 9 | 5 | 12 | 8 | 5 | 8 | 3 | 11 | 4 | 10 | 13 | 13 | 8 | 3 | 10 | 1 | 9 | 197 |
10 | 10 | 8 | 7 | 10 | 6 | 4 | 4 | 0 | 7 | 2 | 14 | 1 | 11 | 2 | 14 | 10 | 14 | 4 | 4 | 14 | 8 | 6 | 10 | 9 | 2 | 2 | 10 | 183 |
11 | 6 | 4 | 0 | 3 | 11 | 8 | 7 | 5 | 12 | 12 | 0 | 13 | 4 | 12 | 9 | 13 | 4 | 3 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 150 |
12 | 1 | 9 | 7 | 4 | 11 | 14 | 13 | 12 | 14 | 2 | 6 | 10 | 10 | 2 | 13 | 2 | 10 | 7 | 7 | 2 | 10 | 8 | 14 | 0 | 7 | 8 | 12 | 203 |
13 | 0 | 1 | 7 | 11 | 3 | 6 | 4 | 9 | 10 | 10 | 10 | 13 | 11 | 12 | 1 | 12 | 10 | 1 | 14 | 0 | 8 | 1 | 5 | 12 | 11 | 10 | 13 | 192 |
14 | 6 | 1 | 7 | 6 | 11 | 11 | 2 | 2 | 4 | 10 | 5 | 9 | 3 | 12 | 5 | 1 | 4 | 7 | 0 | 14 | 8 | 6 | 9 | 5 | 0 | 1 | 14 | 149 |
15 | 1 | 9 | 7 | 6 | 3 | 14 | 7 | 14 | 2 | 4 | 12 | 10 | 2 | 6 | 0 | 4 | 10 | 11 | 7 | 12 | 6 | 13 | 2 | 3 | 11 | 0 | 15 | 176 |
16 | 4 | 13 | 7 | 13 | 2 | 2 | 13 | 9 | 0 | 10 | 12 | 9 | 8 | 2 | 9 | 6 | 11 | 3 | 10 | 0 | 13 | 14 | 0 | 14 | 3 | 4 | 16 | 191 |
Ranking
Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Personal Scorecards
Pair 1 Helga Bacher & Minawa Kashi
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 16 Gerti Gneisz
Toni Gneisz 120 -430 -100 10 14
2 600 -600 +100 1 14
3 8 Günther Lebensaft
Helli Lebensaft 100 -650 +200 7 14
4 200 -200 +200 0 14
5 10 Nora Wallner
Marina Zauner 50 -90 +200 8 14
6 120 -130 +150 10 14
7 12 Sonja Anderl
Johanna Hammerl 130 +130 +630 1 14
8 150 -470 +170 2 14
9 6 Elli Haberfeld
Edeltraud Rostler 110 -110 +630 7 14
10 620 +170 +620 10 14
11 3 Martin Penker
Christiane Trenner 50 -110 +200 5 14
12 100 -110 +150 4 14
13 5 Eva Ebner
Christine Freigassner 100 -100 +400 0 14
14 420 -440 -50 8 14
15 7 Monika Auer
Herbert Drmola 100 -690 +200 9 14
16 620 +120 +620 13 14
17 13 Wolfgang Klement
Ingrid Kloss 110 -120 +100 4 14
18 620 -100 +620 13 14
19 2 Angela Dittrich
Irmgard Schaupp 400 -400 +300 0 14
20 690 -710 +200 2 14
21 14 Günther Rettenbacher
Maria Rettenbacher 650 -680 +100 6 14
22 50 -420 +100 8 14
23 15 Fritz Baldt
Hely Baldt 140 -200 +200 12 14
24 120 -200 +150 11 14
25 9 Robert Voll
Vilma Voll 170 -420 -100 4 14
26 100 -660 +100 13 14
Total 46,15% 168 364
Ranking Travellers Personal Score Cards
Pair 2 Angela Dittrich & Irmgard Schaupp
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 10 Nora Wallner
Marina Zauner 400 -430 -100 4 14
2 180 -600 +100 6 14
3 16 Gerti Gneisz
Toni Gneisz 100 -200 +650 7 14
4 200 -200 +200 1 14
5 9 Robert Voll
Vilma Voll 200 -200 +90 0 14
6 110 -150 +130 6 14
7 11 Renate Böck
Elisabeth Leher - Lienhart 170 +130 +630 7 14
8 110 -470 +170 9 14
9 13 Wolfgang Klement
Ingrid Kloss 120 -630 +110 4 14
10 620 -620 -170 4 14
11 7 Monika Auer
Herbert Drmola 200 -110 +200 14 14
12 110 -110 +150 0 14
13 4 Christiana Kohlfürst
Maximilian Rohm 140 -100 +400 6 14
14 420 -440 -50 8 14
15 6 Elli Haberfeld
Edeltraud Rostler 200 -200 +690 1 14
16 200 -620 -120 6 14
17 8 Günther Lebensaft
Helli Lebensaft 100 -100 +120 0 14
18 200 -620 +100 7 14
19 1 Helga Bacher
Minawa Kashi 400 -300 +400 14 14
20 690 -200 +710 12 14
21 3 Martin Penker
Christiane Trenner 100 -680 +100 13 14
22 400 -420 +100 2 14
23 14 Günther Rettenbacher
Maria Rettenbacher 100 -200 +200 5 14
24 50 -150 +200 9 14
25 15 Fritz Baldt
Hely Baldt 110 +100 +420 3 14
26 660 -100 +660 14 14
Total 44,51% 162 364
Ranking Travellers Personal Score Cards
Pair 3 Martin Penker & Christiane Trenner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 15 Fritz Baldt
Hely Baldt 430 +100 +430 13 14
2 130 -100 +600 5 14
3 11 Renate Böck
Elisabeth Leher - Lienhart 650 -200 +650 14 14
4 120 -200 +200 11 14
5 16 Gerti Gneisz
Toni Gneisz 110 -90 +200 12 14
6 140 -130 +150 12 14
7 10 Nora Wallner
Marina Zauner 150 -630 -130 10 14
8 470 -170 +470 14 14
9 12 Sonja Anderl
Johanna Hammerl 630 -630 +110 0 14
10 170 -620 -170 12 14
11 1 Helga Bacher
Minawa Kashi 50 -200 +110 9 14
12 100 -150 +110 10 14
13 8 Günther Lebensaft
Helli Lebensaft 400 -100 +400 14 14
14 50 -440 -50 14 14
15 5 Eva Ebner
Christine Freigassner 660 -200 +690 12 14
16 120 -620 -120 14 14
17 7 Monika Auer
Herbert Drmola 50 -120 +100 11 14
18 100 -100 +620 0 14
19 9 Robert Voll
Vilma Voll 50 -400 +300 10 14
20 680 -710 +200 4 14
21 2 Angela Dittrich
Irmgard Schaupp 100 -100 +680 1 14
22 400 -100 +420 12 14
23 4 Christiana Kohlfürst
Maximilian Rohm 200 -200 +200 0 14
24 80 -150 +200 6 14
25 14 Günther Rettenbacher
Maria Rettenbacher 100 -420 -100 14 14
26 100 -660 +100 13 14
Total 67,86% 247 364
Ranking Travellers Personal Score Cards
Pair 4 Christiana Kohlfürst & Maximilian Rohm
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 14 Günther Rettenbacher
Maria Rettenbacher 130 -430 -100 8 14
2 100 -600 +100 13 14
3 15 Fritz Baldt
Hely Baldt 100 -650 +200 7 14
4 90 -200 +200 8 14
5 12 Sonja Anderl
Johanna Hammerl 90 -90 +200 3 14
6 130 -130 +150 0 14
7 16 Gerti Gneisz
Toni Gneisz 130 +130 +630 1 14
8 90 -470 +170 5 14
9 11 Renate Böck
Elisabeth Leher - Lienhart 100 -110 +630 2 14
10 170 +170 +620 2 14
11 13 Wolfgang Klement
Ingrid Kloss 100 -200 +110 4 14
12 150 -150 +110 1 14
13 2 Angela Dittrich
Irmgard Schaupp 140 -400 +100 8 14
14 420 +50 +440 6 14
15 9 Robert Voll
Vilma Voll 600 -200 +690 9 14
16 200 -620 -120 6 14
17 6 Elli Haberfeld
Edeltraud Rostler 100 -120 +100 8 14
18 620 -100 +620 13 14
19 8 Günther Lebensaft
Helli Lebensaft 90 -300 +400 2 14
20 650 -200 +710 6 14
21 10 Nora Wallner
Marina Zauner 650 -680 +100 6 14
22 50 -420 +100 8 14
23 3 Martin Penker
Christiane Trenner 200 -200 +200 14 14
24 80 -200 +150 8 14
25 5 Eva Ebner
Christine Freigassner 140 -420 -100 7 14
26 620 -660 +100 6 14
Total 44,23% 161 364
Ranking Travellers Personal Score Cards
Pair 5 Eva Ebner & Christine Freigassner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 6 Elli Haberfeld
Edeltraud Rostler 110 -430 -100 12 14
2 600 -600 +100 1 14
3 14 Günther Rettenbacher
Maria Rettenbacher 100 -200 +650 7 14
4 90 -200 +200 8 14
5 15 Fritz Baldt
Hely Baldt 90 -200 +90 11 14
6 150 -150 +130 0 14
7 13 Wolfgang Klement
Ingrid Kloss 200 +130 +630 10 14
8 90 -470 +170 5 14
9 16 Gerti Gneisz
Toni Gneisz 110 -630 +110 14 14
10 620 -620 -170 4 14
11 12 Sonja Anderl
Johanna Hammerl 50 -110 +200 8 14
12 100 -110 +150 4 14
13 1 Helga Bacher
Minawa Kashi 100 -400 +100 14 14
14 420 +50 +440 6 14
15 3 Martin Penker
Christiane Trenner 660 -690 +200 2 14
16 120 +120 +620 0 14
17 10 Nora Wallner
Marina Zauner 120 -120 +100 0 14
18 600 -100 +620 10 14
19 7 Monika Auer
Herbert Drmola 200 -300 +400 12 14
20 650 -200 +710 6 14
21 9 Robert Voll
Vilma Voll 100 -100 +680 1 14
22 100 -100 +420 1 14
23 11 Renate Böck
Elisabeth Leher - Lienhart 150 -200 +200 12 14
24 200 -150 +200 14 14
25 4 Christiana Kohlfürst
Maximilian Rohm 140 +100 +420 7 14
26 620 -100 +660 8 14
Total 48,63% 177 364
Ranking Travellers Personal Score Cards
Pair 6 Elli Haberfeld & Edeltraud Rostler
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Eva Ebner
Christine Freigassner 110 +100 +430 2 14
2 600 -100 +600 13 14
3 7 Monika Auer
Herbert Drmola 200 -200 +650 0 14
4 200 -200 +200 1 14
5 14 Günther Rettenbacher
Maria Rettenbacher 90 -90 +200 3 14
6 110 -130 +150 3 14
7 15 Fritz Baldt
Hely Baldt 170 -630 -130 7 14
8 170 -170 +470 0 14
9 1 Helga Bacher
Minawa Kashi 110 -630 +110 7 14
10 620 -620 -170 4 14
11 16 Gerti Gneisz
Toni Gneisz 110 -200 +110 2 14
12 110 -150 +110 5 14
13 13 Wolfgang Klement
Ingrid Kloss 100 -100 +400 3 14
14 440 -440 -50 2 14
15 2 Angela Dittrich
Irmgard Schaupp 200 -690 +200 13 14
16 200 +120 +620 8 14
17 4 Christiana Kohlfürst
Maximilian Rohm 100 -100 +120 6 14
18 620 -620 +100 1 14
19 11 Renate Böck
Elisabeth Leher - Lienhart 100 -300 +400 7 14
20 650 -200 +710 6 14
21 8 Günther Lebensaft
Helli Lebensaft 680 -100 +680 13 14
22 170 -100 +420 10 14
23 10 Nora Wallner
Marina Zauner 120 -200 +200 4 14
24 50 -200 +150 5 14
25 12 Sonja Anderl
Johanna Hammerl 140 -420 -100 7 14
26 620 -660 +100 6 14
Total 37,91% 138 364
Ranking Travellers Personal Score Cards
Pair 7 Monika Auer & Herbert Drmola
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 13 Wolfgang Klement
Ingrid Kloss 100 -430 -100 14 14
2 100 -600 +100 13 14
3 6 Elli Haberfeld
Edeltraud Rostler 200 -650 +200 14 14
4 200 -200 +200 13 14
5 8 Günther Lebensaft
Helli Lebensaft 100 -90 +200 10 14
6 110 -130 +150 3 14
7 14 Günther Rettenbacher
Maria Rettenbacher 620 +130 +630 12 14
8 140 -470 +170 12 14
9 15 Fritz Baldt
Hely Baldt 150 -110 +630 12 14
10 620 +170 +620 10 14
11 2 Angela Dittrich
Irmgard Schaupp 200 -200 +110 0 14
12 110 -150 +110 14 14
13 16 Gerti Gneisz
Toni Gneisz 200 -400 +100 6 14
14 440 +50 +440 12 14
15 1 Helga Bacher
Minawa Kashi 100 -200 +690 5 14
16 620 -620 -120 1 14
17 3 Martin Penker
Christiane Trenner 50 -100 +120 3 14
18 100 -620 +100 14 14
19 5 Eva Ebner
Christine Freigassner 200 -400 +300 2 14
20 650 -710 +200 8 14
21 12 Sonja Anderl
Johanna Hammerl 150 -100 +680 4 14
22 50 -100 +420 6 14
23 9 Robert Voll
Vilma Voll 100 -200 +200 6 14
24 120 -200 +150 11 14
25 11 Renate Böck
Elisabeth Leher - Lienhart 420 +100 +420 14 14
26 620 -100 +660 8 14
Total 62,36% 227 364
Ranking Travellers Personal Score Cards
Pair 8 Günther & Helli Lebensaft
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 12 Sonja Anderl
Johanna Hammerl 430 +100 +430 13 14
2 130 -100 +600 5 14
3 1 Helga Bacher
Minawa Kashi 100 -200 +650 7 14
4 200 -200 +200 14 14
5 7 Monika Auer
Herbert Drmola 100 -200 +90 4 14
6 110 -150 +130 11 14
7 9 Robert Voll
Vilma Voll 630 +130 +630 14 14
8 110 -470 +170 9 14
9 14 Günther Rettenbacher
Maria Rettenbacher 50 -630 +110 10 14
10 620 -620 -170 4 14
11 15 Fritz Baldt
Hely Baldt 90 -110 +200 2 14
12 100 -110 +150 4 14
13 3 Martin Penker
Christiane Trenner 400 -400 +100 0 14
14 50 +50 +440 0 14
15 16 Gerti Gneisz
Toni Gneisz 600 -690 +200 5 14
16 200 +120 +620 8 14
17 2 Angela Dittrich
Irmgard Schaupp 100 -120 +100 14 14
18 200 -100 +620 7 14
19 4 Christiana Kohlfürst
Maximilian Rohm 90 -400 +300 12 14
20 650 -710 +200 8 14
21 6 Elli Haberfeld
Edeltraud Rostler 680 -680 +100 1 14
22 170 -420 +100 4 14
23 13 Wolfgang Klement
Ingrid Kloss 100 -200 +200 9 14
24 50 -200 +150 2 14
25 10 Nora Wallner
Marina Zauner 200 +100 +420 12 14
26 630 -100 +660 12 14
Total 52,47% 191 364
Ranking Travellers Personal Score Cards
Pair 9 Robert & Vilma Voll
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 11 Renate Böck
Elisabeth Leher - Lienhart 140 +100 +430 8 14
2 300 -100 +600 10 14
3 13 Wolfgang Klement
Ingrid Kloss 100 -650 +200 7 14
4 120 -200 +200 3 14
5 2 Angela Dittrich
Irmgard Schaupp 200 -90 +200 14 14
6 110 -130 +150 8 14
7 8 Günther Lebensaft
Helli Lebensaft 630 -630 -130 0 14
8 110 -170 +470 5 14
9 10 Nora Wallner
Marina Zauner 110 -630 +110 7 14
10 170 -620 -170 12 14
11 14 Günther Rettenbacher
Maria Rettenbacher 50 -200 +110 9 14
12 110 -150 +110 5 14
13 15 Fritz Baldt
Hely Baldt 300 -100 +400 12 14
14 420 -440 -50 8 14
15 4 Christiana Kohlfürst
Maximilian Rohm 600 -690 +200 5 14
16 200 +120 +620 8 14
17 16 Gerti Gneisz
Toni Gneisz 50 -100 +120 3 14
18 170 -620 +100 11 14
19 3 Martin Penker
Christiane Trenner 50 -300 +400 4 14
20 680 -200 +710 10 14
21 5 Eva Ebner
Christine Freigassner 100 -680 +100 13 14
22 100 -420 +100 13 14
23 7 Monika Auer
Herbert Drmola 100 -200 +200 8 14
24 120 -150 +200 3 14
25 1 Helga Bacher
Minawa Kashi 170 +100 +420 10 14
26 100 -100 +660 1 14
Total 54,12% 197 364
Ranking Travellers Personal Score Cards
Pair 10 Nora Wallner & Marina Zauner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Angela Dittrich
Irmgard Schaupp 400 +100 +430 10 14
2 180 -100 +600 8 14
3 12 Sonja Anderl
Johanna Hammerl 100 -650 +200 7 14
4 100 -200 +200 10 14
5 1 Helga Bacher
Minawa Kashi 50 -200 +90 6 14
6 120 -150 +130 4 14
7 3 Martin Penker
Christiane Trenner 150 +130 +630 4 14
8 470 -470 +170 0 14
9 9 Robert Voll
Vilma Voll 110 -110 +630 7 14
10 170 +170 +620 2 14
11 11 Renate Böck
Elisabeth Leher - Lienhart 110 -200 +110 14 14
12 150 -150 +110 1 14
13 14 Günther Rettenbacher
Maria Rettenbacher 100 -400 +100 11 14
14 190 +50 +440 2 14
15 15 Fritz Baldt
Hely Baldt 690 -200 +690 14 14
16 140 -620 -120 10 14
17 5 Eva Ebner
Christine Freigassner 120 -100 +120 14 14
18 600 -620 +100 4 14
19 16 Gerti Gneisz
Toni Gneisz 140 -400 +300 4 14
20 200 -710 +200 14 14
21 4 Christiana Kohlfürst
Maximilian Rohm 650 -100 +680 8 14
22 50 -100 +420 6 14
23 6 Elli Haberfeld
Edeltraud Rostler 120 -200 +200 10 14
24 50 -150 +200 9 14
25 8 Günther Lebensaft
Helli Lebensaft 200 -420 -100 2 14
26 630 -660 +100 2 14
Total 50,27% 183 364
Ranking Travellers Personal Score Cards
Pair 11 Renate Böck & Elisabeth Leher - Lienhart
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 9 Robert Voll
Vilma Voll 140 -430 -100 6 14
2 300 -600 +100 4 14
3 3 Martin Penker
Christiane Trenner 650 -650 +200 0 14
4 120 -200 +200 3 14
5 13 Wolfgang Klement
Ingrid Kloss 90 -200 +90 11 14
6 50 -150 +130 8 14
7 2 Angela Dittrich
Irmgard Schaupp 170 -630 -130 7 14
8 110 -170 +470 5 14
9 4 Christiana Kohlfürst
Maximilian Rohm 100 -630 +110 12 14
10 170 -620 -170 12 14
11 10 Nora Wallner
Marina Zauner 110 -110 +200 0 14
12 150 -110 +150 13 14
13 12 Sonja Anderl
Johanna Hammerl 210 -400 +100 4 14
14 440 +50 +440 12 14
15 14 Günther Rettenbacher
Maria Rettenbacher 100 -690 +200 9 14
16 620 +120 +620 13 14
17 15 Fritz Baldt
Hely Baldt 110 -120 +100 4 14
18 170 -100 +620 3 14
19 6 Elli Haberfeld
Edeltraud Rostler 100 -400 +300 7 14
20 650 -710 +200 8 14
21 16 Gerti Gneisz
Toni Gneisz 680 -680 +100 1 14
22 420 -420 +100 0 14
23 5 Eva Ebner
Christine Freigassner 150 -200 +200 2 14
24 200 -200 +150 0 14
25 7 Monika Auer
Herbert Drmola 420 -420 -100 0 14
26 620 -660 +100 6 14
Total 41,21% 150 364
Ranking Travellers Personal Score Cards
Pair 12 Sonja Anderl & Johanna Hammerl
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 8 Günther Lebensaft
Helli Lebensaft 430 -430 -100 1 14
2 130 -600 +100 9 14
3 10 Nora Wallner
Marina Zauner 100 -200 +650 7 14
4 100 -200 +200 4 14
5 4 Christiana Kohlfürst
Maximilian Rohm 90 -200 +90 11 14
6 130 -150 +130 14 14
7 1 Helga Bacher
Minawa Kashi 130 -630 -130 13 14
8 150 -170 +470 12 14
9 3 Martin Penker
Christiane Trenner 630 -110 +630 14 14
10 170 +170 +620 2 14
11 5 Eva Ebner
Christine Freigassner 50 -200 +110 6 14
12 100 -150 +110 10 14
13 11 Renate Böck
Elisabeth Leher - Lienhart 210 -100 +400 10 14
14 440 -440 -50 2 14
15 13 Wolfgang Klement
Ingrid Kloss 200 -690 +200 13 14
16 130 +120 +620 2 14
17 14 Günther Rettenbacher
Maria Rettenbacher 110 -100 +120 10 14
18 200 -620 +100 7 14
19 15 Fritz Baldt
Hely Baldt 100 -300 +400 7 14
20 620 -200 +710 2 14
21 7 Monika Auer
Herbert Drmola 150 -680 +100 10 14
22 50 -420 +100 8 14
23 16 Gerti Gneisz
Toni Gneisz 200 -200 +200 14 14
24 150 -150 +200 0 14
25 6 Elli Haberfeld
Edeltraud Rostler 140 +100 +420 7 14
26 620 -100 +660 8 14
Total 55,77% 203 364
Ranking Travellers Personal Score Cards
Pair 13 Wolfgang Klement & Ingrid Kloss
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 7 Monika Auer
Herbert Drmola 100 +100 +430 0 14
2 100 -100 +600 1 14
3 9 Robert Voll
Vilma Voll 100 -200 +650 7 14
4 120 -200 +200 11 14
5 11 Renate Böck
Elisabeth Leher - Lienhart 90 -90 +200 3 14
6 50 -130 +150 6 14
7 5 Eva Ebner
Christine Freigassner 200 -630 -130 4 14
8 90 -170 +470 9 14
9 2 Angela Dittrich
Irmgard Schaupp 120 -110 +630 10 14
10 620 +170 +620 10 14
11 4 Christiana Kohlfürst
Maximilian Rohm 100 -110 +200 10 14
12 150 -110 +150 13 14
13 6 Elli Haberfeld
Edeltraud Rostler 100 -400 +100 11 14
14 440 +50 +440 12 14
15 12 Sonja Anderl
Johanna Hammerl 200 -200 +690 1 14
16 130 -620 -120 12 14
17 1 Helga Bacher
Minawa Kashi 110 -100 +120 10 14
18 620 -620 +100 1 14
19 14 Günther Rettenbacher
Maria Rettenbacher 300 -400 +300 14 14
20 710 -710 +200 0 14
21 15 Fritz Baldt
Hely Baldt 650 -100 +680 8 14
22 100 -100 +420 1 14
23 8 Günther Lebensaft
Helli Lebensaft 100 -200 +200 5 14
24 50 -150 +200 12 14
25 16 Gerti Gneisz
Toni Gneisz 110 -420 -100 11 14
26 600 -660 +100 10 14
Total 52,75% 192 364
Ranking Travellers Personal Score Cards
Pair 14 Günther & Maria Rettenbacher
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 4 Christiana Kohlfürst
Maximilian Rohm 130 +100 +430 6 14
2 100 -100 +600 1 14
3 5 Eva Ebner
Christine Freigassner 100 -650 +200 7 14
4 90 -200 +200 6 14
5 6 Elli Haberfeld
Edeltraud Rostler 90 -200 +90 11 14
6 110 -150 +130 11 14
7 7 Monika Auer
Herbert Drmola 620 -630 -130 2 14
8 140 -170 +470 2 14
9 8 Günther Lebensaft
Helli Lebensaft 50 -110 +630 4 14
10 620 +170 +620 10 14
11 9 Robert Voll
Vilma Voll 50 -110 +200 5 14
12 110 -110 +150 9 14
13 10 Nora Wallner
Marina Zauner 100 -100 +400 3 14
14 190 -440 -50 12 14
15 11 Renate Böck
Elisabeth Leher - Lienhart 100 -200 +690 5 14
16 620 -620 -120 1 14
17 12 Sonja Anderl
Johanna Hammerl 110 -120 +100 4 14
18 200 -100 +620 7 14
19 13 Wolfgang Klement
Ingrid Kloss 300 -300 +400 0 14
20 710 -200 +710 14 14
21 1 Helga Bacher
Minawa Kashi 650 -100 +680 8 14
22 50 -100 +420 6 14
23 2 Angela Dittrich
Irmgard Schaupp 100 -200 +200 9 14
24 50 -200 +150 5 14
25 3 Martin Penker
Christiane Trenner 100 +100 +420 0 14
26 100 -100 +660 1 14
Total 40,93% 149 364
Ranking Travellers Personal Score Cards
Pair 15 Fritz & Hely Baldt
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Martin Penker
Christiane Trenner 430 -430 -100 1 14
2 130 -600 +100 9 14
3 4 Christiana Kohlfürst
Maximilian Rohm 100 -200 +650 7 14
4 90 -200 +200 6 14
5 5 Eva Ebner
Christine Freigassner 90 -90 +200 3 14
6 150 -130 +150 14 14
7 6 Elli Haberfeld
Edeltraud Rostler 170 +130 +630 7 14
8 170 -470 +170 14 14
9 7 Monika Auer
Herbert Drmola 150 -630 +110 2 14
10 620 -620 -170 4 14
11 8 Günther Lebensaft
Helli Lebensaft 90 -200 +110 12 14
12 100 -150 +110 10 14
13 9 Robert Voll
Vilma Voll 300 -400 +100 2 14
14 420 +50 +440 6 14
15 10 Nora Wallner
Marina Zauner 690 -690 +200 0 14
16 140 +120 +620 4 14
17 11 Renate Böck
Elisabeth Leher - Lienhart 110 -100 +120 10 14
18 170 -620 +100 11 14
19 12 Sonja Anderl
Johanna Hammerl 100 -400 +300 7 14
20 620 -710 +200 12 14
21 13 Wolfgang Klement
Ingrid Kloss 650 -680 +100 6 14
22 100 -420 +100 13 14
23 1 Helga Bacher
Minawa Kashi 140 -200 +200 2 14
24 120 -150 +200 3 14
25 2 Angela Dittrich
Irmgard Schaupp 110 -420 -100 11 14
26 660 -660 +100 0 14
Total 48,35% 176 364
Ranking Travellers Personal Score Cards
Pair 16 Gerti & Toni Gneisz
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 1 Helga Bacher
Minawa Kashi 120 +100 +430 4 14
2 600 -100 +600 13 14
3 2 Angela Dittrich
Irmgard Schaupp 100 -650 +200 7 14
4 200 -200 +200 13 14
5 3 Martin Penker
