17.11.2014 - Trixi´s Montagsrunde - Trixi
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | Ingrid & Walter Solarovszky | 183/ 270 | 67,78 | |
2 | 10 | Fritzi Mühlreiter & Nora Wallner | 167/ 270 | 61,85 | |
3 | 4 | Wolfgang Klement & Alexander Schrott | 162/ 270 | 60,00 | |
4 | 8 | Eva Ebner & Christine Freigassner | 153/ 270 | 56,67 | |
5 | 11 | Johanna Hammerl & Martin Penker | 145/ 270 | 53,70 | |
6 | 5 | Gerti & Toni Gneisz | 137/ 270 | 50,74 | |
7 | 1 | Elisabeth Leher - Lienhart & Maximilian Rohm | 133/ 270 | 49,26 | |
8 | 12 | Günther & Maria Rettenbacher | 120/ 270 | 44,44 | |
9 | 7 | Erika Kubanik & Marina Zauner | 119/ 270 | 44,07 | |
10 | 6 | Renate Böck & Ditha Lappel | 118/ 270 | 43,70 | |
11 | 3 | Ingrid Kloss & Christiane Trenner | 112/ 270 | 41,48 | |
12 | 2 | Christiana Kohlfürst & Edeltraud Rostler | 71/ 270 | 26,30 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 9 | 5 | 5 | 5 | 9 | 4 | 8 | 2 | 2 | 8 | 3 | 4 | 8 | 3 | 3 | 6 | 7 | 10 | 8 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 10 | 1 | 133 |
2 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 7 | 0 | 1 | 6 | 2 | 0 | 7 | 0 | 6 | 4 | 2 | 71 |
3 | 6 | 1 | 5 | 10 | 8 | 9 | 0 | 0 | 3 | 2 | 7 | 6 | 2 | 3 | 7 | 6 | 10 | 6 | 0 | 4 | 1 | 1 | 1 | 3 | 6 | 4 | 1 | 3 | 112 |
4 | 6 | 9 | 5 | 8 | 8 | 2 | 10 | 3 | 10 | 8 | 8 | 4 | 10 | 6 | 7 | 9 | 7 | 0 | 4 | 0 | 8 | 2 | 5 | 3 | 10 | 10 | 0 | 4 | 162 |
5 | 9 | 9 | 5 | 1 | 4 | 4 | 8 | 8 | 3 | 0 | 3 | 4 | 6 | 10 | 10 | 4 | 0 | 4 | 2 | 4 | 9 | 6 | 2 | 3 | 4 | 6 | 9 | 5 | 137 |
6 | 1 | 9 | 5 | 0 | 2 | 1 | 2 | 8 | 8 | 8 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 6 | 10 | 2 | 8 | 10 | 3 | 2 | 8 | 4 | 6 | 118 |
7 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 7 | 0 | 4 | 6 | 10 | 0 | 9 | 3 | 4 | 3 | 0 | 4 | 2 | 10 | 4 | 8 | 7 | 4 | 6 | 9 | 7 | 119 |
8 | 4 | 1 | 5 | 5 | 1 | 6 | 4 | 3 | 0 | 10 | 7 | 6 | 8 | 7 | 3 | 2 | 7 | 7 | 10 | 9 | 4 | 9 | 9 | 10 | 8 | 2 | 6 | 8 | 153 |
9 | 9 | 5 | 5 | 9 | 6 | 6 | 6 | 8 | 6 | 2 | 10 | 4 | 6 | 9 | 10 | 1 | 3 | 10 | 4 | 9 | 6 | 9 | 9 | 7 | 6 | 10 | 8 | 9 | 183 |
10 | 9 | 1 | 5 | 5 | 8 | 9 | 6 | 7 | 10 | 8 | 0 | 6 | 2 | 7 | 7 | 10 | 8 | 3 | 10 | 6 | 9 | 8 | 5 | 7 | 6 | 4 | 1 | 10 | 167 |
11 | 4 | 9 | 5 | 2 | 2 | 8 | 2 | 2 | 7 | 2 | 10 | 6 | 10 | 1 | 7 | 8 | 3 | 3 | 6 | 1 | 4 | 8 | 5 | 10 | 10 | 4 | 6 | 11 | 145 |
12 | 1 | 5 | 5 | 9 | 9 | 10 | 10 | 10 | 7 | 2 | 2 | 6 | 4 | 0 | 0 | 9 | 7 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 12 | 120 |
Ranking
Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Personal Scorecards
Pair 1 Elisabeth Leher - Lienhart & Maximilian Rohm
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 12 Günther Rettenbacher
Maria Rettenbacher 460 +400 +460 9 10
2 660 -680 -650 5 10
3 430 -430 -430 5 10
4 8 Eva Ebner
Christine Freigassner 100 -200 +120 5 10
5 110 -200 -110 9 10
6 620 -650 -90 4 10
7 6 Renate Böck
Ditha Lappel 110 -630 +200 8 10
8 400 -400 +150 2 10
9 150 -600 +200 2 10
10 3 Ingrid Kloss
Christiane Trenner 200 -100 +200 8 10
11 140 -170 +50 3 10
12 50 -50 +110 4 10
13 10 Fritzi Mühlreiter
Nora Wallner 300 -200 +500 8 10
14 420 -450 +50 3 10
15 110 -100 +600 3 10
16 7 Erika Kubanik
Marina Zauner 140 -230 -100 6 10
17 100 -80 +100 7 10
18 600 -300 +600 10 10
19 5 Gerti Gneisz
Toni Gneisz 180 -430 +100 8 10
20 150 -100 +180 6 10
21 140 -140 +200 1 10
22 11 Johanna Hammerl
Martin Penker 140 -140 +50 2 10
23 120 +80 +150 5 10
24 140 -140 +130 0 10
25 4 Wolfgang Klement
Alexander Schrott 430 -430 -110 0 10
26 130 +130 +630 0 10
27 50 -490 +50 10 10
Total 49,26% 133 270
Ranking Travellers Personal Score Cards
Pair 2 Christiana Kohlfürst & Edeltraud Rostler
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Gerti Gneisz
Toni Gneisz 400 +400 +460 1 10
2 680 -680 -650 1 10
3 430 -430 -430 5 10
4 12 Günther Rettenbacher
Maria Rettenbacher 120 -120 +200 1 10
5 110 +110 +200 1 10
6 90 +90 +650 0 10
7 9 Ingrid Solarovszky
Walter Solarovszky 110 -630 +200 4 10
8 400 -400 +150 2 10
9 130 -600 +200 4 10
10 7 Erika Kubanik
Marina Zauner 170 -200 +100 6 10
11 90 -50 +170 4 10
12 110 -110 +50 0 10
13 4 Wolfgang Klement
Alexander Schrott 500 -500 +200 0 10
14 150 -50 +450 4 10
15 130 -600 +100 3 10
16 10 Fritzi Mühlreiter
Nora Wallner 230 -230 -100 0 10
17 50 -80 +100 2 10
18 90 -300 +600 7 10
19 8 Eva Ebner
Christine Freigassner 100 -100 +430 0 10
20 180 -180 +100 1 10
21 100 -200 +140 6 10
22 6 Renate Böck
Ditha Lappel 140 -140 +50 2 10
23 80 +80 +150 0 10
24 50 -140 +130 7 10
25 11 Johanna Hammerl
Martin Penker 110 +110 +430 0 10
26 600 -630 -130 6 10
27 430 -50 +490 4 10
Total 26,30% 71 270
Ranking Travellers Personal Score Cards
Pair 3 Ingrid Kloss & Christiane Trenner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 11 Johanna Hammerl
Martin Penker 430 -460 -400 6 10
2 650 +650 +680 1 10
3 430 +430 +430 5 10
4 6 Renate Böck
Ditha Lappel 200 -120 +200 10 10
5 200 +110 +200 8 10
6 650 +90 +650 9 10
7 12 Günther Rettenbacher
Maria Rettenbacher 200 -200 +630 0 10
8 150 -150 +400 0 10
9 100 -200 +600 3 10
10 1 Elisabeth Leher - Lienhart
Maximilian Rohm 200 -200 +100 2 10
11 140 -50 +170 7 10
12 50 -110 +50 6 10
13 8 Eva Ebner
Christine Freigassner 110 -200 +500 2 10
14 420 -450 +50 3 10
15 130 -100 +600 7 10
16 5 Gerti Gneisz
Toni Gneisz 170 +100 +230 6 10
17 80 -100 +80 10 10
18 100 -600 +300 6 10
19 10 Fritzi Mühlreiter
Nora Wallner 430 -430 +100 0 10
20 130 -100 +180 4 10
21 140 -140 +200 1 10
22 9 Ingrid Solarovszky
Walter Solarovszky 50 -50 +140 1 10
23 150 -150 -80 1 10
24 50 -130 +140 3 10
25 7 Erika Kubanik
Marina Zauner 150 -430 -110 6 10
26 600 +130 +630 4 10
27 490 -490 +50 1 10
Total 41,48% 112 270
Ranking Travellers Personal Score Cards
Pair 4 Wolfgang Klement & Alexander Schrott
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 8 Eva Ebner
Christine Freigassner 450 +400 +460 6 10
2 650 -680 -650 9 10
3 430 -430 -430 5 10
4 11 Johanna Hammerl
Martin Penker 140 -120 +200 8 10
5 200 +110 +200 8 10
6 170 +90 +650 2 10
7 7 Erika Kubanik
Marina Zauner 630 -200 +630 10 10
8 50 -150 +400 3 10
9 600 -200 +600 10 10
10 12 Günther Rettenbacher
Maria Rettenbacher 200 -100 +200 8 10
11 50 -170 +50 8 10
12 50 -50 +110 4 10
13 2 Christiana Kohlfürst
Edeltraud Rostler 500 -200 +500 10 10
14 150 -450 +50 6 10
15 130 -100 +600 7 10
16 9 Ingrid Solarovszky
Walter Solarovszky 100 -230 -100 9 10
17 100 -80 +100 7 10
18 300 -300 +600 0 10
19 6 Renate Böck
Ditha Lappel 400 -430 +100 4 10
20 100 -100 +180 0 10
21 100 -140 +200 8 10
22 10 Fritzi Mühlreiter
Nora Wallner 140 -140 +50 2 10
23 120 +80 +150 5 10
24 50 -140 +130 3 10
25 1 Elisabeth Leher - Lienhart
Maximilian Rohm 430 +110 +430 10 10
26 130 -630 -130 10 10
27 50 -50 +490 0 10
Total 60,00% 162 270
Ranking Travellers Personal Score Cards
Pair 5 Gerti & Toni Gneisz
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Christiana Kohlfürst
Edeltraud Rostler 400 -460 -400 9 10
2 680 +650 +680 9 10
3 430 +430 +430 5 10
4 9 Ingrid Solarovszky
Walter Solarovszky 120 -120 +200 1 10
5 170 +110 +200 4 10
6 200 +90 +650 4 10
7 11 Johanna Hammerl
Martin Penker 400 -200 +630 8 10
8 400 -150 +400 8 10
9 100 -200 +600 3 10
10 8 Eva Ebner
Christine Freigassner 100 -100 +200 0 10
11 140 -170 +50 3 10
12 50 -50 +110 4 10
13 12 Günther Rettenbacher
Maria Rettenbacher 130 -500 +200 6 10
14 450 -50 +450 10 10
15 100 -600 +100 10 10
16 3 Ingrid Kloss
Christiane Trenner 170 -230 -100 4 10
17 80 -80 +100 0 10
18 100 -300 +600 4 10
19 1 Elisabeth Leher - Lienhart
Maximilian Rohm 180 -100 +430 2 10
20 150 -180 +100 4 10
21 140 -200 +140 9 10
22 7 Erika Kubanik
Marina Zauner 110 -140 +50 6 10
23 110 +80 +150 2 10
24 50 -140 +130 3 10
25 10 Fritzi Mühlreiter
Nora Wallner 150 +110 +430 4 10
26 600 -630 -130 6 10
27 490 -50 +490 9 10
Total 50,74% 137 270
Ranking Travellers Personal Score Cards
Pair 6 Renate Böck & Ditha Lappel
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 10 Fritzi Mühlreiter
Nora Wallner 460 -460 -400 1 10
2 680 +650 +680 9 10
3 430 +430 +430 5 10
4 3 Ingrid Kloss
Christiane Trenner 200 -200 +120 0 10
5 200 -200 -110 2 10
6 650 -650 -90 1 10
7 1 Elisabeth Leher - Lienhart
Maximilian Rohm 110 -200 +630 2 10
8 400 -150 +400 8 10
9 150 -200 +600 8 10
10 11 Johanna Hammerl
Martin Penker 200 -100 +200 8 10
11 170 -170 +50 0 10
12 50 -50 +110 4 10
13 9 Ingrid Solarovszky
Walter Solarovszky 140 -500 +200 4 10
14 50 -50 +450 1 10
15 600 -600 +100 0 10
16 12 Günther Rettenbacher
Maria Rettenbacher 100 +100 +230 1 10
17 100 -100 +80 3 10
18 200 -600 +300 8 10
19 4 Wolfgang Klement
Alexander Schrott 400 -100 +430 6 10
20 100 -180 +100 10 10
21 100 -200 +140 2 10
22 2 Christiana Kohlfürst
Edeltraud Rostler 140 -50 +140 8 10
23 80 -150 -80 10 10
24 50 -130 +140 3 10
25 8 Eva Ebner
Christine Freigassner 210 -430 -110 2 10
26 620 +130 +630 8 10
27 460 -490 +50 4 10
Total 43,70% 118 270
Ranking Travellers Personal Score Cards
Pair 7 Erika Kubanik & Marina Zauner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 9 Ingrid Solarovszky
Walter Solarovszky 400 +400 +460 1 10
2 660 -680 -650 5 10
3 430 -430 -430 5 10
4 10 Fritzi Mühlreiter
Nora Wallner 100 -200 +120 5 10
5 200 -200 -110 2 10
6 650 -650 -90 1 10
7 4 Wolfgang Klement
Alexander Schrott 630 -630 +200 0 10
8 50 -400 +150 7 10
9 600 -600 +200 0 10
10 2 Christiana Kohlfürst
Edeltraud Rostler 170 -100 +200 4 10
11 90 -170 +50 6 10
12 110 -50 +110 10 10
13 11 Johanna Hammerl
Martin Penker 200 -200 +500 0 10
14 50 -450 +50 9 10
15 110 -100 +600 3 10
16 1 Elisabeth Leher - Lienhart
Maximilian Rohm 140 +100 +230 4 10
17 100 -100 +80 3 10
18 600 -600 +300 0 10
19 12 Günther Rettenbacher
Maria Rettenbacher 400 -430 +100 4 10
20 110 -100 +180 2 10
21 200 -140 +200 10 10
22 5 Gerti Gneisz
Toni Gneisz 110 -50 +140 4 10
23 110 -150 -80 8 10
24 50 -130 +140 7 10
25 3 Ingrid Kloss
Christiane Trenner 150 +110 +430 4 10
26 600 -630 -130 6 10
27 490 -50 +490 9 10
Total 44,07% 119 270
Ranking Travellers Personal Score Cards
Pair 8 Eva Ebner & Christine Freigassner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 4 Wolfgang Klement
Alexander Schrott 450 -460 -400 4 10
2 650 +650 +680 1 10
3 430 +430 +430 5 10
4 1 Elisabeth Leher - Lienhart
Maximilian Rohm 100 -120 +200 5 10
5 110 +110 +200 1 10
6 620 +90 +650 6 10
7 10 Fritzi Mühlreiter
Nora Wallner 80 -200 +630 4 10
8 50 -150 +400 3 10
9 200 -200 +600 0 10
10 5 Gerti Gneisz
Toni Gneisz 100 -200 +100 10 10
11 140 -50 +170 7 10
12 50 -110 +50 6 10
13 3 Ingrid Kloss
Christiane Trenner 110 -500 +200 8 10
14 420 -50 +450 7 10
15 130 -600 +100 3 10
16 11 Johanna Hammerl
Martin Penker 200 -230 -100 2 10
17 100 -80 +100 7 10
18 90 -300 +600 7 10
19 2 Christiana Kohlfürst
Edeltraud Rostler 100 -430 +100 10 10
20 180 -100 +180 9 10
21 100 -140 +200 4 10
22 12 Günther Rettenbacher
Maria Rettenbacher 50 -140 +50 9 10
23 150 +80 +150 9 10
24 130 -140 +130 10 10
25 6 Renate Böck
Ditha Lappel 210 +110 +430 8 10
26 620 -630 -130 2 10
27 460 -50 +490 6 10
Total 56,67% 153 270
Ranking Travellers Personal Score Cards
Pair 9 Ingrid & Walter Solarovszky
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 7 Erika Kubanik
Marina Zauner 400 -460 -400 9 10
2 660 +650 +680 5 10
3 430 +430 +430 5 10
4 5 Gerti Gneisz
Toni Gneisz 120 -200 +120 9 10
5 170 -200 -110 6 10
6 200 -650 -90 6 10
7 2 Christiana Kohlfürst
Edeltraud Rostler 110 -200 +630 6 10
8 400 -150 +400 8 10
9 130 -200 +600 6 10
10 10 Fritzi Mühlreiter
Nora Wallner 140 -100 +200 2 10
11 50 -170 +50 10 10
12 50 -50 +110 4 10
13 6 Renate Böck
Ditha Lappel 140 -200 +500 6 10
14 50 -450 +50 9 10
15 600 -100 +600 10 10
16 4 Wolfgang Klement
Alexander Schrott 100 +100 +230 1 10
17 100 -100 +80 3 10
18 300 -600 +300 10 10
19 11 Johanna Hammerl
Martin Penker 400 -430 +100 4 10
20 180 -100 +180 9 10
21 50 -140 +200 6 10
22 3 Ingrid Kloss
Christiane Trenner 50 -140 +50 9 10
23 150 +80 +150 9 10
24 50 -140 +130 7 10
25 12 Günther Rettenbacher
Maria Rettenbacher 150 -430 -110 6 10
26 630 +130 +630 10 10
27 400 -490 +50 8 10
Total 67,78% 183 270
Ranking Travellers Personal Score Cards
Pair 10 Fritzi Mühlreiter & Nora Wallner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 6 Renate Böck
Ditha Lappel 460 +400 +460 9 10
2 680 -680 -650 1 10
3 430 -430 -430 5 10
4 7 Erika Kubanik
Marina Zauner 100 -120 +200 5 10
5 200 +110 +200 8 10
6 650 +90 +650 9 10
7 8 Eva Ebner
Christine Freigassner 80 -630 +200 6 10
8 50 -400 +150 7 10
9 200 -600 +200 10 10
10 9 Ingrid Solarovszky
Walter Solarovszky 140 -200 +100 8 10
11 50 -50 +170 0 10
12 50 -110 +50 6 10
13 1 Elisabeth Leher - Lienhart
Maximilian Rohm 300 -500 +200 2 10
14 420 -50 +450 7 10
15 110 -600 +100 7 10
16 2 Christiana Kohlfürst
Edeltraud Rostler 230 +100 +230 10 10
17 50 -100 +80 8 10
18 90 -600 +300 3 10
19 3 Ingrid Kloss
Christiane Trenner 430 -100 +430 10 10
20 130 -180 +100 6 10
21 140 -200 +140 9 10
22 4 Wolfgang Klement
Alexander Schrott 140 -50 +140 8 10
23 120 -150 -80 5 10
24 50 -130 +140 7 10
25 5 Gerti Gneisz
Toni Gneisz 150 -430 -110 6 10
26 600 +130 +630 4 10
27 490 -490 +50 1 10
Total 61,85% 167 270
Ranking Travellers Personal Score Cards
Pair 11 Johanna Hammerl & Martin Penker
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Ingrid Kloss
Christiane Trenner 430 +400 +460 4 10
2 650 -680 -650 9 10
3 430 -430 -430 5 10
4 4 Wolfgang Klement
Alexander Schrott 140 -200 +120 2 10
5 200 -200 -110 2 10
6 170 -650 -90 8 10
7 5 Gerti Gneisz
Toni Gneisz 400 -630 +200 2 10
8 400 -400 +150 2 10
9 100 -600 +200 7 10
10 6 Renate Böck
Ditha Lappel 200 -200 +100 2 10
11 170 -50 +170 10 10
12 50 -110 +50 6 10
13 7 Erika Kubanik
Marina Zauner 200 -500 +200 10 10
14 50 -50 +450 1 10
15 110 -600 +100 7 10
16 8 Eva Ebner
Christine Freigassner 200 +100 +230 8 10
17 100 -100 +80 3 10
18 90 -600 +300 3 10
19 9 Ingrid Solarovszky
Walter Solarovszky 400 -100 +430 6 10
20 180 -180 +100 1 10
21 50 -200 +140 4 10
22 1 Elisabeth Leher - Lienhart
Maximilian Rohm 140 -50 +140 8 10
23 120 -150 -80 5 10
24 140 -130 +140 10 10
25 2 Christiana Kohlfürst
Edeltraud Rostler 110 -430 -110 10 10
26 600 +130 +630 4 10
27 430 -490 +50 6 10
Total 53,70% 145 270
Ranking Travellers Personal Score Cards
Pair 12 Günther & Maria Rettenbacher
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 1 Elisabeth Leher - Lienhart
Maximilian Rohm 460 -460 -400 1 10
2 660 +650 +680 5 10
3 430 +430 +430 5 10
4 2 Christiana Kohlfürst
Edeltraud Rostler 120 -200 +120 9 10
5 110 -200 -110 9 10
6 90 -650 -90 10 10
7 3 Ingrid Kloss
Christiane Trenner 200 -630 +200 10 10
8 150 -400 +150 10 10
9 100 -600 +200 7 10
10 4 Wolfgang Klement
Alexander Schrott 200 -200 +100 2 10
11 50 -50 +170 2 10
12 50 -110 +50 6 10
13 5 Gerti Gneisz
Toni Gneisz 130 -200 +500 4 10
14 450 -450 +50 0 10
15 100 -100 +600 0 10
16 6 Renate Böck
Ditha Lappel 100 -230 -100 9 10
17 100 -80 +100 7 10
18 200 -300 +600 2 10
19 7 Erika Kubanik
Marina Zauner 400 -100 +430 6 10
20 110 -180 +100 8 10
21 200 -200 +140 0 10
22 8 Eva Ebner
Christine Freigassner 50 -50 +140 1 10
23 150 -150 -80 1 10
24 130 -130 +140 0 10
25 9 Ingrid Solarovszky
Walter Solarovszky 150 +110 +430 4 10
26 630 -630 -130 0 10
27 400 -50 +490 2 10
Total 44,44% 120 270
Ranking Travellers Personal Score Cards
Results produced on Dienstag 18 November 2014 at 7:44
Personal Scorecards
Pair 1 | Elisabeth Leher - Lienhart & Maximilian Rohm | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Günther Rettenbacher Maria Rettenbacher | 460 | +400 | +460 | 9 | 10 | |
2 | 660 | -680 | -650 | 5 | 10 | |||
3 | 430 | -430 | -430 | 5 | 10 | |||
4 | 8 | Eva Ebner Christine Freigassner | 100 | -200 | +120 | 5 | 10 | |
5 | 110 | -200 | -110 | 9 | 10 | |||
6 | 620 | -650 | -90 | 4 | 10 | |||
7 | 6 | Renate Böck Ditha Lappel | 110 | -630 | +200 | 8 | 10 | |
8 | 400 | -400 | +150 | 2 | 10 | |||
9 | 150 | -600 | +200 | 2 | 10 | |||
10 | 3 | Ingrid Kloss Christiane Trenner | 200 | -100 | +200 | 8 | 10 | |
11 | 140 | -170 | +50 | 3 | 10 | |||
12 | 50 | -50 | +110 | 4 | 10 | |||
13 | 10 | Fritzi Mühlreiter Nora Wallner | 300 | -200 | +500 | 8 | 10 | |
14 | 420 | -450 | +50 | 3 | 10 | |||
15 | 110 | -100 | +600 | 3 | 10 | |||
16 | 7 | Erika Kubanik Marina Zauner | 140 | -230 | -100 | 6 | 10 | |
17 | 100 | -80 | +100 | 7 | 10 | |||
18 | 600 | -300 | +600 | 10 | 10 | |||
19 | 5 | Gerti Gneisz Toni Gneisz | 180 | -430 | +100 | 8 | 10 | |
20 | 150 | -100 | +180 | 6 | 10 | |||
21 | 140 | -140 | +200 | 1 | 10 | |||
22 | 11 | Johanna Hammerl Martin Penker | 140 | -140 | +50 | 2 | 10 | |
23 | 120 | +80 | +150 | 5 | 10 | |||
24 | 140 | -140 | +130 | 0 | 10 | |||
25 | 4 | Wolfgang Klement Alexander Schrott | 430 | -430 | -110 | 0 | 10 | |
26 | 130 | +130 | +630 | 0 | 10 | |||
27 | 50 | -490 | +50 | 10 | 10 | |||
Total | 49,26% | 133 | 270 |
Ranking Travellers Personal Score Cards
Pair 2 | Christiana Kohlfürst & Edeltraud Rostler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Gerti Gneisz Toni Gneisz | 400 | +400 | +460 | 1 | 10 | |
2 | 680 | -680 | -650 | 1 | 10 | |||
3 | 430 | -430 | -430 | 5 | 10 | |||
4 | 12 | Günther Rettenbacher Maria Rettenbacher | 120 | -120 | +200 | 1 | 10 | |
5 | 110 | +110 | +200 | 1 | 10 | |||
6 | 90 | +90 | +650 | 0 | 10 | |||
7 | 9 | Ingrid Solarovszky Walter Solarovszky | 110 | -630 | +200 | 4 | 10 | |
8 | 400 | -400 | +150 | 2 | 10 | |||
9 | 130 | -600 | +200 | 4 | 10 | |||
10 | 7 | Erika Kubanik Marina Zauner | 170 | -200 | +100 | 6 | 10 | |
11 | 90 | -50 | +170 | 4 | 10 | |||
12 | 110 | -110 | +50 | 0 | 10 | |||
13 | 4 | Wolfgang Klement Alexander Schrott | 500 | -500 | +200 | 0 | 10 | |
14 | 150 | -50 | +450 | 4 | 10 | |||
15 | 130 | -600 | +100 | 3 | 10 | |||
16 | 10 | Fritzi Mühlreiter Nora Wallner | 230 | -230 | -100 | 0 | 10 | |
17 | 50 | -80 | +100 | 2 | 10 | |||
18 | 90 | -300 | +600 | 7 | 10 | |||
19 | 8 | Eva Ebner Christine Freigassner | 100 | -100 | +430 | 0 | 10 | |
20 | 180 | -180 | +100 | 1 | 10 | |||
21 | 100 | -200 | +140 | 6 | 10 | |||
22 | 6 | Renate Böck Ditha Lappel | 140 | -140 | +50 | 2 | 10 | |
23 | 80 | +80 | +150 | 0 | 10 | |||
24 | 50 | -140 | +130 | 7 | 10 | |||
25 | 11 | Johanna Hammerl Martin Penker | 110 | +110 | +430 | 0 | 10 | |
26 | 600 | -630 | -130 | 6 | 10 | |||
27 | 430 | -50 | +490 | 4 | 10 | |||
Total | 26,30% | 71 | 270 |
Ranking Travellers Personal Score Cards
Pair 3 | Ingrid Kloss & Christiane Trenner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Johanna Hammerl Martin Penker | 430 | -460 | -400 | 6 | 10 | |
2 | 650 | +650 | +680 | 1 | 10 | |||
3 | 430 | +430 | +430 | 5 | 10 | |||
4 | 6 | Renate Böck Ditha Lappel | 200 | -120 | +200 | 10 | 10 | |
5 | 200 | +110 | +200 | 8 | 10 | |||
6 | 650 | +90 | +650 | 9 | 10 | |||
7 | 12 | Günther Rettenbacher Maria Rettenbacher | 200 | -200 | +630 | 0 | 10 | |
8 | 150 | -150 | +400 | 0 | 10 | |||
9 | 100 | -200 | +600 | 3 | 10 | |||
10 | 1 | Elisabeth Leher - Lienhart Maximilian Rohm | 200 | -200 | +100 | 2 | 10 | |
11 | 140 | -50 | +170 | 7 | 10 | |||
12 | 50 | -110 | +50 | 6 | 10 | |||
13 | 8 | Eva Ebner Christine Freigassner | 110 | -200 | +500 | 2 | 10 | |
14 | 420 | -450 | +50 | 3 | 10 | |||
15 | 130 | -100 | +600 | 7 | 10 | |||
16 | 5 | Gerti Gneisz Toni Gneisz | 170 | +100 | +230 | 6 | 10 | |
17 | 80 | -100 | +80 | 10 | 10 | |||
18 | 100 | -600 | +300 | 6 | 10 | |||
19 | 10 | Fritzi Mühlreiter Nora Wallner | 430 | -430 | +100 | 0 | 10 | |
20 | 130 | -100 | +180 | 4 | 10 | |||
21 | 140 | -140 | +200 | 1 | 10 | |||
22 | 9 | Ingrid Solarovszky Walter Solarovszky | 50 | -50 | +140 | 1 | 10 | |
23 | 150 | -150 | -80 | 1 | 10 | |||
24 | 50 | -130 | +140 | 3 | 10 | |||
25 | 7 | Erika Kubanik Marina Zauner | 150 | -430 | -110 | 6 | 10 | |
26 | 600 | +130 | +630 | 4 | 10 | |||
27 | 490 | -490 | +50 | 1 | 10 | |||
Total | 41,48% | 112 | 270 |
Ranking Travellers Personal Score Cards
Pair 4 | Wolfgang Klement & Alexander Schrott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Eva Ebner Christine Freigassner | 450 | +400 | +460 | 6 | 10 | |
2 | 650 | -680 | -650 | 9 | 10 | |||
3 | 430 | -430 | -430 | 5 | 10 | |||
4 | 11 | Johanna Hammerl Martin Penker | 140 | -120 | +200 | 8 | 10 | |
5 | 200 | +110 | +200 | 8 | 10 | |||
6 | 170 | +90 | +650 | 2 | 10 | |||
7 | 7 | Erika Kubanik Marina Zauner | 630 | -200 | +630 | 10 | 10 | |
8 | 50 | -150 | +400 | 3 | 10 | |||
9 | 600 | -200 | +600 | 10 | 10 | |||
10 | 12 | Günther Rettenbacher Maria Rettenbacher | 200 | -100 | +200 | 8 | 10 | |
